Wednesday, March 10, 2010

Modules
· Home
· Announcements
· History High Low
· Interactive Charts
· Pivot Points
· Quotations Data
· X-Rate Calculator
· Contact Us

Forex Rates
Forex Trading

Who Visited
Online Now 2
During Today 902
Current Week 1663
Current Month 5717
Current Year 30367
All Time 130469

Volume Leaders
Today Current Week
Symbol Price Change Volume Symbol Price Change Volume
LOTPTA 11.29 0.18 31,497,301 LOTPTA 11.29 0.18 58,708,769
PTC 20.08 -0.06 20,656,145 FATIMA 13.00 -0.34 22,865,579
JSCL 24.12 0.35 13,344,721 PTC 20.08 -0.06 22,586,736
NBP 94.47 1.43 13,001,003 JSCL 24.12 0.35 21,412,479
DGKC 31.08 0.96 11,517,220 NBP 94.47 1.43 19,667,663

Top Gainers
Price Wise Percentage Wise
Symbol Price Change Volume Symbol Price Change Volume
ULEVER 2836.36 135.06 331 GRYL 3.12 47.17% 1
RMPL 1475.00 25.00 10 TRSM 2.00 30.72% 95
NESTLE 1215.00 13.99 10 OLSM 3.58 30.66% 2,500
BATA 725.00 10.10 12 DFSM 3.86 28.67% 2,501
LAKST 210.24 6.91 394 FECS 5.20 23.52% 1,455

Top Losers
Price Wise Percentage Wise
Symbol Price Change Volume Symbol Price Change Volume
UPFL 1052.33 -47.67 22 CWSM 0.23 -54.00% 516
ISIL 63.06 -36.25 1,518 CJPL 1.25 -40.48% 32,412
WYETH 959.00 -23.16 257 ISIL 63.06 -36.50% 1,518
TREET 540.51 -18.12 116,521 DWAE 1.22 -23.75% 3,158
FZTM 400.00 -10.00 3 SLYT 1.92 -23.20% 3,050

Latest Announcements

Market Today
Date 09/03/2010
KSE-100 Close 9787.03
Net Change 46.84
Volume (Million) 212.720
KSE-30 Close 10257.84
Net Change 46.96
Advance 187
Decline 181
Equal 11

Search Company
Search by Symbol
Search by Name

Starting with
Containing Text
 

Login
User ID:
Password:


KSE Stocks Privacy Policy:
We use third-party advertising companies to serve ads when you visit our website. These companies may use information (not including your name, address, email address, or telephone number) about your visits to this and other websites in order to provide advertisements about goods and services of interest to you. If you would like more information about this practice and to know your choices about not having this information used by these companies, click here.