KSE Stocks Logo
    Sunday, May 19, 2013

Company Book Closures:

Up coming book closing dates of shares of companies listed at Karachi Stock Exchange (KSE).


Paying Companies

|

All Companies

Symbol Company Name Face Value Last Close BC From BC To Payout
PIOC Pioneer Cement Limited 10 27.07 2013-05-16 2013-05-22 Dividend=12.5%
REST Resham Textile Industries Limited 10 30.64 2013-05-16 2013-05-22 Dividend=10%
ULEVER Unilever Pakistan Limited 50 15000.00 2013-05-17 2013-05-23 Dividend=102.48%
FFC Fauji Fertilizer Company Limited 10 111.18 2013-05-20 2013-05-26 Dividend=35%
BWCL Bestway Cement Limited 10 64.81 2013-05-21 2013-05-28 Dividend=20%
PIAA Pakistan International Airlines Corporation 10 6.57 2013-05-21 2013-05-28 Nil
FUDLM First UDL Modarba 10 10.58 2013-05-22 2013-05-28 Dividend=10%
IDYM Indus Dyeing Manufacturing Company Limited 10 511.00 2013-05-22 2013-05-28 Dividend=100%
SUTM Sunrays Textile Mills Limited 10 228.00 2013-05-22 2013-05-28 Dividend=200%
PPP Pakistan Paper Prouducts Limited 10 46.00 2013-05-24 2013-06-04 Dividend=30%
SHNI Shaheen Insurance Company Limited 10 8.59 2013-05-24 2013-05-31 Nil
CWSM Chakwal Spinning Mills Limited 10 7.25 2013-05-25 2013-05-31 Dividend=5%
EWLA East West Life Assurance Company Limited 10 5.00 2013-05-25 2013-05-31 Right=18.75%
MCB MCB Bank Limited 10 277.69 2013-06-06 2013-06-13 Dividend=35%
CSAP Crescent Steel & Allied Products Limited 10 40.09 2013-06-07 2013-06-13 Dividend=10%
ATLH Atlas Honda Limited 10 236.29 2013-06-11 2013-06-19 Dividend=75%
Bonus=25%
OGDC Oil and Gas Development Company Limited 10 210.15 2013-06-11 2013-06-18 Dividend=17.5%
GAIL Ghani Automobile Industries Limited 10 4.90 - - Right=150%

Copyright © 2005-2012 KSE Stocks | Privacy Policy