Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
15/05/2006 | - | - | - | BOOK CLOSURE FROM 06/06/2006 TO 13/06/2006 INTERIM DIV. FOR THE HALF YEAR ENDED 30/06/2006 35%(i) |
17/04/2006 | - | - | - | NET PROFIT RS. IN MILLION 273.571 FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 |
10/02/2006 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2005 PROFIT AFTER TAXATION RS. IN MILLION 175.161 PROFIT BEFORE TAXATION RS. IN MILLION 175.161 |
12/10/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2005 PROFIT AFTER TAXATION RS. IN MILLION 63.817 PROFIT BEFORE TAXATION RS. IN MILLION 63.817 |
15/08/2005 | - | - | - | FINAL DIVIDEND FOR THE YEAR ENDED 30/06/2005 NIL PROFIT AFTER TAXATION RS. IN MILLION 157.188 PROFIT BEFORE TAXATION RS. IN MILLION 157.188 |
18/04/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2005 PROFIT AFTER TAXATION RS. IN MILLION 169.733 PROFIT BEFORE TAXATION RS. IN MILLION 169.733 |
18/02/2005 | - | - | - | INTERIM DIVIDEND FOR THE HALF YEAR ENDED 31/12/2004 26%(i) BOOK CLOSURE FROM 31/03/2005 TO 07/04/2005 PROFIT AFTER TAXATION RS. IN MILLION 48.119 PROFIT BEFORE TAXATION RS. IN MILLION 48.119 |
28/10/2004 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 LOSS BEFORE TAXATION RS. IN MILLION (15.133) LOSS AFTER TAXATION RS. IN MILLION (15.133) |
13/08/2004 | - | - | - | BONUS ISSUE FOR THE YEAR ENDED 30/06/2004 25% RIGHT ISSUE = 100% AT A PREMIUM OF RS. 10/= PER SHARE PROFIT BEFORE TAXATION RS. IN MILLION 106.159 PROFIT AFTER TAXATION RS. IN MILLION 106.159 BOOK CLOSURE FROM 10/09/2004 TO 18/09/2004 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2006 | Rs. 35.45 | Rs. 29.00 | 588500 | 1000 |
2005 | Rs. 32.00 | Rs. 19.00 | 603500 | 500 |
2004 | Rs. 44.25 | Rs. 20.30 | 760500 | 500 |
2003 | Rs. 70.40 | Rs. 26.15 | 225000 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(01 Jan 2003-05 Jun 2006 ) |
Rs. 70.40 | Rs. 19.00 | 760500 | 500 |