Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
25/04/2022 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2022 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1924.047 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1354.813 EPS = 3.88 |
25/04/2022 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2022 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1998.724 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1431.824 EPS = 4.11 |
02/03/2022 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2021 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,312.810 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,025.121 EPS = 3.02 |
02/03/2022 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2021 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,341.865 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,026.509 EPS = 3.02 |
09/11/2021 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2021 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 570.103 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 419.882 EPS = 1.142 |
05/10/2021 | 22/10/2021 | 28/10/2021 | Dividend=12.50%<br />Bonus=7.5% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2021 DIVIDEND = 12.50% BONUS ISSUE = 7.5% PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 2,404.058 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,505.004 EPS = 5.02 ANNUAL GENERAL MEETING HELD ON 28/10/2021 BOOK CLOSURE FROM 22/10/2021 BOOK CLOSURE TO 28/10/2021 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2022 | Rs. 64.15 | Rs. 35.80 | 5058500 | 2500 |
2021 | Rs. 80.00 | Rs. 51.35 | 13244500 | 25000 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jun 2022-06 Jul 2022 ) |
Rs. 41.99 | Rs. 37.31 | 5058500 | 2500 |
Last 90 days
(07 Apr 2022-06 Jul 2022 ) |
Rs. 56.79 | Rs. 35.80 | 5058500 | 2500 |
Last 180 days
(07 Jan 2022-06 Jul 2022 ) |
Rs. 62.60 | Rs. 35.80 | 5058500 | 2500 |
Last 1 year
(22 Sep 2021-06 Jul 2022 ) |
Rs. 80.00 | Rs. 35.80 | 13244500 | 2500 |
Last 3 year
(22 Sep 2021-06 Jul 2022 ) |
Rs. 80.00 | Rs. 35.80 | 13244500 | 2500 |
Last 5 year
(22 Sep 2021-06 Jul 2022 ) |
Rs. 80.00 | Rs. 35.80 | 13244500 | 2500 |
All time
(22 Sep 2021-06 Jul 2022 ) |
Rs. 80.00 | Rs. 35.80 | 13244500 | 2500 |