Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
23/01/2020 | 11/02/2020 | 21/02/2020 | Right=8.025% | RIGHT ISSUE = 8.025% BOOK CLOSURE FROM 11/02/2020 BOOK CLOSURE TO 21/02/2020 |
02/11/2009 | - | - | - | DIVIDEND = 8.95% BOOK CLOSURE FROM 21/11/2009 BOOK CLOSURE TO 07/12/2009 |
30/09/2005 | - | - | - | BOOK CLOSURE FROM 20/10/2005 TO 26/10/2005 DIVIDEND FOR THE YEAR ENDED 30/09/2005 8.95% |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2011 | Rs. 7.00 | Rs. 7.00 | 5 | 5 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(12 May 2011-12 May 2011 ) |
Rs. 7.00 | Rs. 7.00 | 5 | 5 |