Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
25/04/2006 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 BOOK CLOSURE FROM 17/04/2006 TO 24/04/2006 PROFIT AFTER TAXATION RS. IN MILLION 33.325 PROFIT BEFORE TAXATION RS. IN MILLION 65.458 |
01/11/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2005 PROFIT AFTER TAXATION RS. IN MILLION 2.535 PROFIT BEFORE TAXATION RS. IN MILLION 14.402 |
29/09/2005 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2005 NIL PROFIT BEFORE TAXATION RS. IN MILLION 81.769 BOOK CLOSURE FROM 22/10/2005 TO 29/10/2005 ANNUAL GENERAL MEETING WILL BE HELD ON 29/10/2005 PROFIT AFTER TAXATION RS. IN MILLION 48.941 |
27/04/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2005 PROFIT AFTER TAXATION RS. IN MILLION 48.729 PROFIT BEFORE TAXATION RS. IN MILLION 76.139 |
25/02/2005 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2004 PROFIT AFTER TAXATION RS. IN MILLION 19.294 PROFIT BEFORE TAXATION RS. IN MILLION 37.751 |
27/10/2004 | - | - | - | PROFIT AFTER TAXATION RS. IN MILLION 2.735 FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 PROFIT BEFORE TAXATION RS. IN MILLION 13.789 |
21/09/2004 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2004 10% PROFIT BEFORE TAXATION RS. IN MILLION 52.579 PROFIT AFTER TAXATION RS. IN MILLION 21.490 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2006 | Rs. 110.25 | Rs. 98.80 | 14500 | 100 |
2005 | Rs. 72.10 | Rs. 52.35 | 2000 | 100 |
2004 | Rs. 61.00 | Rs. 23.00 | 10200 | 100 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(02 Jan 2004-06 Sep 2006 ) |
Rs. 110.25 | Rs. 23.00 | 14500 | 100 |