Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
23/04/2007 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/03/2007 EPS = (0.24) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (30.164) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (29.814) |
24/01/2007 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 30/09/2006 EPS = (8.94) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,124.026) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,119.523) |
31/10/2006 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2006 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (2.043) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (2.119) BOOK CLOSURE TO 21/11/2006 ANNUAL GENERAL MEETING WILL BE HELD ON 21/11/2006 BOOK CLOSURE FROM 14/11/2006 EPS = (16.85) |
21/08/2006 | - | - | - | FINANCAIL RESULT FOR THE YEAR ENDED 31/12/2005 LOSS BEFORE TAXATION RS. IN MILLION (2,043.025) EPS = (16.85) ANNUAL GENERAL MEETING WILL BE HELD ON 22/09/2006 BOOK CLOSURE FROM 15/09/2006 TO 22/09/2006 LOSS AFTER TAXATION RS. IN MILLION (2,118.546) |
31/08/2005 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2005 PROFIT AFTER TAXATION RS. IN MILLION 69.367 PROFIT BEFORE TAXATION RS. IN MILLION 74.928 |
25/04/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2005 PROFIT AFTER TAXATION RS. IN MILLION 44.527 PROFIT BEFORE TAXATION RS. IN MILLION 47.127 |
15/03/2005 | - | - | - | DIVIDEND FOR THE YEAR ENDED 31/12/2004 NIL PROFIT BEFORE TAXATION RS. IN MILLION 471.466 BOOK CLOSURE FROM 22/04/2005 TO 29/04/2005 ANNUAL GENERAL MEETING WILL BE HELD ON 29/04/2005 PROFIT AFTER TAXATION RS. IN MILLION 460.466 |
25/10/2004 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 PROFIT BEFORE TAXATION RS. IN MILLION 219.074 PROFIT AFTER TAXATION RS. IN MILLION 216.287 |
30/08/2004 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2004 PROFIT BEFORE TAXATION RS. IN MILLION 207.725 PROFIT AFTER TAXATION RS. IN MILLION 205.130 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2007 | Rs. 5.60 | Rs. 3.15 | 3222500 | 45000 |
2006 | Rs. 13.25 | Rs. 2.25 | 8793000 | 3000 |
2005 | Rs. 19.40 | Rs. 11.00 | 6380000 | 500 |
2004 | Rs. 14.40 | Rs. 6.05 | 8299000 | 6500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(15 Aug 2022-15 Aug 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(15 Aug 2022-15 Aug 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(15 Aug 2022-15 Aug 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(15 Aug 2022-15 Aug 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(15 Aug 2022-15 Aug 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(15 Aug 2022-15 Aug 2022 ) |
Rs. - | Rs. - | - | - |
All time
(01 Jan 2004-03 Apr 2007 ) |
Rs. 19.40 | Rs. 2.25 | 8793000 | 500 |