Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
28/04/2006 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 LOSS AFTER TAXATION RS. IN MILLION (11.797) LOSS BEFORE TAXATION RS. IN MILLION (11.797) |
02/11/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2005 LOSS AFTER TAXATION RS. IN MILLION (4.026) LOSS BEFORE TAXATION RS. IN MILLION (4.026) |
04/10/2005 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2005 NIL PROFIT AFTER TAXATION RS. IN MILLION 44.479 PROFIT BEFORE TAXATION RS. IN MILLION 44.712 |
23/05/2005 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/03/2005 LOSS AFTER TAXATION RS. IN MILLION (7.519) LOSS BEFORE TAXATION RS. IN MILLION (7.390) |
31/01/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/12/2004 LOSS AFTER TAXATION RS. IN MILLION (1.756) LOSS BEFORE TAXATION RS. IN MILLION (1.640) |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2006 | Rs. 10.75 | Rs. 3.35 | 200000 | 500 |
2005 | Rs. 9.00 | Rs. 5.00 | 135000 | 500 |
2004 | Rs. 7.20 | Rs. 2.40 | 140000 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(05 Jan 2004-05 Dec 2006 ) |
Rs. 10.75 | Rs. 2.40 | 200000 | 500 |