Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
19/04/2022 | 27/04/2022 | 29/04/2022 | Dividend=3.9% | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2022 DIVIDEND= 3.9% (iii) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 4101.969 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 4101.969 EPS = 1.8447 ANNUAL GENERAL MEETING WILL BE HELD ON 30/04/2022 BOOK CLOSURE FROM 27/04/2022 BOOK CLOSURE TO 29/04/2022 |
21/01/2022 | 04/02/2022 | 06/02/2022 | Dividend=3.7% | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2021 DIVIDEND = 3.7%(ii) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 3,246.479 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 3,246.479 EPS = 1.46 BOOK CLOSURE FROM 04/02/2022 BOOK CLOSURE TO 06/022022 BOOK CLOSURE FROM 04/02/2022 BOOK CLOSURE TO 06/02/2022 |
20/10/2021 | 01/11/2021 | 03/11/2021 | Dividend=3.3% | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2021 DIVIDEND = 3.3%(i) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 705.862 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 705.862 EPS = 0.3174 BOOK CLOSURE FROM 01/11/2021 BOOK CLOSURE TO 03/11/2021 |
04/10/2021 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2021 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 8,609.987 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 8,609.987 EPS = 3.87 |
16/07/2021 | 31/07/2021 | 06/08/2021 | Dividend=3.3% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2021 DIVIDEND = 3.3%(F) BOOK CLOSURE FROM 31/07/2021 BOOK CLOSURE TO 06/08/2021 |
16/04/2021 | 01/05/2021 | 07/05/2021 | Dividend=3.3% | BOOK CLOSURE FROM 01/05/2021 BOOK CLOSURE TO 07/05/2021 FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2021 DIVIDEND = 3.3%(iii) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 4,124.994 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 4,124.994 EPS = 1.8550 |
20/01/2021 | 12/02/2021 | 18/02/2021 | Dividend=0.33% | DIVIDEND = 0.33% BOOK CLOSURE FROM 12/02/2021 BOOK CLOSURE TO 18/02/2021 |
16/10/2020 | 12/11/2020 | 18/11/2020 | Dividend=2.5% | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2020 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 554.128 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 554.128 EPS = 0.2492 DIVIDEND = 2.5%(i) BOOK CLOSURE FROM 12/11/2020 BOOK CLOSURE TO 18/11/2020 |
18/09/2020 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2020 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 8,117.883 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 8,117.883 EPS = 3.65 |
09/07/2020 | 28/07/2020 | 03/08/2020 | Dividend=2% | DIVIDEND = 2%(F) BOOK CLOSURE FROM 28/07/2020 BOOK CLOSURE TO 03/08/2020 |
16/04/2020 | 01/05/2020 | 07/05/2020 | Dividend=3.5% | FINANCIAL RESULT FOR THE NINE MONTH ENDED 31/03/2020 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 4,860.402 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 4,860.402 EPS = 2.1857 DIVIDEND = 3.5%(iii) BOOK CLOSURE FROM 01/05/2020 BOOK CLOSURE TO 07/05/2020 |
20/01/2020 | 04/02/2020 | 10/02/2020 | Dividend=3.5% | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2019 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 4,020.287 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 4,020.287 EPS = 1.81 DIVIDEND = 3.5%(ii) BOOK CLOSURE FROM 04/02/2020 BOOK CLOSURE TO 10/02/2020 |
16/10/2019 | 12/11/2019 | 18/11/2019 | Dividend=3.5% | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2019 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 796.123 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 796.123 EPS = 0.358 DIVIDEND = 3.5% BOOK CLOSURE FROM 12/11/2019 BOOK CLOSURE TO 18/11/2019 |
17/09/2019 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2019 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 6,869.588 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 6,869.588 EPS = 3.09 |
10/07/2019 | 19/08/2019 | 25/08/2019 | Dividend=3.3% | DIVIDEND = 3.3% BOOK CLOSURE FROM 19/08/2019 BOOK CLOSURE TO 25/08/2019 |
18/04/2019 | 10/05/2019 | 16/05/2019 | Dividend=3.3% | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2019 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 5,140.383 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 5,140.383 EPS = 2.31 DIVIDEND = 3.3% (iii) BOOK CLOSURE FROM 10/05/2019 BOOK CLOSURE TO 16/05/2019 |
18/01/2019 | 11/02/2019 | 17/02/2019 | Dividend=3.3% | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2018 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 4.343.406 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 4,4343.406 EPS = 1.95 DIVIDEND = 3.3% (ii) BOOK CLOSURE FROM 11/02/2019 BOOK CLOSURE TO 17/02/2019 |
19/10/2018 | 12/11/2018 | 18/11/2018 | Dividend=3.3% | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2018 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 731.129 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 731.129 EPS = 0.33 DIVIDEND = 3.3% BOOK CLOSURE FROM 12/11/2018 BOOK CLOSURE TO 18/11/2018 |
25/09/2018 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2018 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 5,055.268 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 5,055.268 EPS = 2.27 |
09/07/2018 | 31/07/2018 | 06/08/2018 | Dividend=3% | DIVIDEND = 3% BOOK CLOSURE FROM 31/07/2018 BOOK CLOSURE TO 06/08/2018 |
18/04/2018 | 10/05/2018 | 16/05/2018 | Dividend=3% | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2018 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 3,169.717 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 3,169.717 EPS = 1.43 DIVIDEND = 3% BOOK CLOSURE FROM 10/05/2018 BOOK CLOSURE TO 16/05/2018 |
26/02/2018 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2017 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 2,490.759 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 2,490.759 EPS = 1.12 |
09/01/2018 | 31/01/2018 | 06/02/2018 | Dividend=3% | DIVIDEND = 3% FOR THE HALF YEAR ENDED 31/12/2017 BOOK CLOSURE FROM 31/01/2018 BOOK CLOSURE TO 06/02/2018 |
26/10/2017 | 17/11/2017 | 23/11/2017 | Dividend=3% | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2017 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 693.604 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 693.604 EPS = 0.31 DIVIDEND = 3% BOOK CLOSURE FROM 17/11/2017 BOOK CLOSURE TO 23/11/2017 |
01/08/2017 | 08/09/2017 | 14/09/2017 | Dividend=11.50% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2017 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 3,787.120 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 3,787.120 EPS = 1.70 DIVIDEND = 11.50% BOOK CLOSURE FROM 08/09/2017 BOOK CLOSURE TO 14/09/2017 |
26/04/2017 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2017 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 2,973.021 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 2,973.021 EPS = 1.34 |
27/02/2017 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 2,284.974 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 2,284.974 EPS = 1.03 |
01/11/2016 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 647.018 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 647.018 EPS = 0.29 |
30/09/2016 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 17,742.638 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 17,742.638 EPS = 7.98 |
04/07/2016 | 26/07/2016 | 01/08/2016 | Dividend=10.40% | DIVIDEND ANNOUNCEMENT FOR THE YEAR ENDED 30/06/2016 DIVIDEND = 10.40% BOOK CLOSURE FROM 26/07/2016 BOOK CLOSURE TO 01/08/2016 |
19/04/2016 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 3,383.045 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 3,383.045 EPS = 1.52 |
18/02/2016 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2015 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 2,776.820 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 2,776.820 EPS = 1.25 |
27/10/2015 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2015 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 550.545 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 550.545 EPS = 0.25 |
21/09/2015 | 20/10/2015 | 22/10/2015 | Dividend=0.08% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2015 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 169.977 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 169.977 EPS = 0.08 DIVIDEND = 0.08% BOOK CLOSURE FROM 20/10/2015 BOOK CLOSURE TO 22/10/2015 |
A/C Period | Date |
---|---|
Multiple Periods | 07/07/2022 11:30 AM |
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2022 | Rs. 15.48 | Rs. 12.25 | 5400000 | 9000 |
2021 | Rs. 12.45 | Rs. 9.24 | 36023000 | 5000 |
2020 | Rs. 14.00 | Rs. 10.10 | 3269000 | 8500 |
2019 | Rs. 12.64 | Rs. 9.41 | 5997000 | 500 |
2018 | Rs. 13.70 | Rs. 10.86 | 22074500 | 1000 |
2017 | Rs. 12.75 | Rs. 10.55 | 8207500 | 500 |
2016 | Rs. 11.30 | Rs. 9.80 | 30792500 | 1000 |
2015 | Rs. 11.59 | Rs. 9.60 | 13148500 | 18000 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jun 2022-04 Jul 2022 ) |
Rs. 14.00 | Rs. 13.29 | 278000 | 9000 |
Last 90 days
(06 Apr 2022-04 Jul 2022 ) |
Rs. 15.45 | Rs. 13.29 | 3560500 | 9000 |
Last 180 days
(06 Jan 2022-04 Jul 2022 ) |
Rs. 15.48 | Rs. 12.25 | 5400000 | 9000 |
Last 1 year
(05 Jul 2021-04 Jul 2022 ) |
Rs. 15.48 | Rs. 11.00 | 36023000 | 5000 |
Last 3 year
(05 Jul 2019-04 Jul 2022 ) |
Rs. 15.48 | Rs. 9.24 | 36023000 | 2500 |
Last 5 year
(05 Jul 2017-04 Jul 2022 ) |
Rs. 15.48 | Rs. 9.24 | 36023000 | 500 |
All time
(26 Jun 2015-04 Jul 2022 ) |
Rs. 15.48 | Rs. 9.24 | 36023000 | 500 |