Date | Book Closure Start | Book Closure End | Payout | Details |
---|
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2008 | Rs. 7.80 | Rs. 2.00 | 9000 | 500 |
2007 | Rs. 7.45 | Rs. 0.75 | 42500 | 500 |
2006 | Rs. 4.30 | Rs. 1.25 | 2000 | 500 |
2005 | Rs. 4.00 | Rs. 3.25 | 2000 | 500 |
2004 | Rs. 4.50 | Rs. 2.00 | 23500 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(03 Mar 2004-10 Jun 2008 ) |
Rs. 7.80 | Rs. 0.75 | 42500 | 500 |