Date | Book Closure Start | Book Closure End | Payout | Details |
---|
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2009 | Rs. 5.99 | Rs. 0.16 | 1775000 | 1 |
2008 | Rs. 7.00 | Rs. 2.30 | 1873000 | 500 |
2007 | Rs. 3.70 | Rs. 1.25 | 888500 | 500 |
2006 | Rs. 4.20 | Rs. 0.65 | 1305500 | 500 |
2005 | Rs. 2.75 | Rs. 0.50 | 126000 | 500 |
2004 | Rs. 3.95 | Rs. 2.00 | 475000 | 500 |
2003 | Rs. 8.50 | Rs. 1.00 | 1061000 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(10 Jan 2003-23 Oct 2009 ) |
Rs. 8.50 | Rs. 0.16 | 1873000 | 1 |