Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
25/02/2009 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (4.193) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (4.193) EPS = (0.52) |
29/12/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 21.534 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 21.034 EPS = 2.63 |
02/05/2008 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2008 EPS = 0.64 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 5.136 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 5.136 |
04/03/2008 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2007 EPS = 0.39 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 3.096 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 3.096 |
01/11/2007 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2007 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (2.859) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (2.859) EPS = (0.06) |
01/10/2007 | - | - | - | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 3.352 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 2.921 EPS = 0.37 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2007 BOOK CLOSURE FROM 25/10/2007 BOOK CLOSURE TO 31/10/2007 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2007 |
02/05/2007 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2007 EPS = (0.76) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (6.097) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (6.097) |
01/11/2006 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2006 EPS = 0.17 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1.355 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1.355 |
10/10/2006 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2006 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (20.919) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (20.983) BOOK CLOSURE TO 31/10/2006 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2006 BOOK CLOSURE FROM 25/10/2006 EPS = (2.62) |
03/05/2006 | - | - | - | LOSS BEFORE TAXATION RS. IN MILLION (9.735) FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 LOSS AFTER TAXATION RS. IN MILLION (9.735) |
01/03/2006 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2005 PROFIT AFTER TAXATION RS. IN MILLION 0.825 PROFIT BEFORE TAXATION RS. IN MILLION 0.825 |
02/11/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2005 PROFIT AFTER TAXATION RS. IN MILLION 3.443 PROFIT BEFORE TAXATION RS. IN MILLION 3.443 |
11/10/2005 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2005 NIL PROFIT AFTER TAXATION RS. IN MILLION 16.951 PROFIT BEFORE TAXATION RS. IN MILLION 12.387 |
01/03/2005 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2004 PROFIT AFTER TAXATION RS. IN MILLION 0.313 PROFIT BEFORE TAXATION RS. IN MILLION 0.326 |
12/11/2004 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 LOSS AFTER TAXATION RS. IN MILLION (2.010) LOSS BEFORE TAXATION RS. IN MILLION (2.010) |
07/10/2004 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2004 NIL LOSS BEFORE TAXATION RS. IN MILLION (1.453) LOSS AFTER TAXATION RS. IN MILLION (1.576) |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2010 | Rs. 2.00 | Rs. 0.18 | 109001 | 1 |
2009 | Rs. 2.98 | Rs. 0.31 | 139714 | 1 |
2008 | Rs. 14.85 | Rs. 1.80 | 105000 | 500 |
2007 | Rs. 7.70 | Rs. 2.40 | 162000 | 500 |
2006 | Rs. 9.50 | Rs. 2.80 | 77500 | 500 |
2005 | Rs. 8.00 | Rs. 3.05 | 437000 | 500 |
2004 | Rs. 5.50 | Rs. 2.65 | 748500 | 500 |
2003 | Rs. 6.10 | Rs. 1.75 | 377000 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(01 Jan 2003-12 Aug 2010 ) |
Rs. 14.85 | Rs. 0.18 | 748500 | 1 |