Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
20/04/2022 | 29/04/2022 | 02/05/2022 | Dividend=3.7% | DIVIDEND= 3.7% (i) BOOK CLOSURE TO 02/05/2022 BOOK CLOSURE FROM 29/04/2022 FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/03/2022 |
08/02/2022 | 09/03/2022 | 16/03/2022 | Dividend=2.70% | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2021 DIVIDEND = 2.70%(F) BOOK CLOSURE FROM 09/03/2022 BOOK CLOSURE TO 16/03/2022 |
18/10/2021 | 29/10/2021 | 31/10/2021 | Dividend=3% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2021 DIVIDEND = 3%(iii) BOOK CLOSURE FROM 29/10/2021 BOOK CLOSURE TO 31/10/2021 |
11/08/2021 | 10/09/2021 | 16/09/2021 | Dividend=2.70% | FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2021 DIVIDEND = 2.70%(ii) BOOK CLOSURE FROM 10/09/2021 BOOK CLOSURE TO 16/09/2021 |
19/04/2021 | 14/06/2021 | 20/06/2021 | Dividend=2.7% | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/03/2021 DIVIDEND = 2.7%(i) BOOK CLOSURE FROM 14/06/2021 BOOK CLOSURE TO 20/06/2021 |
11/02/2021 | 04/04/2021 | 08/04/2021 | Dividend=0.42% | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2020 DIVIDEND = 0.42%(F) ANNUAL GENERAL MEETING WILL BE HELD ON 08/04/2021 BOOK CLOSURE FROM 04/04/2021 BOOK CLOSURE TO 08/04/2021 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2022 | Rs. 12.17 | Rs. 10.00 | 108000 | 500 |
2021 | Rs. 12.99 | Rs. 10.00 | 429500 | 500 |
2020 | Rs. 15.00 | Rs. 10.00 | 333000 | 333000 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jun 2022-06 Jul 2022 ) |
Rs. 12.00 | Rs. 11.30 | 17500 | 500 |
Last 90 days
(07 Apr 2022-06 Jul 2022 ) |
Rs. 12.17 | Rs. 10.00 | 108000 | 500 |
Last 180 days
(10 Jan 2022-06 Jul 2022 ) |
Rs. 12.17 | Rs. 10.00 | 108000 | 500 |
Last 1 year
(06 Jul 2021-06 Jul 2022 ) |
Rs. 12.17 | Rs. 10.00 | 212000 | 500 |
Last 3 year
(31 Dec 2020-06 Jul 2022 ) |
Rs. 15.00 | Rs. 10.00 | 429500 | 500 |
Last 5 year
(31 Dec 2020-06 Jul 2022 ) |
Rs. 15.00 | Rs. 10.00 | 429500 | 500 |
All time
(31 Dec 2020-06 Jul 2022 ) |
Rs. 15.00 | Rs. 10.00 | 429500 | 500 |