Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
27/04/2006 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 PROFIT AFTER TAXATION RS. IN MILLION 51.305 PROFIT BEFORE TAXATION RS. IN MILLION 51.305 |
20/02/2006 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2005 PROFIT AFTER TAXATION RS. IN MILLION 42.441 PROFIT BEFORE TAXATION RS. IN MILLION 42.441 |
27/10/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2005 PROFIT AFTER TAXATION RS. IN MILLION 8.719 PROFIT BEFORE TAXATION RS. IN MILLION 8.719 |
29/09/2005 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2005 NIL PROFIT BEFORE TAXATION RS. IN MILLION 10.232 BOOK CLOSURE FROM 21/10/2005 TO 28/10/2005 ANNUAL GENERAL MEETING WILL BE HELD ON 28/10/2005 PROFIT AFTER TAXATION RS. IN MILLION 10.232 |
28/04/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2005 PROFIT AFTER TAXATION RS. IN MILLION 91.002 PROFIT BEFORE TAXATION RS. IN MILLION 91.002 |
22/02/2005 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2004 PROFIT AFTER TAXATION RS. IN MILLION 84.660 PROFIT BEFORE TAXATION RS. IN MILLION 84.660 |
26/10/2004 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 PROFIT BEFORE TAXATION RS. IN MILLION 2.828 PROFIT AFTER TAXATION RS. IN MILLION 2.828 |
22/09/2004 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2004 NIL PROFIT BEFORE TAXATION RS. IN MILLION 25.351 PROFIT AFTER TAXATION RS. IN MILLION 27.185 ANNUAL GENERAL MEETING WILL BE HELD ON 28/10/2004 BOOK CLOSURE FROM 21/10/2004 TO 28/10/2004 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2006 | Rs. 23.95 | Rs. 16.00 | 810500 | 500 |
2005 | Rs. 18.20 | Rs. 5.30 | 1427500 | 500 |
2004 | Rs. 8.70 | Rs. 3.70 | 5547000 | 1500 |
2003 | Rs. 7.65 | Rs. 2.00 | 1520000 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(01 Jan 2003-24 Aug 2006 ) |
Rs. 23.95 | Rs. 2.00 | 5547000 | 500 |