Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
29/12/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2007 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 0.719 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 0.719 EPS = 0.07 |
29/12/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2006 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (5.837) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (5.837) EPS = (0.58) |
13/10/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2005 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (3.168) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (3.168) EPS = (0.32) |
13/05/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2005 PROFIT AFTER TAXATION RS. IN MILLION 1.340 PROFIT BEFORE TAXATION RS. IN MILLION 1.340 |
03/11/2004 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 LOSS AFTER TAXATION RS. IN MILLION (0.212) LOSS BEFORE TAXATION RS. IN MILLION (0.212) |
01/11/2004 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2004 NIL PROFIT BEFORE TAXATION RS. IN MILLION 5.039 PROFIT AFTER TAXATION RS. IN MILLION 4.983 ANNUAL GENERAL MEETING WILL BE HELD ON 26/11/2004 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2009 | Rs. 0.80 | Rs. 0.10 | 40000 | 500 |
2008 | Rs. 3.65 | Rs. 0.25 | 318000 | 500 |
2007 | Rs. 4.90 | Rs. 0.90 | 112000 | 500 |
2006 | Rs. 3.00 | Rs. 1.05 | 26000 | 500 |
2005 | Rs. 5.20 | Rs. 1.25 | 133000 | 500 |
2004 | Rs. 9.80 | Rs. 4.25 | 33500 | 500 |
2003 | Rs. 11.00 | Rs. 1.50 | 419000 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(01 Jan 2003-12 Aug 2009 ) |
Rs. 11.00 | Rs. 0.10 | 419000 | 500 |