Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
26/02/2007 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2006 EPS = 1.19 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 29.133 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 29.133 |
31/10/2006 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2006 EPS = 0.56 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 13.818 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 13.818 |
25/09/2006 | - | - | - | BOOK CLOSURE TO 31/10/2006 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2006 DIVIDEND = 12.5% BOOK CLOSURE FROM 24/10/2006 EPS = 2.77 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2006 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 67.741 |
24/04/2006 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 PROFIT BEFORE TAXATION RS. IN MILLION 53.720 PROFIT AFTER TAXATION RS. IN MILLION 53.720 |
26/10/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2005 PROFIT AFTER TAXATION RS. IN MILLION 15.919 PROFIT BEFORE TAXATION RS. IN MILLION 15.919 |
12/09/2005 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2005 11.5% BOOK CLOSURE FROM 25/10/2005 TO 31/10/2005 PROFIT AFTER TAXATION RS. IN MILLION 43.974 PROFIT BEFORE TAXATION RS. IN MILLION 43.974 |
02/05/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2005 PROFIT AFTER TAXATION RS. IN MILLION 45.571 PROFIT BEFORE TAXATION RS. IN MILLION 45.571 |
26/10/2004 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 PROFIT BEFORE TAXATION RS. IN MILLION 10.298 PROFIT AFTER TAXATION RS. IN MILLION 10.298 |
14/09/2004 | - | - | - | BOOK CLOSURE FROM 27/10/2004 TO 30/10/2004 DIVIDEND FOR THE YEAR ENDED 30/06/2004 10% PROFIT BEFORE TAXATION RS. IN MILLION 36.126 PROFIT AFTER TAXATION RS. IN MILLION 36.126 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2007 | Rs. 9.75 | Rs. 7.10 | 126000 | 500 |
2006 | Rs. 12.50 | Rs. 7.05 | 1152500 | 500 |
2005 | Rs. 11.10 | Rs. 7.00 | 487500 | 500 |
2004 | Rs. 15.10 | Rs. 7.95 | 463000 | 500 |
2003 | Rs. 9.25 | Rs. 3.45 | 258500 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(01 Jan 2003-24 May 2007 ) |
Rs. 15.10 | Rs. 3.45 | 1152500 | 500 |