Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
26/05/2014 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2014 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (42.979) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (41.757) EPS = (3.04) |
26/05/2014 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (43.604) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (40.800) EPS = (2.97) |
26/05/2014 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (28.652) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (27.838) EPS = (2.02) |
26/05/2014 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (14.326) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (14.326) EPS = (1.04) |
26/05/2014 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (29.078) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (27.208) EPS = (1.98) |
26/05/2014 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (14.534) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (14.534) EPS = (1.06) |
12/12/2013 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (58.139) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (54.400) EPS = (3.96) |
12/12/2013 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (88.771) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (83.712) EPS = (6.09) |
30/04/2012 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (48.094) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (50.407) EPS = (3.67) |
28/02/2012 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (20.974) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (23.837) EPS = (1.73) |
28/11/2011 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (11.003) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (12.886) EPS = (0.94) |
04/11/2011 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (48.188) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 6.819 EPS = 0.50 |
02/05/2011 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (31.671) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (39.922) EPS = (2.90) |
28/02/2011 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (15.939) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (21.745) EPS = (1.58) |
01/11/2010 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (9.699) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (12.305) EPS = (0.89) |
11/10/2010 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (27.192) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (25.018) EPS = (1.82) |
13/04/2010 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (22.781) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (24.892) EPS = (1.81) |
25/02/2010 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (20.486) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (21.768) EPS = (1.58) |
30/10/2009 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (8.002) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (7.498) EPS = (0.87) |
09/10/2009 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (79.028) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (84.168) EPS = (6.12) ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2009 BOOK CLOSURE FROM 31/10/2009 BOOK CLOSURE TO 08/11/2009 |
24/04/2009 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (61.425) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (62.811) EPS = (4.57) |
24/02/2009 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (43.640) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (42.976) EPS = (3.13) |
22/10/2008 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (27.490) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (32.245) EPS = (2.35) |
29/09/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (43.188) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (44.942) EPS = (3.27) ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2008 BOOK CLOSURE FROM 31/10/2008 BOOK CLOSURE TO 08/11/2008 |
28/04/2008 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2008 EPS = (2.26) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (31.089) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (31.583) |
25/02/2008 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2007 EPS = (1.45) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (19.983) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (19.636) |
30/10/2007 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2007 EPS = (0.82) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (11.237) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (10.827) |
08/10/2007 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2007 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (69.048) ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2007 EPS = (5.18) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (71.243) |
26/04/2007 | - | - | - | EPS = (3.58) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (49.206) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (48.816) FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2007 |
26/02/2007 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2006 EPS = (2.62) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (36.059) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (35.722) |
01/11/2006 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2006 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (16.432) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (17.002) EPS = (1.24) |
10/10/2006 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2006 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 29.788 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 26.235 EPS = 2.01 |
02/05/2006 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 LOSS AFTER TAXATION RS. IN MILLION (20.579) LOSS BEFORE TAXATION RS. IN MILLION (15.854) |
29/10/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2005 LOSS AFTER TAXATION RS. IN MILLION (5.196) LOSS BEFORE TAXATION RS. IN MILLION (4.876) |
07/10/2005 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2005 NIL LOSS AFTER TAXATION RS. IN MILLION (13.328) LOSS BEFORE TAXATION RS. IN MILLION (19.242) |
27/04/2005 | - | - | - | RIGHT ISSUE = 100% FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2005 BOOK CLOSURE FROM 20/05/2005 TO 27/05/2005 LOSS AFTER TAXATION RS. IN MILLION (6.645) LOSS BEFORE TAXATION RS. IN MILLION (6.092) |
27/01/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/12/2004 LOSS AFTER TAXATION RS. IN MILLION (1.962) LOSS BEFORE TAXATION RS. IN MILLION (1.438) |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2012 | Rs. 1.70 | Rs. 0.14 | 99812 | 1 |
2011 | Rs. 1.50 | Rs. 0.01 | 69400 | 1 |
2010 | Rs. 2.20 | Rs. 0.13 | 616060 | 1 |
2009 | Rs. 2.25 | Rs. 0.48 | 5500 | 1 |
2008 | Rs. 3.90 | Rs. 1.50 | 108000 | 500 |
2007 | Rs. 4.20 | Rs. 1.55 | 58500 | 500 |
2006 | Rs. 5.00 | Rs. 1.50 | 53000 | 500 |
2005 | Rs. 6.80 | Rs. 2.50 | 71500 | 500 |
2004 | Rs. 8.25 | Rs. 3.00 | 280500 | 500 |
2003 | Rs. 7.00 | Rs. 2.00 | 58500 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(01 Jan 2003-31 Jul 2012 ) |
Rs. 8.25 | Rs. 0.01 | 616060 | 1 |