Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
31/10/2019 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2019 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (26.498) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (26.498) EPS = (0.09) |
30/08/2019 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2019 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 101.171 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 101.171 |
11/02/2019 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2018 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (4.120) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (4.120) |
24/04/2018 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2018 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (320.683) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (320.683) EPS = (1.13) |
27/02/2018 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2017 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (832.047) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (832.047) EPS = (2.93) |
30/10/2017 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2017 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (894.869) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (182.486) EPS = (3.16) |
28/08/2017 | 19/09/2017 | 25/09/2017 | Dividend=27.50% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2017 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,660.349 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,660.349 EPS = 5.86 DIVIDEND = 27.50% BOOK CLOSURE FROM 19/09/2017 BOOK CLOSURE TO 25/09/2017 |
28/04/2017 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2017 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,619.091 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,619.091 EPS = 5.71 |
27/02/2017 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,540.331 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,540.331 EPS = 5.43 |
01/11/2016 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 276.951 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 276.951 EPS = 0.04 |
29/08/2016 | 20/09/2016 | 26/09/2016 | Dividend=7.50% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 455.735 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 455.735 EPS = 1.61 DIVIDEND = 7.50% BOOK CLOSURE FROM 20/09/2016 BOOK CLOSURE TO 26/09/2016 |
29/04/2016 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 170.284 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 170.284 EPS = 0.62 |
10/02/2016 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2015 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 152.223 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 152.223 EPS = 0.54 |
19/10/2015 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2015 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (10.471) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (10.471) EPS = (0.04) |
09/09/2015 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2015 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (138.865) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (138.865) EPS = (0.49) |
24/04/2015 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2015 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (802.983) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (802.983) EPS = (2.83) |
18/02/2015 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2014 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 279.531 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 279.531 EPS = 0.98 |
23/10/2014 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2014 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (262.705) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (262.705) EPS = (0.93) |
27/08/2014 | 18/09/2014 | 24/09/2014 | Dividend=45% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2014 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,821.245 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,821.245 EPS = 6.42 DIVIDEND = 45% BOOK CLOSURE FROM 18/09/2014 BOOK CLOSURE TO 24/09/2014 |
25/04/2014 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2014 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,238.700 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,238.700 EPS = 3.84 |
13/02/2014 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 956.912 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 956.912 EPS = 3.38 |
24/10/2013 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 325.255 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 325.255 EPS = 1.47 |
04/09/2013 | 26/09/2013 | 02/10/2013 | Dividend=45% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,706.814 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,706.814 EPS = 6.02 DIVIDEND = 45% (f) BOOK CLOSURE FROM 26/09/2013 BOOK CLOSURE TO 02/10/2013 |
29/04/2013 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 996.454 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 996.454 EPS = 3.51 |
14/02/2013 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 594.170 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 594.170 EPS = 2.10 (WITH UNREALISED APPRECIATION) EPS = 1.34 (WITHOUT UNREALISED APPRECIATION) |
24/10/2012 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 192.365 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 192.365 EPS = 1.32 with unrealized appreciation 0.72 without unrealized appreciation |
30/08/2012 | 14/09/2012 | 20/09/2012 | Dividend=17.50% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 509.283 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 509.283 EPS = 1.80 with net unrealised diminution 1.98 without unrealised diminution DIVIDEND = 17.50%(F) BOOK CLOSURE FROM 14/09/2012 BOOK CLOSURE TO 20/09/2012 |
23/04/2012 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 455.216 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 455.216 EPS = 1.61 with unrealized appreciation 1.08 without unrealized appreciation |
15/02/2012 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (424.078) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (424.078) EPS = (1.50) with unrealised 0.55 without unrealised |
25/10/2011 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 15.490 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 15.490 EPS = 0.05 with net unrealised 0.19 without net unrealised |
09/09/2011 | 30/09/2011 | 06/10/2011 | Dividend=25.5% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011 DIVIDEND = 25.5%(F) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,198.180 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,198.180 EPS = 4.23 with net unrealized appreciat 4.07 without net unrealized appreciat BOOK CLOSURE FROM 30/09/2011 BOOK CLOSURE TO 06/10/2011 |
22/04/2011 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,216.910 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,216.910 EPS = 4.29 With unrealized 3.65 Without unrealized |
11/02/2011 | 05/03/2011 | 12/03/2011 | Dividend=12.5% | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2010 DIVIDEND = 12.5%(i) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,017.826 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,017.826 EPS = 3.59 with unrealized appreciation 1.67 without unrealized appreciation BOOK CLOSURE FROM 05/03/2011 BOOK CLOSURE TO 12/03/2011 |
20/10/2010 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 111.956 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 111.956 EPS = 0.39with unrealized diminution 0.59without unrealized diminution |
20/08/2010 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 551.693 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 551.693 EPS = 1.95with unrealized diminution 3.64without unrealized diminution |
19/04/2010 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,074.489 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,074.489 EPS = 3.79with unrealized apprec.3.31 without unrealized apprec. |
19/02/2010 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 863.239 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 863.239 EPS = 3.04 with unrealised appreciation 2.85 w/out unrealised appreciation |
16/10/2009 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2009 DIVIDEND = 20%(i) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 869.594 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 869.594 EPS = 3.07 with unrealized appreciation 2.20 without unrealized appreciation BOOK CLOSURE FROM 17/11/2009 BOOK CLOSURE TO 24/11/2009 |
19/08/2009 | - | - | - | EPS = (5.89) WITHOUT UNREAL APPREC/(DIMINUTION)ON RE-MEASUR OF INVEST |
19/08/2009 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (2,342.951) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (2,342.951) EPS = (8.26) WITH UNREAL APPREC/(DIMINUTION)ON RE-MEASUR OF INVEST |
16/04/2009 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (2,455.393) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (2,455.393) EPS = (8.66) WITH UNREALIZED(DIMINUTION) (2.63) WITHOUT UNREALIZED(DIMINUTION) |
16/02/2009 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (3,226.352) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (3,226.352) EPS = (11.38) LPC WITH UNREALIZED(DIMINUTION)0.86 WITHOUT UNREALIZED(DIMINUTION) |
22/10/2008 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,767.627) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,767.627) EPS = (6.24) with unrealis apprec.(diminut) 0.04 w/out unrealis.apprec.(diminut) |
29/07/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2008 DIVIDEND = 10%(F) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (598.981) BOOK CLOSURE TO 06/09/2008 EPS = (2.11) unreliaz apprec.(diminution) 1.45 w/o unreliaz apprec.(diminution) BOOK CLOSURE FROM 30/08/2008 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (598.981) |
21/04/2008 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2008 EPS = 2.86 with unrealized appreciation 1.51 without unrealized appreciation PROFIT/LOSS AFTER TAXATION RS. IN MILLION 809.952 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 809.952 |
15/02/2008 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2007 DIVIDEND = 15%(i) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 213.793 BOOK CLOSURE TO 22/03/2008 EPS = with unrealized 0.75 without unrealized 1.03 BOOK CLOSURE FROM 15/03/2008 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 213.793 |
17/10/2007 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2007 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (145.069) EPS = (0.28) w/out unrealized diminut. on re-meas.of Inves. EPS = (0.51) with unrealized diminut. on re-meas.of Inves. PROFIT/LOSS AFTER TAXATION RS. IN MILLION (145.069) |
18/07/2007 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2007 DIVIDEND = 42.50%(F) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,789.168 BOOK CLOSURE TO 25/08/2007 EPS = 6.31 BOOK CLOSURE FROM 18/08/2007 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1,789.168 |
23/04/2007 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2007 EPS = 2.36 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 669.027 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 669.027 |
16/02/2007 | - | - | - | FINANCIAL RESULT FOR THE HALF ENDED 31/12/2006 DIVIDEND = 20%(i) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (118.086) BOOK CLOSURE TO 24/03/2007 EPS = (0.42) BOOK CLOSURE FROM 17/03/2007 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (118.086) |
18/10/2006 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2006 EPS = Nil PROFIT/LOSS AFTER TAXATION RS. IN MILLION 407.991 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 407.991 |
31/07/2006 | - | - | - | FINAL DIVIDEND FOR THE YEAR ENDED 30/06/2006 10% EPS = 14.84 PROFIT AFTER TAXATION RS. IN MILLION 1,371.404 PROFIT BEFORE TAXATION RS. IN MILLION 1,375.056 |
21/04/2006 | - | - | - | THIRD INT.DIV. FOR THE QUARTER ENDED 31/03/2006 20%(iii) PROFIT AFTER TAXATION RS. IN MILLION 3,409.974 PROFIT BEFORE TAXATION RS. IN MILLION 3,409.974 |
19/01/2006 | - | - | - | 2ND INTERIM DIVIDEND FOR THE HALF YEAR ENDED 31/12/2005 25% RIGHT ISSUE : 50% AT A PREMIUM OF RS. 25/- PER SHARE BOOK CLOSURE FROM 18/02/2006 TO 25/02/2006 PROFIT AFTER TAXATION RS. IN MILLION 2,602.000 PROFIT BEFORE TAXATION RS. IN MILLION 2,602.000 |
26/10/2005 | - | - | - | INT. DIVIDEND FOR THE QUARTER ENDED 30/09/2005 15%(i) PROFIT AFTER TAXATION RS. IN MILLION 1,441.356 PROFIT BEFORE TAXATION RS. IN MILLION 1,441.356 BONUS ISSUE = 20% |
21/07/2005 | - | - | - | BOOK CLOSURE FROM 17/08/2005 TO 24/08/2005 PROFIT AFTER TAXATION RS. IN MILLION 2678.132 PROFIT BEFORE TAXATION RS. IN MILLION 2678.132 DIVIDEND FOR THE YEAR ENDED 30/06/2005 35% |
25/04/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2005 PROFIT AFTER TAXATION RS. IN MILLION 3,317.996 PROFIT BEFORE TAXATION RS. IN MILLION 3,317.996 |
15/02/2005 | - | - | - | INTERIM BONUS ISSUE FOR THE HALF YEAR ENDED 31/12/2004 25% PROFIT AFTER TAXATION RS. IN MILLION 1,227.273 PROFIT BEFORE TAXATION RS. IN MILLION 1,227.273 |
01/11/2004 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 PROFIT BEFORE TAXATION RS. IN MILLION 113.686 PROFIT AFTER TAXATION RS. IN MILLION 113.686 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2022 | Rs. 7.40 | Rs. 4.63 | 320500 | 500 |
2021 | Rs. 10.10 | Rs. 6.01 | 518500 | 500 |
2020 | Rs. 12.48 | Rs. 7.05 | 8298500 | 500 |
2019 | Rs. 11.94 | Rs. 6.51 | 5120500 | 500 |
2018 | Rs. 33.70 | Rs. 10.12 | 3408500 | 500 |
2017 | Rs. 38.75 | Rs. 24.20 | 6563500 | 500 |
2016 | Rs. 31.71 | Rs. 18.55 | 2540000 | 500 |
2015 | Rs. 31.10 | Rs. 21.30 | 19929500 | 500 |
2014 | Rs. 34.80 | Rs. 24.20 | 5483500 | 1000 |
2013 | Rs. 29.96 | Rs. 15.25 | 1823000 | 1000 |
2012 | Rs. 16.71 | Rs. 11.80 | 6543000 | 229 |
2011 | Rs. 16.49 | Rs. 11.01 | 6870411 | 125 |
2010 | Rs. 15.69 | Rs. 7.60 | 2607324 | 1506 |
2009 | Rs. 18.49 | Rs. 5.07 | 4123500 | 5000 |
2008 | Rs. 31.65 | Rs. 4.36 | 1674000 | 500 |
2007 | Rs. 36.50 | Rs. 26.00 | 6387500 | 55000 |
2006 | Rs. 54.95 | Rs. 27.75 | 7808900 | 70000 |
2005 | Rs. 79.95 | Rs. 40.20 | 48398500 | 126500 |
2004 | Rs. 55.20 | Rs. 37.50 | 52800500 | 36500 |
2003 | Rs. 71.50 | Rs. 28.40 | 16260500 | 57500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(07 Jun 2022-04 Jul 2022 ) |
Rs. 5.99 | Rs. 4.63 | 75000 | 500 |
Last 90 days
(06 Apr 2022-04 Jul 2022 ) |
Rs. 6.70 | Rs. 4.63 | 320500 | 500 |
Last 180 days
(06 Jan 2022-04 Jul 2022 ) |
Rs. 7.40 | Rs. 4.63 | 320500 | 500 |
Last 1 year
(05 Jul 2021-04 Jul 2022 ) |
Rs. 9.60 | Rs. 4.63 | 518500 | 500 |
Last 3 year
(08 Jul 2019-04 Jul 2022 ) |
Rs. 12.48 | Rs. 4.63 | 8298500 | 500 |
Last 5 year
(05 Jul 2017-04 Jul 2022 ) |
Rs. 35.24 | Rs. 4.63 | 8298500 | 500 |
All time
(01 Jan 2003-04 Jul 2022 ) |
Rs. 79.95 | Rs. 4.36 | 52800500 | 125 |