Date | Book Closure Start | Book Closure End | Payout | Details |
---|
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2010 | Rs. 2.50 | Rs. 0.02 | 18000 | 500 |
2009 | Rs. 0.99 | Rs. 0.10 | 5000 | 500 |
2008 | Rs. 1.00 | Rs. 0.46 | 10000 | 1000 |
2007 | Rs. 1.95 | Rs. 0.50 | 49000 | 500 |
2006 | Rs. 3.00 | Rs. 0.25 | 134000 | 500 |
2005 | Rs. 3.40 | Rs. 1.05 | 121000 | 500 |
2004 | Rs. 4.50 | Rs. 1.25 | 72000 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(10 Feb 2004-10 Aug 2010 ) |
Rs. 4.50 | Rs. 0.02 | 134000 | 500 |