Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
26/04/2007 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2007 EPS = 0.20 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 9.194 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 16.857 |
26/02/2007 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2006 EPS = 0.09 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 3.986 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 10.148 |
31/10/2006 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2006 EPS = Nil PROFIT/LOSS AFTER TAXATION RS. IN MILLION 3.840 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 5.340 |
03/10/2006 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2006 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 7.701 ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2006 EPS = 0.04 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1.847 |
26/04/2006 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 PROFIT AFTER TAXATION RS. IN MILLION 24.408 PROFIT BEFORE TAXATION RS. IN MILLION 28.958 |
22/02/2006 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2005 PROFIT AFTER TAXATION RS. IN MILLION 14.370 PROFIT BEFORE TAXATION RS. IN MILLION 18.670 |
27/10/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2005 PROFIT AFTER TAXATION RS. IN MILLION 6.287 PROFIT BEFORE TAXATION RS. IN MILLION 8.637 |
30/09/2005 | - | - | - | BONUS ISSUE FOR THE YEAR ENDED 30/06/2005 12.5% PROFIT BEFORE TAXATION RS. IN MILLION 47.311 BOOK CLOSURE FROM 24/10/2005 TO 31/10/2005 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2005 PROFIT AFTER TAXATION RS. IN MILLION 44.354 |
25/02/2005 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2004 PROFIT AFTER TAXATION RS. IN MILLION 3.137 PROFIT BEFORE TAXATION RS. IN MILLION 6.533 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2007 | Rs. 22.95 | Rs. 12.25 | 805500 | 500 |
2006 | Rs. 13.25 | Rs. 4.60 | 1477000 | 500 |
2005 | Rs. 15.00 | Rs. 7.05 | 1686500 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(07 Feb 2005-20 Nov 2007 ) |
Rs. 22.95 | Rs. 4.60 | 1686500 | 500 |