Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
01/04/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2007 EPS = (0.03) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (0.442) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (0.210) |
01/04/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2006 EPS = (0.03) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (0.455) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (0.223) |
01/04/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2005 EPS = (0.05) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (0.633) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (0.401) |
01/04/2008 | - | - | - | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (36.575) FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2004 EPS = (2.76) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (36.755) |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2009 | Rs. 1.19 | Rs. 0.07 | 1302500 | 2 |
2008 | Rs. 5.10 | Rs. 0.05 | 4011000 | 500 |
2007 | Rs. 3.40 | Rs. 0.90 | 5388000 | 1000 |
2006 | Rs. 2.55 | Rs. 0.75 | 2906500 | 500 |
2005 | Rs. 2.30 | Rs. 0.55 | 1586500 | 500 |
2004 | Rs. 3.45 | Rs. 1.10 | 1663500 | 500 |
2003 | Rs. 8.70 | Rs. 0.80 | 4237000 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(01 Jan 2003-23 Oct 2009 ) |
Rs. 8.70 | Rs. 0.05 | 5388000 | 2 |