Date | Book Closure Start | Book Closure End | Payout | Details |
---|
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2008 | Rs. 1.90 | Rs. 0.25 | 15500 | 500 |
2007 | Rs. 1.25 | Rs. 0.40 | 5000 | 500 |
2006 | Rs. 1.00 | Rs. 0.10 | 23500 | 500 |
2005 | Rs. 1.80 | Rs. 0.35 | 6000 | 500 |
2004 | Rs. 3.20 | Rs. 1.00 | 46000 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(16 Jan 2004-29 Jul 2008 ) |
Rs. 3.20 | Rs. 0.10 | 46000 | 500 |