Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
30/04/2008 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 5.906 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 6.084 EPS = 0.68 |
29/02/2008 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2007 EPS = (0.42) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (3.806) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (3.928) |
01/11/2007 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2007 EPS = (0.11) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (0.983) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (0.714) |
08/10/2007 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2007 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (7.260) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (5.227) BOOK CLOSURE TO 28/11/2007 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2007 BOOK CLOSURE FROM 28/10/2007 EPS = (0.58) |
30/04/2007 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2007 EPS = (0.80) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (7.238) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (10.609) |
27/02/2007 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2006 EPS = (0.55) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (4.930) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (8.416) |
27/02/2007 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2006 EPS = (0.55) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (4.930) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (8.416) |
31/10/2006 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2006 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (3.627) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (3.686) EPS = (0.40) |
09/10/2006 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2006 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (13.723) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (10.792) BOOK CLOSURE TO 02/11/2006 ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2006 BOOK CLOSURE FROM 27/10/2006 EPS = (1.20) |
03/05/2006 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 LOSS AFTER TAXATION RS. IN MILLION (11.177) LOSS BEFORE TAXATION RS. IN MILLION (11.035) |
28/02/2006 | - | - | - | BOOK CLOSURE FROM 28/02/2006 06/03/2006 LOSS AFTER TAXATION RS. IN MILLION (5.458) LOSS BEFORE TAXATION RS. IN MILLION (7.281) FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2005 |
02/11/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2005 LOSS AFTER TAXATION RS. IN MILLION (1.863) LOSS BEFORE TAXATION RS. IN MILLION (1.821) |
04/10/2005 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2005 NIL LOSS BEFORE TAXATION RS. IN MILLION (3.752) BOOK CLOSURE FROM 27/10/2005 TO 02/11/2005 ANNUAL GENERAL MEETING WILL BE HELD ON 29/10/2005 LOSS AFTER TAXATION RS. IN MILLION (3.846) |
29/04/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2005 LOSS AFTER TAXATION RS. IN MILLION (2.744) LOSS BEFORE TAXATION RS. IN MILLION (2.684) |
28/02/2005 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2004 LOSS AFTER TAXATION RS. IN MILLION (1.894) LOSS BEFORE TAXATION RS. IN MILLION (1.858) |
01/11/2004 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 LOSS BEFORE TAXATION RS. IN MILLION (0.719) LOSS AFTER TAXATION RS. IN MILLION (0.736) |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2008 | Rs. 45.00 | Rs. 11.90 | 31000 | 500 |
2007 | Rs. 14.10 | Rs. 8.75 | 14000 | 500 |
2006 | Rs. 18.45 | Rs. 7.50 | 12000 | 500 |
2005 | Rs. 9.00 | Rs. 5.00 | 10000 | 500 |
2004 | Rs. 9.00 | Rs. 4.00 | 18000 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(02 Jan 2004-25 Aug 2008 ) |
Rs. 45.00 | Rs. 4.00 | 31000 | 500 |