Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
31/03/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2007 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (21.832) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (22.294) BOOK CLOSURE TO 12/04/2008 ANNUAL GENERAL MEETING WILL BE HELD ON 21/04/2008 BOOK CLOSURE FROM 06/04/2008 EPS = (3.14) |
11/04/2007 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2006 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (45.206) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (46.263) BOOK CLOSURE TO 14/04/2007 ANNUAL GENERAL MEETING WILL BE HELD ON 14/04/2007 BOOK CLOSURE FROM 07/04/2007 EPS = (6.52) |
03/05/2006 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 LOSS AFTER TAXATION RS. IN MILLION (14.998) LOSS BEFORE TAXATION RS. IN MILLION (14.232) |
01/03/2006 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2005 LOSS AFTER TAXATION RS. IN MILLION (10.440) LOSS BEFORE TAXATION RS. IN MILLION (9.918) |
11/10/2005 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2005 NIL LOSS AFTER TAXATION RS. IN MILLION (9.786) LOSS BEFORE TAXATION RS. IN MILLION (8.258) |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2010 | Rs. 1.24 | Rs. 0.20 | 2000 | 500 |
2009 | Rs. 1.95 | Rs. 0.10 | 51000 | 500 |
2008 | Rs. 3.85 | Rs. 0.95 | 147000 | 500 |
2007 | Rs. 8.00 | Rs. 0.85 | 76500 | 500 |
2006 | Rs. 4.40 | Rs. 1.00 | 632500 | 500 |
2005 | Rs. 4.80 | Rs. 1.00 | 195500 | 500 |
2004 | Rs. 8.00 | Rs. 2.25 | 486500 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(01 Jan 2004-05 Jul 2010 ) |
Rs. 8.00 | Rs. 0.10 | 632500 | 500 |