Date | Book Closure Start | Book Closure End | Payout | Details |
---|
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2022 | Rs. 31846.88 | Rs. 27941.88 | 557475451 | 76838119 |
2021 | Rs. 33189.73 | Rs. 29320.19 | 2220033113 | 114562841 |
2020 | Rs. 30847.64 | Rs. 19943.46 | 919445486 | 85597900 |
2019 | Rs. 30206.83 | Rs. 2379.24 | 557394494 | 39286090 |
2018 | Rs. 33475.53 | Rs. 27045.39 | 461069720 | 56937060 |
2017 | Rs. 36389.63 | Rs. 28052.62 | 606693390 | 50045760 |
2016 | Rs. 32866.80 | Rs. 20938.71 | 903223080 | 85739920 |
2015 | Rs. 25340.04 | Rs. 2281.50 | 783331590 | 75468320 |
2014 | Rs. 23591.79 | Rs. 18666.50 | 496323130 | 38663410 |
2013 | Rs. 18959.39 | Rs. 11366.08 | 664676550 | 61977020 |
2012 | Rs. 12062.28 | Rs. 7481.57 | 576823011 | 20914675 |
2011 | Rs. 8852.16 | Rs. 7488.90 | 316809741 | 14941552 |
2010 | Rs. 8399.69 | Rs. 6442.74 | 233001303 | 0 |
2009 | Rs. 7074.09 | Rs. 3623.65 | 0 | 0 |
2008 | Rs. 9504.49 | Rs. 4400.76 | 0 | 0 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jun 2022-05 Jul 2022 ) |
Rs. 29263.29 | Rs. 27941.88 | 423471817 | 76838119 |
Last 90 days
(07 Apr 2022-05 Jul 2022 ) |
Rs. 31846.88 | Rs. 27941.88 | 557475451 | 76838119 |
Last 180 days
(07 Jan 2022-05 Jul 2022 ) |
Rs. 31846.88 | Rs. 27941.88 | 557475451 | 76838119 |
Last 1 year
(06 Jul 2021-05 Jul 2022 ) |
Rs. 32842.63 | Rs. 27941.88 | 583447014 | 76838119 |
Last 3 year
(08 Jul 2019-05 Jul 2022 ) |
Rs. 33189.73 | Rs. 2379.24 | 2220033113 | 39486850 |
Last 5 year
(06 Jul 2017-05 Jul 2022 ) |
Rs. 33475.53 | Rs. 2379.24 | 2220033113 | 39286090 |
All time
(30 May 2008-05 Jul 2022 ) |
Rs. 36389.63 | Rs. 2281.50 | 2220033113 | 0 |