Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
15/06/2022 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2022 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 213.628 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 149.469 EPS = 1.22 |
15/06/2022 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2022 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 210.749 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 146.590 EPS = 1.20 |
23/02/2022 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2021 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 105.326 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 57.783 EPS = 0.47 |
23/02/2022 | - | - | - | EPS = 0.49 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2021 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 107.829 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 60.286 |
28/10/2021 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2021 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (16.482) (CONSOLIDATED) AFTER/LOSS BEFORE TAXATION RS. IN MILLION (31.185) EPS = |
28/10/2021 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2021 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (15.006) (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (29.709) EPS = (0.24) |
09/09/2021 | - | - | - | (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 27.367 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2021 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (53.052) EPS = (0.43) |
09/09/2021 | - | - | - | (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 19.553 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2021 BOOK CLOSURE FROM 14/10/2021 BOOK CLOSURE TO 21/10/2021 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (60.866) ANNUAL GENERAL MEETING HELD ON 21/10/2021 EPS = (0.50 |
28/04/2021 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2021 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 71.964 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 12.851 EPS = 0.10 |
28/04/2021 | - | - | - | (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 73.993 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 14.880 EPS = 0.12 FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2021 |
18/02/2021 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2020 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 13.103 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (38.966) EPS = (0.32) |
29/10/2020 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2020 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (61.892) (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (82.778) (UNCONSOLIDATED) EPS = (0.68) (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (63.601) (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (84.487) (CONSOLIDATED) EPS = (0.69) |
10/09/2020 | 19/10/2020 | 24/10/2020 | Dividend=4.5% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2020 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 238.509 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 151.928 (UNCONSOLIDATED) EPS = 1.24 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 226.020 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 139.440 (CONSOLIDATED) EPS = 1.14 DIVIDEND = 4.5% (F) ANNUAL GENERAL MEETING WILL BE HELD ON 24/10/2020 BOOK CLOSURE FROM 19/10/2020 BOOK CLOSURE TO 26/10/2020 |
29/04/2020 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2020 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 140.251 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 96.608 (UNCONSOLIDATED) EPS = 0.79 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 124.805 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 81.162 (UNCONSOLIDATED) EPS = 0.66 |
06/02/2020 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2019 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 114.890 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 77.856 (UNCONSOLIDATED) EPS = 0.64 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 100.150 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 63.116 (CONSOLIDATED) EPS = 0.52 |
28/10/2019 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2019 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 75.872 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 57.354 (UNCONSOLIDATED) EPS = 0.47 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 65.996 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 47.478 (CONSOLIDATED) EPS = 0.39 |
05/09/2019 | 17/10/2019 | 24/10/2019 | Dividend=7% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2019 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 460.495 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 413.836 (UNCONSOLIDATED) EPS = 3.38 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 459.287 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 412.629 (CONSOLIDATED) EPS = 3.37 DIVIDEND = 7%(F) ANNUAL GENERAL MEETING WILL BE HELD ON 24/10/2019 BOOK CLOSURE FROM 17/10/2019 BOOK CLOSURE TO 24/10/2019 |
30/04/2019 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2019 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 362.052 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 299.640 (UNCONSOLIDATED) EPS = 2.45 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 360.190 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 297.778 (CONSOLIDATED) EPS = 2.43 |
26/02/2019 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2018 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 183.241 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 152.001 (UNCONSOLIDATED) EPS = 1.24 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 184.645 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 153.405 (CONSOLIDATED) EPS = 1.25 |
29/10/2018 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2018 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 66.881 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 50.563 (UNCONSOLIDATED) EPS = 0.43 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 67.104 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 50.788 (CONSOLIDATED) EPS = 0.44 |
06/09/2018 | 23/10/2018 | 31/10/2018 | Dividend=4%<br>Bonus=5% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2018 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 337.788 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 308.293 (UNCONSOLIDATED) EPS = 3.13 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 337.588 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 308.066 (CONSOLIDATED) EPS = 3.13 DIVIDEND = 4% BONUS ISSUE = 5% ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2018 BOOK CLOSURE FROM 23/10/2018 BOOK CLOSURE TO 31/10/2018 |
26/04/2018 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2018 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 236.448 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 202.775 (UNCONSOLIDATED) EPS = 2.18 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 239.966 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 206.293 (CONSOLIDATED) EPS = 2.22 |
27/02/2018 | 29/03/2018 | 06/04/2018 | Dividend=3% | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2017 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 156.237 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 129.743 (UNCONSOLIDATED) EPS = 1.48 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 160.207 (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 133.713 (CONSOLIDATED) EPS = 1.53 DIVIDEND = 3% BOOK CLOSURE FROM 29/03/2018 BOOK CLOSURE TO 06/04/2018 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2022 | Rs. 37.97 | Rs. 24.00 | 1553000 | 500 |
2021 | Rs. 48.75 | Rs. 21.00 | 4157000 | 3500 |
2020 | Rs. 29.25 | Rs. 14.01 | 2255000 | 3000 |
2019 | Rs. 34.59 | Rs. 20.41 | 4885000 | 3000 |
2018 | Rs. 46.45 | Rs. 25.32 | 12791000 | 98500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jun 2022-04 Jul 2022 ) |
Rs. 29.49 | Rs. 24.00 | 360500 | 1000 |
Last 90 days
(06 Apr 2022-04 Jul 2022 ) |
Rs. 37.97 | Rs. 24.00 | 646500 | 1000 |
Last 180 days
(06 Jan 2022-04 Jul 2022 ) |
Rs. 37.97 | Rs. 24.00 | 1553000 | 500 |
Last 1 year
(05 Jul 2021-04 Jul 2022 ) |
Rs. 48.75 | Rs. 24.00 | 4157000 | 500 |
Last 3 year
(05 Jul 2019-04 Jul 2022 ) |
Rs. 48.75 | Rs. 14.01 | 4885000 | 500 |
Last 5 year
(13 Feb 2018-04 Jul 2022 ) |
Rs. 48.75 | Rs. 14.01 | 12791000 | 500 |
All time
(13 Feb 2018-04 Jul 2022 ) |
Rs. 48.75 | Rs. 14.01 | 12791000 | 500 |