Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
29/04/2008 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2008 EPS = (0.035) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (0.097) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (0.097) |
28/02/2008 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2007 EPS = (0.031) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (0.088) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (0.088) |
30/10/2007 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2007 EPS = (0.007) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (0.018) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (0.018) |
08/10/2007 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2007 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1.196) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1.196) BOOK CLOSURE TO 31/10/2007 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2007 BOOK CLOSURE FROM 25/10/2007 EPS = (0.427) |
25/04/2007 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2007 EPS = (2.338) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (6.545) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (6.545) |
25/01/2007 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2006 EPS = (0.416) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1.163) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1.163) |
31/10/2006 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2006 EPS = Nil PROFIT/LOSS AFTER TAXATION RS. IN MILLION (0.557) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (0.557) |
10/10/2006 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2006 EPS = (0.892) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (2.499) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (2.499) |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2011 | Rs. 3.00 | Rs. 0.50 | 1000 | 500 |
2010 | Rs. 4.00 | Rs. 0.35 | 55500 | 500 |
2009 | Rs. 1.00 | Rs. 1.00 | 2000 | 1000 |
2008 | Rs. 5.00 | Rs. 3.50 | 2000 | 500 |
2007 | Rs. 21.50 | Rs. 3.50 | 401000 | 500 |
2006 | Rs. 3.25 | Rs. 0.20 | 1000 | 500 |
2004 | Rs. 4.50 | Rs. 2.60 | 9000 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(25 May 2004-25 Nov 2011 ) |
Rs. 21.50 | Rs. 0.20 | 401000 | 500 |