Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
10/10/2011 | 29/10/2011 | 04/11/2011 | Dividend=15% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011 DIVIDEND = 15% BOOK CLOSURE FROM 29/10/2011 BOOK CLOSURE TO 04/11/2011 |
08/10/2010 | 29/10/2010 | 04/11/2010 | Dividend=15% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 DIVIDEND = 15% BOOK CLOSURE FROM 29/10/2010 BOOK CLOSURE TO 04/11/2010 |
08/10/2009 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2009 DIVIDEND = 15% BOOK CLOSURE FROM 30/10/2009 BOOK CLOSURE TO 05/11/2009 |
27/07/2009 | - | - | - | RIGHT ISSUE = 50% AT A DISCOUNTS OF 10% i.e. Rs.1/- PER SHARE BOOK CLOSURE FROM 17/08/2009 BOOK CLOSURE TO 23/08/2009 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2012 | Rs. 18.05 | Rs. 16.05 | 1465 | 33 |
2011 | Rs. 28.35 | Rs. 21.00 | 203586 | 1 |
2010 | Rs. 24.85 | Rs. 17.10 | 141840 | 1 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(13 Aug 2010-15 May 2012 ) |
Rs. 28.35 | Rs. 16.05 | 203586 | 1 |