Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
29/04/2013 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 239.639 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 239.639 EPS = 2.40 |
14/02/2013 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 179.657 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 179.657 EPS = 1.80 (WITH UNREALISED APPRECIATION) EPS = 0.61 (WITHOUT UNREALISED APPRECIATION) |
24/10/2012 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 138.564 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 138.564 EPS = 1.39 with unrealized appreciation 0.24 without unrealized appreciation |
30/08/2012 | 14/09/2012 | 20/09/2012 | Dividend=7.50% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 83.144 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 83.144 EPS = 0.83 with net unrealised diminution 0.80 without unrealised diminution DIVIDEND = 7.50%(F) BOOK CLOSURE FROM 14/09/2012 BOOK CLOSURE TO 20/09/2012 |
23/04/2012 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 73.027 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 73.027 EPS = 0.73with unrealized appreciation 0.60 without unrealized appreciation |
15/02/2012 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (38.528) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (38.528) EPS = (0.39) with unrealised 0.29 without unrealised |
25/10/2011 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (3.399) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (3.399) EPS = (0.03) with net unrealised 0.02 without net unrealised |
09/09/2011 | 30/09/2011 | 06/10/2011 | Dividend=15% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011 DIVIDEND = 15%(F) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 284.030 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 284.030 EPS = 2.84 with net unrealized appreciat 2.63 without net unrealized appreciat BOOK CLOSURE FROM 30/09/2011 BOOK CLOSURE TO 06/10/2011 |
22/04/2011 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 250.724 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 250.724 EPS = 2.51 With unrealized 2.54 Without unrealized |
11/02/2011 | 05/03/2011 | 12/03/2011 | Dividend=10% | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2010 DIVIDEND = 10%(i) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 264.388 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 264.388 EPS = 2.64 with unrealized appreciation 1.21 without unrealized appreciation BOOK CLOSURE FROM 05/03/2011 BOOK CLOSURE TO 12/03/2011 |
26/10/2010 | 23/11/2010 | 30/11/2010 | Dividend=5% | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 DIVIDEND = 5% BOOK CLOSURE FROM 23/11/2010 BOOK CLOSURE TO 30/11/2010 |
20/10/2010 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 85.820 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 85.820 EPS = 0.86with unrealized diminution 0.52without unrealized diminution |
20/08/2010 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 116.454 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 116.454 EPS = 1.16with unrealized diminution 1.88without unrealized diminution |
19/04/2010 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 225.034 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 225.034 EPS = 2.25with unrealized apprec.1.84 without unrealized apprec. |
19/02/2010 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 171.140 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 171.140 EPS = 1.71 with unrealised appreciation 1.54 w/out unrealised appreciation |
16/10/2009 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2009 DIVIDEND = 5%(i) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 171.414 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 171.414 EPS = 1.71 with unrealized appreciation 0.96 without unrealized appreciation BOOK CLOSURE FROM 17/11/2009 BOOK CLOSURE TO 24/11/2009 |
19/08/2009 | - | - | - | EPS = (1.02) WITHOUT UNREAL APPREC/(DIMINUTION)ON RE-MEASUR OF INVEST |
19/08/2009 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (141.404) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (141.404) EPS = (1.41) WITH UNREAL APPREC/(DIMINUTION)ON RE-MEASUR OF INVEST |
16/04/2009 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (261.545) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (261.545) EPS = (2.62) WITH UNREALIZED(DIMINUTION) (0.82) WITHOUT UNREALIZED(DIMINUTION) |
16/02/2009 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (520.419) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (520.419) EPS =(5.20)LPC WITH UNREALIZED(DIMINUTION)0.29 WITHOUT UNREALIZED (DIMINUTION) |
22/10/2008 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (257.764) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (257.764) EPS = (2.58) with unrealis apprec.(diminut) 0.08 w/out unrealis.apprec.(diminut) |
29/07/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2008 DIVIDEND = 7%(F) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 68.553 BOOK CLOSURE TO 06/09/2008 EPS = 0.69 unreliaz apprec.(diminution) 1.97 w/o unreliaz apprec.(diminution) BOOK CLOSURE FROM 30/08/2008 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 68.553 |
21/04/2008 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2008 EPS = 1.93 with unrealized appreciation 1.82 without unrealized appreciation PROFIT/LOSS AFTER TAXATION RS. IN MILLION 193.142 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 193.142 |
15/02/2008 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2007 EPS = with unrealized 1.40 without unrealized 1.53 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 140.338 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 140.338 |
17/10/2007 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2007 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 55.744 EPS = 0.02 w/out unrealized diminut. on re-meas.of Inves. EPS = 0.56 with unrealized diminut. on re-meas.of Inves. PROFIT/LOSS AFTER TAXATION RS. IN MILLION 55.744 |
18/07/2007 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2007 DIVIDEND = 7.50%(F) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 57.889 BOOK CLOSURE TO 25/08/2007 EPS = 0.58 BOOK CLOSURE FROM 18/08/2007 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 57.889 |
23/04/2007 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2007 EPS = 0.12 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 12.384 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 12.384 |
16/02/2007 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2006 EPS = 0.24 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 24.139 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 24.139 |
18/10/2006 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2006 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 8.435 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 8.435 EPS = Nil |
31/07/2006 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2006 NIL EPS = 0.80 PROFIT AFTER TAXATION RS. IN MILLION 19.121 PROFIT BEFORE TAXATION RS. IN MILLION 19.121 |
21/04/2006 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 PROFIT AFTER TAXATION RS. IN MILLION 98.072 PROFIT BEFORE TAXATION RS. IN MILLION 98.072 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2013 | Rs. 12.89 | Rs. 8.30 | 2112000 | 1000 |
2012 | Rs. 9.50 | Rs. 6.61 | 1312975 | 10 |
2011 | Rs. 8.83 | Rs. 6.21 | 2519591 | 1 |
2010 | Rs. 7.18 | Rs. 4.00 | 648345 | 1 |
2009 | Rs. 6.60 | Rs. 2.00 | 952000 | 11 |
2008 | Rs. 9.60 | Rs. 1.61 | 1077500 | 500 |
2007 | Rs. 8.50 | Rs. 6.15 | 1319000 | 6500 |
2006 | Rs. 13.80 | Rs. 7.00 | 9372000 | 2500 |
2005 | Rs. 11.25 | Rs. 10.10 | 2534000 | 697000 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(21 Dec 2005-14 Jun 2013 ) |
Rs. 13.80 | Rs. 1.61 | 9372000 | 1 |