Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
14/04/2006 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 PROFIT AFTER TAXATION RS. IN MILLION 60.047 PROFIT BEFORE TAXATION RS. IN MILLION 74.489 |
20/02/2006 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2005 PROFIT AFTER TAXATION RS. IN MILLION 35.657 PROFIT BEFORE TAXATION RS. IN MILLION 44.490 |
20/10/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2005 PROFIT AFTER TAXATION RS. IN MILLION 9.113 PROFIT BEFORE TAXATION RS. IN MILLION 14.021 |
13/09/2005 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2005 20% PROFIT BEFORE TAXATION RS. IN MILLION 76.910 BOOK CLOSURE FROM 13/10/2005 TO 27/10/2005 ANNUAL GENERAL MEETING WILL BE HELD ON 27/10/2005 PROFIT AFTER TAXATION RS. IN MILLION 59.429 |
14/04/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2005 PROFIT AFTER TAXATION RS. IN MILLION 36.369 PROFIT BEFORE TAXATION RS. IN MILLION 47.395 |
15/02/2005 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2004 PROFIT AFTER TAXATION RS. IN MILLION 32.519 PROFIT BEFORE TAXATION RS. IN MILLION 41.646 |
21/10/2004 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 PROFIT BEFORE TAXATION RS. IN MILLION 12.939 PROFIT AFTER TAXATION RS. IN MILLION 8.410 |
10/09/2004 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2004 45% PROFIT BEFORE TAXATION RS. IN MILLION 80.316 PROFIT AFTER TAXATION RS. IN MILLION 65.896 ANNUAL GENERAL MEETING WILL BE HELD ON 26/10/2004 BOOK CLOSURE FROM 12/10/2004 TO 26/10/2004 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2006 | Rs. 76.65 | Rs. 41.50 | 168500 | 100 |
2005 | Rs. 46.95 | Rs. 28.80 | 93000 | 500 |
2004 | Rs. 54.50 | Rs. 25.40 | 86000 | 500 |
2003 | Rs. 41.75 | Rs. 14.50 | 61500 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(02 Jan 2003-03 Aug 2006 ) |
Rs. 76.65 | Rs. 14.50 | 168500 | 100 |