Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
27/10/2010 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 30.395 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 30.395 EPS = 0.18 |
06/08/2010 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 DIVIDEND = 18.6%(F) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 357.169 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 357.169 EPS = 2.10 ANNUAL GENERAL MEETING WILL BE HELD ON 25/09/2010 BOOK CLOSURE FROM 17/09/2010 BOOK CLOSURE TO 25/09/2010 |
26/04/2010 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 461.157 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 461.157 EPS = 2.72 |
22/02/2010 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 393.881 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 393.881 EPS = 2.32 |
26/10/2009 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 388.703 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 388.703 EPS = 2.29 |
31/07/2009 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (767.573) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (767.573) EPS = (4.52) ANNUAL GENERAL MEETING WILL BE HELD ON 19/09/2009 BOOK CLOSURE FROM 11/09/2009 BOOK CLOSURE TO 19/09/2009 |
27/04/2009 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (837.315) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (837.315) EPS = (4.93) |
25/02/2009 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,023.000) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,023.000) EPS = (6.02) |
24/10/2008 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (571.298) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (571.298) EPS = (3.36) |
28/07/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2008 DIVIDEND = 15%(F) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (126.025) BOOK CLOSURE TO 30/08/2008 EPS = (0.74) ANNUAL GENERAL MEETING WILL BE HELD ON 30/08/2008 BOOK CLOSURE FROM 23/08/2008 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (126.025) |
25/04/2008 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 260.158 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 260.158 EPS = 1.54 |
28/01/2008 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2007 EPS = 0.53 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 90.434 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 90.434 |
24/10/2007 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2007 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 28.988 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 28.988 E. 0. G. M. WILL BE HELD ON 15/12/2007 BOOK CLOSURE FROM 08/12/2007 BOOK CLOSURE TO 15/12/2007 EPS = 0.17 |
23/07/2007 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2007 BONUS ISSUE = 15% PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 702.716 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 702.716 DIVIDEND = 25%(F) ANNUAL GENERAL MEETING WILL BE HELD ON 01/09/2007 BOOK CLOSURE FROM 25/08/2007 BOOK CLOSURE TO 01/09/2007 EPS = 4.76 |
26/04/2007 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2007 EPS = 1.35 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 198.892 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 198.892 |
31/01/2007 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2006 EPS = (0.17) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (25.764) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (25.764) |
19/10/2006 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2006 EPS = 0.42 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 61.396 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 61.396 |
25/07/2006 | - | - | - | FINAL DIVIDEND FOR THE YEAR ENDED 30/06/2006 25% PROFIT BEFORE TAXATION RS. IN MILLION 546.561 EPS = 3.70 ANNUAL GENERAL MEETING WILL BE HELD ON 09/09/2006 BOOK CLOSURE FROM 02/09/2006 TO 09/09/2006 PROFIT AFTER TAXATION RS. IN MILLION 546.561 |
21/04/2006 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 PROFIT AFTER TAXATION RS. IN MILLION 891.557 PROFIT BEFORE TAXATION RS. IN MILLION 891.557 |
01/02/2006 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2005 PROFIT AFTER TAXATION RS. IN MILLION 672.583 PROFIT BEFORE TAXATION RS. IN MILLION 672.583 |
24/10/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2005 PROFIT AFTER TAXATION RS. IN MILLION 385.658 PROFIT BEFORE TAXATION RS. IN MILLION 385.658 |
27/07/2005 | - | - | - | BOOK CLOSURE FROM 03/09/2005 TO 10/09/2005 INTERIM DIVIDEND FOR THE YEAR ENDED 30/06/2006 15%(i) |
27/07/2005 | - | - | - | BONUS ISSUE FOR THE YEAR ENDED 30/06/2005 25% PROFIT BEFORE TAXATION RS. IN MILLION 681.464 BOOK CLOSURE FROM 03/09/2005 TO 10/09/2005 ANNUAL GENERAL MEETING WILL BE HELD ON 10/09/2005 PROFIT AFTER TAXATION RS. IN MILLION 681.464 |
25/01/2005 | - | - | - | NET INCOME 325.024 FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2004 |
25/10/2004 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 PROFIT BEFORE TAXATION RS. IN MILLION 59.801 PROFIT AFTER TAXATION RS. IN MILLION 59.801 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2010 | Rs. 9.86 | Rs. 4.11 | 4449180 | 1182 |
2009 | Rs. 7.09 | Rs. 2.00 | 10082881 | 500 |
2008 | Rs. 14.00 | Rs. 1.53 | 17009500 | 500 |
2007 | Rs. 17.30 | Rs. 10.60 | 7480000 | 7500 |
2006 | Rs. 16.50 | Rs. 11.10 | 5583000 | 18500 |
2005 | Rs. 17.00 | Rs. 11.25 | 5058000 | 29000 |
2004 | Rs. 20.80 | Rs. 11.00 | 14064000 | 15000 |
2003 | Rs. 22.55 | Rs. 10.25 | 15977000 | 1000 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(21 Apr 2003-14 Dec 2010 ) |
Rs. 22.55 | Rs. 1.53 | 17009500 | 500 |