Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
29/10/2004 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 LOSS BEFORE TAXATION RS. IN MILLION (7.760) |
12/10/2004 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2004 NIL LOSS BEFORE TAXATION RS. IN MILLION (29.894) LOSS AFTER TAXATION RS. IN MILLION (29.894) ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2004 BOOK CLOSURE FROM 23/10/2004 TO 30/10/2004 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2008 | Rs. 5.00 | Rs. 2.00 | 118000 | 500 |
2007 | Rs. 4.60 | Rs. 1.75 | 42500 | 500 |
2006 | Rs. 5.90 | Rs. 2.50 | 64000 | 500 |
2005 | Rs. 6.40 | Rs. 2.00 | 60000 | 500 |
2004 | Rs. 4.75 | Rs. 1.55 | 127000 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(06 Jan 2004-04 Sep 2008 ) |
Rs. 6.40 | Rs. 1.55 | 127000 | 500 |