Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
19/05/2022 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2022 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 392.934 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 269.650 EPS = 1.61 |
19/04/2022 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/03/2022 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (2160.068) CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1558.467) |
19/04/2022 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 31/03/2022 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 2684.058 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1905.681 EPS = 0.37 |
28/02/2022 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2021 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 340.794 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 259.489 EPS = 1.54 |
02/11/2021 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2021 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 111.189 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 110.288 EPS = 0.66 |
02/08/2021 | 24/09/2021 | 30/09/2021 | Dividend=20%<br />Bonus=20% | BOOK CLOSURE TO15 /09/2021 BOOK CLOSURE FROM 09/09/2021 ANNUAL GENERAL MEETING WILL HELD ON 15/09/2021 EPS = 7.06 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 851.262 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1,220.264 BONUS ISSUE = 20% DIVIDEND = 20% FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2021 ANNUAL GENERAL MEETING WILL BE HELD ON 30/09/2021 BOOK CLOSURE FROM 24/09/2021 BOOK CLOSURE TO 30/09/2021 |
12/04/2021 | - | - | - | EPS = 5.71 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 652.382 FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2021 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 910.519 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2022 | Rs. 42.50 | Rs. 24.00 | 941000 | 9000 |
2021 | Rs. 80.48 | Rs. 34.60 | 8626000 | 10500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jun 2022-06 Jul 2022 ) |
Rs. 33.40 | Rs. 26.70 | 588000 | 9500 |
Last 90 days
(07 Apr 2022-06 Jul 2022 ) |
Rs. 35.32 | Rs. 24.00 | 941000 | 9500 |
Last 180 days
(07 Jan 2022-06 Jul 2022 ) |
Rs. 41.75 | Rs. 24.00 | 941000 | 9000 |
Last 1 year
(06 Jul 2021-06 Jul 2022 ) |
Rs. 80.48 | Rs. 24.00 | 5669000 | 9000 |
Last 3 year
(22 Feb 2021-06 Jul 2022 ) |
Rs. 80.48 | Rs. 24.00 | 8626000 | 9000 |
Last 5 year
(22 Feb 2021-06 Jul 2022 ) |
Rs. 80.48 | Rs. 24.00 | 8626000 | 9000 |
All time
(22 Feb 2021-06 Jul 2022 ) |
Rs. 80.48 | Rs. 24.00 | 8626000 | 9000 |