Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
26/04/2017 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2017 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,177.705) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,177.705) EPS = (8.62) |
28/02/2017 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (866.798) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (866.798) EPS = (6.34) |
31/10/2016 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (441.976) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (441.976) EPS = (3.23) |
07/10/2016 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,761.987) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,761.987) EPS = (12.89) ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2016 BOOK CLOSURE FROM 23/10/2016 BOOK CLOSURE TO 30/10/2016 |
27/04/2016 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2016 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,621.324) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,621.324) EPS = (11.86) |
26/02/2016 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2015 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (949.522) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (949.522) EPS = (6.95) |
02/11/2015 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2015 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (575.840) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (575.840) EPS = (4.21) |
05/10/2015 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2015 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,759.024) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,759.024) EPS = (12.87) ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2015 BOOK CLOSURE FROM 23/10/2015 BOOK CLOSURE TO 30/10/2015 |
28/04/2015 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2015 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,383.022) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,383.022) EPS = (10.12) |
27/02/2015 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2014 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (881.644) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (884.644) EPS = (6.45) |
24/10/2014 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2014 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (676.007) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (676.007) EPS = (4.95) |
26/09/2014 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2014 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,594.721) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,594.721) EPS = (11.67) ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2014 BOOK CLOSURE FROM 24/10/2014 BOOK CLOSURE TO 31/10/2014 |
24/04/2014 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2014 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,228.825) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,228.825) EPS = (8.99) |
24/02/2014 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,038.663) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,038.663) EPS = (7.60) |
29/10/2013 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (716.181) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (716.181) EPS = (5.24) |
30/09/2013 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,882.694) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,882.694) EPS = (13.77) ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2013 BOOK CLOSURE FROM 24/10/2013 BOOK CLOSURE TO 31/10/2013 |
26/04/2013 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2013 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,488.239) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,488.239) EPS = (10.89) |
28/02/2013 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (966.325) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (966.325) EPS = (7.07) |
22/10/2012 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (450.298) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (450.298) EPS = (3.29) |
24/09/2012 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,863.487) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,831.882) EPS = (13.40) ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2012 BOOK CLOSURE FROM 24/10/2012 BOOK CLOSURE TO 31/10/2012 |
20/04/2012 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2012 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (1,350.323) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (1,350.323) EPS = (9.88) |
23/02/2012 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (890.261)PROFIT/LOSS AFTER TAXATION RS. IN MILLION (890.261) EPS = (6.51) |
25/10/2011 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (463.226) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (463.226) EPS = (3.39) |
30/09/2011 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (3,917.816) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (3,922.132) EPS = (28.70) ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011 BOOK CLOSURE FROM 24/10/2011 BOOK CLOSURE TO 31/10/2011 |
22/04/2011 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2011 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (305.945) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (310.261) EPS = (2.27) |
23/02/2011 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (136.272) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (140.588) EPS = (1.03) |
22/10/2010 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (86.560) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (86.560) EPS = (0.63) |
24/09/2010 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 121.682 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 52.682 EPS = 0.39 ANNUAL GENERAL MEETING WILL BE HELD ON 29/10/2010 BOOK CLOSURE FROM 22/10/2010 BOOK CLOSURE TO 29/10/2010 |
06/05/2010 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2010 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 213.879 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 213.879 EPS = 1.56 |
23/02/2010 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 192.751 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 192.751 EPS = 1.41 |
27/10/2009 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 99.249 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 99.249 EPS = 0.73 |
02/10/2009 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 146.762 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 146.762 EPS = 1.07 ANNUAL GENERAL MEETING WILL BE HELD ON 29/10/2009 BOOK CLOSURE FROM 22/10/2009 BOOK CLOSURE TO 29/10/2009 |
28/04/2009 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 229.222 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 229.222 EPS = 1.68 |
26/02/2009 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 99.104 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 99.104 EPS = 0.73 |
29/10/2008 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 62.380 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 62.380 EPS = 0.46 |
30/09/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (297.762) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (297.762) EPS = (2.18) ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2008 BOOK CLOSURE FROM 24/10/2008 BOOK CLOSURE TO 31/10/2008 |
30/04/2008 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2008 EPS = 0.12 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 16.154 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 432.536 |
29/02/2008 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2007 EPS = 0.04 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 5.579 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 290.450 |
31/10/2007 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2007 EPS = (0.62) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (84.760) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (84.760) |
08/10/2007 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2007 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (295.124) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (295.124) BOOK CLOSURE TO 31/10/2007 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2007 BOOK CLOSURE FROM 24/10/2007 EPS = (2.16) |
11/05/2007 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2007 EPS = (0.96) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (131.274) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (131.274) |
26/02/2007 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2006 EPS = (0.35) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (47.464) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (47.464) |
31/10/2006 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2006 EPS = 0.16 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 21.271 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 21.271 |
29/09/2006 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2006 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 37.519 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 37.519 BOOK CLOSURE TO 31/10/2006 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2006 BOOK CLOSURE FROM 24/10/2006 EPS = 0.27 |
28/04/2006 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 PROFIT AFTER TAXATION RS. IN MILLION 40.104 PROFIT BEFORE TAXATION RS. IN MILLION 40.104 |
02/11/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2005 PROFIT AFTER TAXATION RS. IN MILLION 75.422 PROFIT BEFORE TAXATION RS. IN MILLION 75.422 |
04/10/2005 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2005 NIL PROFIT BEFORE TAXATION RS. IN MILLION 62.542 BOOK CLOSURE FROM 23/10/2005 TO 31/10/2005 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2005 PROFIT AFTER TAXATION RS. IN MILLION 62.542 |
29/04/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2005 PROFIT AFTER TAXATION RS. IN MILLION 67.105 PROFIT BEFORE TAXATION RS. IN MILLION 67.105 |
01/03/2005 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2004 PROFIT AFTER TAXATION RS. IN MILLION 62.053 PROFIT BEFORE TAXATION RS. IN MILLION 62.053 |
03/02/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 PROFIT AFTER TAXATION RS. IN MILLION 78.485 PROFIT BEFORE TAXATION RS. IN MILLION 78.485 |
06/12/2004 | - | - | - | BONUS ISSUE FOR THE YEAR ENDED 30/06/2004 10% PROFIT BEFORE TAXATION RS. IN MILLION 234.283 BOOK CLOSURE FROM 03/01/2005 TO 09/01/2005 ANNUAL GENERAL MEETING WILL BE HELD ON 31/12/2004 PROFIT AFTER TAXATION RS. IN MILLION 234.283 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2016 | Rs. 3.35 | Rs. 2.20 | 9287500 | 135500 |
2015 | Rs. 6.36 | Rs. 1.21 | 38314500 | 10500 |
2014 | Rs. 3.10 | Rs. 1.40 | 10150000 | 27000 |
2013 | Rs. 5.20 | Rs. 1.11 | 34174500 | 5500 |
2012 | Rs. 2.09 | Rs. 0.61 | 6719528 | 4 |
2011 | Rs. 2.39 | Rs. 0.52 | 2419494 | 17 |
2010 | Rs. 5.22 | Rs. 2.05 | 10905492 | 310 |
2009 | Rs. 4.94 | Rs. 2.25 | 7041724 | 2500 |
2008 | Rs. 8.25 | Rs. 1.70 | 5042500 | 500 |
2007 | Rs. 8.65 | Rs. 5.30 | 5130000 | 2000 |
2006 | Rs. 11.85 | Rs. 5.00 | 5946000 | 4000 |
2005 | Rs. 12.55 | Rs. 6.00 | 9961500 | 5000 |
2004 | Rs. 18.70 | Rs. 11.50 | 12766000 | 10500 |
2003 | Rs. 21.65 | Rs. 11.85 | 20510000 | 32000 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(01 Jan 2003-11 Jan 2016 ) |
Rs. 21.65 | Rs. 0.52 | 38314500 | 4 |