Date | Book Closure Start | Book Closure End | Payout | Details |
---|
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2009 | Rs. 10.00 | Rs. 7.00 | 1500 | 1 |
2008 | Rs. 10.10 | Rs. 9.60 | 500 | 500 |
2007 | Rs. 9.50 | Rs. 8.50 | 5881000 | 500 |
2006 | Rs. 10.10 | Rs. 8.10 | 1000000 | 500 |
2004 | Rs. 10.00 | Rs. 9.09 | 1000000 | 500000 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(22 Oct 2004-16 Nov 2009 ) |
Rs. 10.10 | Rs. 7.00 | 5881000 | 1 |