Date | Book Closure Start | Book Closure End | Payout | Details |
---|
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2010 | Rs. 1.49 | Rs. 0.15 | 5500 | 1000 |
2009 | Rs. 1.90 | Rs. 0.13 | 10000 | 500 |
2008 | Rs. 7.46 | Rs. 0.75 | 25000 | 500 |
2007 | Rs. 5.25 | Rs. 0.85 | 23500 | 500 |
2006 | Rs. 6.50 | Rs. 3.25 | 40000 | 500 |
2005 | Rs. 9.95 | Rs. 3.00 | 179500 | 500 |
2004 | Rs. 16.50 | Rs. 1.00 | 409500 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(05 Jul 2022-05 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(27 Apr 2004-15 Jun 2010 ) |
Rs. 16.50 | Rs. 0.13 | 409500 | 500 |