Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
15/06/2022 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2022 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (93.150) (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (163.253) EPS = (0.65) |
15/06/2022 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2022 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1.311 (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (68.791) EPS = (0.37) |
02/03/2022 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2021 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (60.883) (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (130.987) EPS = (0.54) |
02/03/2022 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2021 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (7.991) (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (78.095) EPS = (0.42) |
03/11/2021 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2021 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (33.358) (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (35.774) EPS = (0.14) |
03/11/2021 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2021 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (22.981) (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (25.397) EPS = (0.14) |
20/09/2021 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2021 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (75.004) (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (108.910) EPS = (0.31) |
20/09/2021 | - | - | - | (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (86.296) (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (120.202) EPS = (0.64) ANNUAL GENERAL MEETING HELD ON 18/10/2021 BOOK CLOSURE FROM 12/10/2021 BOOK CLOSURE TO 18/10/2021 FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2021 |
27/04/2021 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2021 (CONSOLIDTED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (153.498) (CONSOLIDTED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (225.213) EPS = (1.06) |
27/04/2021 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2021 (UNCONSOLIDTED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (84.336) (UNCONSOLIDTED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (156.051) EPS = (0.83) |
25/02/2021 | - | - | - | EPS = (1.10) FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2020 (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (148.717) (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (213.063) |
25/02/2021 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2020 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (108.709) (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (173.055) EPS = (0.92) |
22/10/2020 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2020 (UNCONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (92.696) (UNCONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (99.710) (UNCONSOLIDATED) EPS = (0.60) (CONSOLIDATED) PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (110.214) (CONSOLIDATED) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (117.228) (CONSOLIDATED) EPS = (0.66) |
17/09/2020 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2020 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (469.502) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (458.517) ANNUAL GENERAL MEETING WILL BE HELD ON 26/10/2020 BOOK CLOSURE FROM 20/10/2020 BOOK CLOSURE TO 26/10/2020 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2022 | Rs. 16.99 | Rs. 8.04 | 2512000 | 500 |
2021 | Rs. 21.39 | Rs. 9.39 | 7566000 | 500 |
2020 | Rs. 12.00 | Rs. 8.38 | 4132000 | 1500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jun 2022-06 Jul 2022 ) |
Rs. 10.50 | Rs. 8.04 | 2512000 | 1000 |
Last 90 days
(07 Apr 2022-06 Jul 2022 ) |
Rs. 14.03 | Rs. 8.04 | 2512000 | 1000 |
Last 180 days
(07 Jan 2022-06 Jul 2022 ) |
Rs. 15.90 | Rs. 8.04 | 2512000 | 500 |
Last 1 year
(06 Jul 2021-06 Jul 2022 ) |
Rs. 21.39 | Rs. 8.04 | 7566000 | 500 |
Last 3 year
(10 Aug 2020-06 Jul 2022 ) |
Rs. 21.39 | Rs. 8.04 | 7566000 | 500 |
Last 5 year
(10 Aug 2020-06 Jul 2022 ) |
Rs. 21.39 | Rs. 8.04 | 7566000 | 500 |
All time
(10 Aug 2020-06 Jul 2022 ) |
Rs. 21.39 | Rs. 8.04 | 7566000 | 500 |