Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
28/04/2009 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2009 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (5.450) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (5.450) EPS = (1.46) |
27/02/2009 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (8.221) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (8.221) EPS = (2.21) |
29/10/2008 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (7.205) PROFIT/LOSS AFTER TAXATION RS. IN MILLION (7.205) EPS = (1.93) |
08/10/2008 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2008 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 14.741 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 10.157 EPS = 2.73 |
29/04/2008 | - | - | - | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2008 EPS = 1.95 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 7.273 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 11.190 |
12/02/2008 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2007 EPS = (0.53) PROFIT/LOSS AFTER TAXATION RS. IN MILLION 1.971 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 3.032 |
01/11/2007 | - | - | - | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2007 EPS = 0.20 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 0.757 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1.165 |
02/10/2007 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2007 EPS = 1.03 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 3.830 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 8.168 |
30/04/2007 | - | - | - | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2007 EPS = 0.36 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 5.960 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 9.169 |
01/03/2007 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2006 EPS = 0.25 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 4.073 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 6.266 |
23/01/2007 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2006 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 12.854 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 8.355 BOOK CLOSURE TO 12/02/2007 ANNUAL GENERAL MEETING WILL BE HELD ON 12/02/2007 BOOK CLOSURE FROM 01/02/2007 EPS = 2.25 |
15/01/2007 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2005 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 14.262 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 9.270 BOOK CLOSURE TO 12/02/2007 ANNUAL GENERAL MEETING WILL BE HELD ON 12/02/2007 BOOK CLOSURE FROM 01/02/2007 EPS = 2.49 |
15/01/2007 | - | - | - | FINANCIAL RESULT FOR THE YEAR ENDED 30/09/2004 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 10.032 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 6.521 BOOK CLOSURE TO 12/02/2007 ANNUAL GENERAL MEETING WILL BE HELD ON 12/02/2007 BOOK CLOSURE FROM 01/02/2007 EPS = 1.75 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2009 | Rs. 8.48 | Rs. 0.50 | 70000 | 1 |
2008 | Rs. 11.50 | Rs. 3.15 | 642500 | 500 |
2007 | Rs. 9.50 | Rs. 3.00 | 816000 | 500 |
2006 | Rs. 6.30 | Rs. 2.05 | 1591000 | 500 |
2005 | Rs. 7.90 | Rs. 2.80 | 207000 | 500 |
2004 | Rs. 10.25 | Rs. 4.50 | 390000 | 500 |
2003 | Rs. 39.50 | Rs. 2.70 | 705500 | 500 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(06 Jul 2022-06 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(09 Jan 2003-16 Nov 2009 ) |
Rs. 39.50 | Rs. 0.50 | 1591000 | 1 |