Date | Book Closure Start | Book Closure End | Payout | Details |
---|---|---|---|---|
29/02/2008 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2007 EPS = 0.41 Basic 0.40 Diluted PROFIT/LOSS AFTER TAXATION RS. IN MILLION 307.281 PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 322.870 |
02/05/2006 | - | - | - | PROFIT AFTER TAXATION RS. IN MILLION 164.722 PROFIT BEFORE TAXATION RS. IN MILLION 195.071 FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2006 |
28/02/2006 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2005 PROFIT AFTER TAXATION RS. IN MILLION 118.579 PROFIT BEFORE TAXATION RS. IN MILLION 146.928 |
02/11/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2005 PROFIT AFTER TAXATION RS. IN MILLION 36.930 PROFIT BEFORE TAXATION RS. IN MILLION 50.180 |
11/10/2005 | - | - | - | BONUS ISSUE FOR THE YEAR ENDED 30/06/2005 15% PROFIT BEFORE TAXATION RS. IN MILLION 484.026 BOOK CLOSURE FROM 11/11/2005 TO 17/11/2005 ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2005 PROFIT AFTER TAXATION RS. IN MILLION 438.798 |
02/05/2005 | - | - | - | FINANCIAL RESULT FOR THE QUARTER ENDED 31/03/2005 PROFIT AFTER TAXATION RS. IN MILLION 128.833 PROFIT BEFORE TAXATION RS. IN MILLION 156.833 |
01/03/2005 | - | - | - | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2004 PROFIT AFTER TAXATION RS. IN MILLION 81.588 PROFIT BEFORE TAXATION RS. IN MILLION 102.588 |
03/11/2004 | - | - | - | PROFIT BEFORE TAXATION RS. IN MILLION 43.669 FINANCIAL RESULT FOR THE QUARTER ENDED 30/09/2004 PROFIT AFTER TAXATION RS. IN MILLION 30.669 |
07/10/2004 | - | - | - | DIVIDEND FOR THE YEAR ENDED 30/06/2004 NIL PROFIT BEFORE TAXATION RS. IN MILLION 339.859 PROFIT AFTER TAXATION RS. IN MILLION 242.447 ANNUAL GENERAL MEETING WILL BE HELD ON 30/10/2004 BOOK CLOSURE FROM 23/10/2004 TO 30/10/2004 |
A/C Period | Date |
---|
Year | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
2006 | Rs. 18.40 | Rs. 10.40 | 7508000 | 12500 |
2005 | Rs. 16.40 | Rs. 8.10 | 3636000 | 4000 |
2004 | Rs. 17.00 | Rs. 11.05 | 8593500 | 20500 |
2003 | Rs. 19.50 | Rs. 11.45 | 22455000 | 36000 |
Period | High Rate | Low Rate | High Volumne | Low Volumne |
---|---|---|---|---|
Last 30 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 90 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 180 days
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 1 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 3 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
Last 5 year
(03 Jul 2022-03 Jul 2022 ) |
Rs. - | Rs. - | - | - |
All time
(01 Jan 2003-08 Jun 2006 ) |
Rs. 19.50 | Rs. 8.10 | 22455000 | 4000 |