Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on May 15, 2026.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 166,890.03 166,924.48 165,291.53 165,596.07 -902.76 264,747,212
KSE-30 KSE-30 Index 49,847.68 49,849.54 49,321.19 49,464.92 -299.08 86,967,650
KSE-ALL KSE All Share Index 100,762.23 100,769.65 99,879.22 100,017.71 -463.69 623,237,307
KSE-MI30 KSE Meezan Index 240,987.19 241,092.04 238,253.72 238,952.39 -1,388.17 96,997,641
KSE-MIALL KSE Islamic All Share Index 65,849.50 65,857.79 65,175.50 65,314.15 -285.47 323,730,452
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 362.01 362.01 353.01 355.28 -1.47 3,990
ATLH Atlas Honda Limited 1,761.98 1,768.00 1,751.00 1,764.13 1.64 3,420
DFML Dewan Farooque Motors Limited 23.99 24.10 22.61 22.79 -1.00 1,588,944
GHNI Ghandhara Industries Limited 844.99 844.99 825.00 834.75 -5.92 136,797
HINO HinoPak Motors Limited 340.80 345.00 326.01 329.98 -2.91 9,836
HCAR Honda Atlas Cars (Pakistan) Limited 220.02 224.00 219.00 220.59 -2.23 250,396
INDU Indus Motor Company Limited 2,004.00 2,004.00 1,985.01 1,991.65 -12.03 7,933
MTL Millat Tractors Limited 569.90 569.98 562.00 564.55 -1.69 89,908
SAZEW Sazgar Engineering Works Limited 2,119.00 2,235.00 2,111.00 2,210.37 88.76 337,673
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 167.88 169.00 166.20 166.96 -0.93 1,275
ATBA Atlas Battery Limited 228.49 229.50 224.00 226.55 1.42 3,348
BWHL Baluchistan Wheels Limited 202.00 204.66 200.99 201.04 -1.46 11,954
BELA Bela Automotive Limited 64.80 64.80 54.00 57.09 -2.42 9,305
DWAE Dewan Automotive Engineering Limited 26.60 30.89 26.50 27.04 -1.50 58,009
EXIDE Exide Pakistan Limited 535.00 537.00 523.50 531.95 -3.05 3,050
GTYR General Tyre and Rubber Co. of Pakistan Limited 29.97 29.97 29.10 29.56 0.04 69,367
LOADS Loads Limited 13.26 13.53 13.16 13.28 0.02 1,533,872
PTL Panther Tyres Ltd. 52.70 52.70 51.80 52.00 -0.14 66,404
THALL Thal Limited 615.00 620.00 600.02 607.80 -8.17 5,103
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 45.00 47.96 43.84 45.18 0.38 748
PAEL Pak Elektron Limited 38.99 39.19 38.05 38.47 -0.31 2,940,042
PCAL Pakistan Cables Limited 159.89 159.89 152.05 154.22 -0.92 3,656
SIEM Siemens Pakistan Engineering Co. Limited 1,545.00 1,550.00 1,525.00 1,549.90 25.43 56
WAVES Waves Singer Pakistan Limited 10.30 10.30 9.95 10.13 -0.08 2,158,966
CEMENT (Number of traded companies in sector: 20)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 226.61 227.49 225.23 226.29 -0.80 8,500
BWCL Bestway Cement Limited 458.00 465.00 457.00 458.22 -3.09 10,490
CHCC Cherat Cement Company Limited 278.00 280.00 269.99 271.31 -6.14 253,100
DGKC D.G. Khan Cement Company Limited 179.99 181.00 176.00 179.03 -1.81 3,148,050
DBCI Dadabhoy Cement Industries Limited 6.77 6.78 6.36 6.55 -0.06 43,765
DNCC Dandot Cement Company Limited 18.90 19.39 17.71 18.16 -0.69 120,010
DCL Dewan Cement Limited 9.86 10.09 9.85 9.88 -0.09 1,448,963
FCCL Fauji Cement Company Limited 49.88 50.00 49.08 49.59 -0.29 4,106,860
FECTC Fecto Cement Limited 91.00 91.00 88.35 88.53 -1.56 60,477
FLYNG Flying Cement Company Limited 42.39 42.39 40.60 41.75 0.34 11,479
GWLC Gharibwal Cement Limited 48.99 49.49 46.00 47.10 -1.43 240,791
JVDCPS Javedan Corporation Limited (Pref Shares) 65.00 78.50 64.30 64.49 -6.95 2,998
KOHC Kohat Cement Limited 81.99 82.50 80.35 80.98 -1.08 360,309
LUCK Lucky Cement Limited 429.00 429.00 416.00 417.75 -5.05 1,174,717
MLCF Maple Leaf Cement Factory Limited 83.39 84.44 82.06 83.91 0.12 7,479,551
PIOC Pioneer Cement Limited 258.00 259.98 251.53 253.70 -6.46 134,629
POWER Power Cement Limited 18.80 19.25 18.80 19.03 0.15 2,833,776
POWERPS Power Cement PREF 25.57 25.95 23.75 24.00 -1.57 657
SMCPL Safe Mix Concrete Limited 40.99 40.99 39.08 39.10 -0.59 2,350
THCCL Thatta Cement Company Limited 53.76 53.80 52.50 53.02 -0.13 151,951
CHEMICAL (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 46.85 47.45 46.05 46.53 0.16 30,706
ARPL Archroma Pakistan Limited 399.89 399.89 390.00 393.32 -1.54 635
BAPL Bawany Air Product Limited 36.98 37.77 32.75 33.01 -3.38 179,748
BERG Berger Paints Pakistan Limited 94.79 94.79 91.19 93.99 2.80 119,451
BIFO Biafo Industries Limited 134.90 135.00 129.02 131.16 -2.88 134,734
BUXL Buxly Paints Limited 152.00 152.00 152.00 154.92 0.00 11
COLG Colgate Palmolive (Pakistan) Limited 1,120.00 1,199.00 1,090.00 1,095.45 -15.68 63,236
DAAG Data Agro Limited 58.01 61.00 56.50 60.38 0.00 509
DOL Descon Oxychem Limited 32.50 32.79 31.00 31.94 -0.43 361,536
DYNO Dynea Pakistan Limited 309.00 309.00 309.00 309.00 -1.88 184
EPCLPS Engro Poly(PREF) 12.50 12.50 12.02 12.30 0.05 4,151
EPCL Engro Polymer and Chemicals Limited 33.70 33.90 33.15 33.45 -0.03 320,564
GCIL Ghani Chemical Industries Limited 28.11 28.45 27.51 27.85 -0.21 1,155,001
GGL Ghani Global Holdings Limited 18.23 18.23 17.49 17.81 -0.11 308,345
ICL Ittehad Chemical Limited 143.00 146.34 140.50 143.49 0.59 16,593
LPGL Leiner Pak Gelatine Limited 77.00 79.50 73.05 75.06 -1.03 5,837
LOTCHEM Lotte Chemical Pakistan Limited 26.99 27.45 26.50 26.68 -0.31 1,376,199
LCI Lucky Core Industries Limited 224.99 230.00 222.50 227.23 2.23 247,423
NICL Nimir Industrial Chemicals Limited 167.00 167.00 163.02 168.97 0.00 34
NRSL Nimir Resins Limited 34.99 35.00 34.11 34.86 -0.14 151,928
PAKOXY Pakistan Oxygen Limited 265.00 265.00 264.15 264.96 -4.08 791
PPVC Pakistan PVC Limited 18.11 19.90 17.36 19.54 0.40 4,167
SARC Sardar Chemical Industries Limited 66.00 69.90 58.50 61.22 -3.78 2,113
SITC Sitara Chemical Industries Limited 889.98 889.98 870.00 885.08 5.08 4,403
SPL Sitara Peroxide Limited 74.45 74.45 69.02 69.76 -1.33 24,242
WAHN Wah Noble Chemicals Limited 315.00 315.00 283.00 287.32 -6.02 29,534
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 15.37 15.40 15.00 15.37 0.17 17,782
HIFA HBL Investment Fund 4.81 5.39 4.81 5.15 0.15 47,516
TSMF Tri-Star Mutual Fund Limited 18.79 19.70 16.92 16.93 -1.87 174,220
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 178.30 181.50 177.02 178.99 0.31 44,424
AKBL Askari Bank Limited 91.04 93.40 89.32 91.75 0.71 1,612,582
BAFL Bank Al-Falah Limited 57.84 58.15 56.90 57.78 0.40 2,141,215
BAHL Bank Al-Habib Limited 166.99 166.99 158.60 160.55 -4.37 207,056
BOK Bank Of Khyber Limited 33.64 33.83 32.51 32.76 -0.59 1,362
BOP Bank Of Punjab Limited 33.88 34.25 33.30 33.94 0.34 36,512,598
BIPL Bankislami Pakistan Limited 25.45 25.45 24.85 24.94 -0.15 387,303
FABL Faysal Bank Limited 88.48 88.49 87.02 87.86 -0.19 292,678
HBL Habib Bank Limited 278.00 278.00 273.76 274.85 -3.25 1,101,823
HMB Habib Metropolitan Bank Limited 116.01 117.48 116.00 116.98 0.97 58,077
JSBL JS Bank Limited 11.79 11.79 11.51 11.66 0.09 344,761
MCB MCB Bank Limited 397.00 403.00 396.27 398.88 1.88 542,968
MEBL Meezan Bank Limited 483.12 483.12 478.00 479.59 -2.37 358,652
NBP National Bank Of Pakistan 181.90 182.65 178.50 179.74 -1.21 2,783,597
SBL Samba Bank Limited 10.38 10.40 9.91 10.32 0.12 90,354
SNBL Soneri Bank Limited 19.54 19.54 19.10 19.17 -0.12 984,151
SCBPL Standard Chartered Bank Limited 57.11 58.75 57.11 57.98 0.28 13,057
UBL United Bank Limited 383.10 383.10 376.05 379.50 -4.71 3,189,104
ENGINEERING (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 8.55 8.69 8.20 8.26 -0.24 10,761,634
ASL Aisha Steel Mills Limited 11.90 12.30 11.90 12.24 0.27 1,886,439
ASLPS Aisha Steel Mills Limited (Preference Shares) 19.71 19.71 18.00 17.92 0.00 416
ASLCPS Aisha Steel Mills Ltd(Con.Cum.Pref.Share 75.70 75.70 61.95 61.98 -6.85 2,931
ASTL Amreli Steels Ltd. 16.64 16.64 16.10 16.38 0.12 3,250,115
BECO Beco Steel Limited 5.48 5.56 5.42 5.49 0.01 2,460,945
BCL Bolan Casting Limited 72.00 73.98 67.00 71.90 -0.26 15,076
CSAP Crescent Steel & Allied Products Limited 90.01 92.69 89.56 91.34 1.26 257,332
DADX Dadex Eternit Limited 54.98 60.70 54.98 60.70 5.52 17,428
DSL Dost Steels Limited 5.85 5.95 5.75 5.79 0.02 675,193
INIL International Industries Limited 162.99 162.99 159.50 160.35 -0.76 64,379
ISL International Steels Limited 78.79 78.79 77.11 77.54 -0.23 47,907
ITTEFAQ Ittefaq Iron Industries Limited 8.42 8.49 8.13 8.22 -0.16 326,591
KSBP K.S.B. Pumps Co. Limited 218.54 221.00 210.00 213.51 -5.03 70,220
MSCL Metropolitan Steel Corporation Limited 33.48 33.63 30.60 33.63 3.06 2,270,921
MUGHAL Mughal Iron and Steel Industries Limited 71.10 72.65 71.01 72.13 0.64 483,539
PECO Pakistan Engineering Company Limited 595.00 609.00 592.00 606.86 0.86 100
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 14.41 14.45 14.10 14.23 -0.13 1,052,061
EFERT Engro Fertilizers Limited 199.64 199.64 196.00 196.98 -1.43 1,068,475
FATIMA Fatima Fertilizer Company Limited 135.99 136.99 133.70 134.59 -1.54 339,951
FFC Fauji Fertilizer Company Limited 516.00 518.00 511.02 512.11 -4.92 976,592
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 21)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 11.48 11.48 10.87 11.05 0.02 393,183
PREMA At-Tahur Limited 35.00 35.00 33.63 33.97 -0.52 948,211
BNL Bunny's Limited 7.20 7.54 7.19 7.31 0.23 28,335,152
CLOV Clover Pakistan Limited 8.50 8.57 8.35 8.44 -0.05 2,647,266
FFL Fauji Foods Limited 17.80 17.86 17.60 17.71 -0.06 2,005,939
FCEPL Frieslandcampins Engro Foods Limited 106.70 108.60 105.72 106.30 -0.73 1,015,290
GLPL Gillette Pakistan Limited 700.00 700.00 700.00 700.00 -13.44 328
ISIL Ismail Industries Limited 1,911.00 1,911.00 1,875.00 1,881.60 -20.18 23
MFL Matco Foods Limited 52.25 52.25 51.00 51.19 -0.80 22,927
MFFL Mitchells Fruit Farms Limited 156.25 160.00 156.25 157.34 0.59 1,236
MUREB Murree Brewery Company Limited 925.00 935.00 920.00 933.48 15.89 503
NATF National Foods Limited 375.00 375.00 370.22 372.03 -1.69 53,840
NESTLE Nestle Pakistan Limited 7,587.74 7,599.99 7,510.00 7,584.95 -2.80 113
QUICE Quice Food Limited 25.94 28.83 25.70 27.03 0.82 3,884,358
RMPL Rafhan Maize Products Limited 9,589.80 9,700.00 9,515.00 9,515.00 16.66 198
SHEZ Shezan International Limited 249.00 249.00 220.00 230.42 -0.58 656
TOMCL The Organic Meat Company Limited 34.02 34.43 33.56 33.95 -0.40 564,109
TREET Treet Corporation Limited 24.95 25.14 24.65 24.78 -0.21 1,055,522
UPFL Unilever Pakistan Foods Limited 26,556.00 26,557.99 26,000.00 26,039.75 39.25 68
UNITY Unity Foods Limited 12.29 12.40 12.05 12.23 -0.06 3,455,274
ZIL ZIL Limited 324.90 329.99 315.16 317.50 -6.78 252
GLASS & CERAMICS (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 10.65 10.65 10.22 10.37 -0.07 56,106
FRCL Frontier Ceramics Limited 69.80 69.80 69.00 69.00 1.98 814
GHGL Ghani Glass Limited 36.10 36.99 35.61 35.98 -0.52 22,306
GGGL Ghani Global Glass Limited 8.17 8.30 8.02 8.10 -0.09 221,565
GVGL Ghani Value Glass Limited 54.78 54.78 53.00 53.63 0.59 480
KCL Karam Ceramics Limited 133.15 146.47 133.15 140.49 7.34 785
STCL Shabbir Tiles and Ceramics Limited 11.86 11.87 11.50 11.70 0.21 21,565
TGL Tariq Glass Industries Limited 163.40 163.40 159.64 161.38 0.36 9,421
INSURANCE (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 76.80 77.60 74.11 75.35 -1.00 414,391
ALIFE Adamjee Life Assurance Company Limited 31.50 33.23 31.50 32.50 0.00 301
ASIC Asia Insurance Company Limited 37.00 37.00 30.55 30.56 -3.31 703
AGIC Askari General Inusrance Company Limited 36.10 37.96 36.01 36.84 0.34 18,967
ALAC Askari Life Assurance Company Limited 16.60 17.10 16.10 16.21 -0.23 439,339
ATIL Atlas Insurance Limited 72.50 73.49 72.00 72.50 -0.25 6,134
CENI Century Insurance Company Limited 53.48 55.89 52.50 53.60 0.41 11,688
CSIL Crescent Star Insurance Company Limited 5.80 6.58 5.80 6.38 0.59 29,839,934
EWIC East West Insurance Company Limited 55.55 55.55 55.55 52.30 0.00 2
EFUG EFU General Insurance Limited 124.99 126.73 122.03 122.04 -2.95 1,617
EFUL EFU Life Assurance Limited 145.01 150.89 141.56 145.56 0.00 214
HICL Habib Insurance Company Limited 10.39 10.39 10.01 10.13 0.03 3,374
IGIHL IGI Holdings Limited 248.01 254.00 240.00 242.79 -6.74 345,163
IGIL IGI Life Insurance Company Limited 18.82 19.90 18.80 18.85 -0.70 5,491
JGICL Jubilee General Insurance Company Limited 70.61 72.22 70.60 71.98 0.94 21,667
JLICL Jubilee Life Insurance Company Limited 174.93 174.98 170.00 171.75 1.75 1,783
PKGI Pakistan General Insurance Company Limited 20.47 20.59 19.50 19.53 -0.59 89,472
PAKRI Pakistan Reinsurance Company Limited 16.00 16.00 15.50 15.63 0.19 1,492,602
PIL PICIC Insurance Limited 6.19 6.60 6.05 6.30 0.28 734,553
PINL Premier Insurance Limited 9.05 9.50 8.92 9.21 -0.01 11,214
RICL Reliance Insurance Company Limited 13.00 13.00 12.60 12.80 0.00 160
SHNI Shaheen Insurance Company Limited 7.10 7.44 7.00 7.08 -0.04 153,846
TPLI TPL Insurance Limited 26.00 26.00 25.60 25.63 0.00 20
UNIC United Insurance Company of Pakistan Limited 12.62 12.62 12.20 12.23 -0.03 6,839
UVIC Universal Insurance Company Limited 23.99 23.99 21.00 21.23 -1.75 4,164
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 21)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 27.15 28.00 27.00 27.68 0.04 28,112
AKDSL AKD Securities Limited 34.02 34.70 34.02 34.34 0.18 7,951
AMBL Apna Microfinance Bank Limited 27.93 27.93 23.50 23.72 -2.15 26,184
AHL Arif Habib Limited 105.11 107.27 105.05 105.67 -0.65 5,739
DEL Dawood Equities Limited 17.07 17.80 17.00 17.45 -0.21 13,815
DLL Dawood Lawrancepur Limited 513.00 513.00 508.00 509.14 1.85 246
ESBL Escorts Investment Bank Limited 13.33 13.40 12.52 13.29 0.17 22,772
FCEL First Capital Equites Limited 5.60 5.91 5.53 5.71 -0.04 31,457
FCSC First Capital Securites Corporation Limited 4.90 4.99 4.75 4.78 -0.03 735,734
FCIBL First Credit & Invest Bank Limited 44.00 47.78 39.10 41.22 -2.22 45,252
FNEL First National Equities Limited 1.40 1.40 1.36 1.38 0.00 14,608,344
ICIBL Invest Capital Investment Bank Limited 4.20 4.33 4.10 4.13 -0.01 155,133
JSCL Jahangir Siddiqui Company Limited 18.99 18.99 17.11 18.72 -0.12 294,907
JSGCL JS Global Capital Limited 160.99 166.80 160.99 165.72 -2.96 724
JSIL JS Investments Limited 41.00 45.00 37.73 43.00 1.49 5,965
NEXT Next Capital Limited 11.95 11.95 10.20 10.65 -0.36 6,041
OLPL Orix Leasing Pakistan Limited 47.71 49.39 47.05 47.67 0.04 3,989
PSX Pakistan Stock Exchange Limited 37.84 37.84 35.16 36.64 -0.47 268,429
PASL Pervez Ahmed Consultancy Services Limited 2.64 2.65 2.55 2.57 0.03 332,798
SIBL Security Investment Bank Limited 7.44 7.74 6.32 7.65 0.65 1,568
TSBL Trust Securities and Brokerage Limited 2.01 2.05 1.94 1.99 -0.01 7,461,686
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 22.00 22.00 20.51 21.49 0.11 9,164
PGLC Pak Gulf Leasing Company Limited 14.99 16.00 14.03 14.21 -0.79 22,907
LEATHER & TANNERIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 981.01 984.86 971.50 984.86 0.52 274
FIL Fateh Industries Limited. 170.32 170.32 170.31 154.84 0.00 94
LEUL Leather Up Industries Limited 29.51 31.95 29.01 30.39 1.10 16,565
PAKL Pak Leather Crafts Limited 40.75 42.00 40.10 40.38 -0.62 1,200
SGF Service GlobalFootwear Limited 131.00 138.68 130.70 134.31 3.70 1,632,667
SRVI Service Industries Limited 1,855.00 1,865.00 1,813.00 1,847.10 6.70 45,472
MISCELLANEOUS (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 155.00 158.00 155.00 159.87 0.00 1,053
AKGL Al-Khair Gadoon Limited 55.00 57.00 55.00 55.60 0.00 18
ARPAK Arpak International Investment Limited 105.00 115.00 103.00 111.22 2.29 3,646
DIIL Diamond Industries Limited 68.25 78.00 65.80 67.26 -5.74 3,696
ECOP Ecopack Limited 46.51 47.75 46.00 46.20 -1.25 31,087
GAMON Gammon Pakistan Limited 20.00 20.80 19.50 19.93 -0.07 1,840
GOC GOC (Pak) Limited. 124.26 124.26 101.66 104.39 -8.57 8,282
MACFL Macpac Films Limited 52.30 60.50 50.99 52.30 -4.35 1,717,846
MWMP Mandviwala Mauser Plastic Industries Limited 70.00 70.00 62.10 64.49 -3.60 75,087
PABC Pakistan Aluminium Beverage Cans Limited 108.93 109.95 106.00 106.20 -0.37 24,361
PSEL Pakistan Services Limited 874.95 874.95 847.05 868.26 8.17 96
SHFA Shifa International Hospitals Limited 499.99 499.99 480.08 485.13 -4.88 7,015
STPL Siddiqsons Tin Plate Limited 7.55 7.55 7.04 7.10 -0.26 1,804,880
SPEL Synthetic Products Enterprises Limited 42.50 42.50 41.42 41.89 -0.30 231,722
TRIPF Tri-Pack Films Limited 132.20 133.00 128.05 129.06 -2.02 25,160
UBDL United Brands Limited 26.59 26.59 24.61 25.93 0.32 2,521
UDPL United Distributors Pakistan Limited 112.15 113.95 111.71 112.00 -0.06 2,609
MODARABAS (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 21.94 21.94 21.00 21.33 0.05 34,028
FANM First Al-Noor Modarba 5.96 5.96 5.47 5.50 0.00 14,530
FECM First Elite Capital Modaraba 18.50 19.70 16.55 18.92 0.98 3,854
FEM First Equity Modarba 11.20 12.49 10.80 11.66 0.00 448,339
FFLM First Fidelity Leasing Modaraba 7.01 7.20 7.00 7.02 -0.03 36,066
FHAM First Habib Modarba Limited 31.31 32.00 30.10 30.30 -1.13 8,802
FIBLM First IBL Modaraba 11.50 11.50 10.15 10.67 -0.46 59,498
FPRM First Paramount Modaraba 12.00 12.49 11.86 12.00 0.00 53
FPJM First Punjab Modarba 6.90 7.13 6.90 6.90 0.00 85,047
FTMM First Treet Manufacturing Modarba 16.70 16.70 16.10 16.57 -0.10 8,163
FTSM First Tri-Star Modarba 24.99 24.99 20.74 22.23 -0.81 7,785
OLPM OLP Modaraba 23.06 24.00 23.05 23.25 -0.64 4,825
ORM Orient Rental Mod 9.67 9.67 9.42 9.42 -0.07 24,201
PIM Popular Islamic Modaraba 25.55 25.55 22.92 23.11 -2.33 8,709
SINDM Sindh Modaraba 22.00 22.25 21.70 22.00 0.55 16,490
TRSM Trust Modarba 16.60 17.13 16.50 16.76 -0.34 300,132
UCAPM UNICAP Modarba 5.28 5.28 5.00 5.03 -0.04 42,413
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 648.95 649.89 640.20 642.79 -3.09 228,085
OGDC Oil and Gas Development Company Limited 326.00 326.00 318.50 321.75 -1.97 3,609,510
POL Pakistan Oilfields Limited 656.00 662.00 655.16 660.51 3.75 97,823
PPL Pakistan Petroleum Limited 227.55 229.00 222.00 227.37 -0.17 3,198,271
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 585.00 585.00 560.00 564.29 -10.94 57,635
BPL Burshane LPG (Pakistan) Limited 57.56 59.40 50.51 55.64 -0.48 216,359
HASCOL Hascol Petroleum Limited 22.29 23.88 22.10 23.47 1.38 86,253,710
HTL Hi-Tech Lubricants Limited 42.42 43.00 41.50 41.75 -0.34 185,892
OBOY Oilboy Engergy Limited 12.22 12.38 11.10 11.58 0.03 15,030,305
PSO Pakistan State Oil Company Limited 352.06 356.00 351.30 354.14 1.38 794,334
SNGP Sui Northern Gas Pipelines Limited 96.80 97.65 95.68 96.75 0.69 2,173,926
SSGC Sui Southern Gas Company Limited 26.39 26.88 26.39 26.54 0.09 1,662,357
PAPER & BOARD (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 28.61 29.85 28.21 28.62 0.02 77,786
CPPL Cherat Packaging Limited. 76.26 77.00 75.55 76.01 -0.19 24,580
MERIT Merit Packaging Limited 10.27 10.27 9.60 9.68 -0.29 184,444
PKGS Packages Limited 795.00 795.00 736.02 754.97 8.09 1,375
PPP Pakistan Paper Prouducts Limited 133.00 134.00 130.56 133.00 0.97 795
RPL Roshan Packages Limited 16.02 16.45 15.80 15.92 -0.15 148,845
SEPL Security Paper Limited 143.79 143.98 140.00 140.20 -0.22 7,785
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 878.00 878.00 870.00 874.12 4.38 7,154
AGP AGP Limited 178.97 180.50 177.90 179.75 1.44 222,427
CPHL Citi Pharma Ltd. 78.01 78.50 77.00 77.83 -0.19 981,265
FEROZ Ferozsons Laboratories Limited 376.20 395.00 360.00 365.15 -4.08 93,514
GLAXO GlaxoSmithKline (Pakistan) Limited 348.00 348.00 344.50 345.87 -1.31 54,216
HALEON Haleon Pakistan Limited 760.00 764.99 738.10 748.74 -10.67 27,610
HINOON Highnoon Laboratories Limited 954.89 957.49 945.01 952.52 3.12 3,340
IBLHL IBL HealthCare Limited 45.65 46.40 45.59 45.70 0.19 78,314
MACTER Macter International Limited 272.02 275.50 270.01 273.34 0.82 6,573
OTSU Otsuka Pakistan Limited 284.99 291.00 278.00 280.05 -0.80 9,176
SEARL The Searle Company Limited 87.70 88.40 86.51 88.03 0.30 1,179,458
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 8.69 8.78 8.36 8.49 -0.13 213,712
EPQL Engro Powergen Qadirpur Limited 23.97 24.04 23.65 23.82 -0.15 116,606
HUBC Hub Power Company Limited 210.74 211.30 208.89 209.82 -0.93 2,814,950
KEL K-Electric Limited 8.50 8.72 8.30 8.46 0.00 78,244,579
KOHE Kohinoor Energy Limited 16.01 16.88 15.90 15.98 -0.16 87,310
KOHP Kohinoor Power Company Limited 27.76 28.49 27.00 27.25 -0.51 7,237
KAPCO Kot Addu Power Company Limited 27.20 27.20 26.72 27.07 0.12 485,058
LPL Lalpir Power Limited 19.09 19.98 19.09 19.64 0.02 16,009
NCPL Nishat Chunian Power Limited 65.60 66.42 64.50 65.49 -0.11 3,497,228
NPL Nishat Power Limited 71.69 72.15 70.90 71.64 -0.05 1,596,541
PKGP PAKGEN Power Limited 46.00 46.00 42.99 43.17 -0.15 5,128
SGPL S.G. Power Limited 64.26 72.87 61.17 61.17 -6.80 4,644,080
SPWL Saif Power Limited 9.31 9.42 9.31 9.34 -0.06 125,759
SEL Sitara Energy Limited 37.25 38.97 33.79 34.35 -3.00 454,967
TSPL Tri-Star Power Limited 9.49 9.49 9.10 9.15 -0.21 17,831
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 135.65 135.65 131.99 133.47 -1.09 559,660
PACE Pace (Pakistan) Limited 10.68 11.25 10.50 11.01 0.32 6,556,666
TPLP TPL Properties Limited 8.48 8.79 8.15 8.40 -0.03 3,353,226
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 36.14 36.40 36.03 36.11 0.00 306,593
GRR Globe Residency Reit 19.60 19.60 19.33 19.36 -0.07 90,941
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 885.00 897.00 883.00 890.79 10.07 292,378
CNERGY Cnergyico PK Limited 8.71 8.99 8.68 8.83 0.03 46,442,244
NRL National Refinery Limited 370.00 384.00 370.00 381.97 11.84 1,118,112
PRL Pakistan Refinery Limited 35.30 36.14 35.30 35.62 0.35 4,684,332
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 27)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 11.39 11.39 10.52 10.67 -0.42 444,184
ADAMS Adam Sugar Mills Limited 74.60 74.60 73.00 73.94 0.94 374
AABS Al-Abbas Sugar Mills Limited 919.90 925.00 902.00 910.21 -0.43 41
ALNRS Al-Noor Sugar Mills Limited 134.00 134.00 114.99 118.91 -6.68 14,234
ANSM Ansari Sugar Mills Limtied 13.00 13.20 12.82 13.00 0.26 16,896
BAFS Baba Farid Sugar Mills Limited 266.95 279.99 260.00 262.70 -7.30 145
CHAS Chashma Sugar Mills Limited. 81.88 81.88 76.20 76.71 -2.14 7,685
DWSM Dewan Sugar Mills Limited 7.50 7.84 7.12 7.20 -0.28 194,544
FRSM Faran Sugar Mills Limited 46.60 47.49 44.50 44.70 -2.82 1,280
