Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on September 17, 2025.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 156,887.48 157,196.58 155,960.35 156,177.81 -3.13 367,851,537
KSE-30 KSE-30 Index 47,924.78 48,019.30 47,601.17 47,678.46 -35.93 206,789,674
KSE-ALL KSE All Share Index 96,071.61 96,240.15 95,587.84 95,630.38 -60.44 1,498,367,773
KSE-MI30 KSE Meezan Index 230,890.45 231,231.28 229,205.37 229,682.22 -466.93 174,857,486
KSE-MIALL KSE Islamic All Share Index 64,674.00 64,745.27 64,301.71 64,366.76 478.71 638,473,936
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 406.00 406.00 400.11 400.62 -4.57 15,669
ATLH Atlas Honda Limited 1,328.21 1,343.00 1,328.20 1,340.47 12.37 9,254
DFML Dewan Farooque Motors Limited 36.00 38.38 35.35 37.05 1.38 15,851,313
GHNI Ghandhara Industries Limited 826.00 847.35 820.00 837.15 12.80 514,183
HINO HinoPak Motors Limited 515.96 515.96 505.00 510.74 -0.61 6,826
HCAR Honda Atlas Cars (Pakistan) Limited 295.00 297.80 294.00 295.59 1.88 367,643
INDU Indus Motor Company Limited 2,275.00 2,294.99 2,236.00 2,246.82 -28.81 7,012
MTL Millat Tractors Limited 567.00 571.90 565.00 567.73 1.57 115,341
SAZEW Sazgar Engineering Works Limited 1,687.00 1,750.00 1,667.00 1,732.81 35.53 644,615
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 144.70 144.70 140.00 142.49 0.00 13,247
ATBA Atlas Battery Limited 267.83 267.83 263.50 264.22 -0.98 19,622
BWHL Baluchistan Wheels Limited 193.00 193.00 189.50 191.05 -0.05 45,804
BELA Bela Automotive Limited 127.00 130.00 120.00 123.82 -3.09 543
DWAE Dewan Automotive Engineering Limited 29.10 29.11 28.12 28.81 0.05 17,336
EXIDE Exide Pakistan Limited 697.88 704.00 690.00 694.93 -2.95 19,746
GTYR General Tyre and Rubber Co. of Pakistan Limited 41.48 41.48 41.00 41.33 0.20 171,606
LOADS Loads Limited 18.20 18.25 17.30 17.42 -0.32 5,471,426
PTL Panther Tyres Ltd. 52.00 52.97 51.55 52.13 0.06 16,462
THALL Thal Limited 578.00 585.00 578.00 583.08 8.34 10,180
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 70.00 70.00 65.70 67.45 1.76 164,788
PAEL Pak Elektron Limited 56.12 56.80 55.11 55.51 -0.22 7,916,608
PCAL Pakistan Cables Limited 173.66 173.66 171.00 172.50 0.54 2,685
SIEM Siemens Pakistan Engineering Co. Limited 1,680.00 1,705.00 1,641.00 1,687.10 41.52 1,463
WAVES Waves Singer Pakistan Limited 12.05 12.18 11.91 12.02 0.02 2,702,941
CEMENT (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 284.98 285.60 281.80 282.07 -0.51 159,784
BWCL Bestway Cement Limited 571.84 579.00 568.00 568.50 -3.34 18,245
CHCC Cherat Cement Company Limited 354.89 358.00 350.00 353.18 2.23 463,774
DGKC D.G. Khan Cement Company Limited 243.00 244.25 239.65 240.48 -1.67 1,922,452
DBCI Dadabhoy Cement Industries Limited 7.65 8.05 7.55 7.67 0.21 979,422
DNCC Dandot Cement Company Limited 16.19 17.50 16.00 17.29 1.10 349,619
DCL Dewan Cement Limited 14.70 15.92 14.51 15.50 0.82 57,581,560
FCCL Fauji Cement Company Limited 58.05 58.75 57.55 57.97 -0.04 4,762,716
FECTC Fecto Cement Limited 95.02 96.80 95.01 95.81 -0.28 17,855
FLYNG Flying Cement Company Limited 49.80 50.80 49.51 49.74 -0.22 177,086
GWLC Gharibwal Cement Limited 53.91 54.88 53.81 54.22 0.37 672,780
KOHC Kohat Cement Limited 102.50 103.00 100.00 100.85 -1.05 1,287,435
LUCK Lucky Cement Limited 478.80 487.50 477.00 480.56 3.04 2,244,163
MLCF Maple Leaf Cement Factory Limited 106.72 107.99 105.10 107.15 1.02 5,729,029
PIOC Pioneer Cement Limited 264.00 264.99 259.00 259.51 -0.60 72,218
POWER Power Cement Limited 19.15 19.20 18.72 18.87 -0.11 3,000,283
POWERPS Power Cement PREF 28.50 28.50 28.28 28.28 -1.27 5,274
SMCPL Safe Mix Concrete Limited 38.45 39.24 38.00 38.15 0.05 71,831
THCCL Thatta Cement Company Limited 52.00 52.52 51.00 51.12 -0.66 7,230,604
CHEMICAL (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 76.00 76.00 72.90 73.31 -2.34 1,319,529
ARPL Archroma Pakistan Limited 472.00 472.00 465.00 465.07 -4.31 9,115
BAPL Bawany Air Product Limited 59.90 62.11 50.81 50.86 -5.60 1,708,959
BERG Berger Paints Pakistan Limited 117.51 118.99 116.01 116.55 -0.55 100,732
BIFO Biafo Industries Limited 186.85 189.98 185.62 188.14 2.63 87,538
BUXL Buxly Paints Limited 174.80 179.99 171.00 174.70 0.89 1,293
COLG Colgate Palmolive (Pakistan) Limited 1,288.50 1,290.00 1,265.00 1,281.24 -18.83 16,946
DAAG Data Agro Limited 107.00 107.00 102.67 106.55 1.10 3,263
DOL Descon Oxychem Limited 38.75 39.28 38.75 38.86 -0.19 512,258
DYNO Dynea Pakistan Limited 318.00 330.00 318.00 325.01 0.78 21,973
EPCLPS Engro Poly(PREF) 12.96 12.96 12.20 12.20 0.00 369
EPCL Engro Polymer and Chemicals Limited 31.63 32.95 31.20 31.76 0.13 6,013,495
GCIL Ghani Chemical Industries Limited 35.00 35.35 34.25 35.04 0.28 1,666,132
GGL Ghani Global Holdings Limited 29.05 29.85 28.92 29.27 0.17 4,472,928
ICL Ittehad Chemical Limited 121.00 122.00 118.70 119.40 -0.47 63,211
LPGL Leiner Pak Gelatine Limited 113.99 114.00 112.00 112.77 -0.19 12,235
LOTCHEM Lotte Chemical Pakistan Limited 25.20 25.37 24.53 24.96 -0.17 2,674,876
LCI Lucky Core Industries Limited 345.00 347.99 340.72 344.92 0.69 351,258
NICL Nimir Industrial Chemicals Limited 176.52 181.85 171.05 181.25 5.12 248,889
NRSL Nimir Resins Limited 36.87 38.63 36.87 37.65 0.86 859,297
PAKOXY Pakistan Oxygen Limited 243.50 243.50 239.00 239.47 0.00 11,949
PPVC Pakistan PVC Limited 16.51 17.50 16.51 17.00 -0.28 5,790
SARC Sardar Chemical Industries Limited 69.72 69.90 64.50 67.07 -2.62 19,547
SITC Sitara Chemical Industries Limited 990.00 990.00 930.05 941.46 -31.30 17,140
SPL Sitara Peroxide Limited 23.51 25.99 23.10 25.99 2.36 889,614
WAHN Wah Noble Chemicals Limited 407.10 418.50 407.10 413.98 6.07 17,830
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 17.30 17.85 17.10 17.62 0.42 1,247,086
HIFA HBL Investment Fund 6.20 6.28 6.05 6.25 0.11 1,526,534
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 171.50 171.50 170.05 170.89 -0.11 41,051
AKBL Askari Bank Limited 82.61 83.24 79.97 80.94 -1.60 1,538,103
BAFL Bank Al-Falah Limited 101.63 103.48 101.01 101.69 0.06 292,844
BAHL Bank Al-Habib Limited 188.70 190.89 188.55 188.66 -0.03 43,656
BOK Bank Of Khyber Limited 25.22 26.60 25.22 26.48 0.88 108,951
BOP Bank Of Punjab Limited 21.71 21.71 21.17 21.71 1.97 84,069,639
BIPL Bankislami Pakistan Limited 36.21 36.54 32.63 34.90 -1.35 888,072
FABL Faysal Bank Limited 77.75 77.75 77.02 77.04 -0.37 479,795
HBL Habib Bank Limited 256.88 257.50 250.05 254.51 -0.67 970,098
HMB Habib Metropolitan Bank Limited 117.00 117.00 115.50 116.40 0.57 26,535
JSBL JS Bank Limited 15.48 16.23 15.48 15.95 0.34 813,062
MCB MCB Bank Limited 352.00 352.00 349.00 349.96 0.28 300,458
MEBL Meezan Bank Limited 416.75 418.49 409.90 411.95 -4.15 699,558
NBP National Bank Of Pakistan 185.00 185.97 182.00 182.24 -1.46 2,841,124
SBL Samba Bank Limited 9.77 9.77 9.32 9.43 0.10 35,717
SNBL Soneri Bank Limited 22.48 22.60 22.20 22.29 0.11 1,283,740
SCBPL Standard Chartered Bank Limited 72.10 72.45 71.68 71.71 -0.18 80,558
UBL United Bank Limited 368.00 369.90 364.50 365.81 -1.29 287,886
ENGINEERING (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 9.80 10.15 9.67 10.06 0.36 18,493,841
ASL Aisha Steel Mills Limited 14.50 15.10 14.30 14.78 0.34 8,233,760
ASLPS Aisha Steel Mills Limited (Preference Shares) 25.68 25.68 23.10 25.00 0.00 12
ASLCPS Aisha Steel Mills Ltd(Con.Cum.Pref.Share 67.24 67.24 67.24 67.24 6.11 1,320
ASTL Amreli Steels Ltd. 27.98 27.98 26.85 26.96 -0.60 646,461
BECO Beco Steel Limited 24.50 24.89 23.63 23.90 0.19 5,848,835
BCL Bolan Casting Limited 108.00 108.00 102.01 103.01 -4.18 193,220
CSAP Crescent Steel & Allied Products Limited 108.50 113.50 108.50 111.82 3.93 2,633,918
DADX Dadex Eternit Limited 63.90 64.25 63.11 64.06 0.95 6,560
DSL Dost Steels Limited 9.55 10.19 9.55 9.91 0.30 2,372,409
INIL International Industries Limited 238.00 238.00 231.22 232.42 -5.10 167,389
ISL International Steels Limited 128.80 128.80 124.82 125.68 -1.74 267,135
ITTEFAQ Ittefaq Iron Industries Limited 10.40 10.48 10.15 10.26 -0.08 1,385,223
KSBP K.S.B. Pumps Co. Limited 222.95 224.00 220.00 221.07 -0.75 53,907
MSCL Metropolitan Steel Corporation Limited 15.60 15.70 14.80 15.44 0.19 121,478
MUGHAL Mughal Iron and Steel Industries Limited 86.00 87.00 84.55 85.39 0.01 3,533,515
PECO Pakistan Engineering Company Limited 585.33 599.00 585.00 589.80 4.80 718
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 13.55 13.65 13.20 13.47 -0.07 4,277,539
EFERT Engro Fertilizers Limited 218.50 219.50 217.00 217.67 -0.61 298,265
FATIMA Fatima Fertilizer Company Limited 123.50 123.99 121.00 122.33 -0.80 496,779
FFC Fauji Fertilizer Company Limited 453.98 454.50 448.49 452.46 -0.13 865,622
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 18.90 19.40 18.42 19.10 0.30 502,225
PREMA At-Tahur Limited 42.54 42.94 42.20 42.63 0.10 2,133,286
BNL Bunny's Limited 155.27 170.73 155.27 160.09 4.88 2,604,475
CLOV Clover Pakistan Limited 47.00 47.00 45.58 45.74 -0.58 702,330
FFL Fauji Foods Limited 19.79 19.90 19.50 19.55 -0.17 21,415,404
FCEPL Frieslandcampins Engro Foods Limited 86.00 87.40 85.00 86.23 0.25 1,200,177
GLPL Gillette Pakistan Limited 226.00 226.00 218.00 219.58 0.95 4,659
ISIL Ismail Industries Limited 2,126.00 2,200.00 2,120.00 2,151.04 -26.56 402
MFL Matco Foods Limited 44.98 46.40 44.90 45.02 -0.05 1,047,912
MFFL Mitchells Fruit Farms Limited 217.50 217.51 215.11 216.70 -0.42 26,268
MUREB Murree Brewery Company Limited 1,031.00 1,038.00 1,021.25 1,029.95 -0.90 2,430
NATF National Foods Limited 372.20 381.49 366.00 375.29 4.07 1,070,104
NESTLE Nestle Pakistan Limited 8,291.10 8,439.00 8,291.10 8,350.00 -18.33 87
QUICE Quice Food Limited 9.27 9.44 9.12 9.21 0.10 3,480,864
RMPL Rafhan Maize Products Limited 9,611.00 9,699.85 9,611.00 9,699.55 19.65 84
SHEZ Shezan International Limited 212.00 214.95 210.16 211.88 1.97 7,520
SCL Shield Corporation Limited 360.00 378.50 360.00 376.91 17.58 349
TOMCL The Organic Meat Company Limited 57.20 62.70 57.20 62.70 5.70 28,000,638
TREET Treet Corporation Limited 27.50 27.58 26.85 26.99 -0.18 11,313,898
UPFL Unilever Pakistan Foods Limited 32,599.98 32,599.99 32,201.01 32,599.98 123.98 25
UNITY Unity Foods Limited 27.75 28.90 27.56 28.39 0.64 7,888,989
ZIL ZIL Limited 350.01 383.99 350.00 383.68 14.69 1,546
GLASS & CERAMICS (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 15.30 15.30 14.82 14.96 -0.08 1,059,317
FRCL Frontier Ceramics Limited 45.00 45.20 44.14 45.02 -0.50 8,899
GHGL Ghani Glass Limited 48.51 48.60 47.35 47.67 -0.36 221,481
GGGL Ghani Global Glass Limited 13.05 13.64 13.05 13.41 0.39 7,412,716
GVGL Ghani Value Glass Limited 68.75 68.75 66.20 67.00 0.04 51,198
KCL Karam Ceramics Limited 172.00 185.76 155.10 184.69 15.82 771
STCL Shabbir Tiles and Ceramics Limited 18.00 18.19 17.50 17.98 -0.02 303,810
TGL Tariq Glass Industries Limited 269.00 269.00 261.16 263.80 -4.14 209,192
INSURANCE (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 71.00 72.10 70.70 71.37 0.64 671,481
ALIFE Adamjee Life Assurance Company Limited 34.40 34.40 34.39 34.39 0.19 2,376
AGIC Askari General Inusrance Company Limited 45.52 46.25 45.52 45.53 -0.11 65,803
ALAC Askari Life Assurance Company Limited 15.27 16.54 14.39 16.54 1.50 9,332,170
ATIL Atlas Insurance Limited 80.21 80.50 79.05 80.01 -0.20 7,106
CENI Century Insurance Company Limited 50.00 50.00 47.95 48.26 0.73 597
CSIL Crescent Star Insurance Company Limited 4.36 4.54 4.32 4.37 0.03 3,049,727
CYAN Cyan Limited 38.36 40.20 37.01 39.46 1.74 338,212
EWIC East West Insurance Company Limited 57.29 57.29 57.29 52.08 -5.21 10
EFUG EFU General Insurance Limited 124.98 124.98 123.00 123.00 -0.85 6,293
EFUL EFU Life Assurance Limited 159.50 159.50 156.00 157.63 -1.60 6,809
HICL Habib Insurance Company Limited 14.90 15.50 14.00 14.14 -0.65 1,540,984
IGIHL IGI Holdings Limited 293.00 297.98 284.01 288.71 -4.60 72,441
IGIL IGI Life Insurance Company Limited 20.00 20.01 20.00 20.00 -0.10 3,702
JGICL Jubilee General Insurance Company Limited 82.00 83.21 79.00 82.92 0.66 102,710
JLICL Jubilee Life Insurance Company Limited 170.00 170.00 166.25 169.35 3.08 864
PKGI Pakistan General Insurance Company Limited 10.50 11.17 10.11 11.02 0.87 527,448
PAKRI Pakistan Reinsurance Company Limited 14.12 14.61 14.12 14.52 0.42 2,216,065
PIL PICIC Insurance Limited 5.70 5.74 5.55 5.61 0.07 388,837
PINL Premier Insurance Limited 8.35 9.19 8.01 8.29 -0.02 1,069,411
RICL Reliance Insurance Company Limited 17.21 18.39 17.10 17.80 -0.10 15,305
SHNI Shaheen Insurance Company Limited 9.80 9.80 9.36 9.56 -0.03 98,117
TPLI TPL Insurance Limited 19.75 21.57 19.70 20.50 0.89 2,370,175
UNIC United Insurance Company of Pakistan Limited 16.00 16.39 15.64 16.25 0.49 95,140
UVIC Universal Insurance Company Limited 32.65 34.74 28.42 34.74 3.16 1,527,020
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 13.25 13.34 12.84 13.02 0.18 145,409
AKDSL AKD Securities Limited 32.85 33.11 32.20 32.98 0.20 64,500
AMBL Apna Microfinance Bank Limited 10.22 11.80 9.90 10.27 -0.73 1,392
AHL Arif Habib Limited 99.87 106.11 97.50 106.11 9.65 528,557
CASH Calcorp Limited 44.90 44.90 41.00 43.98 2.28 2,010
DEL Dawood Equities Limited 16.50 16.95 15.95 16.30 0.27 22,700
DLL Dawood Lawrancepur Limited 312.74 316.99 291.94 303.33 -9.41 5,817
ESBL Escorts Investment Bank Limited 6.47 6.48 6.21 6.35 0.02 13,495
FCEL First Capital Equites Limited 6.99 6.99 6.16 6.29 0.12 1,120,811
FCSC First Capital Securites Corporation Limited 4.19 4.69 3.91 4.38 0.27 63,589,228
FCIBL First Credit & Invest Bank Limited 13.27 13.50 13.16 13.18 -0.47 19,172
FNEL First National Equities Limited 11.00 11.00 9.60 9.68 -0.99 51,299,170
IML Imperial Mills Limited 21.00 21.00 20.25 20.93 -0.49 2,500
ICIBL Invest Capital Investment Bank Limited 6.47 6.50 6.34 6.38 0.01 5,927,734
JSCLPSA Jahangir Sidd(PREF) 11.50 11.50 11.26 11.32 -0.18 26,297
JSCL Jahangir Siddiqui Company Limited 25.41 25.41 24.80 25.00 -0.10 133,219
JSGCL JS Global Capital Limited 135.00 135.00 135.00 135.00 0.00 200
JSIL JS Investments Limited 30.00 30.30 29.99 29.86 0.00 257
NEXT Next Capital Limited 11.83 11.99 11.35 11.65 -0.18 35,188
OLPL Orix Leasing Pakistan Limited 50.00 52.00 49.50 50.86 0.87 55,876
PSX Pakistan Stock Exchange Limited 36.69 36.69 35.90 36.01 -0.21 824,463
PASL Pervez Ahmed Consultancy Services Limited 3.44 3.65 3.36 3.43 0.09 52,279,463
SIBL Security Investment Bank Limited 11.25 11.92 10.31 11.78 0.94 222,633
TSBL Trust Securities and Brokerage Limited 12.97 13.68 12.71 13.00 0.50 128,665
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 32.70 33.65 29.38 29.91 -2.73 152,645
PGLC Pak Gulf Leasing Company Limited 18.25 18.99 18.20 18.70 0.00 24,232
LEATHER & TANNERIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 1,530.00 1,530.00 1,519.00 1,520.29 -3.31 1,155
FIL Fateh Industries Limited. 206.79 206.79 177.61 189.44 -7.61 263
LEUL Leather Up Industries Limited 53.99 53.99 50.00 50.58 -2.59 43,150
PAKL Pak Leather Crafts Limited 34.50 34.50 34.50 34.01 0.00 52
SGF Service GlobalFootwear Limited 102.00 103.00 98.10 99.09 -2.09 306,942
SRVI Service Industries Limited 1,389.99 1,395.00 1,375.00 1,375.00 2.38 1,121
MISCELLANEOUS (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 171.49 174.00 170.00 171.52 0.87 32,311
AKGL Al-Khair Gadoon Limited 56.00 57.00 56.00 55.50 0.00 327
DIIL Diamond Industries Limited 46.49 47.25 46.49 47.12 4.17 8,020
ECOP Ecopack Limited 65.06 67.09 65.01 65.79 -0.41 287,036
GAMON Gammon Pakistan Limited 28.00 28.00 27.53 27.54 -0.37 22,981
GOC GOC (Pak) Limited. 136.00 146.00 128.00 136.74 0.18 2,781
MACFL Macpac Films Limited 32.70 33.15 32.14 32.22 0.23 419,570
MWMP Mandviwala Mauser Plastic Industries Limited 125.00 128.76 117.10 128.76 11.71 376,261
OML Olympia Mills Limited 39.95 39.95 39.80 39.55 0.00 3
PABC Pakistan Aluminium Beverage Cans Limited 152.25 152.25 149.00 150.00 -1.29 107,184
PSEL Pakistan Services Limited 940.03 955.00 933.01 936.98 -9.40 206
SHFA Shifa International Hospitals Limited 540.00 540.00 535.40 539.90 -0.31 7,408
STPL Siddiqsons Tin Plate Limited 8.35 8.40 8.09 8.15 -0.14 3,305,789
SPEL Synthetic Products Enterprises Limited 74.50 77.25 74.36 75.19 0.76 10,470,494
TRIPF Tri-Pack Films Limited 134.00 134.00 131.00 131.03 -0.98 14,075
UBDL United Brands Limited 25.30 25.30 24.27 24.59 -0.66 5,310
UDPL United Distributors Pakistan Limited 78.99 79.40 77.69 78.72 1.03 5,116
MODARABAS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 14.45 15.73 13.80 15.73 1.43 326,616
FANM First Al-Noor Modarba 5.60 6.10 5.60 5.97 0.44 781,125
FECM First Elite Capital Modaraba 37.60 38.12 37.40 38.12 3.47 28,726
FEM First Equity Modarba 7.00 7.65 6.90 7.48 0.55 1,033,471
FFLM First Fidelity Leasing Modaraba 7.15 7.82 7.15 7.80 0.49 62,230
FHAM First Habib Modarba Limited 33.91 37.04 32.10 36.78 3.11 316,129
FIBLM First IBL Modaraba 8.72 9.51 8.72 9.51 1.00 165,975
FIMM First Imrooz Modaraba Limited 235.00 277.09 226.71 276.72 24.82 291
FPRM First Paramount Modaraba 10.69 10.80 9.70 10.71 0.34 47,233
FPJM First Punjab Modarba 4.65 5.58 4.65 5.58 1.00 3,916,321
FTMM First Treet Manufacturing Modarba 19.48 19.48 18.75 18.98 0.27 2,866
FTSM First Tri-Star Modarba 14.85 15.85 14.84 14.85 -0.15 6,249
OLPM OLP Modaraba 22.60 22.60 20.20 22.00 -0.44 8,124
ORM Orient Rental Mod 12.98 13.00 12.00 12.94 0.53 378,836
PIM Popular Islamic Modaraba 25.88 25.88 23.31 24.80 -0.40 9,862
SINDM Sindh Modaraba 20.37 20.55 18.41 20.17 -0.23 180,387
TRSM Trust Modarba 47.25 47.25 44.50 45.19 -2.52 480,437
UCAPM UNICAP Modarba 4.92 5.64 4.92 5.53 0.63 2,321,521
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 686.49 689.00 678.75 680.93 -3.61 3,262,951
OGDC Oil and Gas Development Company Limited 273.50 274.15 270.00 270.40 -1.79 5,140,674
POL Pakistan Oilfields Limited 681.90 685.98 678.00 679.66 0.63 203,235
PPL Pakistan Petroleum Limited 193.26 193.90 188.76 189.42 -2.58 8,463,293
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 524.49 525.00 519.70 520.05 -3.88 35,778
BPL Burshane LPG (Pakistan) Limited 34.48 37.95 34.00 34.20 -0.30 376,602
HASCOL Hascol Petroleum Limited 10.87 10.97 10.73 10.78 0.05 8,211,282
HTL Hi-Tech Lubricants Limited 50.90 51.49 49.80 51.03 0.46 3,721,103
OBOY Oilboy Engergy Limited 9.27 9.73 9.20 9.38 0.11 552,668
PSO Pakistan State Oil Company Limited 426.00 428.99 419.00 420.85 -3.73 6,373,570
SNGP Sui Northern Gas Pipelines Limited 133.00 135.45 131.50 132.01 -0.24 4,256,421
SSGC Sui Southern Gas Company Limited 44.78 44.83 44.25 44.38 0.03 3,546,378
PAPER & BOARD (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 28.70 28.85 28.40 28.50 0.00 211,072
CPPL Cherat Packaging Limited. 118.05 118.85 116.01 116.62 -1.01 166,442
MERIT Merit Packaging Limited 14.39 14.40 14.00 14.23 0.06 798,083
PKGS Packages Limited 695.51 705.00 695.00 695.48 -4.57 2,712
PPP Pakistan Paper Prouducts Limited 165.01 166.49 163.51 164.78 -0.25 15,948
RPL Roshan Packages Limited 22.51 23.87 22.51 23.63 1.15 3,536,437
SEPL Security Paper Limited 219.50 222.11 215.00 218.40 -4.42 126,948
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 1,170.00 1,171.00 1,160.00 1,162.52 -5.68 4,651
AGP AGP Limited 189.49 192.50 187.12 191.67 2.84 214,090
CPHL Citi Pharma Ltd. 98.94 99.78 97.31 97.86 -0.54 5,920,756
FEROZ Ferozsons Laboratories Limited 412.45 412.45 407.01 410.57 0.64 182,542
GLAXO GlaxoSmithKline (Pakistan) Limited 416.00 417.00 410.65 411.91 -0.45 167,030
HALEON Haleon Pakistan Limited 866.11 874.95 859.00 860.96 -4.37 113,178
HINOON Highnoon Laboratories Limited 1,156.50 1,160.00 1,130.00 1,138.77 -8.68 47,129
IBLHL IBL HealthCare Limited 62.49 62.60 62.02 62.13 0.00 309,665
MACTER Macter International Limited 400.00 400.00 395.00 395.30 -3.46 56,943
OTSU Otsuka Pakistan Limited 353.00 353.00 328.33 335.51 -10.52 87,441
SEARL The Searle Company Limited 118.98 120.99 118.10 118.51 0.56 5,591,680
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 12.46 12.74 12.46 12.51 0.01 734,025
EPQL Engro Powergen Qadirpur Limited 29.64 29.95 29.37 29.66 0.31 314,426
HUBC Hub Power Company Limited 198.00 198.75 194.20 195.16 -2.58 3,361,518
KEL K-Electric Limited 5.65 5.74 5.60 5.62 0.03 30,601,180
KOHE Kohinoor Energy Limited 22.20 22.70 22.20 22.37 0.00 133,247
KOHP Kohinoor Power Company Limited 10.62 11.83 10.62 11.83 1.08 1,882,960
KAPCO Kot Addu Power Company Limited 35.30 35.70 35.10 35.35 -0.38 2,050,247
LPL Lalpir Power Limited 26.30 26.40 25.51 26.08 -0.15 156,059
NCPL Nishat Chunian Power Limited 28.75 29.19 28.47 28.61 -0.11 393,886
NPL Nishat Power Limited 42.05 42.18 42.00 42.00 -0.01 600,534
PKGP PAKGEN Power Limited 102.20 108.00 102.20 103.32 -1.27 13,652
SGPL S.G. Power Limited 10.04 10.70 9.90 10.07 -0.25 364,929
SPWL Saif Power Limited 10.72 10.75 10.51 10.61 -0.09 1,223,145
SEL Sitara Energy Limited 17.50 18.00 17.00 17.13 -0.75 16,619
TSPL Tri-Star Power Limited 10.09 10.49 9.85 10.24 0.17 48,489
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 88.98 93.00 87.76 91.77 3.19 1,501,405
PACE Pace (Pakistan) Limited 10.00 10.47 9.65 10.47 1.00 81,967,125
TPLP TPL Properties Limited 11.10 11.28 10.95 10.99 0.00 23,146,748
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 31.62 31.62 31.45 31.50 -0.12 639,055
GRR Globe Residency Reit 19.66 19.75 19.57 19.59 -0.06 83,471
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 664.44 667.80 660.00 660.44 0.98 712,958
CNERGY Cnergyico PK Limited 7.48 7.60 7.35 7.41 0.05 54,529,655
NRL National Refinery Limited 363.90 374.50 362.00 364.90 4.04 2,429,147
PRL Pakistan Refinery Limited 32.75 34.20 32.75 33.63 1.02 36,028,101
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 27)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 9.05 9.40 8.95 8.99 -0.13 1,190,017
ADAMS Adam Sugar Mills Limited 77.90 77.90 71.41 73.88 2.88 8,735
