KSE Stocks Logo
    Thursday, May 23, 2013

Listed Business Sectors:

A list of all business sectors currently listed at Karachi Stock Exchange (KSE).


S. No. Sector Code Sector Name Market Capitalization (Rs.)
1 3350 Automobile and Parts 75,684,542,907
2 3530 Beverages 11,916,236,421
3 1350 Chemicals 418,879,977,617
4 8350 Commercial Banks 862,245,087,036
5 2350 Construction and Materials (Cement) 218,818,297,342
6 7530 Electricity 162,879,998,439
7 2730 Electronic and Electrical Goods 1,680,998,012
8 2750 Engineering 32,653,734,275
9 8980 Equity Investment Instruments 28,924,985,865
10 8770 Financial Services 22,630,412,173
11 6530 Fixed Line Telecommunication 76,154,698,046
12 3570 Food Producers 759,514,993,002
13 1730 Forestry (Paper and Board) 5,132,463,859
14 2720 General Industrials 51,643,040,387
15 4530 Health Care Equipment and Services 2,625,083,430
16 3720 Household Goods 18,685,501,065
17 1750 Industrial metals and Mining 19,955,774,461
18 2770 Industrial Transportation 29,004,807,679
19 3740 Lesiure Goods (Miscellaneous) 310,493,138
20 8570 Life Insurance 15,037,929,276
21 5550 Media 2,233,830,808
22 7570 Multiutilities (Gas and water) 24,088,127,181
23 8530 Non Life Insurance 70,414,188,438
24 530 Oil and Gas 1,504,711,745,211
25 3760 Personal Goods (Textile) 264,057,509,643
26 4570 Pharma and Bio Tech 64,109,433,991
27 8630 Real Estate Investment and Services 1,048,982,031
28 9530 Software and Computer Services 2,111,172,573
29 2790 Support Services 3,645,795,691
30 9570 Technology Hardware and Equipment 1,444,705,604
31 3780 Tobacco 50,833,398,699
32 5750 Travel and Leisure 33,284,270,933
33 36 Bonds 0
34 40 Future Contracts 0
35 8990 Non Equity Inv Instruments 0
36 41 Stock Index Future Contracts 0

Copyright © 2005-2012 KSE Stocks | Privacy Policy