Listed Business Sectors:

A list of all business sectors currently listed at Karachi Stock Exchange (KSE).

S. No. Sector Code Sector Name Market Capitalization (Rs.)
1 801 AUTOMOBILE ASSEMBLER 225,703,673,564
2 802 AUTOMOBILE PARTS & ACCESSORIES 33,063,402,132
3 803 CABLE & ELECTRICAL GOODS 21,102,063,417
4 804 CEMENT 416,457,632,438
5 805 CHEMICAL 372,186,127,243
6 806 CLOSE - END MUTUAL FUND 1,653,402,500
7 807 COMMERCIAL BANKS 1,045,819,936,522
8 808 ENGINEERING 74,460,531,916
9 837 EXCHANGE TRADED FUNDS 562,117,800
10 809 FERTILIZER 484,949,815,978
11 810 FOOD & PERSONAL CARE PRODUCTS 639,002,969,054
12 811 GLASS & CERAMICS 55,276,800,313
13 812 INSURANCE 116,742,393,502
14 813 INV. BANKS / INV. COS. / SECURITIES COS. 119,457,612,533
15 814 JUTE 176,984,373
16 815 LEASING COMPANIES 473,430,177
17 816 LEATHER & TANNERIES 30,963,280,500
18 818 MISCELLANEOUS 65,615,941,413
19 819 MODARABAS 19,343,621,075
20 820 OIL & GAS EXPLORATION COMPANIES 815,316,191,152
21 821 OIL & GAS MARKETING COMPANIES 149,606,892,512
22 822 PAPER & BOARD 58,071,881,684
23 823 PHARMACEUTICALS 160,342,034,224
24 824 POWER GENERATION & DISTRIBUTION 221,714,502,206
25 838 PROPERTY 23,237,733,661
26 836 REAL ESTATE INVESTMENT TRUST 31,903,401,000
27 825 REFINERY 57,247,538,444
28 826 SUGAR & ALLIED INDUSTRIES 74,919,485,669
29 827 SYNTHETIC & RAYON 94,897,503,949
30 828 TECHNOLOGY & COMMUNICATION 263,272,166,216
31 829 TEXTILE COMPOSITE 240,323,568,257
32 830 TEXTILE SPINNING 51,756,192,651
33 831 TEXTILE WEAVING 2,709,425,638
34 832 TOBACCO 196,211,980,557
35 833 TRANSPORT 60,623,258,164
36 834 VANASPATI & ALLIED INDUSTRIES 1,240,316,150
37 835 WOOLLEN 214,841,250
38 36 Bonds 0
39 40 Future Contracts 0
40 41 Stock Index Future Contracts 0

Disclaimer: ksestocks.com is not the official website of Pakistan Stock Exchange. For PSX official website please visit www.psx.com.pk
Copyright © 2005-2024 KSEStocks Dot Com | Privacy Policy