PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject |
|---|---|---|---|
| Olympia Mills Limited | 27-Jan-2026 | 11:00 | To Consider the Matter other than Financial Results |
| Sazgar Engineering Works Limited | 27-Jan-2026 | 12:15 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Gadoon Textile Mills Limited | 27-Jan-2026 | 11:45 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Sindh Abadgars Sugar Mills Limited | 27-Jan-2026 | 11:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Honda Atlas Cars (Pakistan) Limited | 27-Jan-2026 | 12:00 | 3rd Quarterly Accounts for the period ended Dec 31, 2025 |
| International Steels Limited | 27-Jan-2026 | 10:00 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Sitara Peroxide Limited | 27-Jan-2026 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Mitchells Fruit Farms Limited | 27-Jan-2026 | 10:00 | To Consider the Matter other than Financial Results |
| Packages Limited | 27-Jan-2026 | 15:00 | To Consider the Matter other than Financial Results |
| Habib Sugar Mills Limited | 27-Jan-2026 | 12:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Fauji Foods Limited | 27-Jan-2026 | 12:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Al-Noor Sugar Mills Limited | 27-Jan-2026 | 11:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Lucky Cement Limited | 27-Jan-2026 | 16:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Sanghar Sugar Mills Limited | 28-Jan-2026 | 13:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Siemens (Pakistan) Engineering | 28-Jan-2026 | 14:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Pakistan National Shipping Corporation | 28-Jan-2026 | 15:00 | To Consider the Matter other than Financial Results |
| Mehran Sugar Mills Limited | 28-Jan-2026 | 11:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Al-Abbas Sugar Mills Limited | 28-Jan-2026 | 10:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Hinopak Motors Limited | 28-Jan-2026 | 11:00 | 3rd Quarterly Accounts for the period ended Dec 31, 2025 |
| Sally Textile Mills Limited | 28-Jan-2026 | 12:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Noon Sugar Mills Limited | 28-Jan-2026 | 11:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Sindh Modaraba | 28-Jan-2026 | 14:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Faran Sugar Mills Limited | 28-Jan-2026 | 14:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Gatron (Industries) Limited | 28-Jan-2026 | 11:30 | To Consider the Matter other than Financial Results |
| Exide Pakistan Limited | 29-Jan-2026 | 15:00 | 3rd Quarterly Accounts for the period ended Dec 31, 2025 |
| Abdullah Shah Ghazi Sugar Mills Limited | 29-Jan-2026 | 12:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| The Premier Sugar Mills | 29-Jan-2026 | 11:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Atlas Honda Limited | 29-Jan-2026 | 10:00 | 3rd Quarterly Accounts for the period ended Dec 31, 2025 |
| Pakistan Oilfields Limited | 29-Jan-2026 | 11:00 | To Consider the Matter other than Financial Results |
| Dewan Sugar Mills Limited | 29-Jan-2026 | 16:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Mirpurkhas Sugar Mills Limited | 29-Jan-2026 | 15:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Chashma Sugar Mills Limited | 29-Jan-2026 | 11:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| JD W Sugar Mills Limited | 29-Jan-2026 | 11:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Archroma Pakistan Limited | 29-Jan-2026 | 13:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Agritech Limited | 29-Jan-2026 | 12:30 | Annual Accounts for the year ended Dec 31, 2025 |
| Jauharabad Sugar Mills Limited | 29-Jan-2026 | 11:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Soneri Bank Limited | 29-Jan-2026 | 12:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Shahtaj Sugar Mills Limited | 29-Jan-2026 | 12:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Tandlianwala Sugar Mills Limited | 29-Jan-2026 | 14:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Security Papers Limited | 29-Jan-2026 | 11:00 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Fauji Fertilizer Company Limited | 29-Jan-2026 | 10:30 | Annual Accounts for the year ended Dec 31, 2025 |
| International Industries Limited | 29-Jan-2026 | 10:00 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Colgate-Palmolive (Pakistan) Limited | 30-Jan-2026 | 18:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Hascol Petroleum Limited | 30-Jan-2026 | 14:30 | To Consider the Matter other than Financial Results |
| Khairpur Sugar Mills Limited | 30-Jan-2026 | 14:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Sakrand Sugar Mills Limited | 30-Jan-2026 | 15:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Haseeb Waqas Sugar Mills Limited | 30-Jan-2026 | 12:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Tariq Corporation Limited | 30-Jan-2026 | 14:30 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Arif Habib Limited | 30-Jan-2026 | 15:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
| Adam Sugar Mills Limited | 30-Jan-2026 | 11:00 | 1st Quarterly Accounts for the period ended Dec 31, 2025 |
| Husein Industries Limited | 02-Feb-2026 | 12:00 | To Consider the Matter other than Financial Results |
| Highnoon Laboratories Limited | 02-Feb-2026 | 11:00 | To Consider the Matter other than Financial Results |
| Shadab Textile Mills Limited | 03-Feb-2026 | 11:30 | To Consider the Matter other than Financial Results |
| Engro Powergen Qadirpur Limited | 04-Feb-2026 | 09:30 | Annual Accounts for the year ended Dec 31, 2025 |
| First Credit & Inv.Bank Ltd. | 04-Feb-2026 | 03:45 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| MCB Bank Limited | 04-Feb-2026 | 12:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Interloop Limited | 04-Feb-2026 | 10:00 | Half Yearly Accounts for the period ended Dec 31, 2025 |
| Crescent Steel & Allied Product Limited | 04-Feb-2026 | 02:00 | Half Yearly Accounts for the perio |
| Shadman Cotton Mills Limited | 04-Feb-2026 | 10:00 | To Consider the Matter other than Financial Results |
| Meezan Bank Limited | 09-Feb-2026 | 10:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Nestle Pakistan Limited | 19-Feb-2026 | 11:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Unilever Pakistan Foods Limited | 24-Feb-2026 | 12:00 | Annual Accounts for the year ended Dec 31, 2025 |
| Olympia Mills Limited | 26-Feb-2026 | 11:00 | 2nd Quarterly Accounts for the period ended Dec 31, 2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
