PSX Board Meetings Schedule is as follows:
Source: PSX
Company | Date | Time | Subject |
---|---|---|---|
Kohinoor Textile Mills Limited | 18-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Samba Bank Limited | 20-Oct-2025 | 12:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Karam Ceramics Limited | 20-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Pakistan Refinery Limited | 20-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
First National Bank Modaraba | 20-Oct-2025 | 17:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
National Foods Limited | 20-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
K-Electric Limited | 20-Oct-2025 | 10:30 | To consider the matter other than Financial Results |
UBL-FUNDS | 20-Oct-2025 | 11:45 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Power Cement Limited | 20-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Tri-Pack Films Limited | 21-Oct-2025 | 14:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
JS Investments Limited | 21-Oct-2025 | 10:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Pakistan Telecommunication Company Ltd | 21-Oct-2025 | 11:40 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Engro Polymer & Chemicals Limited | 21-Oct-2025 | 15:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Premium Textile Mills Limited | 21-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Saudi Pak Consultancy Company Limited | 21-Oct-2025 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Nimir Industrial Chemicals Limited | 21-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Bolan Castings Limited | 21-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
TPL Trakker Limited | 21-Oct-2025 | 11:30 | Annual Accounts for the year ended June 30, 2025 |
Arif Habib Limited | 21-Oct-2025 | 16:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Habib Rice Product Limited. | 22-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
UDL International Limited | 22-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Soneri Bank Limited | 22-Oct-2025 | 12:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
SPEL Limited | 22-Oct-2025 | 17:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
ABL-FUNDS | 22-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Panther Tyres Ltd. | 22-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Biafo Industries Limited | 22-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Pakistan Stock Exchange Limited | 22-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Kohinoor Energy Limited | 22-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Fauji Foods Limited | 22-Oct-2025 | 10:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Ghandhara Automobiles Limited | 22-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
MC B Bank Limited | 22-Oct-2025 | 13:15 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Worldcall Telecom Limited | 22-Oct-2025 | 16:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
IB L HealthCare Limited | 22-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
United Distributors Pakistan Limited | 22-Oct-2025 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
First Punjab Modaraba | 22-Oct-2025 | 10:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Pakistan International Bulk Terminal | 22-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Air Link Communication Limited | 22-Oct-2025 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Engro Powergen Qadirpur Limited | 22-Oct-2025 | 09:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Security Leasing Corporation Limited | 22-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Din Textile Mills Limited | 22-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Pakistan International Container | 22-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Ghandhara Industries Limited | 22-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
786 Investments Limited | 23-Oct-2025 | 09:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
First Capital Equities Limited | 23-Oct-2025 | 10:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Fauji Fertilizer Company Limited | 23-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Shahtaj Textile Limited | 23-Oct-2025 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Trust Modaraba | 23-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Premier Insurance Limited | 23-Oct-2025 | 11:15 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Agha Steel Ind.Ltd | 23-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Habib Metropolitan Bank Limited | 23-Oct-2025 | 15:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
BankIslami Pakistan Limited | 23-Oct-2025 | 14:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Loads Limited | 23-Oct-2025 | 12:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Pace (Pakistan) Limited | 23-Oct-2025 | 11:45 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Media Times Limited | 23-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
First Capital Securities Corporation | 23-Oct-2025 | 12:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Agritech Limited | 23-Oct-2025 | 12:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
First Capital Equities Limited | 23-Oct-2025 | 10:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Faysal Bank Limited | 23-Oct-2025 | 09:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Octopus Digital Limited | 23-Oct-2025 | 10:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Khyber Textile Mills Limited | 23-Oct-2025 | 13:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Hoechst Pakistan Limited | 23-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Ghandhara Tyre & Rubber Company Limited | 23-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Bank A L Habib Limited | 23-Oct-2025 | 12:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Descon Oxychem Limited | 23-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Kot Addu Power Company Limited | 23-Oct-2025 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Habib Bank Limited | 23-Oct-2025 | 12:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Lucky Core Industries Limited | 23-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
IGI Life Insurance Limited | 23-Oct-2025 | 15:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Unilever Pakistan Foods Limited | 23-Oct-2025 | 14:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Bank Alfalah Limited | 23-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Allied Bank Limited | 23-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Pak-Gulf Leasing Company Limited | 24-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Meezan Bank Limited | 24-Oct-2025 | 10:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
B F Biosciences Limited | 24-Oct-2025 | 17:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Popular Islamic Modaraba | 24-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Shahzad Textile Mills Limited | 24-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
ALHAML-FUNDS | 24-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Sitara Peroxide Limited | 24-Oct-2025 | 16:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Burj Clean Energy Modaraba(GE M) | 24-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Adamjee Life Assurance Company Limited | 24-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Nazir Cotton Mills Limited | 24-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Al-Ghazi Tractors Limited | 24-Oct-2025 | 17:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Century Paper & Board Mills Limited | 24-Oct-2025 | 18:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Systems Limited | 24-Oct-2025 | 17:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
PICIC Insurance Limited | 24-Oct-2025 | 15:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Crescent Star Insurance Limited | 24-Oct-2025 | 15:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Invest Capital Investment Bank Limited | 24-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
The Searle Company Limited | 24-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Pakgen Power Limited | 24-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Lalpir Power Limited | 24-Oct-2025 | 12:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
JS Bank Limited | 24-Oct-2025 | 10:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Jubilee General Insurance Limited | 24-Oct-2025 | 10:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
International Packaging Films Limited | 24-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Pakistan Tobacco Company Limited | 24-Oct-2025 | 11:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Murree Brewery Company Limited | 24-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
GlaxoSmithKline Pakistan Limited | 24-Oct-2025 | 12:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Olympia Mills Limited | 24-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Ibrahim Fibres Limited | 24-Oct-2025 | 11:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Gadoon Textile Mills Limited | 24-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Pakistan Oxygen Limited | 24-Oct-2025 | 15:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
International Steels Limited | 24-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
AGP Limited | 24-Oct-2025 | 12:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Fast Cables Limited | 25-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Ferozsons Laboratories Limited | 25-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Gatron (Industries) Limited | 25-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Ecopack Limited | 25-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Gul Ahmed Textile Mills Limited | 25-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Shifa International Hospitals Limited | 25-Oct-2025 | 16:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Macter International Limited | 25-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Javedan Corporation Limited | 25-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
First Credit and Investment Bank Limited | 25-Oct-2025 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Security Investment Bank Limited | 25-Oct-2025 | 13:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Century Paper & Board Mills Limited | 25-Oct-2025 | 15:00 | Annual Accounts for the year ended June 30, 2025 |
IGI Holdings Limited | 27-Oct-2025 | 12:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Avanceon Limited | 27-Oct-2025 | 19:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Attock Petroleum Limited | 27-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Atlas Insurance Limited | 27-Oct-2025 | 15:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
The United Insurance Company | 27-Oct-2025 | 12:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Gharibwal Cement Limited | 27-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Grays Leasing Limited | 27-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Berger Paints Pakistan Limited | 27-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Baluchistan Glass Limited | 27-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Wafi Energy Pakistan Limited | 27-Oct-2025 | 14:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Attock Cement Pakistan Limited | 27-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Fauji Cement Company Limited | 27-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Pakistan Synthetics Limited | 27-Oct-2025 | 16:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Tata Textile Mills Limited | 28-Oct-2025 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Standard Chartered Bank (Pak) Ltd | 28-Oct-2025 | 15:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
National Refinery Limited | 28-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
National Bank of Pakistan | 28-Oct-2025 | 16:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Dynea Pakistan Limited | 28-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Cyan Limited | 28-Oct-2025 | 15:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Dawood Lawrencepur Limited | 28-Oct-2025 | 14:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Otsuka Pakistan Limited | 28-Oct-2025 | 09:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Otsuka Pakistan Limited | 28-Oct-2025 | 09:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
D H Partners Limited | 28-Oct-2025 | 14:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Buxly Paints Limited | 29-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Engro Holdings Limited | 29-Oct-2025 | 14:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Ashfaq Textile Mills Limited | 29-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Towellers Limited | 29-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →