Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on July 14, 2026.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 178,112.04 178,112.04 173,349.41 173,518.81 -6,408.23 409,227,866
KSE-30 KSE-30 Index 53,188.09 53,188.09 51,637.08 51,709.62 -1,996.09 172,224,908
KSE-ALL KSE All Share Index 108,300.33 108,300.33 105,377.06 105,463.40 -3,807.29 895,636,589
KSE-MI30 KSE Meezan Index 251,217.02 251,217.02 243,992.98 244,367.91 -9,164.01 157,848,256
KSE-MIALL KSE Islamic All Share Index 69,544.46 69,544.46 67,731.92 67,803.25 -2,349.38 534,352,205
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 395.97 395.97 378.01 382.28 -12.68 27,252
ATLH Atlas Honda Limited 1,690.00 1,690.00 1,625.00 1,648.64 -42.60 9,912
DFML Dewan Farooque Motors Limited 19.30 19.35 17.89 18.16 -1.22 1,110,309
GHNI Ghandhara Industries Limited 1,219.00 1,250.00 1,115.25 1,125.91 -107.81 1,015,420
HINO HinoPak Motors Limited 434.60 434.60 405.00 417.47 -15.83 25,824
HCAR Honda Atlas Cars (Pakistan) Limited 240.10 253.01 237.00 240.43 -0.79 1,881,274
INDU Indus Motor Company Limited 1,970.16 1,979.80 1,936.00 1,938.29 -31.87 19,257
MTL Millat Tractors Limited 291.00 292.01 286.00 286.43 -7.99 357,192
SAZEW Sazgar Engineering Works Limited 2,025.00 2,064.00 1,990.80 1,998.49 -13.25 608,009
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 159.00 159.99 152.11 154.50 -5.50 11,682
ATBA Atlas Battery Limited 216.99 216.99 208.70 208.95 -7.18 19,670
BWHL Baluchistan Wheels Limited 223.00 223.00 219.00 222.03 -2.18 13,805
BELA Bela Automotive Limited 60.00 60.00 56.10 58.38 -0.93 2,945
DWAE Dewan Automotive Engineering Limited 24.90 24.90 23.31 23.50 -0.62 8,424
EXIDE Exide Pakistan Limited 525.05 529.00 490.00 512.44 -16.48 8,480
GTYR General Tyre and Rubber Co. of Pakistan Limited 31.95 35.18 31.01 35.18 3.20 4,302,087
LOADS Loads Limited 14.02 14.05 13.60 13.66 -0.59 2,041,677
PTL Panther Tyres Ltd. 54.00 54.90 52.00 52.31 -2.61 243,498
THALL Thal Limited 597.01 605.99 590.00 595.00 -6.22 3,967
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 53.16 59.90 52.90 59.06 2.29 179,713
PAEL Pak Elektron Limited 42.60 43.00 40.80 41.06 -2.85 13,529,104
PCAL Pakistan Cables Limited 174.00 174.00 160.00 163.36 -10.90 20,551
SIEM Siemens Pakistan Engineering Co. Limited 1,518.00 1,518.01 1,518.00 1,517.25 0.00 9
WAVES Waves Singer Pakistan Limited 10.60 10.69 10.24 10.29 -0.48 2,130,405
CEMENT (Number of traded companies in sector: 20)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 225.00 226.00 220.11 222.50 -4.64 86,612
BWCL Bestway Cement Limited 499.00 499.00 488.00 489.47 -10.00 22,024
CHCC Cherat Cement Company Limited 319.70 327.49 303.01 303.94 -21.09 258,766
DGKC D.G. Khan Cement Company Limited 213.00 213.60 202.50 204.01 -13.29 7,776,641
DBCI Dadabhoy Cement Industries Limited 11.50 12.77 11.50 12.77 1.16 1,658,498
DNCC Dandot Cement Company Limited 18.80 18.80 18.01 18.06 -0.79 29,253
DCL Dewan Cement Limited 11.45 11.55 10.76 11.00 -0.62 2,930,840
FCCL Fauji Cement Company Limited 53.45 53.45 50.50 50.91 -3.31 11,411,790
FECTC Fecto Cement Limited 108.10 110.00 103.52 104.29 -7.67 188,086
FLYNG Flying Cement Company Limited 45.00 45.00 42.56 43.66 -1.53 39,983
GWLC Gharibwal Cement Limited 50.00 51.00 47.52 48.03 -3.09 319,891
JVDCPS Javedan Corporation Limited (Pref Shares) 61.01 61.01 61.01 64.05 0.00 165
KOHC Kohat Cement Limited 96.50 97.50 94.00 96.72 -3.46 942,982
LUCK Lucky Cement Limited 455.00 456.90 437.00 438.68 -20.78 2,616,052
MLCF Maple Leaf Cement Factory Limited 98.51 98.90 93.00 93.32 -7.62 27,034,381
PIOC Pioneer Cement Limited 266.05 266.90 253.00 257.01 -12.53 166,185
POWER Power Cement Limited 21.11 21.40 20.70 20.74 -0.99 2,286,466
POWERPS Power Cement PREF 30.00 30.00 26.36 26.38 -2.91 562
SMCPL Safe Mix Concrete Limited 42.00 42.13 41.10 41.86 -0.83 5,385
THCCL Thatta Cement Company Limited 69.99 69.99 64.11 64.73 -6.41 9,264,611
CHEMICAL (Number of traded companies in sector: 27)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 50.50 50.50 48.00 48.15 -2.75 205,669
AGLNCPS Agritech Limited Non-voting Class (Pref Shares) 36.00 36.00 36.00 40.00 0.00 2
ARPL Archroma Pakistan Limited 388.99 388.99 370.00 372.58 -15.78 17,409
BAPL Bawany Air Product Limited 34.37 34.37 32.12 32.50 -1.54 51,604
BERG Berger Paints Pakistan Limited 108.00 108.00 101.70 102.51 -5.73 304,161
BIFO Biafo Industries Limited 126.00 126.00 115.00 116.10 -10.05 210,980
BUXL Buxly Paints Limited 202.39 202.39 187.00 189.03 -13.42 5,029
COLG Colgate Palmolive (Pakistan) Limited 1,250.00 1,250.00 1,230.00 1,239.17 -14.23 5,741
DAAG Data Agro Limited 94.80 94.80 87.50 87.52 -4.39 1,317
DOL Descon Oxychem Limited 31.70 32.99 30.90 30.94 -1.17 698,542
DYNO Dynea Pakistan Limited 348.00 348.00 343.50 343.50 -2.96 72,071
EPCLPS Engro Poly(PREF) 12.19 12.20 12.00 12.18 -0.02 87,228
EPCL Engro Polymer and Chemicals Limited 35.98 35.98 34.02 34.41 -1.65 1,211,849
GCIL Ghani Chemical Industries Limited 36.21 36.21 34.52 35.03 -1.51 5,738,372
GGL Ghani Global Holdings Limited 24.01 24.44 22.70 22.77 -1.91 4,182,411
ICL Ittehad Chemical Limited 143.00 143.00 138.00 140.60 -5.26 118,060
LPGL Leiner Pak Gelatine Limited 94.61 95.48 91.15 92.31 -2.30 6,834
LOTCHEM Lotte Chemical Pakistan Limited 31.30 31.40 30.10 30.34 -1.29 14,499,201
LCI Lucky Core Industries Limited 231.00 232.00 226.05 227.31 -7.29 113,605
NICL Nimir Industrial Chemicals Limited 238.00 238.00 221.01 228.66 -14.30 189,892
NRSL Nimir Resins Limited 34.06 35.00 33.10 33.87 -0.63 25,648
PAKOXY Pakistan Oxygen Limited 297.00 297.00 283.00 286.94 -11.06 2,906
PPVC Pakistan PVC Limited 29.50 29.50 26.86 26.89 -2.11 2,334
SARC Sardar Chemical Industries Limited 99.00 103.00 99.00 100.64 -1.47 53,820
SITC Sitara Chemical Industries Limited 840.00 848.00 786.00 831.83 -14.14 8,645
SPL Sitara Peroxide Limited 64.00 64.00 62.11 62.95 -1.74 9,760
WAHN Wah Noble Chemicals Limited 300.00 300.01 270.16 291.13 -8.88 7,875
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 17.03 17.70 16.52 16.78 -0.35 13,853
HIFA HBL Investment Fund 5.25 5.50 4.98 5.01 -0.53 1,521,194
TSMF Tri-Star Mutual Fund Limited 17.25 17.75 17.00 17.05 -0.72 12,401
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 186.40 186.40 179.00 179.37 -7.57 92,172
AKBL Askari Bank Limited 110.00 110.00 101.51 102.86 -8.52 6,824,954
BAFL Bank Al-Falah Limited 57.55 57.80 56.01 56.39 -1.71 4,534,448
BAHL Bank Al-Habib Limited 175.10 176.00 172.55 173.61 -2.50 141,300
BOK Bank Of Khyber Limited 32.72 33.70 32.02 32.48 -1.08 8,890
BOP Bank Of Punjab Limited 34.98 34.98 32.75 33.05 -2.24 37,179,484
BIPL Bankislami Pakistan Limited 27.51 27.59 26.50 26.56 -1.09 1,277,831
FABL Faysal Bank Limited 98.00 98.10 96.00 96.97 -2.76 1,139,883
HBL Habib Bank Limited 305.56 307.44 297.01 298.04 -12.89 2,264,948
HMB Habib Metropolitan Bank Limited 116.10 117.90 116.00 116.03 -2.19 108,858
JSBL JS Bank Limited 14.27 14.50 13.52 13.70 -1.19 3,999,255
MCB MCB Bank Limited 409.00 409.90 396.30 397.11 -15.40 498,510
MEBL Meezan Bank Limited 544.78 544.78 525.00 528.57 -18.51 1,762,148
NBP National Bank Of Pakistan 202.99 202.99 195.06 195.83 -9.43 5,978,437
SBL Samba Bank Limited 13.00 13.37 12.57 13.07 -0.43 4,760,068
SNBL Soneri Bank Limited 24.85 25.30 23.70 23.85 -1.72 4,780,275
SCBPL Standard Chartered Bank Limited 65.00 65.95 60.02 62.56 -3.14 29,091
UBL United Bank Limited 470.05 472.49 451.00 453.98 -22.43 2,786,078
ENGINEERING (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 8.12 8.35 7.90 8.01 0.01 19,248,473
ASL Aisha Steel Mills Limited 13.02 13.13 12.75 12.81 -0.30 1,308,876
ASLPS Aisha Steel Mills Limited (Preference Shares) 24.60 24.64 20.16 20.46 -1.94 1,741
ASLCPS Aisha Steel Mills Ltd(Con.Cum.Pref.Share 64.35 65.01 64.30 70.94 -0.50 95
ASTL Amreli Steels Ltd. 16.55 16.85 16.01 16.08 -0.62 1,198,112
BECO Beco Steel Limited 5.34 5.40 5.15 5.18 -0.20 5,230,429
BCL Bolan Casting Limited 74.00 75.90 71.50 71.65 -4.81 48,997
CSAP Crescent Steel & Allied Products Limited 107.99 107.99 102.54 104.33 -4.71 531,912
DADX Dadex Eternit Limited 90.10 93.98 89.01 93.98 -2.53 2,402
DSL Dost Steels Limited 5.23 5.23 5.04 5.07 -0.17 1,474,337
INIL International Industries Limited 170.10 170.95 165.00 165.23 -6.69 254,574
ISL International Steels Limited 88.05 88.05 83.00 84.24 -4.85 387,641
ITTEFAQ Ittefaq Iron Industries Limited 9.04 9.28 8.65 8.79 -0.35 901,780
KSBP K.S.B. Pumps Co. Limited 238.00 243.70 232.40 237.53 -0.65 207,661
MSCL Metropolitan Steel Corporation Limited 26.44 26.44 23.50 24.59 -0.88 48,713
MUGHAL Mughal Iron and Steel Industries Limited 84.00 84.00 80.65 81.25 -4.71 1,519,564
PECO Pakistan Engineering Company Limited 800.00 840.00 800.00 831.01 5.00 5,593
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 15.00 15.35 14.75 14.85 -0.65 2,945,981
EFERT Engro Fertilizers Limited 193.50 193.62 187.50 189.01 -5.12 2,047,602
FATIMA Fatima Fertilizer Company Limited 155.01 155.85 150.17 152.02 -5.99 1,473,665
FFC Fauji Fertilizer Company Limited 553.01 553.01 540.09 543.22 -12.93 2,613,575
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 21)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 13.25 13.25 12.65 12.78 -0.80 1,136,989
PREMA At-Tahur Limited 32.56 32.96 30.51 30.91 -2.24 1,687,594
BNL Bunny's Limited 6.70 6.89 6.60 6.66 -0.31 4,141,540
CLOV Clover Pakistan Limited 8.00 8.00 7.51 7.58 -0.40 6,160,200
FFL Fauji Foods Limited 17.01 17.17 16.50 16.56 -0.72 5,346,796
FCEPL Frieslandcampins Engro Foods Limited 102.85 103.90 99.51 100.04 -4.47 624,068
ISIL Ismail Industries Limited 1,903.00 1,939.90 1,902.00 1,936.79 19.17 556
MFL Matco Foods Limited 43.48 43.99 41.60 41.93 -2.05 666,226
MFFL Mitchells Fruit Farms Limited 176.00 176.98 169.01 169.60 -8.44 3,851
MUREB Murree Brewery Company Limited 915.00 919.90 880.18 904.55 -20.44 11,751
NATF National Foods Limited 385.00 388.00 377.00 379.92 -12.20 157,675
NESTLE Nestle Pakistan Limited 7,559.11 7,648.95 7,559.11 7,564.11 -50.48 157
QUICE Quice Food Limited 33.48 34.90 31.00 34.37 0.74 1,210,629
RMPL Rafhan Maize Products Limited 9,360.00 9,546.77 9,360.00 9,490.35 -56.47 25
SHEZ Shezan International Limited 250.02 264.97 236.00 236.41 -13.70 4,326
SCL Shield Corporation Limited 752.00 828.00 752.00 790.10 36.95 406
TOMCL The Organic Meat Company Limited 39.00 39.51 36.66 37.08 -2.96 2,777,652
TREET Treet Corporation Limited 23.99 23.99 22.76 22.85 -1.39 2,881,594
UPFL Unilever Pakistan Foods Limited 25,280.01 25,500.00 25,000.00 25,360.00 92.00 54
UNITY Unity Foods Limited 9.93 9.93 9.55 9.60 -0.45 5,370,887
ZIL ZIL Limited 371.00 371.00 340.00 353.67 -16.36 641
GLASS & CERAMICS (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 12.79 13.15 11.79 11.96 -0.91 4,612,801
FRCL Frontier Ceramics Limited 102.96 112.90 94.01 110.75 7.79 5,297
GHGL Ghani Glass Limited 40.00 40.90 38.71 38.92 -2.08 324,019
GGGL Ghani Global Glass Limited 9.00 9.04 8.76 8.80 -0.33 624,737
GVGL Ghani Value Glass Limited 55.00 55.00 54.00 54.68 -0.46 2,492
KCL Karam Ceramics Limited 140.00 150.58 135.00 142.22 5.33 405
STCL Shabbir Tiles and Ceramics Limited 11.58 11.60 11.01 11.08 -0.44 483,851
TGL Tariq Glass Industries Limited 186.00 189.89 180.00 187.74 -6.20 333,065
INSURANCE (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 79.00 79.99 75.11 77.52 -2.74 654,548
ALIFE Adamjee Life Assurance Company Limited 31.65 32.01 31.14 31.28 -2.19 5,713
ASIC Asia Insurance Company Limited 29.31 34.40 29.31 31.32 0.00 172
AGIC Askari General Inusrance Company Limited 42.99 42.99 42.00 42.00 -0.14 76,716
ALAC Askari Life Assurance Company Limited 24.60 24.60 22.13 22.30 -2.29 1,104,567
ATIL Atlas Insurance Limited 75.50 76.30 75.01 75.54 -0.36 9,811
CENI Century Insurance Company Limited 52.01 53.25 52.01 52.86 -1.14 1,315
CSIL Crescent Star Insurance Company Limited 5.70 5.87 5.35 5.39 -0.40 1,572,722
EWIC East West Insurance Company Limited 52.22 52.22 47.01 48.54 0.00 4
EFUG EFU General Insurance Limited 122.30 124.25 121.81 122.01 -0.53 2,508
EFUL EFU Life Assurance Limited 155.01 157.95 154.01 155.00 -1.10 2,944
HICL Habib Insurance Company Limited 11.41 11.74 11.00 11.07 -0.50 168,621
IGIHL IGI Holdings Limited 248.00 254.39 245.00 245.93 -8.90 73,278
IGIL IGI Life Insurance Company Limited 19.50 19.50 18.73 19.34 0.00 61
JGICL Jubilee General Insurance Company Limited 80.00 80.00 78.00 78.77 -1.31 42,270
JLICL Jubilee Life Insurance Company Limited 170.01 178.48 170.00 170.30 -1.70 67,701
PKGI Pakistan General Insurance Company Limited 19.61 20.00 19.00 19.02 -0.98 36,953
PAKRI Pakistan Reinsurance Company Limited 17.49 17.49 16.69 16.77 -0.86 1,560,384
PIL PICIC Insurance Limited 5.65 5.65 5.45 5.50 -0.15 351,237
PINL Premier Insurance Limited 11.34 11.49 10.36 10.60 -0.82 494,252
RICL Reliance Insurance Company Limited 12.30 12.30 11.75 11.76 -0.55 8,611
SHNI Shaheen Insurance Company Limited 9.48 10.19 8.75 9.38 -0.37 3,495,568
TPLI TPL Insurance Limited 47.50 49.76 45.00 49.76 4.52 513,547
UNIC United Insurance Company of Pakistan Limited 12.39 12.49 12.08 12.17 -0.23 66,264
UVIC Universal Insurance Company Limited 24.50 24.99 24.00 24.01 -0.99 8,443
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 25.29 26.00 24.25 24.45 -0.60 48,701
AKDSL AKD Securities Limited 37.50 37.80 35.22 35.60 -2.58 287,087
AMBL Apna Microfinance Bank Limited 23.46 23.46 21.64 22.95 -0.51 7,367
AHL Arif Habib Limited 119.99 122.40 116.50 117.66 -3.20 179,601
DEL Dawood Equities Limited 20.20 20.25 19.70 19.73 -0.81 18,138
DLL Dawood Lawrancepur Limited 59.00 59.00 56.57 56.89 -2.11 33,654
ESBL Escorts Investment Bank Limited 12.20 12.28 11.70 11.94 -0.38 46,007
FCEL First Capital Equites Limited 5.15 5.20 4.95 5.00 -0.22 49,898
FCSC First Capital Securites Corporation Limited 5.00 5.00 4.77 4.80 -0.24 1,364,285
FCIBL First Credit & Invest Bank Limited 32.21 35.00 32.21 33.50 -1.39 3,673
FNEL First National Equities Limited 1.24 1.24 1.20 1.20 -0.06 26,144,115
IML Imperial Mills Limited 24.00 24.00 22.32 22.99 -1.81 121,805
ICIBL Invest Capital Investment Bank Limited 21.82 23.99 21.82 21.82 -2.42 2,233,008
JSCL Jahangir Siddiqui Company Limited 28.44 28.44 26.51 26.75 -1.76 791,272
JSGCL JS Global Capital Limited 168.36 168.36 160.00 160.62 -7.74 465
JSIL JS Investments Limited 43.25 48.88 43.25 46.85 0.00 305
NEXT Next Capital Limited 15.36 16.85 15.36 15.62 -0.56 22,371
OLPL Orix Leasing Pakistan Limited 49.60 50.00 49.47 49.52 -0.43 97,540
PSX Pakistan Stock Exchange Limited 52.01 52.80 50.13 50.49 -2.89 6,718,533
PASL Pervez Ahmed Consultancy Services Limited 2.65 2.65 2.40 2.44 -0.17 1,798,899
SIBL Security Investment Bank Limited 7.28 7.28 7.00 7.00 -0.22 1,002
TSBL Trust Securities and Brokerage Limited 1.95 2.02 1.88 1.94 -0.06 11,674,936
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 21.69 21.69 20.01 20.50 -0.99 50,964
PGLC Pak Gulf Leasing Company Limited 14.91 16.65 14.50 14.71 -1.09 65,327
LEATHER & TANNERIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 979.00 979.01 960.00 963.95 -20.34 1,794
FIL Fateh Industries Limited. 358.00 396.29 325.10 396.29 36.03 12,680
LEUL Leather Up Industries Limited 42.23 47.39 42.00 42.58 -3.01 38,384
PAKL Pak Leather Crafts Limited 54.54 59.00 53.25 57.37 -0.22 4,174
SGF Service GlobalFootwear Limited 115.00 115.99 110.50 111.13 -5.19 621,436
SRVI Service Industries Limited 2,075.00 2,129.00 2,010.13 2,054.10 -47.90 25,725
MISCELLANEOUS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 155.55 162.50 154.85 157.61 0.00 75
AKGL Al-Khair Gadoon Limited 48.20 50.00 48.20 49.95 -3.13 1,070
ARPAK Arpak International Investment Limited 131.00 140.00 131.00 138.39 1.17 844
DIIL Diamond Industries Limited 60.51 61.00 60.00 60.10 -3.48 17,055
ECOP Ecopack Limited 53.99 53.99 50.11 51.08 -3.48 160,222
GAMON Gammon Pakistan Limited 20.06 21.00 19.75 20.62 -0.38 4,849
GOC GOC (Pak) Limited. 162.00 165.86 155.00 162.65 11.87 51,223
MACFL Macpac Films Limited 69.80 70.90 64.02 64.02 -7.11 1,403,238
MWMP Mandviwala Mauser Plastic Industries Limited 65.00 68.40 62.00 62.11 -6.29 41,205
OML Olympia Mills Limited 79.98 85.04 72.00 84.99 7.68 72,871
PABC Pakistan Aluminium Beverage Cans Limited 107.50 107.50 99.00 103.13 -3.54 34,927
PSEL Pakistan Services Limited 924.89 924.99 905.02 906.28 -6.13 842
SHFA Shifa International Hospitals Limited 531.10 556.98 510.00 519.27 -19.60 42,506
STPL Siddiqsons Tin Plate Limited 8.39 8.50 7.95 8.02 -0.39 860,205
SPEL Synthetic Products Enterprises Limited 51.95 51.95 48.06 48.60 -4.80 1,848,300
TRIPF Tri-Pack Films Limited 136.15 140.00 135.01 137.72 -1.43 181,357
UBDL United Brands Limited 24.00 24.00 22.41 23.40 -1.50 22,478
UDPL United Distributors Pakistan Limited 119.01 124.90 119.01 121.51 -1.75 49,036
MODARABAS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 22.22 22.80 21.50 21.92 -0.30 32,811
FANM First Al-Noor Modarba 7.29 8.00 7.05 7.40 0.07 814,252
FECM First Elite Capital Modaraba 17.00 18.41 16.90 17.05 -0.88 17,046
FEM First Equity Modarba 12.99 12.99 11.65 11.75 -1.11 255,005
FFLM First Fidelity Leasing Modaraba 18.10 18.10 16.48 16.49 -1.82 1,242,244
FHAM First Habib Modarba Limited 33.10 33.94 31.00 32.34 -0.76 9,362
FIBLM First IBL Modaraba 13.75 14.20 12.40 12.53 -1.20 428,998
FIMM First Imrooz Modaraba Limited 217.00 217.00 197.10 199.98 -17.84 649
FPRM First Paramount Modaraba 13.60 13.60 13.10 13.10 -1.00 34,157
FPJM First Punjab Modarba 11.60 12.39 11.60 12.39 1.13 1,371,797
FTMM First Treet Manufacturing Modarba 17.00 17.20 16.02 16.34 -0.58 9,079
FTSM First Tri-Star Modarba 35.25 35.25 31.40 32.63 -2.01 5,842
OLPM OLP Modaraba 24.99 25.19 24.77 24.80 -0.08 23,695
ORM Orient Rental Mod 10.50 10.54 10.30 10.42 -0.22 41,092
PIM Popular Islamic Modaraba 22.32 24.16 22.01 22.90 -1.29 3,296
SINDM Sindh Modaraba 23.30 24.25 22.10 22.46 -1.65 34,326
TRSM Trust Modarba 16.01 16.02 15.00 15.31 -0.87 754,324
UCAPM UNICAP Modarba 6.50 6.62 5.89 6.11 -0.04 1,031,578
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 665.00 667.90 651.01 653.95 -15.96 792,139
OGDC Oil and Gas Development Company Limited 330.20 331.10 318.07 319.50 -12.09 8,454,967
POL Pakistan Oilfields Limited 679.50 679.50 674.00 675.53 -4.19 182,948
PPL Pakistan Petroleum Limited 228.00 230.00 221.80 222.58 -9.84 7,341,810
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 549.00 549.68 542.00 542.67 -7.02 68,941
BPL Burshane LPG (Pakistan) Limited 57.00 57.00 51.66 53.16 -4.24 61,134
HASCOL Hascol Petroleum Limited 19.90 19.90 18.80 18.86 -1.28 10,377,462
HTL Hi-Tech Lubricants Limited 42.10 42.50 39.45 39.68 -3.86 1,428,653
OBOY Oilboy Engergy Limited 17.36 17.36 15.71 16.03 -1.38 2,118,124
PSO Pakistan State Oil Company Limited 355.44 355.44 345.05 346.59 -10.07 3,052,818
SNGP Sui Northern Gas Pipelines Limited 109.50 109.50 102.75 104.50 -6.27 4,565,479
SSGC Sui Southern Gas Company Limited 29.99 29.99 28.10 28.38 -2.31 8,280,711
PAPER & BOARD (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 29.94 30.49 28.70 28.83 -1.68 1,016,308
CPPL Cherat Packaging Limited. 100.00 101.00 95.27 97.45 -2.87 28,639
MERIT Merit Packaging Limited 10.26 10.40 9.70 9.74 -0.68 314,613
PKGS Packages Limited 792.00 799.95 780.00 782.35 -17.64 13,937
PPP Pakistan Paper Prouducts Limited 142.98 142.98 133.00 133.48 -5.75 8,588
RPL Roshan Packages Limited 18.20 18.70 16.72 16.83 -1.65 1,529,388
SEPL Security Paper Limited 150.00 150.00 142.20 143.49 -6.58 33,063
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 940.00 940.00 925.01 926.63 -23.72 14,501
AGP AGP Limited 201.10 202.00 195.55 199.53 -5.91 674,921
CPHL Citi Pharma Ltd. 77.51 77.70 75.14 75.82 -2.62 659,494
FEROZ Ferozsons Laboratories Limited 385.18 391.74 365.00 366.90 -24.99 28,568
GLAXO GlaxoSmithKline (Pakistan) Limited 358.50 364.95 350.10 353.00 -13.07 746,000
HALEON Haleon Pakistan Limited 775.00 780.00 755.10 758.20 -25.62 50,076
HINOON Highnoon Laboratories Limited 989.99 992.00 921.00 968.18 -32.89 48,594
IBLHL IBL HealthCare Limited 53.50 53.50 50.50 51.06 -2.78 223,524
MACTER Macter International Limited 283.99 283.99 272.00 274.78 -12.56 27,652
OTSU Otsuka Pakistan Limited 430.00 430.00 398.00 412.32 -21.50 40,233
SEARL The Searle Company Limited 92.70 93.00 90.30 90.47 -3.64 2,688,843
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 8.48 8.48 8.01 8.11 -0.25 497,829
EPQL Engro Powergen Qadirpur Limited 25.50 25.66 25.25 25.40 -0.16 301,048
HUBC Hub Power Company Limited 220.12 221.89 215.26 216.43 -6.35 5,244,923
KEL K-Electric Limited 7.80 7.85 7.45 7.52 -0.41 43,532,090
KOHE Kohinoor Energy Limited 15.90 15.95 15.50 15.53 -0.24 140,387
KOHP Kohinoor Power Company Limited 26.50 27.73 25.25 25.96 -1.16 49,976
KAPCO Kot Addu Power Company Limited 27.52 27.93 27.50 27.58 -0.26 1,663,938
LPL Lalpir Power Limited 22.12 23.36 21.80 22.96 0.18 302,499
NCPL Nishat Chunian Power Limited 57.57 57.99 53.40 53.82 -5.15 4,733,107
NPL Nishat Power Limited 65.00 66.80 62.52 62.93 -4.13 1,628,637
PKGP PAKGEN Power Limited 41.18 41.18 37.80 39.39 -1.41 30,420
SGPL S.G. Power Limited 116.86 120.00 114.00 117.90 0.86 2,629,366
SPWL Saif Power Limited 9.59 9.75 9.40 9.51 -0.22 806,926
SEL Sitara Energy Limited 31.20 31.25 28.80 29.89 -1.36 43,895
TSPL Tri-Star Power Limited 17.20 17.20 15.85 15.95 -1.25 67,267
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 147.00 148.50 140.10 142.49 -8.55 1,832,084
PACE Pace (Pakistan) Limited 11.02 11.20 10.16 10.41 -0.82 8,726,044
TPLP TPL Properties Limited 11.45 12.14 10.62 11.03 -0.72 21,097,518
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 38.39 38.39 37.80 37.92 -0.54 946,637
GRR Globe Residency Reit 22.20 22.60 21.65 21.79 -0.80 888,770
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 926.00 926.00 885.00 893.85 -32.66 715,073
CNERGY Cnergyico PK Limited 10.05 10.09 9.60 9.68 -0.37 84,544,902
NRL National Refinery Limited 404.10 404.98 386.00 387.93 -17.86 1,650,044
PRL Pakistan Refinery Limited 42.40 43.20 41.60 42.05 -0.68 21,640,695
