Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on July 11, 2025.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 134,130.91 134,931.96 134,130.40 134,299.76 517.42 290,063,736
KSE-30 KSE-30 Index 40,756.21 41,011.07 40,746.88 40,814.28 132.51 132,588,332
KSE-ALL KSE All Share Index 83,894.41 84,307.48 83,894.41 84,018.16 402.35 764,119,548
KSE-MI30 KSE Meezan Index 192,064.40 193,713.78 192,064.40 192,589.16 948.29 116,242,366
KSE-MIALL KSE Islamic All Share Index 56,059.25 56,304.50 56,026.36 56,072.24 180.74 387,688,384
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 438.00 439.90 425.00 426.36 -6.47 40,598
ATLH Atlas Honda Limited 1,094.00 1,109.00 1,090.00 1,092.71 10.52 14,639
DFML Dewan Farooque Motors Limited 36.15 38.00 36.00 36.75 0.76 18,372,236
GHNI Ghandhara Industries Limited 797.00 821.97 784.00 790.18 -1.73 2,244,783
HINO HinoPak Motors Limited 431.00 467.00 425.00 461.84 36.58 148,853
HCAR Honda Atlas Cars (Pakistan) Limited 291.68 293.90 288.00 288.50 -1.85 648,297
INDU Indus Motor Company Limited 2,000.00 2,064.98 1,980.00 2,060.30 72.87 99,611
MTL Millat Tractors Limited 563.08 583.00 562.99 572.94 15.41 308,695
SAZEW Sazgar Engineering Works Limited 1,224.48 1,250.00 1,220.00 1,227.11 5.46 307,152
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 134.00 137.48 134.00 134.99 0.45 73,764
ATBA Atlas Battery Limited 311.00 312.00 305.00 306.41 4.43 115,365
BWHL Baluchistan Wheels Limited 152.00 154.77 150.00 150.38 -0.98 8,989
BELA Bela Automotive Limited 134.00 134.00 122.00 122.74 -4.34 2,183
DWAE Dewan Automotive Engineering Limited 37.44 37.44 34.00 34.23 -1.56 14,317
EXIDE Exide Pakistan Limited 951.00 951.00 905.00 908.57 7.71 63,044
GTYR General Tyre and Rubber Co. of Pakistan Limited 47.28 50.50 47.00 48.64 1.38 1,902,189
LOADS Loads Limited 16.42 16.80 15.92 16.09 -0.31 1,935,582
PTL Panther Tyres Ltd. 45.03 51.11 45.03 49.84 3.38 3,235,537
THALL Thal Limited 410.00 438.00 410.00 434.27 26.33 296,485
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 43.25 44.99 40.28 40.59 -4.16 110,045
PAEL Pak Elektron Limited 42.25 43.80 42.00 43.46 1.28 16,414,076
PCAL Pakistan Cables Limited 164.00 178.87 164.00 177.70 15.09 462,427
WAVES Waves Singer Pakistan Limited 8.63 9.09 8.61 8.76 0.15 8,679,054
CEMENT (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 282.10 285.50 280.25 281.80 -0.72 82,116
BWCL Bestway Cement Limited 419.99 446.00 419.99 436.23 18.35 19,915
CHCC Cherat Cement Company Limited 293.20 303.45 293.00 297.96 4.76 569,871
DGKC D.G. Khan Cement Company Limited 169.24 176.55 168.80 170.76 1.95 9,470,432
DBCI Dadabhoy Cement Industries Limited 6.00 6.35 6.00 6.04 0.06 174,042
DNCC Dandot Cement Company Limited 15.44 15.80 14.80 15.33 0.45 63,500
DCL Dewan Cement Limited 14.80 14.84 14.28 14.34 -0.33 8,635,280
FCCL Fauji Cement Company Limited 46.20 47.99 46.18 46.76 0.59 14,410,246
FECTC Fecto Cement Limited 89.49 91.80 87.00 89.84 0.65 127,420
FLYNG Flying Cement Company Limited 55.50 55.98 53.20 54.19 0.01 359,227
GWLC Gharibwal Cement Limited 48.99 51.67 48.70 49.61 0.88 2,720,068
KOHC Kohat Cement Limited 440.00 477.40 438.50 455.31 21.31 748,155
LUCK Lucky Cement Limited 354.44 359.90 351.50 351.98 -1.40 1,637,078
MLCF Maple Leaf Cement Factory Limited 84.51 87.85 84.01 84.73 0.66 13,747,900
PIOC Pioneer Cement Limited 216.12 226.50 214.90 221.18 5.06 381,291
POWER Power Cement Limited 14.09 14.43 13.94 14.01 -0.08 3,798,563
POWERPS Power Cement PREF 19.19 20.48 19.19 20.48 1.03 1,420
SMCPL Safe Mix Concrete Limited 22.40 22.80 21.84 21.84 -0.12 11,470
THCCL Thatta Cement Company Limited 190.58 196.90 190.00 195.37 4.79 708,632
CHEMICAL (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 53.10 53.78 52.64 52.97 -0.19 132,784
ARPL Archroma Pakistan Limited 423.50 424.90 413.00 424.74 0.31 2,650
BAPL Bawany Air Product Limited 45.40 45.40 42.50 43.04 -2.07 57,337
BERG Berger Paints Pakistan Limited 123.00 124.99 120.11 122.43 0.51 481,132
BIFO Biafo Industries Limited 179.69 182.85 178.01 178.76 -0.93 77,013
BUXL Buxly Paints Limited 208.00 210.00 202.00 206.04 -1.99 14,160
COLG Colgate Palmolive (Pakistan) Limited 1,329.00 1,335.99 1,320.00 1,328.06 -6.78 19,498
DAAG Data Agro Limited 112.00 116.20 112.00 115.48 4.43 19,550
DOL Descon Oxychem Limited 36.30 36.90 35.25 35.46 -0.42 2,712,311
DYNO Dynea Pakistan Limited 276.00 278.00 269.00 276.44 0.60 68,740
EPCLPS Engro Poly(PREF) 13.00 13.00 12.90 12.94 -0.06 310,002
EPCL Engro Polymer and Chemicals Limited 32.92 33.80 32.92 33.17 0.26 1,650,267
GCIL Ghani Chemical Industries Limited 27.26 27.45 26.70 26.87 -0.39 1,879,784
GGL Ghani Global Holdings Limited 19.10 19.79 19.00 19.30 0.25 6,597,068
ICL Ittehad Chemical Limited 79.99 80.00 78.00 80.00 0.82 11,037
LPGL Leiner Pak Gelatine Limited 122.90 133.84 120.00 127.87 6.20 200,757
LOTCHEM Lotte Chemical Pakistan Limited 21.00 21.49 20.52 20.59 -0.41 3,259,992
LCI Lucky Core Industries Limited 1,766.00 1,804.00 1,760.00 1,765.36 -17.94 14,382
NICL Nimir Industrial Chemicals Limited 160.00 164.98 160.00 160.81 2.42 34,302
NRSL Nimir Resins Limited 36.25 36.49 34.65 34.72 -1.57 987,972
PAKOXY Pakistan Oxygen Limited 256.11 256.11 240.00 244.88 -13.81 32,466
PPVC Pakistan PVC Limited 11.10 11.39 10.04 11.39 1.04 43,270
SARC Sardar Chemical Industries Limited 70.00 70.00 65.05 66.60 -1.50 9,656
SITC Sitara Chemical Industries Limited 489.99 492.38 480.00 480.55 -4.39 6,704
SPL Sitara Peroxide Limited 15.49 15.49 15.00 15.00 -0.19 503
WAHN Wah Noble Chemicals Limited 303.10 315.00 303.05 314.97 7.62 10,928
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 10.85 10.85 10.45 10.84 0.34 24,009
HIFA HBL Investment Fund 3.47 3.58 3.40 3.48 -0.05 168,235
TSMF Tri-Star Mutual Fund Limited 10.24 10.24 9.25 9.28 -0.72 3,023
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 168.00 170.00 163.00 164.24 -5.65 186,252
AKBL Askari Bank Limited 63.99 64.49 61.00 61.70 -2.23 4,748,774
BAFL Bank Al-Falah Limited 92.60 94.80 90.30 91.56 0.04 4,084,365
BAHL Bank Al-Habib Limited 172.00 172.50 165.00 166.01 -5.66 213,575
BOK Bank Of Khyber Limited 17.76 18.15 17.76 18.00 0.03 10,551
BOP Bank Of Punjab Limited 13.10 13.59 12.75 13.08 0.08 94,133,007
BIPL Bankislami Pakistan Limited 34.90 35.20 34.40 34.74 -0.07 865,191
FABL Faysal Bank Limited 80.50 80.98 79.50 80.01 -0.37 1,478,882
HBL Habib Bank Limited 204.30 205.65 200.25 201.77 -2.50 2,145,453
HMB Habib Metropolitan Bank Limited 119.00 119.75 114.00 115.60 -0.63 597,741
JSBL JS Bank Limited 14.90 15.35 14.75 14.90 0.13 1,667,580
MCB MCB Bank Limited 348.36 350.00 343.07 344.72 -3.64 404,553
MEBL Meezan Bank Limited 375.11 381.00 374.00 375.42 0.63 848,725
NBP National Bank Of Pakistan 122.40 123.00 120.30 121.82 -0.56 3,416,987
SBL Samba Bank Limited 9.70 10.00 9.51 9.92 0.18 29,240
SNBL Soneri Bank Limited 22.08 22.69 22.00 22.05 -0.36 1,765,279
SCBPL Standard Chartered Bank Limited 68.00 68.00 66.99 67.03 0.00 15,438
UBL United Bank Limited 334.00 344.50 329.50 341.71 8.02 6,871,072
ENGINEERING (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 9.32 9.75 9.01 9.46 0.24 8,599,116
ASL Aisha Steel Mills Limited 11.80 12.34 11.62 12.11 0.44 25,050,249
ASTL Amreli Steels Ltd. 23.62 23.62 22.80 22.85 -0.41 881,584
BECO Beco Steel Limited 30.40 30.94 26.00 26.00 -2.89 10,299,862
BCL Bolan Casting Limited 114.00 121.07 111.51 117.25 7.19 1,235,671
CSAP Crescent Steel & Allied Products Limited 112.49 113.50 111.55 112.03 0.74 316,008
DADX Dadex Eternit Limited 67.97 69.90 67.97 68.82 0.85 603
DSL Dost Steels Limited 8.80 8.80 8.30 8.55 -0.24 212,512
INIL International Industries Limited 188.00 195.00 187.00 193.99 5.52 264,731
ISL International Steels Limited 99.51 100.50 97.76 100.12 1.05 273,502
ITTEFAQ Ittefaq Iron Industries Limited 9.09 9.15 8.88 8.92 -0.05 614,497
KSBP K.S.B. Pumps Co. Limited 228.00 231.00 220.01 223.39 -1.64 189,334
MSCL Metropolitan Steel Corporation Limited 17.13 17.80 16.83 17.57 0.51 1,108,528
MUGHAL Mughal Iron and Steel Industries Limited 70.44 71.38 69.77 70.69 0.25 1,317,116
PECO Pakistan Engineering Company Limited 730.33 730.33 730.00 730.14 -20.55 80
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 12.40 12.54 12.15 12.23 -0.09 3,981,351
EFERT Engro Fertilizers Limited 193.00 193.45 191.80 192.02 -0.21 1,618,981
FATIMA Fatima Fertilizer Company Limited 103.51 103.60 101.03 101.70 -1.00 400,569
FFC Fauji Fertilizer Company Limited 405.97 412.00 405.10 405.75 1.00 1,215,743
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 8.01 8.20 7.84 7.89 -0.12 420,076
PREMA At-Tahur Limited 44.00 44.01 43.30 43.39 -0.38 1,470,928
BNL Bunny's Limited 85.02 92.00 78.65 87.22 1.03 6,578,724
CLOV Clover Pakistan Limited 43.99 44.39 43.01 43.45 -0.12 348,992
FFL Fauji Foods Limited 15.92 16.08 15.76 15.82 -0.10 4,682,742
FCEPL Frieslandcampins Engro Foods Limited 87.14 88.69 87.14 87.80 0.67 300,414
GLPL Gillette Pakistan Limited 220.00 230.00 220.00 221.11 -3.20 1,440
ISIL Ismail Industries Limited 2,093.00 2,140.00 1,965.00 2,129.67 169.67 154
MFL Matco Foods Limited 55.23 56.00 54.00 54.57 -1.80 22,208
MFFL Mitchells Fruit Farms Limited 210.05 214.98 210.00 212.12 3.98 300,757
MUREB Murree Brewery Company Limited 900.00 935.00 890.00 900.74 0.62 56,650
NATF National Foods Limited 363.89 372.00 357.37 367.58 5.76 1,042,940
NESTLE Nestle Pakistan Limited 7,160.54 7,175.00 7,105.05 7,150.50 -10.04 245
QUICE Quice Food Limited 8.17 8.17 7.94 8.11 0.06 567,078
RMPL Rafhan Maize Products Limited 9,355.00 9,561.00 9,354.00 9,502.38 2.38 49
SHEZ Shezan International Limited 214.00 232.94 214.00 215.70 3.94 126,447
SCL Shield Corporation Limited 346.00 348.00 335.00 337.68 -2.42 1,038
TOMCL The Organic Meat Company Limited 34.90 34.90 34.20 34.31 -0.32 828,925
TREET Treet Corporation Limited 24.28 24.66 23.90 23.97 -0.18 5,587,786
UPFL Unilever Pakistan Foods Limited 23,500.00 23,500.00 23,325.00 23,415.50 90.45 24
UNITY Unity Foods Limited 26.80 27.10 26.45 26.64 -0.03 3,828,314
ZIL ZIL Limited 330.01 339.98 321.11 330.00 -5.00 202
GLASS & CERAMICS (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 11.71 11.80 11.45 11.56 -0.03 497,018
FRCL Frontier Ceramics Limited 40.90 40.90 39.50 39.57 -0.17 13,150
GHGL Ghani Glass Limited 42.25 42.60 41.10 41.51 -0.54 474,463
GGGL Ghani Global Glass Limited 10.05 10.18 9.98 10.01 -0.05 1,439,317
GVGL Ghani Value Glass Limited 57.00 57.56 56.50 57.01 0.15 2,600
KCL Karam Ceramics Limited 241.00 241.00 202.18 226.00 4.04 2,699
STCL Shabbir Tiles and Ceramics Limited 15.46 16.75 15.10 16.70 1.47 8,840,077
TGL Tariq Glass Industries Limited 238.00 238.80 230.00 235.74 0.65 99,249
INSURANCE (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 66.50 69.90 65.52 66.11 0.09 3,017,182
ALIFE Adamjee Life Assurance Company Limited 30.51 31.50 30.05 30.50 -0.98 11,280
AGIC Askari General Inusrance Company Limited 41.60 41.65 39.06 39.23 0.22 1,443
ALAC Askari Life Assurance Company Limited 6.75 6.89 6.72 6.77 0.05 33,480
ATIL Atlas Insurance Limited 65.60 73.50 65.00 70.63 3.15 18,675
CENI Century Insurance Company Limited 47.25 48.00 47.05 47.05 0.04 26,893
CSIL Crescent Star Insurance Company Limited 3.58 3.70 3.34 3.37 -0.13 13,088,156
CYAN Cyan Limited 35.00 36.29 33.52 35.03 -0.55 23,540
EFUG EFU General Insurance Limited 124.95 124.95 120.05 123.00 0.00 12,839
EFUL EFU Life Assurance Limited 156.97 156.97 153.09 155.31 0.64 550
HICL Habib Insurance Company Limited 12.67 12.67 12.67 12.67 1.15 159,055
IGIHL IGI Holdings Limited 282.00 298.00 276.00 278.65 -2.25 452,993
IGIL IGI Life Insurance Company Limited 22.00 22.27 20.50 21.00 0.75 18,480
JGICL Jubilee General Insurance Company Limited 65.49 66.50 64.17 66.14 1.17 391,075
JLICL Jubilee Life Insurance Company Limited 172.55 184.89 167.01 177.29 5.12 47,726
PKGI Pakistan General Insurance Company Limited 11.91 12.24 10.50 10.92 -0.32 94,549
PAKRI Pakistan Reinsurance Company Limited 14.99 15.15 14.51 14.60 -0.21 1,452,006
PIL PICIC Insurance Limited 3.58 3.58 3.38 3.41 0.02 312,230
PINL Premier Insurance Limited 9.30 9.30 9.30 9.30 1.00 312,354
RICL Reliance Insurance Company Limited 11.00 11.40 11.00 11.12 0.35 133,299
SHNI Shaheen Insurance Company Limited 10.58 10.58 10.00 10.36 -0.21 449,280
TPLI TPL Insurance Limited 8.45 8.90 8.00 8.08 -0.16 1,070,746
UNIC United Insurance Company of Pakistan Limited 16.42 16.60 16.31 16.50 -0.10 200,754
UVIC Universal Insurance Company Limited 10.65 11.10 10.36 10.91 0.24 2,502
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 9.91 10.30 9.91 10.15 0.05 18,283
AKDSL AKD Securities Limited 29.00 30.25 28.50 29.62 1.14 1,256,023
AMBL Apna Microfinance Bank Limited 12.95 12.95 11.96 12.95 -0.07 510
AHL Arif Habib Limited 79.80 84.99 78.00 82.32 3.27 159,315
CASH Calcorp Limited 37.10 37.40 36.50 36.96 -0.54 2,962
DEL Dawood Equities Limited 10.40 10.90 10.40 10.83 0.22 11,940
DLL Dawood Lawrancepur Limited 290.00 299.00 280.00 285.29 8.07 9,538
ESBL Escorts Investment Bank Limited 7.60 7.84 7.25 7.49 -0.30 21,295
FCEL First Capital Equites Limited 3.99 3.99 3.75 3.91 0.22 9,003
FCSC First Capital Securites Corporation Limited 2.75 2.76 2.63 2.70 0.08 3,653,800
FCIBL First Credit & Invest Bank Limited 15.00 17.75 15.00 17.75 1.61 139,826
FNEL First National Equities Limited 4.24 4.24 4.01 4.03 -0.07 3,339,987
IML Imperial Mills Limited 18.25 18.25 18.10 18.12 0.12 6,811
ICIBL Invest Capital Investment Bank Limited 12.60 13.64 12.51 13.64 1.24 13,958,823
JSCLPSA Jahangir Sidd(PREF) 11.30 11.30 10.80 11.00 -0.20 1,074,336
JSCL Jahangir Siddiqui Company Limited 24.15 24.50 23.60 23.82 -0.15 1,319,514
JSGCL JS Global Capital Limited 145.90 152.00 141.00 150.35 10.35 16,619
JSIL JS Investments Limited 28.35 28.35 26.10 27.30 0.00 108
NEXT Next Capital Limited 9.50 9.75 8.51 9.11 0.07 28,688
OLPL Orix Leasing Pakistan Limited 39.45 40.20 38.75 39.69 0.19 123,258
PSX Pakistan Stock Exchange Limited 31.31 31.61 30.70 30.89 -0.13 2,892,367
PASL Pervez Ahmed Consultancy Services Limited 3.05 3.10 2.93 2.95 -0.07 8,842,758
SIBL Security Investment Bank Limited 12.79 12.80 11.55 12.00 -0.04 9,259
TSBL Trust Securities and Brokerage Limited 13.20 13.20 13.06 13.07 1.07 7,903
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 7.29 7.57 6.76 7.09 0.02 4,647
PGLC Pak Gulf Leasing Company Limited 19.86 20.49 19.86 20.47 0.58 5,207
LEATHER & TANNERIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 1,642.99 1,748.97 1,620.00 1,726.57 92.54 140,168
FIL Fateh Industries Limited. 133.70 160.00 133.70 148.55 0.00 26
LEUL Leather Up Industries Limited 40.75 40.75 38.30 39.45 -2.28 40,176
PAKL Pak Leather Crafts Limited 36.36 36.70 34.03 35.94 0.09 623
SGF Service GlobalFootwear Limited 79.99 81.00 77.00 78.95 -0.47 67,828
SRVI Service Industries Limited 1,349.98 1,395.00 1,300.00 1,352.29 48.18 24,634
MISCELLANEOUS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 183.51 188.49 182.00 182.13 -2.40 2,910
AKGL Al-Khair Gadoon Limited 65.40 71.44 60.55 64.70 -0.66 2,516
ARPAK Arpak International Investment Limited 75.36 75.36 74.50 75.36 6.85 25,369
DIIL Diamond Industries Limited 24.49 25.40 22.21 23.42 -0.18 1,164
ECOP Ecopack Limited 56.00 59.75 55.00 58.52 1.96 2,429,846
GAMON Gammon Pakistan Limited 25.68 27.57 25.60 27.57 2.51 410,922
GOC GOC (Pak) Limited. 90.00 98.00 88.01 96.16 5.12 12,219
MACFL Macpac Films Limited 66.10 70.49 63.70 66.10 1.10 3,557,696
MWMP Mandviwala Mauser Plastic Industries Limited 18.80 19.49 18.60 18.62 0.12 1,525
OML Olympia Mills Limited 43.90 43.90 38.50 42.70 0.00 212
PABC Pakistan Aluminium Beverage Cans Limited 145.99 146.00 143.50 144.25 -0.21 191,801
PSEL Pakistan Services Limited 800.01 844.00 762.00 782.73 -6.29 14,679
SHFA Shifa International Hospitals Limited 572.00 572.00 559.00 566.20 -4.77 76,615
STPL Siddiqsons Tin Plate Limited 7.05 7.38 6.90 7.22 0.27 7,188,839
SPEL Synthetic Products Enterprises Limited 48.05 49.39 47.80 48.08 0.03 1,634,904
TRIPF Tri-Pack Films Limited 160.01 167.00 158.21 159.37 -2.58 149,909
UBDL United Brands Limited 29.50 29.50 26.22 27.89 -0.82 8,904
UDPL United Distributors Pakistan Limited 68.97 69.00 67.01 68.88 0.54 5,709
MODARABAS (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 11.50 11.75 10.30 10.81 -0.44 16,011
FANM First Al-Noor Modarba 4.79 4.79 4.62 4.65 -0.03 9,823
FECM First Elite Capital Modaraba 37.10 40.50 37.10 38.52 0.50 3,083
FEM First Equity Modarba 4.50 4.50 4.11 4.19 -0.25 152,282
FFLM First Fidelity Leasing Modaraba 4.01 4.09 3.87 3.88 -0.13 84,358
FHAM First Habib Modarba Limited 24.04 24.10 23.50 23.81 0.02 20,363
FIBLM First IBL Modaraba 6.45 6.60 6.01 6.60 1.00 291,382
FIMM First Imrooz Modaraba Limited 200.00 200.00 200.00 199.66 0.00 25
FPRM First Paramount Modaraba 9.00 9.13 8.52 8.96 -0.04 14,538
PMI First Prudential Modarba 4.18 4.22 4.05 4.08 -0.03 1,560,863
FPJM First Punjab Modarba 4.10 4.11 3.51 4.06 -0.14 252,048
FTMM First Treet Manufacturing Modarba 23.51 23.51 19.64 20.25 -1.12 262,767
FTSM First Tri-Star Modarba 13.99 14.30 13.00 13.01 -0.08 3,002
OLPM OLP Modaraba 19.84 19.84 19.11 19.60 0.01 25,954
ORM Orient Rental Mod 10.10 10.69 10.10 10.30 0.20 14,060
PIM Popular Islamic Modaraba 20.49 20.75 17.31 18.86 -0.24 2,405
SINDM Sindh Modaraba 13.15 13.15 12.90 12.78 0.00 33
TRSM Trust Modarba 8.72 8.72 7.72 7.72 -1.00 669,388
UCAPM UNICAP Modarba 3.85 4.15 3.75 3.76 -0.04 102,362
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 638.97 638.97 635.11 636.27 0.20 413,989
OGDC Oil and Gas Development Company Limited 227.05 229.01 226.10 227.89 1.27 2,758,043
POL Pakistan Oilfields Limited 599.99 604.00 586.36 603.94 5.88 122,076
PPL Pakistan Petroleum Limited 169.99 171.50 169.60 169.94 -0.01 3,020,038
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 535.00 541.00 525.50 534.40 -0.43 91,176
BPL Burshane LPG (Pakistan) Limited 41.30 41.44 39.51 40.07 -1.00 109,511
HASCOL Hascol Petroleum Limited 12.11 12.20 11.67 11.72 -0.09 19,202,510
HTL Hi-Tech Lubricants Limited 47.60 47.94 46.45 46.84 -0.28 864,768
OBOY Oilboy Engergy Limited 9.60 9.70 9.21 9.49 -0.14 302,625
PSO Pakistan State Oil Company Limited 380.25 387.34 379.99 385.50 5.25 2,283,313
SNGP Sui Northern Gas Pipelines Limited 119.99 120.50 119.25 119.64 0.34 881,196
SSGC Sui Southern Gas Company Limited 45.36 45.95 45.05 45.55 0.38 9,473,106
PAPER & BOARD (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 29.41 30.88 29.40 30.31 0.80 1,937,009
CPPL Cherat Packaging Limited. 126.10 137.30 126.10 137.30 12.48 3,103,264
MERIT Merit Packaging Limited 13.47 13.60 12.80 12.95 -0.38 1,158,867
PKGS Packages Limited 550.20 590.00 550.20 583.83 23.82 20,982
GEMPAPL Pak Agro Packaging Limited(GEM) 11.49 12.00 11.49 12.00 0.51 41,125
PPP Pakistan Paper Prouducts Limited 232.00 237.50 223.02 227.60 -0.84 63,260
RPL Roshan Packages Limited 21.70 23.44 21.40 22.96 1.65 3,935,157
SEPL Security Paper Limited 171.00 183.80 171.00 178.26 7.89 213,537
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 1,085.00 1,100.00 1,061.07 1,094.99 11.50 32,777
AGP AGP Limited 201.00 204.00 199.60 201.04 0.55 260,431
CPHL Citi Pharma Ltd. 86.29 88.45 85.76 87.45 1.38 1,989,040
FEROZ Ferozsons Laboratories Limited 385.00 392.00 384.00 390.90 8.31 78,186
GLAXO GlaxoSmithKline (Pakistan) Limited 397.00 399.50 392.20 394.14 -1.84 93,284
HALEON Haleon Pakistan Limited 806.00 807.50 793.00 800.71 -5.09 73,687
HINOON Highnoon Laboratories Limited 1,040.00 1,046.00 1,030.00 1,045.56 6.09 22,568
IBLHL IBL HealthCare Limited 61.80 63.50 61.80 61.98 0.19 550,481
MACTER Macter International Limited 438.20 442.00 431.07 434.29 -5.31 11,509
OTSU Otsuka Pakistan Limited 296.00 297.99 290.00 293.13 -1.25 31,381
SEARL The Searle Company Limited 102.51 105.20 102.51 103.72 1.38 8,078,170
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 12.24 12.24 11.83 12.02 -0.12 1,478,145
EPQL Engro Powergen Qadirpur Limited 30.00 30.45 29.95 30.06 0.06 84,473
HUBC Hub Power Company Limited 141.91 146.00 141.91 144.18 2.27 9,970,923
KEL K-Electric Limited 5.15 5.15 5.04 5.07 -0.05 6,828,119
KOHE Kohinoor Energy Limited 21.80 21.99 20.15 20.49 -1.29 459,410
KOHP Kohinoor Power Company Limited 7.05 7.30 6.91 6.98 -0.37 39,065
KAPCO Kot Addu Power Company Limited 33.89 34.00 33.75 33.98 0.08 507,188
LPL Lalpir Power Limited 24.85 25.34 24.50 24.62 -0.26 470,629
NCPL Nishat Chunian Power Limited 25.80 25.86 25.15 25.35 -0.35 477,505
NPL Nishat Power Limited 36.45 36.98 36.02 36.44 -0.07 375,846
PKGP PAKGEN Power Limited 170.00 170.00 165.00 165.04 -1.00 6,141
SGPL S.G. Power Limited 7.88 8.12 7.75 7.95 0.21 78,205
SPWL Saif Power Limited 12.32 12.32 11.90 12.03 -0.29 681,009
SEL Sitara Energy Limited 12.25 12.25 12.00 12.25 0.00 53
TSPL Tri-Star Power Limited 7.78 7.78 7.25 7.55 -0.14 1,211,855
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 65.19 71.47 65.10 68.04 2.98 10,404,767
PACE Pace (Pakistan) Limited 6.06 6.16 6.02 6.06 -0.04 1,840,315
TPLP TPL Properties Limited 10.31 10.71 10.31 10.47 0.14 9,985,929
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 27.22 27.22 26.99 27.01 -0.20 968,972
GRR Globe Residency Reit 19.49 19.49 18.50 18.70 -0.05 14,745
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 665.00 678.00 663.00 671.57 9.44 2,410,072
CNERGY Cnergyico PK Limited 7.19 7.27 7.10 7.12 0.00 9,894,405
NRL National Refinery Limited 246.40 253.00 244.51 247.30 1.75 748,048
PRL Pakistan Refinery Limited 32.96 33.60 32.84 33.11 0.24 6,348,686
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 7.50 7.60 7.22 7.31 -0.11 85,672
ADAMS Adam Sugar Mills Limited 63.70 63.70 63.70 64.52 0.00 10
AABS Al-Abbas Sugar Mills Limited 847.01 898.99 842.00 854.43 -20.59 195
ALNRS Al-Noor Sugar Mills Limited 100.00 100.00 87.30 89.27 -7.73 11,644
CHAS Chashma Sugar Mills Limited. 79.87 81.22 76.02 79.32 1.52 4,561
