Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on April 17, 2026.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 171,023.78 174,404.03 170,758.25 173,939.01 4,027.06 704,336,535
KSE-30 KSE-30 Index 51,810.12 52,990.44 51,709.37 52,809.96 1,336.80 362,402,579
KSE-ALL KSE All Share Index 102,041.75 104,038.68 101,943.45 103,800.94 2,426.33 1,437,409,158
KSE-MI30 KSE Meezan Index 247,498.01 251,882.51 246,985.42 250,755.67 4,699.36 244,032,902
KSE-MIALL KSE Islamic All Share Index 66,600.18 67,752.30 66,503.35 67,535.39 1,339.91 726,805,970
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 381.50 408.99 381.50 403.63 24.52 76,576
ATLH Atlas Honda Limited 1,735.00 1,770.00 1,720.00 1,766.52 32.93 9,329
DFML Dewan Farooque Motors Limited 17.95 18.39 17.70 18.10 0.44 2,282,783
GHNI Ghandhara Industries Limited 830.50 899.00 830.50 895.08 74.92 1,346,350
HINO HinoPak Motors Limited 322.00 347.99 322.00 344.26 25.47 57,583
HCAR Honda Atlas Cars (Pakistan) Limited 188.00 188.99 185.01 186.83 -0.13 520,170
INDU Indus Motor Company Limited 1,992.35 2,007.00 1,971.30 1,998.89 6.57 12,580
MTL Millat Tractors Limited 520.00 521.55 515.00 519.21 1.90 89,986
SAZEW Sazgar Engineering Works Limited 2,174.98 2,244.72 2,145.00 2,233.70 78.89 542,079
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 181.50 189.24 180.10 186.51 4.67 64,088
ATBA Atlas Battery Limited 217.89 236.57 215.00 235.38 20.32 137,363
BWHL Baluchistan Wheels Limited 205.00 206.00 200.00 203.09 -1.74 43,598
BELA Bela Automotive Limited 83.99 83.99 75.50 77.00 -6.09 1,860
DWAE Dewan Automotive Engineering Limited 20.74 21.76 19.46 21.06 1.28 33,316
EXIDE Exide Pakistan Limited 484.99 523.55 484.95 523.55 47.60 93,626
GTYR General Tyre and Rubber Co. of Pakistan Limited 29.50 30.45 29.50 29.98 0.56 164,480
LOADS Loads Limited 13.40 13.46 13.21 13.28 0.12 5,809,203
PTL Panther Tyres Ltd. 53.75 58.00 53.02 53.89 0.39 108,716
THALL Thal Limited 650.00 710.63 645.01 649.65 3.62 13,361
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 41.50 43.40 40.25 42.39 2.17 40,245
PAEL Pak Elektron Limited 41.00 43.74 40.57 42.94 2.37 43,159,658
PCAL Pakistan Cables Limited 154.95 155.50 151.00 151.82 1.83 28,464
SIEM Siemens Pakistan Engineering Co. Limited 1,518.01 1,538.98 1,518.01 1,520.10 0.00 8
WAVES Waves Singer Pakistan Limited 10.52 11.38 10.52 11.23 0.80 7,955,093
CEMENT (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 250.00 251.50 248.09 248.89 -0.32 302,852
BWCL Bestway Cement Limited 486.00 488.50 480.00 487.99 13.08 30,827
CHCC Cherat Cement Company Limited 305.99 313.30 304.50 306.26 1.60 149,964
DGKC D.G. Khan Cement Company Limited 198.90 204.30 196.66 202.83 6.17 8,176,800
DBCI Dadabhoy Cement Industries Limited 6.58 6.58 6.09 6.19 -0.19 17,834
DNCC Dandot Cement Company Limited 16.00 16.42 14.62 16.06 0.41 224,217
DCL Dewan Cement Limited 9.20 9.49 9.05 9.39 0.38 3,164,951
FCCL Fauji Cement Company Limited 52.20 53.29 52.02 53.03 0.98 10,601,000
FECTC Fecto Cement Limited 96.49 103.00 95.20 102.46 6.42 608,337
FLYNG Flying Cement Company Limited 44.53 47.69 44.11 46.37 1.84 181,531
GWLC Gharibwal Cement Limited 54.00 54.00 51.15 52.53 0.54 387,518
KOHC Kohat Cement Limited 94.55 96.05 93.45 95.17 1.43 687,974
LUCK Lucky Cement Limited 438.01 451.95 437.01 449.37 13.87 3,389,829
MLCF Maple Leaf Cement Factory Limited 95.25 96.40 94.01 95.87 1.70 10,916,161
PIOC Pioneer Cement Limited 255.00 257.90 245.10 253.02 1.21 468,431
POWER Power Cement Limited 19.55 19.68 19.36 19.56 0.20 834,651
POWERPS Power Cement PREF 24.50 27.00 22.73 23.34 -1.91 4,840
SMCPL Safe Mix Concrete Limited 42.99 42.99 38.20 40.85 -1.45 25,906
THCCL Thatta Cement Company Limited 60.21 60.50 59.50 59.86 0.13 1,031,356
CHEMICAL (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 52.00 52.65 51.00 51.79 0.86 194,714
ARPL Archroma Pakistan Limited 418.00 418.00 400.00 400.04 1.45 1,308
BAPL Bawany Air Product Limited 46.77 46.78 46.01 46.76 -0.02 5,361
BERG Berger Paints Pakistan Limited 94.90 96.49 94.75 96.00 1.91 38,666
BIFO Biafo Industries Limited 114.99 119.14 114.99 119.14 10.83 184,064
BUXL Buxly Paints Limited 160.00 169.69 159.00 159.58 1.54 452
COLG Colgate Palmolive (Pakistan) Limited 1,150.00 1,158.00 1,131.00 1,145.28 0.28 4,285
DAAG Data Agro Limited 59.04 61.88 58.50 61.38 4.17 4,288
DOL Descon Oxychem Limited 29.76 31.00 29.70 30.76 1.09 290,693
DYNO Dynea Pakistan Limited 299.99 305.00 297.01 302.50 2.54 23,394
EPCLPS Engro Poly(PREF) 12.49 12.49 11.90 12.32 0.07 1,828
EPCL Engro Polymer and Chemicals Limited 35.96 36.40 35.35 35.70 0.26 1,205,993
GCIL Ghani Chemical Industries Limited 31.50 33.00 31.06 31.64 0.42 3,265,722
GGL Ghani Global Holdings Limited 19.14 19.65 19.00 19.29 0.11 1,443,898
ICL Ittehad Chemical Limited 156.00 164.89 156.00 163.94 7.20 163,212
LPGL Leiner Pak Gelatine Limited 82.89 82.89 77.80 79.95 -0.46 6,882
LOTCHEM Lotte Chemical Pakistan Limited 28.34 30.84 28.15 29.90 1.86 29,770,494
LCI Lucky Core Industries Limited 244.00 250.00 242.00 247.97 6.33 100,674
NICL Nimir Industrial Chemicals Limited 180.00 180.00 172.00 178.49 4.49 7,377
NRSL Nimir Resins Limited 35.75 36.45 33.00 34.02 -0.68 703,995
PAKOXY Pakistan Oxygen Limited 264.33 279.00 264.33 278.51 14.26 7,928
PPVC Pakistan PVC Limited 17.16 18.83 16.82 18.48 1.36 27,528
SARC Sardar Chemical Industries Limited 70.49 74.00 70.00 72.45 1.36 2,548
SITC Sitara Chemical Industries Limited 799.00 799.00 778.00 782.83 -4.07 6,208
SPL Sitara Peroxide Limited 57.17 57.50 54.26 55.70 -1.55 45,800
WAHN Wah Noble Chemicals Limited 284.00 284.00 280.00 283.74 10.33 2,099
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 14.90 15.49 14.70 15.07 0.07 22,422
HIFA HBL Investment Fund 4.77 5.14 4.77 5.00 0.05 234,694
TSMF Tri-Star Mutual Fund Limited 15.48 16.12 14.30 16.08 1.43 35,514
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 184.98 185.90 182.01 185.28 2.47 65,301
AKBL Askari Bank Limited 96.88 99.90 95.10 98.67 3.69 4,018,774
BAFL Bank Al-Falah Limited 122.75 126.48 121.51 125.34 3.28 1,579,607
BAHL Bank Al-Habib Limited 171.00 175.00 171.00 174.81 4.68 1,236,875
BOK Bank Of Khyber Limited 35.98 36.26 34.64 36.00 0.88 6,213
BOP Bank Of Punjab Limited 34.49 37.33 33.94 37.01 3.07 153,717,760
BIPL Bankislami Pakistan Limited 28.70 30.48 28.49 30.04 1.47 3,639,845
FABL Faysal Bank Limited 94.50 96.44 92.90 95.69 2.57 2,445,341
HBL Habib Bank Limited 308.50 319.80 305.26 313.15 7.40 10,870,986
HMB Habib Metropolitan Bank Limited 120.00 124.68 120.00 122.80 2.17 242,191
JSBL JS Bank Limited 15.86 16.80 15.30 16.29 0.71 151,937
MCB MCB Bank Limited 412.87 419.00 410.11 418.03 7.92 446,592
MEBL Meezan Bank Limited 497.00 501.20 493.20 497.11 5.12 1,773,674
NBP National Bank Of Pakistan 195.50 212.86 195.00 212.86 19.35 17,630,976
SBL Samba Bank Limited 10.35 10.65 10.10 10.20 0.23 1,999,412
SNBL Soneri Bank Limited 20.50 21.48 20.01 21.10 0.96 3,611,162
SCBPL Standard Chartered Bank Limited 64.01 66.00 63.00 64.90 0.43 160,560
UBL United Bank Limited 385.00 409.90 385.00 406.88 25.50 7,693,869
ENGINEERING (Number of traded companies in sector: 16)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 7.11 7.36 7.10 7.22 0.13 7,673,319
ASL Aisha Steel Mills Limited 12.40 12.60 12.20 12.37 0.26 3,613,395
ASLCPS Aisha Steel Mills Ltd(Con.Cum.Pref.Share 72.10 72.10 72.10 72.10 0.00 52
ASTL Amreli Steels Ltd. 16.76 17.20 16.71 16.95 0.30 2,897,701
BECO Beco Steel Limited 5.14 5.22 4.90 5.14 0.23 10,419,202
BCL Bolan Casting Limited 68.70 71.00 68.15 69.72 1.32 37,050
CSAP Crescent Steel & Allied Products Limited 106.01 111.90 105.75 108.54 3.20 2,137,527
DADX Dadex Eternit Limited 52.89 53.30 50.10 53.14 0.63 7,965
DSL Dost Steels Limited 6.05 6.20 5.98 6.07 0.16 1,366,598
INIL International Industries Limited 169.00 174.90 169.00 173.30 4.56 108,965
ISL International Steels Limited 85.00 90.98 85.00 89.92 5.50 1,474,347
ITTEFAQ Ittefaq Iron Industries Limited 8.12 8.36 8.02 8.17 0.04 1,403,644
KSBP K.S.B. Pumps Co. Limited 197.30 199.27 195.12 196.15 -1.08 54,369
MSCL Metropolitan Steel Corporation Limited 18.00 18.00 17.28 17.60 0.12 11,519
MUGHAL Mughal Iron and Steel Industries Limited 80.62 84.49 80.61 83.21 3.34 2,560,081
PECO Pakistan Engineering Company Limited 590.02 660.01 590.02 656.21 56.20 8,165
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 15.52 15.79 15.30 15.44 0.08 17,782,223
EFERT Engro Fertilizers Limited 214.20 214.20 210.80 212.10 -1.55 1,703,589
FATIMA Fatima Fertilizer Company Limited 143.90 146.24 141.00 143.49 1.02 4,781,480
FFC Fauji Fertilizer Company Limited 541.00 542.50 537.91 539.38 -0.48 3,383,605
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 11.49 11.55 10.90 10.97 -0.11 6,289,563
PREMA At-Tahur Limited 35.04 38.00 35.04 37.78 3.03 7,328,999
BNL Bunny's Limited 8.60 9.19 8.58 9.03 0.52 6,034,486
CLOV Clover Pakistan Limited 69.15 71.78 67.11 70.01 0.85 667,476
FFL Fauji Foods Limited 18.55 19.30 18.22 18.90 0.75 24,980,981
FCEPL Frieslandcampins Engro Foods Limited 80.55 80.55 79.01 79.57 -0.27 408,513
GLPL Gillette Pakistan Limited 700.00 770.00 700.00 733.41 33.41 76
ISIL Ismail Industries Limited 1,915.00 1,915.00 1,880.00 1,880.00 -11.87 17
MFL Matco Foods Limited 63.29 68.00 61.11 62.00 -1.46 147,212
MFFL Mitchells Fruit Farms Limited 168.98 171.25 167.25 167.53 0.66 2,194
MUREB Murree Brewery Company Limited 929.48 929.48 900.00 901.51 -17.73 66,450
NATF National Foods Limited 399.88 399.88 389.20 392.74 0.92 94,981
NESTLE Nestle Pakistan Limited 7,500.14 7,590.00 7,301.51 7,497.30 16.56 636
QUICE Quice Food Limited 25.01 25.18 24.50 24.81 0.03 1,503,190
RMPL Rafhan Maize Products Limited 9,225.00 9,700.00 9,225.00 9,637.84 149.14 523
SHEZ Shezan International Limited 234.44 240.00 225.00 231.83 -2.61 31,073
SCL Shield Corporation Limited 750.00 750.00 750.00 750.00 0.00 321
TOMCL The Organic Meat Company Limited 38.75 38.90 38.00 38.61 0.70 2,631,566
TREET Treet Corporation Limited 26.30 26.79 26.15 26.47 0.40 6,804,065
UPFL Unilever Pakistan Foods Limited 26,499.90 26,700.00 26,001.00 26,348.34 -150.56 40
UNITY Unity Foods Limited 9.60 10.36 9.55 10.36 1.00 73,638,053
ZIL ZIL Limited 350.10 383.00 350.00 365.69 -8.24 1,265
GLASS & CERAMICS (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 10.32 10.79 10.32 10.64 0.27 537,069
FRCL Frontier Ceramics Limited 77.89 85.00 77.89 78.90 1.01 6,479
GHGL Ghani Glass Limited 37.93 38.50 37.01 37.72 0.51 296,805
GGGL Ghani Global Glass Limited 8.68 9.00 8.41 8.86 0.18 1,183,083
GVGL Ghani Value Glass Limited 54.78 54.85 53.60 54.27 -0.57 3,415
KCL Karam Ceramics Limited 122.12 137.90 122.12 132.24 0.00 53
STCL Shabbir Tiles and Ceramics Limited 12.52 12.52 12.15 12.32 0.01 442,939
TGL Tariq Glass Industries Limited 175.00 175.25 172.25 172.78 -0.22 255,836
INSURANCE (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 83.25 84.25 81.50 82.78 1.76 449,443
ALIFE Adamjee Life Assurance Company Limited 41.25 41.25 37.01 38.32 0.82 36,437
ASIC Asia Insurance Company Limited 37.95 42.30 37.85 37.91 -4.15 1,656
AGIC Askari General Inusrance Company Limited 40.95 40.98 38.76 39.36 0.23 107,281
ALAC Askari Life Assurance Company Limited 13.34 13.60 13.12 13.51 0.17 205,888
ATIL Atlas Insurance Limited 68.20 70.60 67.76 70.42 2.82 66,870
CENI Century Insurance Company Limited 61.80 61.80 61.51 61.70 0.14 29,203
CSIL Crescent Star Insurance Company Limited 5.19 5.83 5.19 5.83 1.00 25,051,473
EWIC East West Insurance Company Limited 60.47 60.47 49.61 57.94 2.97 809
EFUG EFU General Insurance Limited 126.99 126.99 120.00 124.99 1.01 133,409
EFUL EFU Life Assurance Limited 148.00 149.72 145.11 149.06 2.06 7,202
HICL Habib Insurance Company Limited 10.40 10.94 10.25 10.59 0.25 603,871
IGIHL IGI Holdings Limited 230.01 245.71 227.00 232.15 8.78 640,299
IGIL IGI Life Insurance Company Limited 19.10 20.40 19.10 20.07 0.78 2,652
JGICL Jubilee General Insurance Company Limited 66.00 67.50 64.01 67.00 1.00 139,278
JLICL Jubilee Life Insurance Company Limited 167.00 173.49 167.00 172.74 2.75 4,591
PKGI Pakistan General Insurance Company Limited 23.34 23.34 21.41 21.71 -1.32 219,401
PAKRI Pakistan Reinsurance Company Limited 18.01 18.40 17.90 18.00 0.03 2,169,322
PIL PICIC Insurance Limited 5.29 5.93 5.10 5.92 0.99 3,198,183
PINL Premier Insurance Limited 7.74 8.40 7.25 8.13 0.55 422,448
RICL Reliance Insurance Company Limited 14.35 14.50 13.99 14.24 0.15 37,178
SHNI Shaheen Insurance Company Limited 7.35 7.83 7.16 7.63 0.28 122,995
TPLI TPL Insurance Limited 23.30 24.51 23.03 24.01 0.42 111,610
UNIC United Insurance Company of Pakistan Limited 12.90 13.50 12.55 12.97 0.07 140,883
UVIC Universal Insurance Company Limited 20.50 23.10 20.09 22.53 1.53 1,978
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 34.00 34.99 32.81 33.19 -1.03 511,251
AKDSL AKD Securities Limited 36.48 38.10 36.05 37.17 1.39 837,152
AMBL Apna Microfinance Bank Limited 41.00 41.00 34.00 39.31 1.85 71,228
AHL Arif Habib Limited 97.89 106.00 96.01 102.63 5.46 72,447
DEL Dawood Equities Limited 20.99 21.60 20.50 21.11 0.10 96,670
DLL Dawood Lawrancepur Limited 544.99 544.99 536.10 542.61 2.99 5,859
ESBL Escorts Investment Bank Limited 13.30 13.75 12.60 13.33 0.27 428,525
FCEL First Capital Equites Limited 5.02 5.73 5.02 5.66 0.43 183,878
FCSC First Capital Securites Corporation Limited 5.08 5.75 5.08 5.53 0.65 12,508,279
FCIBL First Credit & Invest Bank Limited 47.29 52.99 47.29 47.29 -5.25 61,115
FNEL First National Equities Limited 1.42 1.47 1.42 1.46 0.05 30,513,310
IML Imperial Mills Limited 28.00 28.00 24.52 26.13 -0.32 22,941
ICIBL Invest Capital Investment Bank Limited 4.25 4.70 4.20 4.57 0.45 3,185,404
JSCL Jahangir Siddiqui Company Limited 19.20 19.40 19.00 19.17 0.39 177,507
JSGCL JS Global Capital Limited 139.98 146.03 138.00 140.08 7.33 374
JSIL JS Investments Limited 43.95 43.95 36.96 39.59 -0.68 62,284
NEXT Next Capital Limited 12.50 12.80 11.98 12.58 0.21 68,727
OLPL Orix Leasing Pakistan Limited 49.00 50.00 49.00 49.24 0.24 42,106
PSX Pakistan Stock Exchange Limited 40.40 40.75 39.50 39.84 -0.04 1,734,836
PASL Pervez Ahmed Consultancy Services Limited 2.46 2.64 2.38 2.50 0.16 4,399,231
SIBL Security Investment Bank Limited 7.50 7.63 6.37 7.03 0.03 4,470
TSBL Trust Securities and Brokerage Limited 2.05 2.18 2.00 2.05 0.00 40,753,584
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 20.03 21.09 18.25 19.79 -0.28 1,520
PGLC Pak Gulf Leasing Company Limited 13.99 13.99 12.98 13.31 0.09 16,622
LEATHER & TANNERIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 1,035.00 1,074.00 1,035.00 1,048.97 7.34 798
FIL Fateh Industries Limited. 162.00 179.50 154.00 163.18 0.00 274
LEUL Leather Up Industries Limited 34.50 35.98 34.00 34.24 -0.09 3,788
PAKL Pak Leather Crafts Limited 62.30 62.30 55.00 62.30 5.66 143,490
SGF Service GlobalFootwear Limited 104.51 109.64 103.98 107.05 2.69 773,994
SRVI Service Industries Limited 1,660.00 1,690.00 1,601.00 1,678.70 34.25 16,361
MISCELLANEOUS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 153.00 153.00 152.00 152.01 0.97 1,201
AKGL Al-Khair Gadoon Limited 56.00 57.75 54.80 60.73 0.00 494
ARPAK Arpak International Investment Limited 63.35 63.35 58.01 61.37 3.77 6,650
DIIL Diamond Industries Limited 69.32 72.00 69.32 71.03 1.71 868
ECOP Ecopack Limited 48.00 50.00 45.32 48.13 0.28 71,126
GAMON Gammon Pakistan Limited 19.51 20.57 19.50 20.57 1.87 98,279
GOC GOC (Pak) Limited. 87.35 105.84 87.35 99.48 3.25 469
MACFL Macpac Films Limited 24.25 24.50 23.60 23.72 -0.53 673,041
MWMP Mandviwala Mauser Plastic Industries Limited 52.73 55.80 52.73 55.00 0.99 5,380
OML Olympia Mills Limited 33.00 33.00 32.95 33.00 2.78 530
PABC Pakistan Aluminium Beverage Cans Limited 112.51 117.00 112.00 115.33 0.98 521,335
PSEL Pakistan Services Limited 850.00 865.89 830.00 846.90 -0.92 1,090
SHFA Shifa International Hospitals Limited 492.99 525.00 492.99 515.50 21.30 111,181
STPL Siddiqsons Tin Plate Limited 7.25 7.55 7.15 7.49 0.40 2,034,174
SPEL Synthetic Products Enterprises Limited 43.65 44.60 43.65 44.08 0.05 339,990
TRIPF Tri-Pack Films Limited 137.00 137.00 130.02 131.73 0.78 21,203
UBDL United Brands Limited 24.30 25.37 24.30 25.37 2.31 131,663
UDPL United Distributors Pakistan Limited 115.00 118.93 115.00 115.57 0.36 28,858
MODARABAS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 20.21 22.97 20.21 22.20 0.22 76,596
FANM First Al-Noor Modarba 6.48 6.48 5.53 6.05 -0.15 130,205
FECM First Elite Capital Modaraba 18.00 19.10 17.36 17.54 0.18 8,128
FEM First Equity Modarba 8.69 8.69 8.14 8.39 0.09 27,802
FFLM First Fidelity Leasing Modaraba 7.00 7.25 6.66 7.09 0.12 109,727
FHAM First Habib Modarba Limited 30.05 30.96 30.02 30.80 0.02 1,708
FIBLM First IBL Modaraba 12.30 12.30 11.66 12.19 0.54 32,713
FIMM First Imrooz Modaraba Limited 218.98 220.00 218.98 200.00 0.00 10
FPRM First Paramount Modaraba 11.21 13.48 11.21 12.80 0.55 21,457
FPJM First Punjab Modarba 7.30 8.07 7.30 7.98 0.91 1,173,915
FTMM First Treet Manufacturing Modarba 12.62 13.73 12.62 13.51 0.00 15,740
FTSM First Tri-Star Modarba 25.60 25.60 22.62 24.00 -0.20 10,687
OLPM OLP Modaraba 23.99 23.99 22.11 22.90 0.00 9,489
ORM Orient Rental Mod 10.75 10.95 10.48 10.53 -0.22 175,108
PIM Popular Islamic Modaraba 21.99 22.00 19.56 20.11 -0.29 1,002
SINDM Sindh Modaraba 24.17 24.17 23.26 24.17 2.20 92,432
TRSM Trust Modarba 14.99 15.15 14.56 14.90 0.10 286,289
UCAPM UNICAP Modarba 5.10 5.70 5.02 5.32 -0.02 132,882
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 667.00 680.00 664.94 675.85 10.91 1,544,391
OGDC Oil and Gas Development Company Limited 315.00 329.40 315.00 324.72 10.01 13,430,014
POL Pakistan Oilfields Limited 659.99 667.00 655.03 663.94 5.07 205,173
PPL Pakistan Petroleum Limited 230.25 241.80 227.50 238.43 10.15 13,606,643
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 560.00 565.99 558.50 560.97 3.26 42,251
BPL Burshane LPG (Pakistan) Limited 31.97 31.97 28.50 29.57 0.32 80,573
HASCOL Hascol Petroleum Limited 19.49 20.15 19.16 19.43 0.43 37,291,914
HTL Hi-Tech Lubricants Limited 40.75 44.23 40.75 44.23 4.02 638,256
OBOY Oilboy Engergy Limited 9.19 9.40 9.00 9.21 0.16 1,881,831
PSO Pakistan State Oil Company Limited 372.72 380.50 370.02 378.75 9.43 4,647,595
SNGP Sui Northern Gas Pipelines Limited 105.79 108.00 104.81 107.26 2.47 4,271,575
SSGC Sui Southern Gas Company Limited 30.00 30.00 28.90 29.66 0.54 19,545,173
PAPER & BOARD (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 32.01 32.50 31.65 32.09 0.08 298,751
CPPL Cherat Packaging Limited. 77.10 82.82 77.10 82.31 5.24 51,931
MERIT Merit Packaging Limited 9.35 9.67 9.23 9.46 0.38 298,039
PKGS Packages Limited 760.11 775.00 760.00 772.60 5.98 5,610
GEMPAPL Pak Agro Packaging Limited(GEM) 9.75 9.75 9.75 9.75 0.50 2,500
PPP Pakistan Paper Prouducts Limited 115.01 125.00 115.01 120.80 6.41 11,343
RPL Roshan Packages Limited 15.34 15.75 14.99 15.15 0.35 386,733
SEPL Security Paper Limited 150.00 156.00 147.15 151.88 2.63 67,032
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 986.00 1,000.00 961.30 990.33 13.88 157,733
AGP AGP Limited 190.00 200.48 189.38 198.94 9.74 1,225,152
CPHL Citi Pharma Ltd. 82.28 90.38 82.28 87.65 5.49 6,266,835
FEROZ Ferozsons Laboratories Limited 411.00 412.99 401.00 404.05 -1.77 23,746
GLAXO GlaxoSmithKline (Pakistan) Limited 384.00 397.00 381.02 393.49 13.26 351,226
HALEON Haleon Pakistan Limited 768.00 825.00 756.00 814.42 51.48 159,378
HINOON Highnoon Laboratories Limited 1,029.90 1,049.00 1,021.00 1,036.72 7.86 46,829
IBLHL IBL HealthCare Limited 48.99 52.70 47.73 51.91 3.48 1,596,929
MACTER Macter International Limited 298.00 322.00 295.10 319.43 21.67 81,221
OTSU Otsuka Pakistan Limited 381.99 385.01 365.00 380.20 3.73 11,024
SEARL The Searle Company Limited 95.51 99.30 95.50 98.44 3.36 7,355,519
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 9.25 9.46 9.25 9.38 0.17 249,417
EPQL Engro Powergen Qadirpur Limited 25.76 26.12 25.50 25.91 0.31 872,852
HUBC Hub Power Company Limited 227.89 232.50 226.00 230.49 4.34 7,131,310
KEL K-Electric Limited 7.85 8.25 7.85 8.21 0.40 134,423,902
KOHE Kohinoor Energy Limited 14.15 15.00 13.99 14.63 0.46 479,155
KOHP Kohinoor Power Company Limited 31.49 31.99 30.02 30.27 -0.82 201,754
KAPCO Kot Addu Power Company Limited 29.46 29.50 28.94 29.02 -0.04 1,710,919
LPL Lalpir Power Limited 22.40 22.40 21.71 21.96 -0.04 69,439
NCPL Nishat Chunian Power Limited 70.51 72.99 70.51 72.45 2.20 16,177,320
NPL Nishat Power Limited 78.95 80.70 78.00 80.44 2.92 8,448,294
PKGP PAKGEN Power Limited 49.76 50.92 47.02 48.17 1.87 44,849
SGPL S.G. Power Limited 30.77 30.77 28.50 30.06 0.20 1,877,592
SPWL Saif Power Limited 10.20 10.20 9.81 10.01 -0.72 885,510
SEL Sitara Energy Limited 27.02 28.00 27.00 27.58 -0.52 10,036
TSPL Tri-Star Power Limited 10.00 10.89 9.61 10.57 0.57 99,974
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 128.00 132.54 125.30 131.43 3.97 1,428,631
PACE Pace (Pakistan) Limited 12.60 13.55 12.40 13.07 0.71 28,402,685
TPLP TPL Properties Limited 8.00 8.96 8.00 8.91 0.94 28,925,771
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 35.97 36.55 35.65 36.27 0.62 630,010
GRR Globe Residency Reit 19.52 19.73 19.45 19.57 -0.02 836,151
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 870.00 879.88 867.00 875.15 7.40 697,551
CNERGY Cnergyico PK Limited 7.50 7.84 7.50 7.74 0.26 33,693,931
NRL National Refinery Limited 353.00 372.00 352.00 364.77 11.90 2,200,761
PRL Pakistan Refinery Limited 35.25 35.80 35.02 35.65 0.56 6,812,720
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 29)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 8.82 9.13 8.25 9.03 0.07 332,318
ADAMS Adam Sugar Mills Limited 77.72 82.99 77.72 80.66 -0.83 1,414
AABS Al-Abbas Sugar Mills Limited 919.00 924.99 900.00 920.00 2.82 212
ALNRS Al-Noor Sugar Mills Limited 121.07 125.98 118.00 121.07 0.00 108
ANSM Ansari Sugar Mills Limtied 9.50 9.60 9.21 9.50 0.00 71,760
BAFS Baba Farid Sugar Mills Limited 245.84 249.00 245.84 238.81 0.00 12
