Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on June 13, 2025.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 122,679.01 123,058.06 121,604.59 122,143.56 -1,949.56 238,192,304
KSE-30 KSE-30 Index 37,063.09 37,246.02 36,728.64 36,883.29 -653.39 115,662,161
KSE-ALL KSE All Share Index 76,301.03 76,530.66 75,689.74 76,055.21 -1,051.08 966,523,028
KSE-MI30 KSE Meezan Index 182,203.27 182,571.88 179,461.75 180,397.18 -3,973.50 129,108,485
KSE-MIALL KSE Islamic All Share Index 52,394.33 52,543.39 51,835.64 52,092.45 -918.69 393,858,724
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 421.99 421.99 400.00 403.91 -17.67 20,140
ATLH Atlas Honda Limited 1,025.00 1,055.00 1,000.00 1,046.36 7.02 9,733
DFML Dewan Farooque Motors Limited 36.38 39.48 35.00 39.48 3.59 9,705,108
GHNI Ghandhara Industries Limited 640.00 660.00 640.00 649.97 -10.04 270,247
HINO HinoPak Motors Limited 374.00 409.00 365.00 379.85 5.69 30,693
HCAR Honda Atlas Cars (Pakistan) Limited 283.00 283.70 276.05 278.49 -3.67 455,552
INDU Indus Motor Company Limited 1,850.00 1,876.93 1,840.00 1,865.34 12.69 2,888
MTL Millat Tractors Limited 557.45 562.00 554.00 555.74 -10.63 108,855
SAZEW Sazgar Engineering Works Limited 1,140.00 1,158.00 1,130.00 1,138.52 -24.60 218,863
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 135.00 138.00 130.00 137.00 0.50 97,871
ATBA Atlas Battery Limited 275.00 275.00 266.01 270.66 -5.61 16,594
BWHL Baluchistan Wheels Limited 134.00 136.99 132.00 133.07 -1.45 6,451
BELA Bela Automotive Limited 120.03 128.66 112.11 115.42 -8.56 1,906
DWAE Dewan Automotive Engineering Limited 33.00 36.74 32.10 36.74 3.34 52,318
EXIDE Exide Pakistan Limited 775.90 874.76 775.90 849.91 -3.41 10,803
GTYR General Tyre and Rubber Co. of Pakistan Limited 40.00 40.90 39.00 40.07 -0.36 214,593
LOADS Loads Limited 14.09 14.15 13.80 13.94 -0.25 1,470,158
PTL Panther Tyres Ltd. 40.51 41.01 39.10 39.87 -1.42 103,405
THALL Thal Limited 375.60 376.00 372.50 375.50 -0.10 9,956
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 42.50 49.95 42.50 43.17 -3.19 13,034
PAEL Pak Elektron Limited 43.04 43.04 40.81 41.46 -1.76 9,533,520
PCAL Pakistan Cables Limited 150.00 153.88 147.00 148.04 -3.91 20,222
SIEM Siemens Pakistan Engineering Co. Limited 1,520.00 1,545.00 1,520.00 1,544.94 -2.93 79
WAVES Waves Singer Pakistan Limited 7.69 7.70 7.43 7.50 -0.19 2,005,725
CEMENT (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 291.00 291.00 282.10 283.73 -8.56 214,230
BWCL Bestway Cement Limited 405.00 412.00 390.51 406.10 -6.36 10,200
CHCC Cherat Cement Company Limited 285.00 285.00 266.00 283.69 -7.07 711,144
DGKC D.G. Khan Cement Company Limited 165.00 168.50 161.10 165.45 -2.94 11,233,272
DBCI Dadabhoy Cement Industries Limited 6.49 6.49 6.01 6.19 -0.32 470,602
DNCC Dandot Cement Company Limited 15.25 15.59 14.64 15.02 -0.83 141,990
DCL Dewan Cement Limited 14.49 15.14 14.10 14.49 -0.54 9,581,473
FCCL Fauji Cement Company Limited 46.30 46.97 45.50 46.57 -0.79 16,701,558
FECTC Fecto Cement Limited 73.02 73.99 71.01 72.63 -1.50 124,794
FLYNG Flying Cement Company Limited 56.50 56.80 53.11 54.86 -3.15 824,701
GWLC Gharibwal Cement Limited 47.49 47.98 45.71 45.95 -2.11 2,551,929
KOHC Kohat Cement Limited 385.00 388.80 379.22 381.89 -8.08 120,988
LUCK Lucky Cement Limited 348.00 351.00 341.50 345.72 -10.28 3,402,914
MLCF Maple Leaf Cement Factory Limited 82.48 84.10 80.00 82.84 -0.91 21,044,118
PIOC Pioneer Cement Limited 223.99 224.80 214.05 216.07 -11.31 334,980
POWER Power Cement Limited 14.20 14.20 13.52 13.80 -0.56 6,026,877
POWERPS Power Cement PREF 17.25 17.25 17.25 17.25 -1.48 509
SMCPL Safe Mix Concrete Limited 18.40 20.70 18.40 18.80 -1.40 249,639
THCCL Thatta Cement Company Limited 190.00 192.98 179.50 185.06 -10.92 1,406,642
CHEMICAL (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 52.50 53.85 51.60 52.78 -0.33 389,082
ARPL Archroma Pakistan Limited 410.00 414.89 401.32 408.29 -11.70 10,068
BAPL Bawany Air Product Limited 40.23 44.25 38.01 44.25 4.02 254,898
BERG Berger Paints Pakistan Limited 106.44 118.14 105.00 116.90 9.50 2,809,601
BIFO Biafo Industries Limited 179.57 179.57 174.60 176.66 -2.91 60,953
BUXL Buxly Paints Limited 165.00 184.65 164.00 183.11 15.25 93,646
COLG Colgate Palmolive (Pakistan) Limited 1,345.00 1,350.00 1,320.00 1,334.26 -12.50 2,724
DAAG Data Agro Limited 83.50 83.75 82.00 83.63 -0.05 872
DOL Descon Oxychem Limited 30.16 30.45 29.51 30.27 -0.43 1,586,600
DYNO Dynea Pakistan Limited 253.00 259.00 241.01 254.41 -2.22 9,202
EPCL Engro Polymer and Chemicals Limited 33.01 33.01 32.00 32.21 -1.13 866,054
GCIL Ghani Chemical Industries Limited 20.99 20.99 20.11 20.22 -0.68 2,527,216
GGL Ghani Global Holdings Limited 15.50 15.99 15.02 15.33 -0.55 3,110,396
ICL Ittehad Chemical Limited 81.25 81.25 78.00 79.98 -2.25 36,832
LPGL Leiner Pak Gelatine Limited 111.00 112.00 105.00 109.80 -2.18 7,401
LOTCHEM Lotte Chemical Pakistan Limited 20.15 20.15 19.50 19.67 -0.48 624,769
LCI Lucky Core Industries Limited 1,540.00 1,549.90 1,525.00 1,533.48 -25.86 24,016
NICL Nimir Industrial Chemicals Limited 153.01 159.49 153.01 158.43 2.67 116,281
NRSL Nimir Resins Limited 30.00 30.30 29.08 29.68 -0.58 126,155
PAKOXY Pakistan Oxygen Limited 150.20 151.90 147.00 149.74 -2.40 21,171
PPVC Pakistan PVC Limited 10.50 10.50 9.51 9.54 -0.03 1,821
SARC Sardar Chemical Industries Limited 77.85 77.88 66.05 77.88 7.08 72,851
SITC Sitara Chemical Industries Limited 400.01 444.32 400.01 437.99 -2.01 605
SPL Sitara Peroxide Limited 14.10 14.48 14.00 14.00 -0.27 16,305
WAHN Wah Noble Chemicals Limited 286.01 288.00 276.00 284.23 -8.76 4,273
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 10.03 10.03 10.03 10.03 0.00 10,925
HIFA HBL Investment Fund 3.35 3.59 3.35 3.47 -0.13 249,979
TSMF Tri-Star Mutual Fund Limited 8.49 8.49 7.50 8.48 -0.02 5,058
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 143.99 143.99 138.13 138.56 -4.19 40,634
AKBL Askari Bank Limited 47.91 48.75 47.01 47.51 -0.40 309,472
BAFL Bank Al-Falah Limited 77.01 77.99 76.00 76.68 -1.19 521,425
BAHL Bank Al-Habib Limited 154.00 154.99 149.81 150.03 -4.52 359,578
BOK Bank Of Khyber Limited 15.57 16.65 14.81 15.58 -0.39 8,509
BOP Bank Of Punjab Limited 10.11 10.20 9.91 10.05 -0.26 27,555,139
BIPL Bankislami Pakistan Limited 25.68 28.84 25.49 27.99 1.67 17,193,685
FABL Faysal Bank Limited 58.05 60.60 56.55 59.06 0.00 6,236,018
HBL Habib Bank Limited 164.01 164.88 161.50 162.57 -3.10 1,918,468
HMB Habib Metropolitan Bank Limited 96.26 99.50 96.26 97.47 -0.05 20,187
JSBL JS Bank Limited 9.60 10.01 9.23 9.96 -0.04 995,244
MCB MCB Bank Limited 284.00 285.00 276.56 283.36 -1.21 526,702
MEBL Meezan Bank Limited 310.00 310.00 303.00 306.33 -4.66 861,190
NBP National Bank Of Pakistan 104.03 105.50 101.95 102.81 -2.78 4,282,279
SBL Samba Bank Limited 9.58 9.99 9.00 9.98 0.40 13,563
SNBL Soneri Bank Limited 17.21 17.50 17.00 17.12 -0.25 1,455,244
SCBPL Standard Chartered Bank Limited 60.57 60.99 59.00 59.42 -1.32 39,110
UBL United Bank Limited 510.10 523.50 510.10 517.63 -2.57 1,156,413
ENGINEERING (Number of traded companies in sector: 16)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 8.74 8.87 8.51 8.65 -0.24 1,279,726
ASL Aisha Steel Mills Limited 11.40 11.68 10.90 11.17 -0.66 7,229,744
ASLPS Aisha Steel Mills Limited (Preference Shares) 16.50 16.50 16.50 17.00 0.00 165
ASTL Amreli Steels Ltd. 23.80 23.92 23.10 23.35 -0.78 415,130
BECO Beco Steel Limited 13.06 14.41 12.20 14.41 1.31 2,038,072
BCL Bolan Casting Limited 96.89 96.89 92.56 95.88 -2.24 161,235
CSAP Crescent Steel & Allied Products Limited 119.10 119.10 116.00 116.48 -3.00 207,761
DADX Dadex Eternit Limited 66.00 68.99 66.00 68.22 0.31 5,475
DSL Dost Steels Limited 8.60 8.60 7.38 7.91 -0.47 737,631
INIL International Industries Limited 170.10 171.00 165.15 166.22 -7.98 135,903
ISL International Steels Limited 90.99 90.99 87.11 89.02 -3.23 435,211
ITTEFAQ Ittefaq Iron Industries Limited 8.22 8.33 7.81 8.06 -0.16 882,332
KSBP K.S.B. Pumps Co. Limited 225.00 228.98 220.00 224.79 -2.92 45,059
MSCL Metropolitan Steel Corporation Limited 9.90 10.24 9.70 9.86 -0.31 9,035
MUGHAL Mughal Iron and Steel Industries Limited 78.00 79.95 75.50 78.23 -0.76 2,004,549
PECO Pakistan Engineering Company Limited 781.01 781.01 761.76 780.00 -53.33 459
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 10.50 10.95 10.05 10.49 -0.09 1,357,084
EFERT Engro Fertilizers Limited 186.00 186.85 182.00 183.86 -3.28 1,287,329
FATIMA Fatima Fertilizer Company Limited 87.50 89.50 86.75 88.70 -0.88 486,680
FFC Fauji Fertilizer Company Limited 374.01 383.00 374.01 378.59 -4.72 896,241
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 7.40 7.50 7.05 7.19 -0.25 447,890
PREMA At-Tahur Limited 45.00 45.39 41.26 44.33 -1.51 6,748,151
BNL Bunny's Limited 48.53 53.38 46.00 53.38 4.85 1,806,703
CLOV Clover Pakistan Limited 41.00 41.00 39.60 40.41 -0.88 326,173
FFL Fauji Foods Limited 16.00 16.15 15.65 15.78 -0.34 12,160,392
FCEPL Frieslandcampins Engro Foods Limited 96.01 96.88 92.40 93.14 -3.96 750,205
GLPL Gillette Pakistan Limited 251.53 265.00 250.01 253.02 -4.98 1,273
ISIL Ismail Industries Limited 1,750.00 1,750.00 1,601.10 1,711.17 0.37 281
MFL Matco Foods Limited 46.00 46.00 44.01 45.01 -1.99 8,004
MFFL Mitchells Fruit Farms Limited 192.00 192.00 187.00 188.42 -4.79 38,869
MUREB Murree Brewery Company Limited 809.75 809.75 761.61 797.60 -3.27 1,535
NATF National Foods Limited 288.00 294.99 280.00 291.37 -0.41 1,068,930
NESTLE Nestle Pakistan Limited 6,950.00 7,010.00 6,950.00 7,007.69 -6.79 166
QUICE Quice Food Limited 7.40 7.64 7.10 7.49 -0.08 954,127
RMPL Rafhan Maize Products Limited 9,657.00 9,847.99 9,657.00 9,691.00 -29.00 149
SHEZ Shezan International Limited 184.00 184.00 180.00 180.17 -2.04 2,189
SCL Shield Corporation Limited 279.00 296.00 270.00 272.14 -25.32 260
TOMCL The Organic Meat Company Limited 31.07 31.15 30.10 30.48 -1.15 3,033,542
TREET Treet Corporation Limited 21.90 22.00 20.20 21.63 -0.66 9,503,926
UPFL Unilever Pakistan Foods Limited 23,100.01 23,300.00 23,100.00 23,201.25 -109.08 7
UNITY Unity Foods Limited 25.50 25.50 24.60 25.01 -0.49 1,918,165
ZIL ZIL Limited 325.60 390.00 325.60 367.60 10.13 2,309
GLASS & CERAMICS (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 11.00 11.49 10.78 11.07 -0.12 908,141
FRCL Frontier Ceramics Limited 30.70 32.80 30.70 31.65 -1.35 10,204
GHGL Ghani Glass Limited 40.50 41.40 39.04 39.61 -1.13 3,794,600
GGGL Ghani Global Glass Limited 9.01 9.01 8.79 8.88 -0.18 1,601,562
GVGL Ghani Value Glass Limited 54.98 59.70 53.00 56.43 1.45 51,352
STCL Shabbir Tiles and Ceramics Limited 14.16 14.16 13.35 13.67 -0.49 108,262
TGL Tariq Glass Industries Limited 225.10 234.85 221.00 230.05 -4.79 300,020
INSURANCE (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 48.45 48.45 46.50 46.91 -0.76 307,535
ALIFE Adamjee Life Assurance Company Limited 25.29 26.79 25.02 25.52 -1.58 22,518
AGIC Askari General Inusrance Company Limited 31.50 33.99 31.50 31.53 -0.93 1,224
ALAC Askari Life Assurance Company Limited 6.00 6.34 6.00 6.12 -0.23 84,551
ATIL Atlas Insurance Limited 59.00 60.50 55.00 60.06 0.06 1,180
CENI Century Insurance Company Limited 42.50 42.75 40.10 42.00 -0.22 3,336
CSIL Crescent Star Insurance Company Limited 3.19 3.43 2.99 3.39 0.24 7,574,300
CYAN Cyan Limited 32.10 32.46 31.61 32.02 -0.68 35,363
EFUG EFU General Insurance Limited 123.94 123.98 117.98 118.14 -0.59 2,692
EFUL EFU Life Assurance Limited 151.03 152.00 145.51 150.07 -3.92 6,870
HICL Habib Insurance Company Limited 7.80 7.95 7.55 7.89 0.11 420,252
IGIHL IGI Holdings Limited 164.90 165.47 156.00 160.42 -2.08 1,376
IGIL IGI Life Insurance Company Limited 20.11 20.99 20.11 20.59 0.10 7,801
JGICL Jubilee General Insurance Company Limited 57.02 58.84 57.01 57.33 -0.85 24,450
JLICL Jubilee Life Insurance Company Limited 140.03 140.31 140.01 140.02 -2.98 520
PKGI Pakistan General Insurance Company Limited 10.99 11.00 10.99 11.00 0.04 8,000
PAKRI Pakistan Reinsurance Company Limited 13.64 13.64 13.05 13.28 -0.43 652,620
PIL PICIC Insurance Limited 3.35 3.62 3.08 3.51 0.16 838,503
PINL Premier Insurance Limited 5.64 5.64 5.10 5.25 -0.25 2,000
RICL Reliance Insurance Company Limited 10.60 10.60 9.96 9.99 -0.72 138,706
SHNI Shaheen Insurance Company Limited 5.03 5.87 4.57 4.75 -0.65 1,718
TPLI TPL Insurance Limited 8.30 9.08 8.20 8.78 0.28 5,173
UNIC United Insurance Company of Pakistan Limited 16.30 16.40 16.02 16.37 0.02 124,486
UVIC Universal Insurance Company Limited 9.00 10.09 9.00 9.37 -0.63 584
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 8.31 8.99 8.31 8.93 0.45 18,115
AKDSL AKD Securities Limited 25.39 25.90 24.12 25.00 -0.39 759,978
AMBL Apna Microfinance Bank Limited 11.70 11.70 9.76 11.66 1.02 1,124
AHL Arif Habib Limited 74.99 74.99 72.25 73.04 -1.78 18,933
CASH Calcorp Limited 48.89 48.89 44.15 48.14 -0.86 120
DEL Dawood Equities Limited 9.19 9.99 9.06 9.54 0.15 168,009
DLL Dawood Lawrancepur Limited 232.00 232.00 232.00 232.00 -0.90 150
ESBL Escorts Investment Bank Limited 6.00 6.40 6.00 6.30 0.30 105,091
FCEL First Capital Equites Limited 4.01 4.30 3.65 4.01 0.00 20,464
FCSC First Capital Securites Corporation Limited 2.10 3.11 2.02 3.06 0.94 85,324,384
FCIBL First Credit & Invest Bank Limited 13.45 13.45 11.22 11.23 -1.24 282,353
FNEL First National Equities Limited 3.40 3.94 3.35 3.81 0.31 13,821,199
IML Imperial Mills Limited 18.50 18.50 17.95 17.04 0.00 3
ICIBL Invest Capital Investment Bank Limited 6.11 7.11 5.96 7.11 1.00 14,250,229
JSCLPSA Jahangir Sidd(PREF) 11.90 11.90 10.50 11.10 0.00 305
JSCL Jahangir Siddiqui Company Limited 19.73 19.73 18.63 18.74 -0.90 642,583
JSGCL JS Global Capital Limited 122.05 129.98 121.00 123.85 2.99 1,495
JSIL JS Investments Limited 24.10 24.10 24.10 24.50 0.00 54
NEXT Next Capital Limited 7.41 8.39 7.40 8.00 0.00 55,507
OLPL Orix Leasing Pakistan Limited 38.51 39.31 38.51 39.25 0.14 51,544
PSX Pakistan Stock Exchange Limited 27.11 28.00 27.10 27.72 -0.70 1,489,671
PASL Pervez Ahmed Consultancy Services Limited 1.90 2.93 1.80 2.93 1.00 116,655,242
SIBL Security Investment Bank Limited 9.21 10.00 8.96 9.91 -0.04 1,651
TSBL Trust Securities and Brokerage Limited 12.22 14.48 12.20 12.20 -1.36 7,003
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 7.00 7.61 6.01 6.15 -0.46 446,148
PGLC Pak Gulf Leasing Company Limited 20.27 23.97 20.27 22.01 -0.49 2,352
LEATHER & TANNERIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 1,520.00 1,525.00 1,480.00 1,500.76 -21.96 4,140
FIL Fateh Industries Limited. 119.55 119.55 119.55 132.83 0.00 1
LEUL Leather Up Industries Limited 27.00 27.90 27.00 27.11 -0.03 2,350
PAKL Pak Leather Crafts Limited 32.75 32.75 30.02 31.69 0.34 14,395
SGF Service GlobalFootwear Limited 75.00 83.50 74.00 74.40 -1.52 4,774
SRVI Service Industries Limited 1,110.37 1,120.00 1,077.00 1,107.46 -2.91 4,095
MISCELLANEOUS (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 167.01 168.19 164.51 165.16 -2.70 654
AKGL Al-Khair Gadoon Limited 49.44 49.44 41.11 45.68 0.00 284
ARPAK Arpak International Investment Limited 62.50 62.50 61.94 57.26 0.00 6
ECOP Ecopack Limited 84.95 92.00 80.25 83.36 -1.75 354,729
GAMON Gammon Pakistan Limited 26.39 26.39 24.16 25.22 -0.91 82,911
GOC GOC (Pak) Limited. 80.00 80.00 80.00 79.10 0.00 4
MACFL Macpac Films Limited 22.15 22.15 21.98 22.15 2.01 1,117,645
MWMP Mandviwala Mauser Plastic Industries Limited 17.62 20.00 17.53 19.32 0.52 36,738
OML Olympia Mills Limited 41.00 45.12 40.00 43.76 2.74 3,512
PABC Pakistan Aluminium Beverage Cans Limited 108.50 113.00 106.10 109.29 0.43 72,601
PSEL Pakistan Services Limited 910.01 980.00 910.01 956.40 -29.94 134
SHFA Shifa International Hospitals Limited 493.00 498.00 480.00 486.58 -13.77 32,012
STPL Siddiqsons Tin Plate Limited 5.81 5.95 5.71 5.83 -0.05 716,981
SPEL Synthetic Products Enterprises Limited 45.99 46.25 43.11 45.96 -0.72 1,289,853
TRIPF Tri-Pack Films Limited 129.00 141.00 129.00 137.18 4.67 118,171
UBDL United Brands Limited 24.02 25.94 22.76 24.88 -0.16 2,212
UDPL United Distributors Pakistan Limited 66.11 67.50 62.25 66.24 -0.78 4,316
MODARABAS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 9.00 9.35 8.20 8.31 -0.44 6,566
FANM First Al-Noor Modarba 3.20 3.20 3.15 3.15 0.04 1,500
FECM First Elite Capital Modaraba 45.82 45.88 37.98 37.98 -4.22 58,822
FEM First Equity Modarba 3.01 3.50 3.01 3.28 0.03 31,917
FFLM First Fidelity Leasing Modaraba 2.52 3.00 2.52 2.98 0.23 85,004
FHAM First Habib Modarba Limited 21.58 23.44 21.58 23.16 0.16 8,081
FIBLM First IBL Modaraba 3.60 4.60 3.31 4.34 0.21 96,603
FPRM First Paramount Modaraba 8.99 8.99 8.90 8.98 0.49 6,320
PMI First Prudential Modarba 2.39 3.39 2.15 3.39 1.00 23,063,464
FPJM First Punjab Modarba 3.29 3.59 3.06 3.48 0.19 361,535
FTMM First Treet Manufacturing Modarba 4.03 4.60 4.02 4.53 0.33 146,573
FTSM First Tri-Star Modarba 11.51 13.85 11.40 13.38 0.78 11,828
OLPM OLP Modaraba 16.86 17.40 16.86 17.40 0.40 25,571
ORM Orient Rental Mod 9.00 9.97 9.00 9.40 -0.07 22,173
PIM Popular Islamic Modaraba 14.51 16.44 14.51 15.00 0.00 224
SINDM Sindh Modaraba 10.93 11.53 10.55 11.00 0.07 17,689
TRSM Trust Modarba 6.98 7.19 6.54 7.11 0.13 104,180
UCAPM UNICAP Modarba 3.39 3.95 2.92 3.65 0.48 210,426
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 632.45 645.00 626.10 631.19 -9.29 1,481,708
OGDC Oil and Gas Development Company Limited 211.00 212.20 208.23 208.86 -3.19 5,201,407
POL Pakistan Oilfields Limited 536.50 547.00 525.00 543.29 6.22 595,674
PPL Pakistan Petroleum Limited 168.00 171.00 166.10 167.09 -3.90 4,703,098
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 471.00 471.00 457.21 464.63 -8.75 40,392
BPL Burshane LPG (Pakistan) Limited 31.22 31.40 29.90 30.50 0.47 66,704
HASCOL Hascol Petroleum Limited 9.90 9.98 9.70 9.87 -0.12 4,106,481
HTL Hi-Tech Lubricants Limited 44.50 44.98 43.00 44.65 -0.12 840,789
OBOY Oilboy Engergy Limited 8.32 8.51 8.10 8.40 -0.09 302,151
PSO Pakistan State Oil Company Limited 367.67 371.87 363.10 368.63 -6.04 2,859,045
SNGP Sui Northern Gas Pipelines Limited 115.00 116.50 107.50 114.70 -3.09 2,385,648
SSGC Sui Southern Gas Company Limited 40.10 41.79 40.10 41.52 -0.40 21,700,047
PAPER & BOARD (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 27.86 27.90 27.00 27.21 -0.76 325,237
CPPL Cherat Packaging Limited. 115.49 116.80 110.10 112.84 -1.18 51,851
MERIT Merit Packaging Limited 13.75 14.70 13.01 13.95 -0.02 6,676,279
PKGS Packages Limited 520.00 530.01 500.12 523.90 5.82 12,764
PPP Pakistan Paper Prouducts Limited 156.00 165.00 150.00 162.68 4.30 88,891
RPL Roshan Packages Limited 17.02 17.50 16.66 17.00 -0.27 585,315
SEPL Security Paper Limited 160.03 160.98 156.10 159.62 -0.40 22,312
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 990.00 1,010.00 940.00 994.67 -2.47 15,727
AGP AGP Limited 188.20 192.00 185.00 187.01 -4.78 153,782
CPHL Citi Pharma Ltd. 84.05 86.64 83.00 85.11 -3.06 3,655,400
FEROZ Ferozsons Laboratories Limited 372.01 391.00 372.01 379.11 -14.05 209,456
GLAXO GlaxoSmithKline (Pakistan) Limited 384.01 389.95 381.00 384.32 -8.43 230,485
HALEON Haleon Pakistan Limited 730.00 745.00 724.00 725.46 -24.30 92,772
HINOON Highnoon Laboratories Limited 966.00 966.00 925.00 949.64 -17.05 64,716
IBLHL IBL HealthCare Limited 55.49 57.70 50.55 55.95 0.03 2,620,566
MACTER Macter International Limited 370.00 399.80 366.50 386.10 -9.15 2,843
OTSU Otsuka Pakistan Limited 381.05 388.99 363.51 367.62 -30.95 119,901
SEARL The Searle Company Limited 89.01 91.80 89.01 89.83 -3.06 3,510,437
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 11.52 11.63 11.35 11.39 -0.23 552,292
EPQL Engro Powergen Qadirpur Limited 27.87 28.00 27.66 27.89 0.02 131,081
HUBC Hub Power Company Limited 138.00 138.05 135.00 136.89 -1.63 4,371,681
KEL K-Electric Limited 5.31 5.39 5.22 5.34 -0.13 20,550,994
KOHE Kohinoor Energy Limited 17.03 17.48 16.85 17.00 -0.10 257,435
KOHP Kohinoor Power Company Limited 6.05 6.64 6.01 6.27 -0.41 19,300
KAPCO Kot Addu Power Company Limited 33.40 33.49 32.26 33.21 -0.34 529,294
LPL Lalpir Power Limited 25.22 25.49 24.98 25.27 -0.19 328,597
NCPL Nishat Chunian Power Limited 24.98 24.98 24.00 24.17 -0.52 493,523
NPL Nishat Power Limited 36.49 36.50 35.95 36.00 -0.54 355,772
PKGP PAKGEN Power Limited 284.90 299.00 252.02 293.08 17.25 83,859
SGPL S.G. Power Limited 7.90 7.99 7.36 7.73 -0.12 1,959
SPWL Saif Power Limited 12.01 12.01 11.30 11.75 -0.26 378,669
SEL Sitara Energy Limited 10.20 10.30 10.20 10.30 -0.29 1,000
TSPL Tri-Star Power Limited 6.98 7.60 6.80 6.85 -0.22 6,408
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 64.12 64.12 61.25 63.45 -1.06 54,023
PACE Pace (Pakistan) Limited 5.75 6.14 5.28 6.05 0.19 11,936,166
TPLP TPL Properties Limited 9.15 9.25 9.01 9.14 -0.17 2,836,336
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 27.06 27.30 26.96 27.25 -0.02 688,635
GRR Globe Residency Reit 16.90 17.35 15.44 16.99 -0.17 35,344
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 669.89 679.89 660.00 667.34 -12.91 1,275,451
CNERGY Cnergyico PK Limited 7.35 7.45 7.11 7.30 -0.35 26,834,469
NRL National Refinery Limited 241.01 248.99 241.01 243.54 -9.39 500,701
PRL Pakistan Refinery Limited 33.00 33.00 31.60 32.17 -1.32 7,987,883
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 6.45 6.50 6.10 6.27 -0.27 252,862
ADAMS Adam Sugar Mills Limited 57.00 65.98 57.00 60.61 0.00 138
AABS Al-Abbas Sugar Mills Limited 855.00 925.00 855.00 879.83 24.83 888
ALNRS Al-Noor Sugar Mills Limited 84.00 84.00 79.98 80.00 -4.00 8,642
DWSM Dewan Sugar Mills Limited 6.00 6.68 5.99 6.48 0.47 1,175,350
FRSM Faran Sugar Mills Limited 39.88 39.95 38.10 39.04 -0.12 51,760
HRPL Habib Rice Product Limited. 30.21 30.21 30.21 32.00 0.00 2
