Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on May 11, 2026.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 170,279.53 171,304.10 169,583.44 170,506.31 -609.51 634,151,086
KSE-30 KSE-30 Index 51,065.84 51,332.98 50,792.21 51,021.02 -457.52 79,104,310
KSE-ALL KSE All Share Index 102,227.93 102,943.52 101,937.78 102,597.99 -32.82 1,100,825,528
KSE-MI30 KSE Meezan Index 244,457.57 245,948.56 243,286.96 244,736.27 -995.52 153,998,129
KSE-MIALL KSE Islamic All Share Index 66,323.68 66,902.46 66,096.35 66,770.85 120.54 754,118,217
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 368.00 377.00 365.01 373.81 3.42 20,498
ATLH Atlas Honda Limited 1,755.00 1,790.00 1,741.00 1,773.30 18.75 5,481
DFML Dewan Farooque Motors Limited 23.24 24.44 22.32 23.71 1.49 17,519,517
GHNI Ghandhara Industries Limited 848.00 871.99 842.14 864.15 6.60 341,203
HINO HinoPak Motors Limited 339.00 339.00 335.60 338.97 -4.06 2,980
HCAR Honda Atlas Cars (Pakistan) Limited 232.00 238.99 229.00 230.39 -3.63 852,044
INDU Indus Motor Company Limited 2,019.90 2,030.00 2,000.00 2,002.61 -5.19 4,812
MTL Millat Tractors Limited 569.71 580.00 565.56 573.82 4.11 318,603
SAZEW Sazgar Engineering Works Limited 2,160.00 2,274.99 2,152.00 2,230.03 48.37 558,473
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 173.00 173.00 168.00 169.04 -2.74 2,736
ATBA Atlas Battery Limited 224.90 239.99 222.26 230.94 4.72 16,980
BWHL Baluchistan Wheels Limited 198.00 204.50 198.00 202.99 0.65 27,503
BELA Bela Automotive Limited 65.00 65.00 59.21 60.00 -4.75 18,862
DWAE Dewan Automotive Engineering Limited 28.39 30.04 25.55 28.21 0.90 257,617
EXIDE Exide Pakistan Limited 546.00 555.00 532.00 544.23 -3.37 8,425
GTYR General Tyre and Rubber Co. of Pakistan Limited 30.00 31.24 29.60 30.52 0.41 452,874
LOADS Loads Limited 13.50 13.99 13.40 13.73 0.05 5,904,492
PTL Panther Tyres Ltd. 54.50 55.94 54.01 54.80 -0.33 141,977
THALL Thal Limited 649.00 649.00 636.00 643.03 -2.97 76
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 46.00 46.00 44.50 45.62 0.34 16,579
PAEL Pak Elektron Limited 40.45 40.45 39.20 40.08 -0.77 5,771,987
PCAL Pakistan Cables Limited 163.34 165.00 155.00 163.81 6.45 115,691
SIEM Siemens Pakistan Engineering Co. Limited 1,516.00 1,533.00 1,516.00 1,530.18 -4.79 18
WAVES Waves Singer Pakistan Limited 10.61 10.70 10.31 10.43 -0.26 1,171,062
CEMENT (Number of traded companies in sector: 20)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 231.86 232.30 229.11 231.00 -0.86 25,322
BWCL Bestway Cement Limited 464.81 465.00 460.00 461.56 -3.20 5,896
CHCC Cherat Cement Company Limited 287.00 287.99 284.00 284.70 -4.60 48,242
DGKC D.G. Khan Cement Company Limited 185.00 188.53 185.00 186.62 -3.69 2,566,857
DBCI Dadabhoy Cement Industries Limited 7.50 7.98 7.38 7.49 0.24 581,696
DNCC Dandot Cement Company Limited 19.70 21.50 19.10 20.61 0.97 1,287,145
DCL Dewan Cement Limited 10.72 10.98 10.37 10.64 -0.08 7,118,154
FCCL Fauji Cement Company Limited 51.51 51.51 50.45 50.75 -1.10 3,504,150
FECTC Fecto Cement Limited 92.60 94.80 91.00 93.20 0.32 81,544
FLYNG Flying Cement Company Limited 42.30 42.80 42.00 42.42 -0.31 11,762
GWLC Gharibwal Cement Limited 52.01 52.80 50.51 51.48 -0.81 201,285
JVDCPS Javedan Corporation Limited (Pref Shares) 81.62 81.62 75.00 80.50 6.30 4,012
KOHC Kohat Cement Limited 87.70 87.80 86.00 86.54 -1.52 191,147
LUCK Lucky Cement Limited 440.26 441.40 435.00 436.13 -9.60 1,302,881
MLCF Maple Leaf Cement Factory Limited 87.00 88.30 86.00 87.27 -1.69 5,950,591
PIOC Pioneer Cement Limited 277.00 281.00 269.00 273.02 -5.36 410,325
POWER Power Cement Limited 19.51 19.89 19.19 19.48 -0.18 509,774
POWERPS Power Cement PREF 24.24 24.24 24.24 25.00 0.00 1
SMCPL Safe Mix Concrete Limited 42.00 42.00 39.56 40.35 -1.45 2,029
THCCL Thatta Cement Company Limited 54.05 55.90 54.05 55.28 -0.47 434,894
CHEMICAL (Number of traded companies in sector: 27)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 48.40 48.40 47.20 47.55 -0.42 42,881
AGLNCPS Agritech Limited Non-voting Class (Pref Shares) 40.00 40.00 40.00 40.00 0.00 30
ARPL Archroma Pakistan Limited 397.00 398.00 385.05 393.51 0.22 1,571
BAPL Bawany Air Product Limited 39.99 40.99 38.25 39.34 0.04 15,782
BERG Berger Paints Pakistan Limited 92.90 93.99 92.00 93.40 0.51 23,028
BIFO Biafo Industries Limited 142.20 154.39 139.80 154.39 14.04 2,372,748
BUXL Buxly Paints Limited 158.99 158.99 138.25 154.92 2.01 1,187
COLG Colgate Palmolive (Pakistan) Limited 1,098.00 1,098.00 1,088.65 1,092.55 -5.89 2,281
DAAG Data Agro Limited 58.03 61.65 58.03 58.69 -2.97 3,427
DOL Descon Oxychem Limited 30.90 30.94 30.25 30.46 -0.53 230,179
DYNO Dynea Pakistan Limited 309.90 314.99 307.50 308.42 0.55 256
EPCLPS Engro Poly(PREF) 13.00 13.00 12.25 12.30 -0.19 70,052
EPCL Engro Polymer and Chemicals Limited 34.05 34.78 33.82 34.50 -0.30 460,358
GCIL Ghani Chemical Industries Limited 28.50 28.97 28.26 28.81 -0.28 1,567,768
GGL Ghani Global Holdings Limited 18.51 19.48 18.51 18.75 -0.21 426,439
ICL Ittehad Chemical Limited 152.39 152.39 140.00 143.99 -6.15 228,903
LPGL Leiner Pak Gelatine Limited 84.98 84.98 80.00 80.54 -1.30 9,889
LOTCHEM Lotte Chemical Pakistan Limited 27.20 27.65 27.00 27.43 0.03 449,776
LCI Lucky Core Industries Limited 230.13 233.71 229.50 230.20 -3.51 104,903
NICL Nimir Industrial Chemicals Limited 166.00 170.00 166.00 169.96 0.72 6,137
NRSL Nimir Resins Limited 34.95 34.95 33.91 34.46 0.15 46,694
PAKOXY Pakistan Oxygen Limited 270.00 270.00 262.00 269.93 -1.07 1,766
PPVC Pakistan PVC Limited 16.00 18.90 16.00 18.25 0.88 13,453
SARC Sardar Chemical Industries Limited 68.42 69.00 67.00 68.16 -0.09 2,666
SITC Sitara Chemical Industries Limited 888.00 920.00 885.00 916.45 28.35 3,590
SPL Sitara Peroxide Limited 75.00 79.99 75.00 76.49 -2.41 81,964
WAHN Wah Noble Chemicals Limited 275.07 283.00 275.07 279.16 -5.07 632
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 15.00 15.30 15.00 15.10 0.03 73,132
HIFA HBL Investment Fund 4.85 5.19 4.85 4.99 -0.11 97,384
TSMF Tri-Star Mutual Fund Limited 18.69 20.44 18.12 18.23 -1.90 339,250
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 180.00 181.95 179.00 180.26 -0.71 16,464
AKBL Askari Bank Limited 96.25 97.00 95.11 95.93 -0.33 672,905
BAFL Bank Al-Falah Limited 59.00 60.14 58.90 59.75 0.67 1,185,984
BAHL Bank Al-Habib Limited 169.00 172.25 169.00 171.53 0.83 39,484
BOK Bank Of Khyber Limited 33.20 33.75 32.50 33.29 0.09 19,263
BOP Bank Of Punjab Limited 35.51 36.11 35.31 35.53 -0.60 21,776,836
BIPL Bankislami Pakistan Limited 26.00 26.19 25.42 25.55 -0.40 880,657
FABL Faysal Bank Limited 88.90 89.90 88.01 89.42 0.17 315,529
HBL Habib Bank Limited 292.99 296.88 291.75 296.09 0.83 587,304
HMB Habib Metropolitan Bank Limited 117.16 117.98 116.50 117.06 -0.10 37,709
JSBL JS Bank Limited 12.10 12.23 11.94 11.96 -0.04 887,067
MCB MCB Bank Limited 403.99 405.75 396.00 403.07 -1.50 45,605
MEBL Meezan Bank Limited 486.00 488.00 480.03 482.03 -3.92 448,867
NBP National Bank Of Pakistan 190.00 191.00 188.50 189.60 -2.96 2,404,432
SBL Samba Bank Limited 10.45 10.80 10.20 10.43 0.18 1,541,862
SNBL Soneri Bank Limited 19.51 19.94 19.20 19.27 -0.32 990,981
SCBPL Standard Chartered Bank Limited 58.00 59.20 57.02 58.03 -0.02 136,118
UBL United Bank Limited 412.00 413.00 404.00 405.48 -9.74 1,388,057
ENGINEERING (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 7.81 8.95 7.76 8.91 0.96 51,877,000
ASL Aisha Steel Mills Limited 12.00 12.19 11.81 12.08 -0.03 524,881
ASTL Amreli Steels Ltd. 16.47 17.20 16.05 16.93 0.42 2,050,488
BECO Beco Steel Limited 5.65 5.85 5.59 5.78 0.12 11,063,562
BCL Bolan Casting Limited 83.37 83.37 78.65 79.69 3.90 398,427
CSAP Crescent Steel & Allied Products Limited 92.17 95.00 90.60 93.50 0.89 477,900
DADX Dadex Eternit Limited 56.40 56.40 52.01 55.40 -0.08 805
DSL Dost Steels Limited 5.93 6.05 5.83 5.95 0.03 3,591,103
INIL International Industries Limited 159.00 161.70 156.00 161.04 1.84 45,852
ISL International Steels Limited 79.00 81.90 78.25 79.03 -0.51 158,776
ITTEFAQ Ittefaq Iron Industries Limited 7.90 8.87 7.89 8.53 0.59 5,714,759
KSBP K.S.B. Pumps Co. Limited 195.99 196.85 190.00 195.38 1.90 49,601
MSCL Metropolitan Steel Corporation Limited 29.92 31.00 29.30 30.32 0.44 444,172
MUGHAL Mughal Iron and Steel Industries Limited 75.50 75.84 74.50 75.52 -0.71 356,560
PECO Pakistan Engineering Company Limited 624.00 624.00 600.05 605.01 0.00 35
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 14.75 14.95 14.51 14.67 -0.16 1,697,952
EFERT Engro Fertilizers Limited 197.91 201.00 196.00 199.93 2.02 623,834
FATIMA Fatima Fertilizer Company Limited 136.80 139.00 136.25 137.48 0.05 327,169
FFC Fauji Fertilizer Company Limited 525.00 525.90 521.00 523.25 -9.69 440,264
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 11.50 11.85 11.25 11.58 0.03 2,168,816
PREMA At-Tahur Limited 33.80 36.99 33.50 36.06 1.40 3,183,258
BNL Bunny's Limited 8.52 8.72 8.26 8.42 0.04 4,243,834
CLOV Clover Pakistan Limited 9.09 9.24 8.90 8.94 0.05 15,410,326
FFL Fauji Foods Limited 17.50 19.05 17.26 18.77 1.32 47,004,839
FCEPL Frieslandcampins Engro Foods Limited 103.00 115.05 102.35 115.05 10.46 7,796,096
GLPL Gillette Pakistan Limited 749.00 749.00 700.00 713.68 13.66 266
ISIL Ismail Industries Limited 1,936.99 1,936.99 1,906.00 1,910.29 11.07 64
MFL Matco Foods Limited 52.43 57.67 51.15 53.19 0.76 352,142
MFFL Mitchells Fruit Farms Limited 158.50 162.00 157.00 161.13 4.11 1,884
MUREB Murree Brewery Company Limited 933.72 934.98 911.03 922.52 -11.20 3,605
NATF National Foods Limited 379.99 383.98 378.00 383.08 -3.61 46,530
NESTLE Nestle Pakistan Limited 7,501.06 7,990.00 7,460.00 7,731.58 230.52 1,840
QUICE Quice Food Limited 26.50 28.20 26.00 27.20 0.50 2,790,943
RMPL Rafhan Maize Products Limited 9,534.00 9,600.00 9,442.00 9,546.09 115.37 103
SHEZ Shezan International Limited 240.00 240.00 235.00 235.00 0.87 888
SCL Shield Corporation Limited 750.00 750.00 750.00 750.00 0.00 6
TOMCL The Organic Meat Company Limited 34.26 36.25 34.26 35.51 0.66 4,661,937
TREET Treet Corporation Limited 24.50 26.15 24.50 25.51 0.49 6,238,404
UPFL Unilever Pakistan Foods Limited 26,162.00 26,592.00 26,162.00 26,592.00 -8.00 15
UNITY Unity Foods Limited 12.60 12.99 12.60 12.74 -0.17 10,142,484
ZIL ZIL Limited 323.00 334.18 323.00 323.82 2.70 212
GLASS & CERAMICS (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 10.77 11.00 10.70 10.89 -0.16 225,846
FRCL Frontier Ceramics Limited 66.80 66.80 66.80 66.80 0.00 95
GHGL Ghani Glass Limited 37.00 37.57 36.51 37.23 0.07 117,917
GGGL Ghani Global Glass Limited 8.16 8.20 8.00 8.14 0.05 259,478
GVGL Ghani Value Glass Limited 53.57 55.40 53.57 55.39 0.94 5,297
KCL Karam Ceramics Limited 136.00 145.00 136.00 146.90 0.00 25
STCL Shabbir Tiles and Ceramics Limited 11.62 11.94 11.60 11.70 -0.01 6,686
TGL Tariq Glass Industries Limited 167.99 167.99 166.00 166.94 -0.06 49,537
INSURANCE (Number of traded companies in sector: 25)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 81.20 81.90 79.46 80.08 -2.60 212,451
ALIFE Adamjee Life Assurance Company Limited 34.48 34.48 33.11 34.00 0.00 13,772
ASIC Asia Insurance Company Limited 35.00 35.00 35.00 33.87 0.00 2,201
AGIC Askari General Inusrance Company Limited 36.10 36.48 34.50 35.96 0.37 12,825
ALAC Askari Life Assurance Company Limited 15.80 17.23 15.75 17.23 1.57 4,836,035
ATIL Atlas Insurance Limited 71.05 73.00 71.05 72.50 1.05 5,363
CENI Century Insurance Company Limited 54.00 54.00 52.00 53.84 0.45 1,430
CSIL Crescent Star Insurance Company Limited 6.25 6.35 6.07 6.27 0.11 2,712,213
EWIC East West Insurance Company Limited 57.50 57.53 52.25 52.30 0.00 23
EFUG EFU General Insurance Limited 126.50 126.50 123.62 123.63 0.63 912
EFUL EFU Life Assurance Limited 143.00 147.95 143.00 147.74 2.09 4,280
HICL Habib Insurance Company Limited 10.01 10.40 10.01 10.09 0.07 21,231
IGIHL IGI Holdings Limited 235.10 261.46 225.10 261.46 23.77 925,338
IGIL IGI Life Insurance Company Limited 20.89 20.89 20.01 20.17 -0.32 13,463
JGICL Jubilee General Insurance Company Limited 74.87 74.87 72.00 72.96 0.69 12,715
JLICL Jubilee Life Insurance Company Limited 173.99 175.00 172.00 175.00 3.00 318
PKGI Pakistan General Insurance Company Limited 25.69 25.88 23.09 23.30 -2.36 329,709
PAKRI Pakistan Reinsurance Company Limited 16.10 16.18 15.80 16.10 0.07 762,435
PIL PICIC Insurance Limited 6.01 6.65 6.01 6.49 0.14 396,630
PINL Premier Insurance Limited 9.80 9.80 9.12 9.34 -0.42 29,305
RICL Reliance Insurance Company Limited 13.99 13.99 13.25 13.37 0.41 8,974
SHNI Shaheen Insurance Company Limited 7.13 7.36 7.00 7.04 -0.16 318,426
TPLI TPL Insurance Limited 26.39 26.40 26.00 26.01 0.01 6,328
UNIC United Insurance Company of Pakistan Limited 12.39 12.73 12.35 12.72 0.33 41,734
UVIC Universal Insurance Company Limited 20.07 22.08 19.99 20.91 0.84 26,186
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 21)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 28.50 28.88 27.90 28.47 0.34 91,712
AKDSL AKD Securities Limited 33.77 35.00 33.77 34.74 0.29 91,578
AMBL Apna Microfinance Bank Limited 33.98 33.98 31.01 32.12 -0.63 15,422
AHL Arif Habib Limited 104.20 105.95 102.51 104.05 -1.25 21,288
DEL Dawood Equities Limited 18.00 18.00 17.00 17.54 -0.30 113,821
DLL Dawood Lawrancepur Limited 520.01 524.00 509.15 513.36 -10.30 30,628
ESBL Escorts Investment Bank Limited 14.00 15.00 13.34 13.94 -0.88 743,081
FCEL First Capital Equites Limited 5.53 5.83 5.52 5.70 -0.18 6,416
FCSC First Capital Securites Corporation Limited 5.13 5.14 4.81 4.99 -0.07 965,586
FCIBL First Credit & Invest Bank Limited 36.70 38.00 33.42 35.07 -1.41 13,145
FNEL First National Equities Limited 1.42 1.50 1.40 1.44 0.00 19,026,334
ICIBL Invest Capital Investment Bank Limited 4.36 4.38 4.20 4.24 -0.06 326,812
JSCL Jahangir Siddiqui Company Limited 18.50 18.91 18.20 18.88 0.39 341,700
JSGCL JS Global Capital Limited 170.00 170.00 151.00 169.95 9.79 725
JSIL JS Investments Limited 42.00 42.00 38.25 40.00 0.02 6,624
NEXT Next Capital Limited 11.70 11.70 11.31 11.35 -0.40 12,356
OLPL Orix Leasing Pakistan Limited 47.02 48.97 47.02 47.50 -0.50 26,996
PSX Pakistan Stock Exchange Limited 38.48 38.50 37.51 37.96 -0.71 816,204
PASL Pervez Ahmed Consultancy Services Limited 2.66 2.83 2.66 2.67 -0.16 2,072,302
SIBL Security Investment Bank Limited 7.02 8.00 7.02 7.36 -0.43 1,516
TSBL Trust Securities and Brokerage Limited 1.89 1.89 1.79 1.80 -0.03 4,595,329
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 20.40 20.40 18.70 19.99 -0.27 5,693
PGLC Pak Gulf Leasing Company Limited 13.06 14.34 13.06 14.34 1.30 213,465
LEATHER & TANNERIES (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 999.99 999.99 980.02 991.46 2.17 367
LEUL Leather Up Industries Limited 32.00 32.00 30.76 31.50 0.00 475
PAKL Pak Leather Crafts Limited 40.80 42.95 40.01 42.03 1.16 12,132
SGF Service GlobalFootwear Limited 119.36 130.39 117.17 129.14 10.15 2,955,735
SRVI Service Industries Limited 1,799.98 1,850.00 1,760.06 1,799.99 24.69 21,163
MISCELLANEOUS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 165.00 165.00 156.00 158.85 0.90 405
AKGL Al-Khair Gadoon Limited 57.85 57.85 55.00 55.94 -1.91 1,656
ARPAK Arpak International Investment Limited 109.99 111.57 91.29 109.12 7.69 18,922
DIIL Diamond Industries Limited 79.89 79.89 73.40 73.91 0.00 294
ECOP Ecopack Limited 48.00 52.78 47.10 49.48 1.09 733,233
GAMON Gammon Pakistan Limited 21.00 21.00 19.66 19.85 -0.78 6,778
GOC GOC (Pak) Limited. 88.01 92.95 88.01 84.86 0.00 55
MACFL Macpac Films Limited 49.89 52.02 46.01 52.02 4.73 4,292,827
MWMP Mandviwala Mauser Plastic Industries Limited 70.00 70.00 61.20 61.84 -5.41 79,724
OML Olympia Mills Limited 29.60 29.60 29.60 31.46 0.00 915
PABC Pakistan Aluminium Beverage Cans Limited 106.27 111.91 106.27 107.93 0.49 71,584
PSEL Pakistan Services Limited 840.58 879.95 840.58 857.23 -3.84 64
SHFA Shifa International Hospitals Limited 493.99 493.99 485.12 493.74 3.56 2,234
STPL Siddiqsons Tin Plate Limited 7.27 7.70 7.20 7.66 0.35 1,361,553
SPEL Synthetic Products Enterprises Limited 44.02 45.60 44.00 44.23 -0.69 397,929
TRIPF Tri-Pack Films Limited 130.04 140.90 128.00 140.90 12.81 453,554
UBDL United Brands Limited 27.95 27.95 25.09 26.89 -0.49 17,230
UDPL United Distributors Pakistan Limited 114.00 114.98 113.06 114.91 -0.10 6,295
MODARABAS (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 22.00 24.50 21.51 22.77 -1.11 307,440
FANM First Al-Noor Modarba 6.09 6.09 5.60 5.61 -0.37 6,103
FECM First Elite Capital Modaraba 17.70 18.25 17.25 17.34 0.34 10,621
FEM First Equity Modarba 8.68 9.31 8.55 9.31 1.00 293,771
FFLM First Fidelity Leasing Modaraba 7.70 7.70 7.00 7.20 -0.28 960,727
FHAM First Habib Modarba Limited 33.02 33.02 31.76 32.42 -0.59 33,179
FIBLM First IBL Modaraba 11.50 12.35 11.50 11.56 -0.34 46,514
FPRM First Paramount Modaraba 11.86 11.86 11.86 12.01 0.00 81
FPJM First Punjab Modarba 7.60 7.60 7.13 7.35 -0.13 68,963
FTMM First Treet Manufacturing Modarba 18.40 19.49 18.40 18.56 0.34 270,772
FTSM First Tri-Star Modarba 23.89 23.89 22.24 22.87 0.52 10,858
OLPM OLP Modaraba 23.50 24.81 23.03 24.20 1.20 17,789
ORM Orient Rental Mod 9.69 9.69 9.40 9.59 0.08 80,617
PIM Popular Islamic Modaraba 19.60 21.50 19.06 21.03 -0.07 3,900
SINDM Sindh Modaraba 22.18 22.30 21.76 22.30 -0.02 11,873
TRSM Trust Modarba 16.88 18.29 16.25 17.45 0.39 1,212,343
UCAPM UNICAP Modarba 5.27 5.40 5.20 5.29 0.03 146,143
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 648.00 652.00 645.00 646.99 -3.82 244,952
OGDC Oil and Gas Development Company Limited 324.80 328.00 321.00 327.22 -2.46 3,452,488
POL Pakistan Oilfields Limited 657.10 660.95 654.00 658.41 0.83 62,274
PPL Pakistan Petroleum Limited 228.95 232.50 227.00 231.84 1.91 3,278,202
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 599.00 601.00 583.50 593.43 -0.17 24,086
BPL Burshane LPG (Pakistan) Limited 46.19 50.59 46.02 50.59 4.60 185,692
HASCOL Hascol Petroleum Limited 24.33 25.34 24.28 24.73 0.17 35,395,971
HTL Hi-Tech Lubricants Limited 42.90 44.69 42.62 44.13 0.29 365,340
OBOY Oilboy Engergy Limited 9.51 9.90 9.50 9.65 -0.11 387,351
PSO Pakistan State Oil Company Limited 363.48 365.23 360.50 361.75 -3.22 1,115,012
SNGP Sui Northern Gas Pipelines Limited 99.10 99.94 97.70 98.86 -0.77 1,995,175
SSGC Sui Southern Gas Company Limited 27.50 28.49 27.48 27.68 -0.23 9,666,155
PAPER & BOARD (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 29.91 30.00 29.50 29.60 -0.37 167,444
CPPL Cherat Packaging Limited. 81.12 81.45 77.55 79.72 -1.04 106,057
MERIT Merit Packaging Limited 10.80 10.80 10.28 10.39 -0.41 314,394
PKGS Packages Limited 733.15 746.00 728.00 743.39 3.39 1,226
PPP Pakistan Paper Prouducts Limited 139.00 139.85 131.09 134.15 -3.88 7,512
RPL Roshan Packages Limited 16.97 17.45 16.50 16.99 0.18 1,051,277
SEPL Security Paper Limited 150.00 152.45 147.66 149.43 -0.91 9,498
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 911.00 911.00 891.90 892.28 0.61 11,197
AGP AGP Limited 186.00 186.40 182.56 183.19 -4.19 588,016
CPHL Citi Pharma Ltd. 80.00 80.00 78.46 79.14 -1.50 2,318,585
FEROZ Ferozsons Laboratories Limited 400.00 400.00 395.01 397.26 -3.65 1,834
GLAXO GlaxoSmithKline (Pakistan) Limited 358.90 363.00 357.50 358.37 -6.27 225,618
HALEON Haleon Pakistan Limited 780.00 781.00 770.00 779.94 -7.14 29,323
HINOON Highnoon Laboratories Limited 975.00 980.00 950.00 974.77 -3.23 26,846
IBLHL IBL HealthCare Limited 47.99 48.50 47.50 47.64 -0.41 178,967
MACTER Macter International Limited 283.50 283.50 275.00 277.03 -0.83 6,045
OTSU Otsuka Pakistan Limited 295.55 296.00 285.00 294.79 -2.85 12,211
SEARL The Searle Company Limited 92.07 93.00 90.85 91.44 -1.98 4,198,468
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 8.78 8.90 8.65 8.71 -0.07 59,330
EPQL Engro Powergen Qadirpur Limited 23.20 23.59 23.20 23.57 0.13 256,886
HUBC Hub Power Company Limited 216.01 216.39 214.00 215.49 -1.04 861,027
KEL K-Electric Limited 8.01 9.12 7.96 8.95 0.83 376,827,777
KOHE Kohinoor Energy Limited 16.83 17.20 16.75 17.05 0.01 442,065
KOHP Kohinoor Power Company Limited 28.09 28.98 28.00 28.20 0.11 36,519
KAPCO Kot Addu Power Company Limited 27.30 27.52 27.22 27.42 0.02 493,716
LPL Lalpir Power Limited 20.12 20.60 20.02 20.07 -0.21 14,516
NCPL Nishat Chunian Power Limited 66.01 68.59 66.01 67.79 -1.20 4,156,647
NPL Nishat Power Limited 74.30 75.59 74.00 74.85 -1.14 1,867,725
PKGP PAKGEN Power Limited 46.59 46.59 41.52 44.47 0.60 5,505
SGPL S.G. Power Limited 75.00 79.18 75.00 79.18 7.20 1,185,351
SPWL Saif Power Limited 9.50 9.55 9.39 9.49 0.00 184,978
SEL Sitara Energy Limited 27.92 28.49 27.21 28.05 0.13 40,684
TSPL Tri-Star Power Limited 9.69 9.79 9.61 9.61 -0.08 4,021
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 135.50 139.00 134.61 135.13 -3.17 756,696
PACE Pace (Pakistan) Limited 11.29 11.49 10.95 11.04 -0.26 10,259,265
TPLP TPL Properties Limited 8.72 8.75 8.40 8.49 -0.16 4,643,291
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 36.27 36.40 36.03 36.29 0.02 342,429
GRR Globe Residency Reit 19.75 19.75 19.46 19.60 -0.02 292,416
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 891.10 914.00 891.10 900.89 -2.83 243,428
CNERGY Cnergyico PK Limited 8.60 8.80 8.41 8.66 0.13 47,390,977
NRL National Refinery Limited 378.10 388.95 377.51 380.24 -2.44 805,926
PRL Pakistan Refinery Limited 35.90 36.80 35.72 36.05 -0.11 3,899,705
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 29)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 11.29 11.56 9.70 10.54 0.03 10,575,954
ADAMS Adam Sugar Mills Limited 77.00 77.00 74.00 75.27 -3.02 21,671
AABS Al-Abbas Sugar Mills Limited 919.00 920.00 899.00 914.02 16.64 534
ALNRS Al-Noor Sugar Mills Limited 133.88 133.88 125.00 130.50 -3.42 1,122
ANSM Ansari Sugar Mills Limtied 14.25 14.90 13.70 13.86 -0.46 479,492
BAFS Baba Farid Sugar Mills Limited 250.00 257.00 250.00 258.05 0.00 50
CHAS Chashma Sugar Mills Limited. 79.49 79.49 75.35 76.18 0.05 5,258
DWSM Dewan Sugar Mills Limited 8.90 9.50 7.82 8.73 0.15 4,108,182
FRSM Faran Sugar Mills Limited 45.85 48.34 45.85 47.34 2.30 11,413
