Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on June 29, 2026.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 179,457.85 180,272.01 178,331.00 178,414.79 -1,156.47 330,973,304
KSE-30 KSE-30 Index 53,503.27 53,769.27 53,105.29 53,112.84 -435.57 164,660,431
KSE-ALL KSE All Share Index 108,551.95 108,935.51 107,921.22 107,979.81 -621.12 864,464,784
KSE-MI30 KSE Meezan Index 256,679.07 257,202.34 254,063.70 254,200.24 -2,525.45 128,367,193
KSE-MIALL KSE Islamic All Share Index 70,573.49 70,744.92 70,131.56 70,176.26 -444.43 527,970,091
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 388.72 399.95 388.72 398.18 9.45 61,979
ATLH Atlas Honda Limited 1,715.87 1,715.87 1,705.00 1,707.12 -9.72 3,290
DFML Dewan Farooque Motors Limited 19.70 20.24 19.30 19.42 -0.35 1,436,991
GHNI Ghandhara Industries Limited 971.00 975.00 950.05 953.17 -15.40 96,014
HINO HinoPak Motors Limited 438.00 438.00 425.00 426.61 -14.66 31,359
HCAR Honda Atlas Cars (Pakistan) Limited 238.12 239.99 233.51 234.95 -5.50 513,487
INDU Indus Motor Company Limited 2,071.00 2,100.00 2,049.05 2,079.03 8.69 14,798
MTL Millat Tractors Limited 310.22 311.75 303.60 304.53 -5.69 493,675
SAZEW Sazgar Engineering Works Limited 2,065.00 2,079.99 2,057.50 2,062.25 -15.18 69,202
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 160.89 166.49 160.88 165.64 4.76 11,419
ATBA Atlas Battery Limited 222.50 223.78 219.00 219.64 -4.21 17,199
BWHL Baluchistan Wheels Limited 216.05 217.74 212.66 215.08 -2.76 21,997
BELA Bela Automotive Limited 57.40 63.90 56.00 56.86 -3.52 9,430
DWAE Dewan Automotive Engineering Limited 25.19 25.19 23.76 24.64 -0.17 11,475
EXIDE Exide Pakistan Limited 558.19 559.65 550.00 551.46 -6.73 11,402
GTYR General Tyre and Rubber Co. of Pakistan Limited 31.01 31.90 30.75 30.96 -0.53 177,814
LOADS Loads Limited 14.60 14.74 14.28 14.33 -0.30 2,512,977
PTL Panther Tyres Ltd. 57.15 57.99 56.10 56.48 0.13 499,583
THALL Thal Limited 640.00 650.00 625.70 641.52 5.54 38,844
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 49.50 49.80 49.00 49.03 -0.54 9,211
PAEL Pak Elektron Limited 44.31 46.10 44.30 45.00 0.51 29,211,933
PCAL Pakistan Cables Limited 174.89 175.00 170.00 170.06 -0.14 64,250
SIEM Siemens Pakistan Engineering Co. Limited 1,545.00 1,545.00 1,526.00 1,545.02 0.00 66
WAVES Waves Singer Pakistan Limited 10.76 11.10 10.58 10.65 -0.25 2,040,959
CEMENT (Number of traded companies in sector: 20)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 226.00 228.30 219.07 220.00 -5.48 148,600
BWCL Bestway Cement Limited 477.04 483.41 477.00 480.43 3.39 38,885
CHCC Cherat Cement Company Limited 340.01 347.74 332.16 338.73 -0.60 465,134
DGKC D.G. Khan Cement Company Limited 221.00 224.50 219.20 220.06 -1.88 4,424,442
DBCI Dadabhoy Cement Industries Limited 7.52 7.78 7.32 7.46 -0.20 127,929
DNCC Dandot Cement Company Limited 19.55 19.68 19.04 19.50 -0.16 72,695
DCL Dewan Cement Limited 11.74 11.74 11.33 11.36 -0.19 1,827,765
FCCL Fauji Cement Company Limited 58.25 59.90 52.52 56.19 -2.17 18,052,948
FECTC Fecto Cement Limited 120.00 121.99 117.38 117.89 -3.09 226,592
FLYNG Flying Cement Company Limited 45.21 45.22 44.00 44.49 -0.61 77,748
GWLC Gharibwal Cement Limited 55.20 55.97 54.40 54.80 -0.85 263,604
JVDCPS Javedan Corporation Limited (Pref Shares) 66.36 66.36 62.36 62.37 -3.99 508
KOHC Kohat Cement Limited 105.00 116.61 104.12 109.99 3.98 1,431,645
LUCK Lucky Cement Limited 467.75 467.75 460.50 461.84 -5.91 902,422
MLCF Maple Leaf Cement Factory Limited 107.00 108.75 106.00 106.51 -0.64 20,938,723
PIOC Pioneer Cement Limited 271.80 274.00 269.50 270.04 -3.81 57,874
POWER Power Cement Limited 23.15 23.50 22.80 23.16 -0.14 1,261,252
POWERPS Power Cement PREF 30.25 30.25 27.02 28.70 -0.92 9,114
SMCPL Safe Mix Concrete Limited 44.98 45.70 43.98 44.30 -1.46 22,355
THCCL Thatta Cement Company Limited 66.50 67.37 64.65 64.99 -1.62 1,580,479
CHEMICAL (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 52.00 52.00 50.31 50.49 -1.73 308,229
ARPL Archroma Pakistan Limited 399.98 404.21 396.00 397.57 -2.41 3,749
BAPL Bawany Air Product Limited 28.15 30.67 28.00 30.67 2.79 469,886
BERG Berger Paints Pakistan Limited 119.32 121.55 113.10 114.44 -4.88 708,625
BIFO Biafo Industries Limited 132.85 143.09 130.00 143.09 13.01 1,820,458
BUXL Buxly Paints Limited 263.99 269.00 226.55 226.78 -24.94 167,759
COLG Colgate Palmolive (Pakistan) Limited 1,260.00 1,260.00 1,213.81 1,244.83 -14.70 7,775
DAAG Data Agro Limited 96.00 98.65 87.15 90.62 -5.81 37,039
DOL Descon Oxychem Limited 31.61 31.61 31.33 31.51 -0.04 46,906
DYNO Dynea Pakistan Limited 336.00 342.80 336.00 337.01 2.04 1,089
EPCLPS Engro Poly(PREF) 12.20 12.20 12.07 12.19 -0.01 11,253
EPCL Engro Polymer and Chemicals Limited 34.60 34.60 33.75 34.10 -0.22 582,659
GCIL Ghani Chemical Industries Limited 34.80 37.65 34.80 36.46 1.67 24,819,557
GGL Ghani Global Holdings Limited 23.50 24.20 23.05 23.60 0.06 2,938,781
ICL Ittehad Chemical Limited 151.00 154.00 149.00 151.13 0.15 35,642
LPGL Leiner Pak Gelatine Limited 100.10 101.98 99.00 99.50 -1.25 19,493
LOTCHEM Lotte Chemical Pakistan Limited 28.07 28.24 27.50 27.54 -0.53 6,222,193
LCI Lucky Core Industries Limited 235.00 235.00 230.14 231.44 -4.30 108,602
NICL Nimir Industrial Chemicals Limited 230.50 232.50 224.00 224.64 -6.39 82,486
NRSL Nimir Resins Limited 35.00 35.98 34.00 34.18 -0.82 30,160
PAKOXY Pakistan Oxygen Limited 287.50 290.00 286.00 289.85 2.30 13,015
PPVC Pakistan PVC Limited 34.45 35.85 31.22 31.85 -2.84 27,020
SARC Sardar Chemical Industries Limited 84.78 84.78 72.00 73.74 -3.33 178,677
SITC Sitara Chemical Industries Limited 870.02 870.02 853.00 853.68 -4.36 1,978
SPL Sitara Peroxide Limited 69.00 70.00 66.50 66.79 -1.37 33,100
WAHN Wah Noble Chemicals Limited 292.01 294.99 290.00 291.00 -0.87 3,128
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 18.02 18.89 17.50 17.66 -0.73 335,220
HIFA HBL Investment Fund 5.99 5.99 5.60 5.67 -0.27 66,419
TSMF Tri-Star Mutual Fund Limited 17.86 17.95 17.00 17.55 -0.01 54,247
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 179.30 181.38 176.99 177.73 -1.46 139,970
AKBL Askari Bank Limited 109.99 113.24 106.50 107.85 -1.17 14,704,614
BAFL Bank Al-Falah Limited 58.47 59.49 54.16 56.90 -1.89 4,238,120
BAHL Bank Al-Habib Limited 167.00 168.97 166.50 167.27 -0.68 377,547
BOK Bank Of Khyber Limited 33.01 33.79 32.50 32.57 -0.77 4,405
BOP Bank Of Punjab Limited 35.11 35.59 34.95 35.04 -0.34 23,242,667
BIPL Bankislami Pakistan Limited 26.55 26.90 26.53 26.82 0.00 352,261
FABL Faysal Bank Limited 96.75 98.49 96.75 97.97 1.06 1,479,067
HBL Habib Bank Limited 294.10 300.00 287.00 290.19 -3.91 2,321,623
HMB Habib Metropolitan Bank Limited 114.80 115.20 113.00 113.91 -0.93 484,713
JSBL JS Bank Limited 12.50 12.60 11.70 12.10 -0.42 1,668,587
MCB MCB Bank Limited 403.75 408.00 402.51 405.01 1.26 794,472
MEBL Meezan Bank Limited 513.00 515.99 510.00 511.29 -2.97 642,943
NBP National Bank Of Pakistan 201.90 204.50 196.56 199.76 -1.97 11,283,903
SBL Samba Bank Limited 9.89 10.20 9.61 9.78 0.01 2,389,069
SNBL Soneri Bank Limited 23.00 23.19 22.60 22.69 -0.32 449,950
SCBPL Standard Chartered Bank Limited 66.01 66.60 65.90 65.93 -0.52 8,000
UBL United Bank Limited 440.00 453.00 436.00 442.79 -0.13 12,042,130
ENGINEERING (Number of traded companies in sector: 17)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 8.00 8.02 7.75 7.78 -0.23 4,539,135
ASL Aisha Steel Mills Limited 13.17 13.44 12.51 13.01 -0.16 730,907
ASLPS Aisha Steel Mills Limited (Preference Shares) 23.52 24.99 21.25 21.53 -1.99 13,506
ASLCPS Aisha Steel Mills Ltd(Con.Cum.Pref.Share 68.00 70.00 67.00 71.93 0.00 16
ASTL Amreli Steels Ltd. 16.50 16.84 16.25 16.31 -0.13 2,460,772
BECO Beco Steel Limited 5.37 5.46 5.30 5.32 -0.11 4,793,477
BCL Bolan Casting Limited 78.50 78.90 75.25 75.93 -2.30 12,717
CSAP Crescent Steel & Allied Products Limited 113.50 115.00 111.30 111.88 -3.18 466,223
DADX Dadex Eternit Limited 99.04 102.90 99.04 102.90 2.72 281
DSL Dost Steels Limited 5.43 5.49 5.30 5.32 -0.01 1,394,673
INIL International Industries Limited 170.00 172.40 168.00 168.94 -0.01 91,774
ISL International Steels Limited 88.13 94.19 88.02 92.60 4.17 1,706,748
ITTEFAQ Ittefaq Iron Industries Limited 8.52 8.84 8.51 8.53 -0.12 265,492
KSBP K.S.B. Pumps Co. Limited 204.00 204.00 200.25 201.16 -0.79 154,207
MSCL Metropolitan Steel Corporation Limited 29.48 29.48 28.01 28.28 -0.53 24,594
MUGHAL Mughal Iron and Steel Industries Limited 86.00 88.98 85.05 86.81 0.32 2,409,260
PECO Pakistan Engineering Company Limited 917.81 917.81 872.00 879.58 -38.23 3,468
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 16.09 16.09 15.65 15.72 -0.27 1,592,596
EFERT Engro Fertilizers Limited 200.00 200.00 198.90 199.03 -1.18 686,004
FATIMA Fatima Fertilizer Company Limited 161.40 164.00 160.77 163.05 -0.06 1,016,989
FFC Fauji Fertilizer Company Limited 558.50 558.60 550.00 552.53 -6.15 1,422,560
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 21)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 13.19 13.42 13.10 13.42 1.22 4,802,017
PREMA At-Tahur Limited 35.51 36.37 35.30 35.44 -0.58 1,066,553
BNL Bunny's Limited 7.09 7.13 7.02 7.04 -0.07 3,167,118
CLOV Clover Pakistan Limited 8.42 8.42 8.05 8.12 -0.16 1,379,563
FFL Fauji Foods Limited 17.80 17.87 17.61 17.68 -0.16 3,812,949
FCEPL Frieslandcampins Engro Foods Limited 113.00 113.15 110.80 112.24 -0.53 1,075,127
ISIL Ismail Industries Limited 1,931.00 1,958.00 1,930.00 1,932.52 -25.48 28
MFL Matco Foods Limited 46.00 48.10 45.60 46.37 0.93 2,476,956
MFFL Mitchells Fruit Farms Limited 187.00 189.00 181.10 183.90 -2.89 14,947
MUREB Murree Brewery Company Limited 924.98 1,011.20 907.00 934.71 15.44 45,305
NATF National Foods Limited 381.92 387.43 380.00 385.34 3.14 310,552
NESTLE Nestle Pakistan Limited 7,622.26 7,650.00 7,621.10 7,639.18 -10.44 163
QUICE Quice Food Limited 34.75 34.75 33.70 34.32 -0.41 697,510
RMPL Rafhan Maize Products Limited 9,599.00 9,599.00 9,526.00 9,558.50 52.13 37
SHEZ Shezan International Limited 254.02 270.00 254.02 260.17 -3.71 3,470
SCL Shield Corporation Limited 766.00 775.00 753.00 753.00 -12.09 606
TOMCL The Organic Meat Company Limited 43.28 46.35 43.01 44.50 1.22 15,628,784
TREET Treet Corporation Limited 25.35 25.50 24.81 24.87 -0.43 2,985,437
UPFL Unilever Pakistan Foods Limited 25,534.00 26,167.00 25,534.00 25,705.11 -90.54 57
UNITY Unity Foods Limited 10.50 11.11 10.50 10.66 -0.46 7,016,403
ZIL ZIL Limited 348.00 355.00 348.00 352.14 4.14 262
GLASS & CERAMICS (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 11.84 12.25 11.60 11.67 -0.07 763,341
FRCL Frontier Ceramics Limited 68.25 71.50 68.18 71.50 -1.15 5,256
GHGL Ghani Glass Limited 38.83 40.44 38.60 39.68 0.90 1,477,474
GGGL Ghani Global Glass Limited 9.20 9.40 9.02 9.23 0.03 962,547
GVGL Ghani Value Glass Limited 56.00 57.00 55.50 55.96 -0.02 3,212
KCL Karam Ceramics Limited 136.00 141.50 136.00 135.38 0.00 102
STCL Shabbir Tiles and Ceramics Limited 10.90 11.09 10.79 10.92 -0.01 388,788
TGL Tariq Glass Industries Limited 190.10 196.99 190.00 192.66 2.84 202,331
INSURANCE (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 80.88 81.89 78.26 80.51 0.90 347,791
ALIFE Adamjee Life Assurance Company Limited 34.00 34.00 33.00 33.04 -0.42 1,222
ASIC Asia Insurance Company Limited 38.00 38.00 38.00 35.11 0.00 100
AGIC Askari General Inusrance Company Limited 40.88 40.88 39.71 40.74 0.86 9,446
ALAC Askari Life Assurance Company Limited 23.19 23.50 22.05 23.24 0.30 749,367
ATIL Atlas Insurance Limited 74.05 75.00 73.95 74.99 0.94 64,103
CENI Century Insurance Company Limited 55.69 55.69 53.11 53.11 -0.89 1,142
CSIL Crescent Star Insurance Company Limited 5.98 5.98 5.60 5.67 -0.14 1,666,563
EFUG EFU General Insurance Limited 126.00 126.00 124.00 125.99 -0.62 6,567
EFUL EFU Life Assurance Limited 157.50 160.98 157.00 157.50 2.53 3,276
HICL Habib Insurance Company Limited 10.40 10.44 10.20 10.20 -0.19 37,288
IGIHL IGI Holdings Limited 279.88 280.00 270.50 272.23 -8.03 54,235
IGIL IGI Life Insurance Company Limited 19.95 19.99 19.64 19.84 0.54 1,151
JGICL Jubilee General Insurance Company Limited 79.57 83.44 79.20 82.87 2.41 230,022
JLICL Jubilee Life Insurance Company Limited 177.47 177.48 175.01 175.69 -1.19 339
PKGI Pakistan General Insurance Company Limited 19.09 19.09 18.40 18.50 -0.41 32,173
PAKRI Pakistan Reinsurance Company Limited 16.70 16.90 16.48 16.53 -0.30 1,107,259
PIL PICIC Insurance Limited 5.17 5.50 5.17 5.20 -0.09 79,638
PINL Premier Insurance Limited 9.58 9.94 9.16 9.36 0.04 180,635
RICL Reliance Insurance Company Limited 12.00 12.00 11.00 11.73 0.23 44,421
SHNI Shaheen Insurance Company Limited 7.59 7.60 7.31 7.44 -0.03 1,552
TPLI TPL Insurance Limited 25.45 28.16 25.45 28.16 2.56 868,745
UNIC United Insurance Company of Pakistan Limited 12.74 12.77 12.26 12.49 -0.01 133,879
UVIC Universal Insurance Company Limited 24.99 24.99 24.00 24.68 0.00 114
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 21)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 25.80 26.29 25.80 25.96 -0.18 84,957
AKDSL AKD Securities Limited 39.99 41.02 39.05 39.32 -1.02 888,317
AMBL Apna Microfinance Bank Limited 24.10 24.20 23.00 23.85 -0.11 2,307
AHL Arif Habib Limited 114.00 114.25 112.52 112.87 -1.14 47,703
DEL Dawood Equities Limited 18.64 20.30 18.20 20.08 1.44 271,171
DLL Dawood Lawrancepur Limited 55.98 56.70 55.00 55.10 -0.32 220,710
ESBL Escorts Investment Bank Limited 12.00 12.27 11.51 11.68 -0.31 98,891
FCEL First Capital Equites Limited 5.10 5.30 5.07 5.11 -0.09 16,495
FCSC First Capital Securites Corporation Limited 5.12 5.23 4.99 5.01 -0.11 752,339
FCIBL First Credit & Invest Bank Limited 37.20 37.20 35.16 37.00 -0.15 2,984
FNEL First National Equities Limited 1.26 1.27 1.23 1.24 -0.01 17,421,751
IML Imperial Mills Limited 23.50 26.99 23.02 23.19 -1.83 26,363
ICIBL Invest Capital Investment Bank Limited 4.40 4.50 4.32 4.34 -0.05 94,381
JSCL Jahangir Siddiqui Company Limited 21.49 22.50 21.49 22.48 0.56 2,300,746
JSIL JS Investments Limited 47.03 47.03 42.01 46.00 3.23 6,074
NEXT Next Capital Limited 13.75 13.75 13.01 13.38 -0.21 18,792
OLPL Orix Leasing Pakistan Limited 49.99 49.99 49.50 49.50 0.00 2,620
PSX Pakistan Stock Exchange Limited 49.72 50.00 48.50 48.85 -0.87 4,574,478
PASL Pervez Ahmed Consultancy Services Limited 2.80 2.80 2.55 2.63 -0.09 822,906
SIBL Security Investment Bank Limited 7.30 7.30 7.20 7.23 -0.07 1,951
TSBL Trust Securities and Brokerage Limited 1.80 1.83 1.73 1.74 -0.06 5,006,637
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 20.00 20.93 19.10 20.36 0.03 17,321
PGLC Pak Gulf Leasing Company Limited 14.53 14.57 14.25 14.28 -0.25 1,352
LEATHER & TANNERIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 986.00 1,079.99 980.00 1,010.11 24.67 5,468
FIL Fateh Industries Limited. 180.00 200.20 180.00 200.20 18.20 1,387
LEUL Leather Up Industries Limited 45.05 50.00 41.32 41.96 -3.95 131,920
PAKL Pak Leather Crafts Limited 46.58 50.50 46.58 50.40 2.39 21,372
SGF Service GlobalFootwear Limited 126.32 126.32 121.01 122.85 -3.45 359,199
SRVI Service Industries Limited 2,390.00 2,464.00 2,325.00 2,342.10 -15.05 116,376
MISCELLANEOUS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 169.50 169.50 161.00 161.42 -1.85 825
AKGL Al-Khair Gadoon Limited 52.85 53.40 50.00 53.12 0.27 768
ARPAK Arpak International Investment Limited 121.75 124.99 116.50 122.43 3.65 4,690
DIIL Diamond Industries Limited 61.80 61.80 60.80 61.00 0.20 3,551
ECOP Ecopack Limited 57.50 58.75 55.11 56.32 -1.12 390,267
GAMON Gammon Pakistan Limited 20.25 20.99 19.01 19.46 -1.14 46,376
GOC GOC (Pak) Limited. 119.00 119.00 110.00 112.11 0.00 92
MACFL Macpac Films Limited 71.45 71.45 68.15 68.54 -1.54 72,606
MWMP Mandviwala Mauser Plastic Industries Limited 67.10 67.10 66.00 66.10 -1.13 7,625
OML Olympia Mills Limited 37.01 37.01 33.30 34.41 -2.59 12,577
PABC Pakistan Aluminium Beverage Cans Limited 115.00 115.90 111.00 111.73 -4.17 127,074
PSEL Pakistan Services Limited 942.95 943.00 905.00 929.54 14.05 599
SHFA Shifa International Hospitals Limited 527.00 529.00 501.20 510.86 -10.12 23,578
STPL Siddiqsons Tin Plate Limited 8.28 8.48 8.13 8.19 -0.23 720,325
SPEL Synthetic Products Enterprises Limited 51.50 52.40 51.00 51.06 -0.52 557,676
TRIPF Tri-Pack Films Limited 165.70 169.40 158.00 164.92 1.88 140,345
UBDL United Brands Limited 26.29 26.29 23.63 25.00 -0.38 5,253
UDPL United Distributors Pakistan Limited 118.49 120.20 116.26 119.16 1.27 9,801
MODARABAS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 22.79 22.79 22.31 22.59 0.13 4,379
FANM First Al-Noor Modarba 7.30 7.39 6.65 6.94 -0.12 116,853
FECM First Elite Capital Modaraba 17.90 17.90 17.05 17.36 0.19 4,330
FEM First Equity Modarba 11.00 11.22 10.65 10.67 -0.53 25,762
FFLM First Fidelity Leasing Modaraba 20.05 20.05 20.05 20.05 -2.23 109,349
FHAM First Habib Modarba Limited 34.50 34.50 33.98 34.10 0.06 4,561
FIBLM First IBL Modaraba 11.68 11.90 10.70 11.21 -0.47 16,003
FIMM First Imrooz Modaraba Limited 209.00 209.00 209.00 215.92 0.00 16
FPRM First Paramount Modaraba 13.50 13.54 13.11 13.53 -0.03 22,483
FPJM First Punjab Modarba 8.05 8.05 7.65 7.70 -0.09 62,615
FTMM First Treet Manufacturing Modarba 16.52 16.99 16.52 16.80 0.00 167
FTSM First Tri-Star Modarba 39.00 39.00 37.43 39.00 3.55 56,497
OLPM OLP Modaraba 24.76 25.00 24.76 25.00 0.25 15,007
ORM Orient Rental Mod 10.50 10.50 10.00 10.27 -0.22 96,459
PIM Popular Islamic Modaraba 22.33 23.59 22.31 22.28 0.00 507
SINDM Sindh Modaraba 23.20 23.20 22.65 22.88 0.26 3,632
TRSM Trust Modarba 15.10 15.40 15.00 15.14 -0.18 299,992
UCAPM UNICAP Modarba 5.20 5.39 5.07 5.14 -0.06 46,817
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 662.77 664.50 657.25 659.47 -3.33 448,811
OGDC Oil and Gas Development Company Limited 340.00 340.50 333.51 335.20 -4.76 2,691,219
POL Pakistan Oilfields Limited 693.00 705.90 692.00 692.82 0.83 306,920
PPL Pakistan Petroleum Limited 247.98 249.90 243.00 244.49 -3.49 3,454,522
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 535.50 543.00 533.70 535.67 -1.15 70,785
BPL Burshane LPG (Pakistan) Limited 59.60 59.60 54.01 57.13 -1.92 113,860
HASCOL Hascol Petroleum Limited 20.10 20.20 19.00 19.05 -1.28 15,811,361
HTL Hi-Tech Lubricants Limited 44.90 44.90 43.22 43.43 -0.59 104,875
OBOY Oilboy Engergy Limited 18.22 20.47 17.70 19.55 0.33 19,858,547
PSO Pakistan State Oil Company Limited 350.00 352.21 339.99 346.62 -4.29 2,560,277
SNGP Sui Northern Gas Pipelines Limited 124.00 124.00 118.05 118.60 -4.57 3,973,910
SSGC Sui Southern Gas Company Limited 32.05 32.25 30.65 30.83 -1.21 10,538,155
PAPER & BOARD (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 30.49 30.49 29.45 29.54 -0.58 377,944
CPPL Cherat Packaging Limited. 99.01 100.94 99.00 99.17 -1.25 5,003
MERIT Merit Packaging Limited 10.45 10.45 10.04 10.11 -0.07 378,915
PKGS Packages Limited 775.02 790.00 770.05 785.47 -4.31 6,405
GEMPAPL Pak Agro Packaging Limited(GEM) 10.75 11.28 10.75 11.28 1.03 235,157
PPP Pakistan Paper Prouducts Limited 135.00 136.00 133.00 136.00 1.93 3,258
RPL Roshan Packages Limited 16.57 16.93 16.30 16.75 0.10 260,371
SEPL Security Paper Limited 148.77 150.75 147.50 148.42 -0.35 59,737
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 955.00 974.00 955.00 970.76 4.32 18,413
AGP AGP Limited 202.62 210.00 202.62 207.99 3.02 1,623,692
CPHL Citi Pharma Ltd. 79.06 79.65 77.40 77.53 -1.52 1,269,418
FEROZ Ferozsons Laboratories Limited 403.41 410.00 403.00 407.91 0.43 6,041
GLAXO GlaxoSmithKline (Pakistan) Limited 367.50 370.86 363.00 364.22 -2.67 309,601
HALEON Haleon Pakistan Limited 796.51 814.74 796.00 801.93 -0.99 34,422
HINOON Highnoon Laboratories Limited 1,000.00 1,000.12 987.95 991.04 -6.89 19,822
IBLHL IBL HealthCare Limited 53.50 53.50 52.25 52.63 -0.98 210,555
MACTER Macter International Limited 276.02 277.30 274.00 274.08 -2.09 19,920
OTSU Otsuka Pakistan Limited 301.65 331.82 299.50 331.82 30.17 39,645
SEARL The Searle Company Limited 95.15 96.60 93.60 94.05 -1.44 3,858,739
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 8.30 8.44 8.01 8.12 -0.13 609,844
EPQL Engro Powergen Qadirpur Limited 25.06 25.20 24.91 25.00 -0.06 388,676
HUBC Hub Power Company Limited 231.50 232.75 226.96 227.45 -3.96 3,825,028
KEL K-Electric Limited 8.81 8.87 8.53 8.57 -0.18 51,574,602
KOHE Kohinoor Energy Limited 17.44 17.50 16.12 16.33 -1.11 495,459
KOHP Kohinoor Power Company Limited 28.00 28.30 26.16 27.01 -1.07 58,778
KAPCO Kot Addu Power Company Limited 28.27 28.44 27.90 28.03 -0.25 924,516
LPL Lalpir Power Limited 20.61 20.61 20.01 20.07 -0.54 85,111
NCPL Nishat Chunian Power Limited 63.90 64.40 63.10 63.35 -0.77 1,391,497
NPL Nishat Power Limited 73.99 73.99 72.25 72.54 -1.60 1,197,960
PKGP PAKGEN Power Limited 43.14 44.85 42.05 42.40 -0.73 30,001
SGPL S.G. Power Limited 72.85 72.85 71.90 72.85 6.62 827,965
SPWL Saif Power Limited 10.24 10.26 9.81 9.88 -0.13 1,703,289
SEL Sitara Energy Limited 30.70 31.99 30.10 31.46 0.73 19,146
TSPL Tri-Star Power Limited 14.84 15.75 14.01 15.19 -0.12 146,452
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 145.10 148.50 142.50 144.85 0.34 1,406,451
PACE Pace (Pakistan) Limited 11.49 11.49 10.96 11.02 -0.28 6,256,630
TPLP TPL Properties Limited 10.70 10.82 10.21 10.26 -0.31 7,310,245
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 37.44 38.85 37.00 38.75 1.41 1,019,894
GRR Globe Residency Reit 20.00 21.74 19.92 21.13 1.18 2,111,310
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 895.00 897.88 850.25 870.48 -18.92 641,844
CNERGY Cnergyico PK Limited 8.20 8.30 8.05 8.09 -0.11 8,781,968
NRL National Refinery Limited 364.10 364.10 357.50 358.13 -7.03 390,487
PRL Pakistan Refinery Limited 35.29 35.59 34.86 34.94 -0.35 1,825,905
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 28)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 9.89 9.89 9.66 9.70 -0.03 102,021
ADAMS Adam Sugar Mills Limited 60.12 67.99 60.12 65.15 -0.90 267,625
AABS Al-Abbas Sugar Mills Limited 902.13 910.00 902.13 903.00 0.87 158
