PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sapphire Fibres Limited | 2026-07-20 | 11:45 | Board Meeting Other Than Financial Results | ||||||||||||||||
| LSE SPAC-II Limited | 2026-07-21 | 10:30 | Board Meeting Other Than Financial Results | ||||||||||||||||
| Pakistan International Container | 2026-07-21 | 12:00 | Board Meeting Other Than Financial Results | ||||||||||||||||
| Habib Sugar Mills Limited | 2026-07-22 | 12:15 | Board meeting on July 22, 2026 | ||||||||||||||||
| United Bank Limited | 2026-07-22 | 10:00 | Board Meeting of United Bank Limited (UBL) | ||||||||||||||||
| Bestway Cement Limited | 2026-07-22 | 15:30 | Board Meeting | ||||||||||||||||
| Waves Home Appliances Limited | 2026-07-23 | 12:30 | Board Meeting Other Than Financial Results | ||||||||||||||||
| Faran Sugar Mills Limited | 2026-07-23 | 12:00 | Board Meeting for the nine months ended June 30, 2026 | ||||||||||||||||
| Nestle Pakistan Limited | 2026-07-23 | 11:00 | Board Meeting | ||||||||||||||||
| The Organic Meat Company Limited | 2026-07-24 | 15:30 | Board Meeting Other Than Financial Results | ||||||||||||||||
| Waves Corporation Limited | 2026-07-24 | 12:30 | Board Meeting Other Than Financial Results | ||||||||||||||||
| Baba Farid Sugar Mills Limited | 2026-07-25 | 12:00 | Board Meeting | ||||||||||||||||
| The Thal Industries Corporation Limited | 2026-07-25 | 11:00 | Board Meeting | ||||||||||||||||
| Adam Sugar Mills Limited | 2026-07-27 | 11:30 | Board Meeting | ||||||||||||||||
| Pakistan Telecommunication Company Ltd | 2026-07-28 | 14:15 | Board Meeting | ||||||||||||||||
| Hinopak Motors Limited | 2026-07-28 | 11:00 | Board Meeting for the First Quarter Ended June 2026 | ||||||||||||||||
| Exide Pakistan Limited | 2026-07-29 | 15:00 | Board Meeting – Quarterly | ||||||||||||||||
| Honda Atlas Cars (Pakistan) Limited | 2026-07-29 | 11:00 | Board Meeting & Closed Period | ||||||||||||||||
| Engro Fertilizers Limited | 2026-07-29 | 09:00 | BOARD MEETING FOR THE ANNOUNCEMENT OF THE FINANCIAL RESULTS FOR THE SIX MONTHS ENDED JUNE 30, 2026 | ||||||||||||||||
| Olympia Mills Limited | 2026-07-31 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||||||||
| MCB Investment Management Limited. | 2026-08-04 | 11:00 | BOARD MEETING/ CLOSED PERIOD FOR THE YEAR ENDED JUNE 30, 2026 | ||||||||||||||||
| Fauji Cement Company Limited | 2026-08-06 | 10:30 | 172 Board Meeting of FCCL – 6 August 2026 | ||||||||||||||||
| Unilever Pakistan Foods Limited | 2026-08-27 | 14:30 | Board Meeting and Closed Period Q2-2026 | ||||||||||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
