PSX Board Meetings Schedule is as follows:
Source: PSX
Company | Date | Time | Subject |
---|---|---|---|
Dewan Khalid Textile Mills Limited | 14-Oct-2025 | 16:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2023 |
Dewan Mushtaq Textile Mills Limited | 14-Oct-2025 | 17:30 | 2nd Quarterly Accounts for the period ended Dec 31, 2023 |
Engro Fertilizers Limited | 14-Oct-2025 | 10:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Sazgar Engineering Works Limited | 15-Oct-2025 | 12:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Bestway Cement Limited | 15-Oct-2025 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Good Luck Industries Ltd. | 15-Oct-2025 | 13:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
MCB Investment Management Limited. | 15-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
FAYSAL-FUNDS | 16-Oct-2025 | 10:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
ABL-FUNDS | 16-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Mitchells Fruit Farms Limited | 16-Oct-2025 | 14:00 | To consider the matter other than Financial Results |
Pakgen Power Limited | 16-Oct-2025 | 11:00 | To consider the matter other than Financial Results |
Lalpir Power Limited | 16-Oct-2025 | 11:30 | To consider the matter other than Financial Results |
Frieslandcampina Engro Pakistan Limited | 16-Oct-2025 | 15:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
JS Global Banking Sector(E TF) | 17-Oct-2025 | 09:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Maple Leaf Cement Factory Limited | 17-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
JS Global Capital Limited | 17-Oct-2025 | 09:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Kohinoor Textile Mills Limited | 18-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Pakistan Refinery Limited | 20-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
National Foods Limited | 20-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
UBL-FUNDS | 20-Oct-2025 | 11:45 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
First National Bank Modaraba | 20-Oct-2025 | 17:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Karam Ceramics Limited | 20-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Power Cement Limited | 20-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Samba Bank Limited | 20-Oct-2025 | 12:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
K-Electric Limited | 20-Oct-2025 | 10:30 | To consider the matter other than Financial Results |
Engro Polymer & Chemicals Limited | 21-Oct-2025 | 15:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Saudi Pak Consultancy Company Limited | 21-Oct-2025 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Tri-Pack Films Limited | 21-Oct-2025 | 14:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Arif Habib Limited | 21-Oct-2025 | 16:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
JS Investments Limited | 21-Oct-2025 | 10:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Premium Textile Mills Limited | 21-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
TPL Trakker Limited | 21-Oct-2025 | 11:30 | Annual Accounts for the year ended June 30, 2025 |
Bolan Castings Limited | 21-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Nimir Industrial Chemicals Limited | 21-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Pakistan Telecommunication Company Ltd | 21-Oct-2025 | 11:40 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Engro Powergen Qadirpur Limited | 22-Oct-2025 | 09:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
SPE L Limited | 22-Oct-2025 | 17:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
MCB Bank Limited | 22-Oct-2025 | 13:15 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Security Leasing Corporation Limited | 22-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Habib Rice Product Limited. | 22-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Din Textile Mills Limited | 22-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
UDL International Limited | 22-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Soneri Bank Limited | 22-Oct-2025 | 12:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Bank Alfalah Limited | 23-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Faysal Bank Limited | 23-Oct-2025 | 09:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Allied Bank Limited | 23-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Unilever Pakistan Foods Limited | 23-Oct-2025 | 14:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Pakistan Oxygen Limited | 24-Oct-2025 | 15:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Olympia Mills Limited | 24-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
International Steels Limited | 24-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Fauji Cement Company Limited | 27-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Attock Cement Pakistan Limited | 27-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Grays Leasing Limited | 27-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Dawood Lawrencepur Limited | 28-Oct-2025 | 14:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
Dynea Pakistan Limited | 28-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Otsuka Pakistan Limited | 28-Oct-2025 | 09:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Otsuka Pakistan Limited | 28-Oct-2025 | 09:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
Cyan Limited | 28-Oct-2025 | 15:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
D H Partners Limited | 28-Oct-2025 | 14:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →