PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject |
|---|---|---|---|
| Shaffi Chemical Industries Limited | 28-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Flying Cement Company Limited | 28-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Diamond Industries Limited | 28-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Bank Makramah Limited | 28-Oct-2025 | 12:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Cnergyico P K Limited | 28-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Packages Limited | 28-Oct-2025 | 14:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Beco Steel Limited | 28-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Siddiqsons Tin Plate Limited | 28-Oct-2025 | 11:30 | Annual Accounts for the year ended June 30, 2025 |
| Siddiqsons Tin Plate Limited | 28-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Crescent Jute Products Limited | 28-Oct-2025 | 13:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| AWT-FUNDS | 28-Oct-2025 | 11:30 | To Consider the Matters other than Financial Results |
| Bela Automotives Limited | 28-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Agriauto Industries Limited | 28-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Otsuka Pakistan Limited | 28-Oct-2025 | 09:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Otsuka Pakistan Limited | 28-Oct-2025 | 09:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Dynea Pakistan Limited | 28-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| K-Electric Limited | 28-Oct-2025 | 02:30 | Other than Financial Result |
| Tata Textile Mills Limited | 28-Oct-2025 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Standard Chartered Bank (Pak) Ltd | 28-Oct-2025 | 15:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| National Refinery Limited | 28-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| National Bank of Pakistan | 28-Oct-2025 | 16:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| D H Partners Limited | 28-Oct-2025 | 14:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Cyan Limited | 28-Oct-2025 | 15:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Dawood Lawrencepur Limited | 28-Oct-2025 | 14:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Bata Pakistan Limited | 28-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Pakistan Oilfields Limited | 28-Oct-2025 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Janana De Malucho Textile Mills Limited | 28-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| OLP Financial Services Pakistan Limited | 28-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Elahi Cotton Mills Limited | 28-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Attock Refinery Limited | 28-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Tariq Glass Industries Limited | 28-Oct-2025 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| International Industries Limited | 28-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Suhail Jute Mills Limited | 28-Oct-2025 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Pakistan State Oil Company Limited | 28-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| K S B Pumps Company Limited | 28-Oct-2025 | 11:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| EFU Life Assurance Limited | 28-Oct-2025 | 10:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Colgate-Palmolive (Pakistan) Limited | 28-Oct-2025 | 18:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Ahmad Hassan Textile Mills Limited | 28-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Gammon Pakistan Limited | 28-Oct-2025 | 12:30 | Annual Accounts for the year ended June 30, 2025 |
| Gammon Pakistan Limited | 28-Oct-2025 | 13:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Aisha Steel Mills Limited | 28-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Arif Habib Corporation Limited | 28-Oct-2025 | 16:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Pak Datacom Limited | 28-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Atlas Battery Limited | 28-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Dadex Eternit Limited | 28-Oct-2025 | 16:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Safe Mix Concrete Limited | 28-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Service Industries Limited | 28-Oct-2025 | 12:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Service GlobalFootwear Limited | 28-Oct-2025 | 10:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Meezan Pakistan ETF | 28-Oct-2025 | 10:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Highnoon Laboratories Limited | 28-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Thal Limited | 28-Oct-2025 | 15:30 | To Consider the Matter other than Financial Results |
| Maqbool Textile Mills Limited | 28-Oct-2025 | 12:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Orient Rental Mod | 28-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Kohinoor Mills Limited | 28-Oct-2025 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Kohat Cement Company Limited | 28-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Jubilee Life Insurance Company Limited | 28-Oct-2025 | 10:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Pioneer Cement Limited | 28-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Escorts Investment Bank Limited | 28-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Dost Steels Limited | 28-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Sally Textile Mills Limited | 28-Oct-2025 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Sitara Chemical Industries Limited | 28-Oct-2025 | 18:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Quice Food Industries Limited | 28-Oct-2025 | 13:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Hum Network Limited | 28-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Intermarket Securities Limited | 28-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Trust Securities & Brokerage Limited | 28-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Unity Foods Limited | 28-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| NIT-FUNDS | 28-Oct-2025 | 09:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Husein Industries Limited | 28-Oct-2025 | 13:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| First Habib Modaraba | 28-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Saif Power Limited | 28-Oct-2025 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Crescent Steel & Allied Products Limited | 28-Oct-2025 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| First Imrooz Modaraba | 28-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Cordoba Logistics & Ventures Limited | 28-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| First Treet Manufacturing Modaraba | 28-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Treet Corporation Limited | 28-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Arpak International Investments Ltd. | 28-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Ghani Value Glass Limited | 28-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Dawood Equities Limited | 28-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Arpak International Investments Ltd. | 28-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Ghani Glass Limited | 28-Oct-2025 | 13:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Chakwal Spinning Mills Limited | 28-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Buxly Paints Limited | 29-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Towellers Limited | 29-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Ashfaq Textile Mills Limited | 29-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Engro Holdings Limited | 29-Oct-2025 | 14:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Ittehad Chemicals Limited | 29-Oct-2025 | 10:00 | Other than Financial Result |
| Emco Industries Limited | 29-Oct-2025 | 11:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Bhanero Textile Mills Limited | 29-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Blessed Textiles Limited | 29-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Faisal Spinning Mills Limited | 29-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Pakistan Petroleum Limited | 29-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Al-Khair Gadoon Limited | 29-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Feroze1888 Mills Limited | 29-Oct-2025 | 17:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Jubilee Spinning & Weaving Mills Ltd | 29-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Leather Up Limited | 29-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| MA C PA C Films Limited | 29-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Dolmen City RE IT | 29-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Mubarak Textile Mills Limited | 29-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Matco Foods Limited | 29-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Cherat Packaging Limited | 29-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Thal Limited | 29-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Sapphire Textile Mills Limited | 29-Oct-2025 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Sapphire Fibres Limited | 29-Oct-2025 | 16:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Reliance Cotton Spinning Mills Limited | 29-Oct-2025 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Wasl Mobility Modaraba | 29-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Khalid Siraj Textile Mills Limited | 29-Oct-2025 | 09:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Ghani Global Glass Limited | 29-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Ghani Global Holdings Limited | 29-Oct-2025 | 12:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Ghani Chemical Industries Limited | 29-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Ghani Chemworld Limited | 29-Oct-2025 | 11:45 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Askari Bank Limited | 29-Oct-2025 | 10:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Hafiz Limited | 29-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Archroma Pakistan Limited | 29-Oct-2025 | 11:30 | Annual Accounts for the year ended June 30, 2025 |
| S.S.Oil Mills Limited | 29-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Rupali Polyester Limited | 29-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Hascol Petroleum Limited | 29-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| TRG Pakistan Limited | 29-Oct-2025 | 19:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Shams Textile Mills Limited | 29-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Dewan Cement Limited | 29-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Dewan Textile Mills Limited | 29-Oct-2025 | 18:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Dewan Automotive Engineering Limited | 29-Oct-2025 | 16:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Dewan Farooque Spinning Mills Limited | 29-Oct-2025 | 17:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Adamjee Insurance Company Limited | 29-Oct-2025 | 11:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Century Insurance Company Limited | 29-Oct-2025 | 14:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Dewan Salman Fibre Limited | 29-Oct-2025 | 19:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Mughal Iron & Steel Industries Limited | 29-Oct-2025 | 12:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Kohat Textile Mills Limited | 29-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Askari General Insurance Company Limited | 29-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Saif Textile Mills Limited | 29-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Stylers International Limited | 29-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Ittehad Chemicals Limted | 29-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| D.G. Khan Cement Company Limited | 29-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Image Pakistan Limited | 29-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Abbott Laboratories (Pakistan) Limited | 29-Oct-2025 | 12:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| The Bank of Khyber | 29-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Security Papers Limited | 29-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| S.G. Power Limited | 29-Oct-2025 | 13:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| S G.Allied Businesses Limited | 29-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Artistic Denim Mills Limited | 29-Oct-2025 | 16:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Shezan International Limited | 29-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Merit Packaging Limited | 29-Oct-2025 | 17:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| EFU General Insurance Limited | 29-Oct-2025 | 10:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Al Shaheer Corporation Limited | 29-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| TPL Trakker Limited | 29-Oct-2025 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Rafhan Maize Products Company Limited | 29-Oct-2025 | 18:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Calcorp Limited | 29-Oct-2025 | 09:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Nagina Cotton Mills Limited | 29-Oct-2025 | 13:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Ellcot Spinning Mills Limited | 29-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Suraj Cotton Mills Limited | 29-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Arctic Textile Mills Limited | 29-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| International Knitwear Limited | 29-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| TP L Insurance Limited | 29-Oct-2025 | 11:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Amreli Steels Limited | 29-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| D.M. Corporation Limited. | 29-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Prosperity Weaving Mills Limited | 29-Oct-2025 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| East West Insurance Company Limited | 29-Oct-2025 | 16:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Shadman Cotton Mills Limited | 29-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Crescent Fibres Limited | 29-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Reliance Insurance Company Limited | 29-Oct-2025 | 11:45 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Gulshan Spinning Mills Limited | 29-Oct-2025 | 12:15 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Paramount Spinning Mills Limited | 29-Oct-2025 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Buxly Paints Limited | 29-Oct-2025 | 09:15 | To Consider the Matters other than Financial Results |
| Gulistan Spinning Mills Limited | 29-Oct-2025 | 12:45 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Gulistan Textile Mills Limited | 29-Oct-2025 | 13:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Kohinoor Power Company Limited | 29-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Haji Mohammad Ismail Mills Limited | 29-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Lotte Chemical Pakistan Limited | 29-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| First Equity Modaraba | 29-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| GOC (Pak) Limited. | 29-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Pakistan National Shipping Corporation | 29-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| The Pakistan Credit Rating Agency Ltd | 29-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Clover Pakistan Limited | 29-Oct-2025 | 15:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Kohinoor Industries Limited | 29-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| ZIL Limited | 29-Oct-2025 | 11:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Nishat Chunian Limited | 29-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| D.S. Industries Limited | 29-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Pervez Ahmed Consultancy Services Ltd. | 29-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Jahangir Siddiqui & Co. Ltd. | 29-Oct-2025 | 16:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Symmetry Group Limited | 29-Oct-2025 | 17:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Gillette Pakistan Limited | 29-Oct-2025 | 11:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| First National Equities Limited | 29-Oct-2025 | 16:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Sana Industries Limited | 29-Oct-2025 | 17:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Oil & Gas Development Company Limited | 29-Oct-2025 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Waves Corporation Limited | 29-Oct-2025 | 12:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Waves Home Appliances Limited | 29-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Big Bird Foods Limited | 29-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| ICC Industries Limited | 29-Oct-2025 | 13:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Fazal Cloth Mills Limited | 29-Oct-2025 | 16:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Citi Pharma Ltd. | 29-Oct-2025 | 13:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Nimir Resins Limited | 29-Oct-2025 | 12:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Pak Leather Crafts Limited | 30-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Metropolitan Steel Corporation Limited | 30-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Supernet Technologies Limited | 30-Oct-2025 | 13:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Barkat Frisian Agro Limited | 30-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Amtex Limited | 30-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Telecard Limited | 30-Oct-2025 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Supernet Limited | 30-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| HB L Asset Management | 30-Oct-2025 | 14:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Nets International Communication Limited | 30-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Zarea Limited | 30-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Pakistan Reinsurance Company Limited | 30-Oct-2025 | 14:15 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Dadabhoy Sack Limited | 30-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| The Pakistan General Insurance Co. Ltd. | 30-Oct-2025 | 11:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Dadabhoy Cement Industries Limited | 30-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Zahidjee Textile Mills Limited | 30-Oct-2025 | 15:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| A N Textile Mills Limited | 30-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Leiner Pak Gelatine Limited | 30-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| HB L Asset Manangement | 30-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Asim Textile Mills Limited | 30-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| J.A. Textile Mills Limited | 30-Oct-2025 | 09:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Ali Asghar Textile Mills Limited | 30-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Atlas Honda Limited | 30-Oct-2025 | 10:00 | 2nd Quarterly Accounts for the period ended Sep 30, 2025 |
| Salman Noman Enterprises Limited | 30-Oct-2025 | 14:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| The National Silk & Rayon Mills Limited | 30-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Kohinoor Spinning Mills Limited | 30-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Redco Textiles Limited | 30-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Ghazi Fabrics International Limited | 30-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Bannu Woollen Mills Limited | 30-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Crescent Cotton Mills Limited | 30-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Chakwal Spinning Mills Limited | 30-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Yousaf Weaving Mills Limited | 30-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| The Bank of Punjab | 30-Oct-2025 | 14:00 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| Ismail Industries Limited | 30-Oct-2025 | 11:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Hala Enterprises Limited | 30-Oct-2025 | 14:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Roshan Packages Limited | 30-Oct-2025 | 10:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| Pak Elektron Limited | 30-Oct-2025 | 11:30 | 3rd Quarterly Accounts for the period ended Sep 30, 2025 |
| B.F. Modaraba | 30-Oct-2025 | 12:30 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
| The Hub Power Company Limited | 30-Oct-2025 | 10:00 | 1st Quarterly Accounts for the period ended Sep 30, 2025 |
