PSX Board Meetings Schedule is as follows:
Source: PSX
Company | Date | Time | Subject | |
---|---|---|---|---|
Jauharabad Sugar Mills Limited | 30-Jul-2025 | 11:30 | 3rd Quarterly Accounts for the period ended June 30, 2025 | |
Sitara Peroxide Limited | 30-Jul-2025 | 14:00 | 3rd Quarterly Accounts for the period ended Mar 31, 2024 | |
Sitara Peroxide Limited | 30-Jul-2025 | 14:15 | Annual Accounts for the year ended June 30, 2024 | |
Abdullah Shah Ghazi Sugar Mills Limited | 30-Jul-2025 | 11:00 | 3rd Quarterly Accounts for the period ended June 30, 2025 | |
Tariq Corporation Limited | 30-Jul-2025 | 14:30 | 3rd Quarterly Accounts for the period ended June 30, 2025 | |
The Organic Meat Co.Ltd. | 30-Jul-2025 | 15:30 | To Consider Matters other than Financial Results | |
Exide Pakistan Limited | 30-Jul-2025 | 15:00 | 1st Quarterly Accounts for the period ended June 30, 2025 | |
Khairpur Sugar Mills Limited | 30-Jul-2025 | 14:00 | 3rd Quarterly Accounts for the period ended June 30, 2025 | |
Shakarganj Limited | 30-Jul-2025 | 11:00 | 3rd Quarterly Accounts for the period ended June 30, 2025 | |
Faran Sugar Mills Limited | 30-Jul-2025 | 11:30 | 3rd Quarterly Accounts for the period ended June 30, 2025 | |
Security Papers Limited | 30-Jul-2025 | 10:30 | Annual Accounts for the year ended June 30, 2025 | |
Adam Sugar Mills Limited | 30-Jul-2025 | 11:30 | 3rd Quarterly Accounts for the period ended June 30, 2025 | |
Globe Residency RE IT | 31-Jul-2025 | 11:00 | Annual Accounts for the year ended June 30, 2025 | |
Habib Bank Limited | 31-Jul-2025 | 10:00 | Half Yearly Accounts for the period ended June 30, 2025 | |
Lucky Core Industries Limited | 31-Jul-2025 | 14:30 | Annual Accounts for the year ended June 30, 2025 | |
Worldcall Telcom Limited | 31-Jul-2025 | 16:00 | Half Yearly Accounts for the period ended June 30, 2025 | |
Colgate-Palmolive (Pakistan) Limited | 31-Jul-2025 | 18:00 | Annual Accounts for the year ended June 30, 2025 | |
Crescent Steel & Allied Products Limited | 31-Jul-2025 | 12:30 | Annual Accounts for the year ended June 30, 2025 | |
Engro Polymer & Chemicals Limited | 31-Jul-2025 | 10:00 | Half Yearly Accounts for the period ended June 30, 2025 | |
Ghandhara Tyre and Rubber Company Limited | 31-Jul-2025 | 10:30 | To Consider Matters other than Financial Results | |
Bank Alfalah Limited | 31-Jul-2025 | 10:30 | Half Yearly Accounts for the period ended June 30, 2025 | |
Bank Makramah Limited | 01-Aug-2025 | 11:00 | Half Yearly Accounts for the period ended June 30, 2025 | |
Hira Textile Mills Limited | 04-Aug-2025 | 15:30 | 3rd Quarterly Accounts for the period ended March 31, 2025 | |
MC B Investment Management Limited | 04-Aug-2025 | 15:00 | Annual Accounts for the year ended June 30, 2025 | |
Huffaz Seamless Pipe Industries Limited | 05-Aug-2025 | 15:30 | To Consider Matters other than Financial Results | |
Pakistan Tobacco Company Limited | 05-Aug-2025 | 11:30 | Half Yearly Accounts for the period ended June 30, 2025 | |
Agritech Limited | 05-Aug-2025 | 13:00 | Half Yearly Accounts for the period ended June 30, 2025 | |
Kohinoor Mills Limited | 06-Aug-2025 | 10:30 | To Consider Matters other than Financial Results | |
MC B Bank Limited | 06-Aug-2025 | 11:15 | Half Yearly Accounts for the period ended June 30, 2025 | |
Maple Leaf Cement Factory Limited | 06-Aug-2025 | 15:30 | Annual Accounts for the year ended June 30, 2025 | |
Gadoon Textile Mills Limited | 07-Aug-2025 | 12:00 | Annual Accounts for the year ended June 30, 2025 | |
Fauji Cement Company Limited | 08-Aug-2025 | 14:15 | Annual Accounts for the year ended June 30, 2025 | |
Unilever Pakistan Foods Limited | 20-Aug-2025 | 14:30 | Half Yearly Accounts for the period ended June 30, 2025 |
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →