PSX Board Meetings Schedule is as follows:
Source: PSX
| Company | Date | Time | Subject | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-Electric Limited | 2026-07-29 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||
| Honda Atlas Cars (Pakistan) Limited | 2026-07-29 | 11:00 | Board Meeting & Closed Period | ||||||||||
| Exide Pakistan Limited | 2026-07-29 | 15:00 | Board Meeting – Quarterly | ||||||||||
| Engro Fertilizers Limited | 2026-07-29 | 09:00 | B OA RD ME E TING FOR THE A NNOUNC E ME NT OF THE FINA NC IA L RE S ULTS FOR THE S IX MONTHS E ND E D JUNE 30, 2026 | ||||||||||
| Sanghar Sugar Mills Limited | 2026-07-29 | 11:30 | Board Meeting | ||||||||||
| Al-Abbas Sugar Mills Limited | 2026-07-29 | 11:30 | Board Meeting | ||||||||||
| Tariq Corporation Limited | 2026-07-29 | 14:30 | Board Meeting | ||||||||||
| Jauharabad Sugar Mills Limited | 2026-07-29 | 11:30 | Board Meeting | ||||||||||
| Shahtaj Sugar Mills Limited | 2026-07-29 | 12:00 | Board Meeting | ||||||||||
| Siemens (Pakistan) Engineering | 2026-07-29 | 15:00 | Board Meeting | ||||||||||
| Fauji Fertilizer Company Limited | 2026-07-29 | 10:30 | 241st Board of Directors Meeting | ||||||||||
| The Premier Sugar Mills | 2026-07-29 | 11:30 | Board Meeting for the quarter and nine-month period ended June 30, 2026 | ||||||||||
| Tandlianwala Sugar Mills Limited | 2026-07-29 | 12:30 | Board Meeting | ||||||||||
| Chashma Sugar Mills Limited | 2026-07-29 | 11:00 | Board Meeting | ||||||||||
| Kohinoor Energy Limited | 2026-07-29 | 12:00 | Board Meeting Other Than Financial Results | ||||||||||
| Shakarganj Limited | 2026-07-29 | 11:00 | Notice of Board Meeting | ||||||||||
| Sakrand Sugar Mills Limited | 2026-07-29 | 17:00 | Board Meeting | ||||||||||
| Agritech Limited | 2026-07-29 | 13:00 | Board Meeting Rescheduled | ||||||||||
| Mirpurkhas Sugar Mills Limited | 2026-07-30 | 11:30 | Board Meeting | ||||||||||
| Bank Alfalah Limited | 2026-07-30 | 11:00 | Board Meeting | ||||||||||
| Murree Brewery Company Limited | 2026-07-30 | 14:30 | Board Meeting Other Than Financial Results | ||||||||||
| Mehran Sugar Mills Limited | 2026-07-30 | 11:30 | Board Meeting | ||||||||||
| EFU General Insurance Limited | 2026-07-30 | 11:30 | Board Meeting Other Than Financial Results July 30, 2026 | ||||||||||
| Security Papers Limited | 2026-07-30 | 11:00 | Board Meeting | ||||||||||
| Maple Leaf Cement Factory Limited | 2026-07-30 | 15:30 | MLCF-Notice of Board Meeting 30.07.2026 | ||||||||||
| Atlas Honda Limited | 2026-07-30 | 12:00 | Board Meeting | ||||||||||
| Engro Powergen Qadirpur Limited | 2026-07-30 | 10:00 | Board Meeting for the announcement of the financial results for the six months ended June 30, 2026 | ||||||||||
| Sindh Abadgars Sugar Mills Limited | 2026-07-30 | 11:30 | Board Meeting | ||||||||||
| Haseeb Waqas Sugar Mills Limited | 2026-07-30 | 16:00 | Board Meeting | ||||||||||
| Khairpur Sugar Mills Limited | 2026-07-30 | 14:00 | Notice of Board Meeting for the period ended June 30, 2026 | ||||||||||
| Askari Bank Limited | 2026-07-31 | 10:00 | Board Meeting | ||||||||||
| Kohinoor Textile Mills Limited | 2026-07-31 | 15:30 | KTML-Notice of Board Meeting 31.07.2026 | ||||||||||
| The Searle Company Limited | 2026-07-31 | 11:30 | Board Meeting Other Than Financial Results | ||||||||||
| Olympia Mills Limited | 2026-07-31 | 11:00 | Board Meeting Other Than Financial Results | ||||||||||
| Colgate-Palmolive (Pakistan) Limited | 2026-07-31 | 18:00 | Board Meeting | ||||||||||
| Crescent Steel & Allied Products Limited | 2026-07-31 | 10:00 | Notice of 206th Board Meeting | ||||||||||
| Orient Rental Mod | 2026-08-03 | 10:00 | Board Meeting Other Than Financial Results | ||||||||||
| IBL HealthCare Limited | 2026-08-03 | 12:00 | Board Meeting Other Than Financial Results | ||||||||||
| Feroze1888 Mills Limited | 2026-08-03 | 16:00 | Board Meeting other than Financial Results | ||||||||||
| Lucky Core Industries Limited | 2026-08-03 | 14:30 | Board Meeting / Closed Period | ||||||||||
| Gadoon Textile Mills Limited | 2026-08-04 | 11:45 | Board of Directors Meeting for the Year Ended June 30, 2026 | ||||||||||
| Habib Bank Limited | 2026-08-04 | 11:00 | Board Meeting for Announcement of Financial Results for the Half Year ended June 30, 2026 | ||||||||||
| Pakistan Tobacco Company Limited | 2026-08-04 | 12:00 | Board Meeting – Q2 2026 | ||||||||||
| MCB Investment Management Limited. | 2026-08-04 | 11:00 | BOARD MEETING/ CLOSED PERIOD FOR THE YEAR ENDED JUNE 30, 2026 | ||||||||||
| Globe Textile Mills Limited | 2026-08-05 | 10:00 | Board Meeting | ||||||||||
| Meezan Bank Limited | 2026-08-06 | 11:00 | NOTICE OF BOARD MEETING AND CLOSED PERIOD – MEEZAN BANK LIMITED | ||||||||||
| Fauji Cement Company Limited | 2026-08-06 | 10:30 | 172 Board Meeting of FC C L – 6 August 2026 | ||||||||||
| Faysal Bank Limited | 2026-08-06 | 09:30 | Board of Directors Meeting of Faysal Bank Limited | ||||||||||
| Unilever Pakistan Foods Limited | 2026-08-27 | 14:30 | Board Meeting and Closed Period Q2-2026 | ||||||||||
⚠️ This post reflects the author’s personal opinion and is for informational purposes only. It does not constitute financial advice. Investing involves risk and should be done independently. Read full disclaimer →
