Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on December 12, 2025.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 168,937.33 170,052.87 168,421.55 169,864.52 1,289.83 309,699,601
KSE-30 KSE-30 Index 51,266.36 51,731.06 51,077.45 51,670.42 495.07 144,056,381
KSE-ALL KSE All Share Index 102,388.28 102,838.66 102,135.87 102,725.12 553.85 871,919,755
KSE-MI30 KSE Meezan Index 242,671.21 244,584.08 241,665.86 244,230.81 2,126.85 127,193,991
KSE-MIALL KSE Islamic All Share Index 66,870.47 67,214.12 66,629.14 67,141.82 438.06 400,809,654
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 410.10 417.00 406.00 408.49 2.04 82,731
ATLH Atlas Honda Limited 1,425.01 1,455.00 1,421.11 1,430.04 -2.85 5,005
DFML Dewan Farooque Motors Limited 24.70 25.00 24.00 24.60 -0.32 1,046,449
GHNI Ghandhara Industries Limited 831.00 836.00 819.00 822.97 -8.60 78,802
HINO HinoPak Motors Limited 482.00 485.50 480.00 482.16 -3.53 3,615
HCAR Honda Atlas Cars (Pakistan) Limited 281.00 282.00 280.50 281.02 0.31 108,061
INDU Indus Motor Company Limited 1,964.99 1,980.00 1,964.99 1,977.02 9.75 12,658
MTL Millat Tractors Limited 510.00 512.00 505.55 509.19 1.43 53,897
SAZEW Sazgar Engineering Works Limited 1,676.06 1,679.85 1,666.01 1,668.97 -4.46 66,640
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 141.00 154.36 141.00 153.46 13.13 516,292
ATBA Atlas Battery Limited 243.95 246.99 241.50 242.58 2.08 38,599
BWHL Baluchistan Wheels Limited 189.00 190.00 187.15 187.88 -1.82 21,302
BELA Bela Automotive Limited 101.00 101.00 100.00 100.04 -0.01 1,203
DWAE Dewan Automotive Engineering Limited 22.71 23.00 21.73 22.50 -0.20 7,310
EXIDE Exide Pakistan Limited 616.00 625.00 613.00 620.21 0.55 10,626
GTYR General Tyre and Rubber Co. of Pakistan Limited 39.50 41.00 39.25 40.47 1.37 1,704,664
LOADS Loads Limited 17.94 19.45 17.80 18.90 0.96 10,000,484
PTL Panther Tyres Ltd. 52.99 58.00 52.53 56.47 3.48 1,130,300
THALL Thal Limited 543.90 550.00 530.00 537.09 7.06 130,150
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 69.30 70.00 66.05 67.14 -2.15 76,532
PAEL Pak Elektron Limited 54.96 55.15 54.55 54.67 -0.29 3,058,728
PCAL Pakistan Cables Limited 172.00 172.00 169.00 169.99 0.12 2,542
SIEM Siemens Pakistan Engineering Co. Limited 1,560.00 1,594.99 1,560.00 1,569.79 9.79 31
WAVES Waves Singer Pakistan Limited 13.50 13.73 13.48 13.51 0.01 2,463,650
CEMENT (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 282.99 284.00 279.00 281.87 0.03 25,745
BWCL Bestway Cement Limited 545.00 547.80 544.00 545.02 0.72 9,723
CHCC Cherat Cement Company Limited 350.00 378.50 343.01 359.80 12.96 360,867
DGKC D.G. Khan Cement Company Limited 243.77 245.50 241.22 242.04 -1.73 2,517,431
DBCI Dadabhoy Cement Industries Limited 7.18 7.18 6.72 6.99 0.14 27,466
DNCC Dandot Cement Company Limited 24.00 24.17 23.25 23.48 -0.38 275,695
DCL Dewan Cement Limited 13.55 13.66 13.31 13.38 -0.21 2,212,549
FCCL Fauji Cement Company Limited 56.13 57.73 55.60 57.47 1.34 15,238,281
FECTC Fecto Cement Limited 146.50 160.53 145.16 160.53 14.59 2,814,998
FLYNG Flying Cement Company Limited 55.00 55.67 54.21 54.74 0.03 316,170
GWLC Gharibwal Cement Limited 62.50 64.40 62.30 63.10 0.34 263,594
KOHC Kohat Cement Limited 104.98 105.40 103.02 104.76 0.62 610,851
LUCK Lucky Cement Limited 487.24 492.77 481.00 488.82 1.58 761,289
MLCF Maple Leaf Cement Factory Limited 119.80 124.25 118.00 123.34 3.81 10,495,201
PIOC Pioneer Cement Limited 413.90 415.00 407.00 412.14 3.35 1,096,367
POWER Power Cement Limited 18.83 19.28 18.75 19.05 0.06 1,482,822
POWERPS Power Cement PREF 25.30 27.19 24.00 25.30 0.00 331
SMCPL Safe Mix Concrete Limited 40.00 40.02 39.10 39.63 0.58 69,856
THCCL Thatta Cement Company Limited 87.95 90.30 87.50 89.28 1.81 3,771,464
CHEMICAL (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 68.99 69.80 68.20 68.41 -0.49 223,001
ARPL Archroma Pakistan Limited 449.03 449.98 447.00 448.40 -1.15 6,020
BAPL Bawany Air Product Limited 43.50 44.00 42.40 43.02 -0.96 414,480
BERG Berger Paints Pakistan Limited 104.99 106.20 103.51 104.08 -0.89 64,373
BIFO Biafo Industries Limited 168.01 168.50 166.00 167.29 -1.68 21,592
BUXL Buxly Paints Limited 152.05 152.05 148.15 151.89 -1.01 620
COLG Colgate Palmolive (Pakistan) Limited 1,289.00 1,289.00 1,273.11 1,280.01 1.41 3,695
DAAG Data Agro Limited 92.97 92.99 90.64 90.81 0.46 611
DOL Descon Oxychem Limited 34.01 35.20 34.01 34.99 0.84 1,012,466
DYNO Dynea Pakistan Limited 289.00 294.00 285.03 293.19 4.03 1,352
EPCLPS Engro Poly(PREF) 12.50 12.50 12.19 12.49 0.47 5,323
EPCL Engro Polymer and Chemicals Limited 37.92 39.26 36.71 38.58 0.66 13,288,187
GCIL Ghani Chemical Industries Limited 34.79 34.90 34.35 34.53 -0.05 1,401,519
GGL Ghani Global Holdings Limited 26.60 26.99 26.00 26.25 -0.59 1,909,599
ICL Ittehad Chemical Limited 157.20 160.01 155.01 158.04 0.57 142,914
LPGL Leiner Pak Gelatine Limited 101.90 103.99 97.26 101.18 -0.82 5,740
LOTCHEM Lotte Chemical Pakistan Limited 29.99 29.99 29.25 29.78 0.03 3,103,891
LCI Lucky Core Industries Limited 295.00 295.98 293.00 293.33 0.20 98,903
NICL Nimir Industrial Chemicals Limited 229.00 232.00 229.00 231.50 0.92 1,852
NRSL Nimir Resins Limited 32.88 33.00 32.40 32.48 0.10 15,357
PAKOXY Pakistan Oxygen Limited 321.03 321.03 310.12 320.85 -0.10 3,246
PPVC Pakistan PVC Limited 21.25 22.46 20.16 21.25 0.00 71
SARC Sardar Chemical Industries Limited 76.00 78.28 75.05 75.44 0.19 2,847
SITC Sitara Chemical Industries Limited 890.00 890.00 860.01 878.96 -1.04 363
SPL Sitara Peroxide Limited 93.00 97.41 84.00 89.55 1.00 1,021,935
WAHN Wah Noble Chemicals Limited 345.80 349.99 336.00 338.56 -2.25 769
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 17.02 17.75 16.90 17.31 0.19 1,173,660
HIFA HBL Investment Fund 6.36 6.45 6.23 6.33 -0.01 246,997
TSMF Tri-Star Mutual Fund Limited 14.37 14.75 14.20 14.63 1.22 54,203
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 182.50 183.00 176.00 181.87 -0.86 28,533
AKBL Askari Bank Limited 94.98 95.70 93.70 94.00 -0.24 1,036,792
BAFL Bank Al-Falah Limited 105.74 105.74 104.51 104.89 0.16 888,922
BAHL Bank Al-Habib Limited 183.60 185.10 183.60 184.59 1.09 464,611
BOK Bank Of Khyber Limited 32.14 33.99 32.04 32.87 0.52 18,559
BOP Bank Of Punjab Limited 35.10 35.90 34.56 35.25 0.29 23,121,201
BIPL Bankislami Pakistan Limited 34.20 35.00 33.50 33.90 -0.57 2,516,549
FABL Faysal Bank Limited 90.00 90.80 89.00 89.68 0.42 780,062
HBL Habib Bank Limited 312.89 314.00 308.11 311.35 1.10 819,070
HMB Habib Metropolitan Bank Limited 112.86 112.90 111.50 112.00 0.00 2,674,191
JSBL JS Bank Limited 16.74 16.89 16.20 16.63 -0.10 218,972
MCB MCB Bank Limited 357.50 369.00 357.50 367.97 10.62 952,509
MEBL Meezan Bank Limited 429.26 432.97 429.26 431.80 0.78 2,954,712
NBP National Bank Of Pakistan 217.50 220.30 216.00 217.69 0.94 3,380,475
SBL Samba Bank Limited 13.59 13.70 13.00 13.18 -0.10 787,181
SNBL Soneri Bank Limited 25.70 26.08 25.32 25.58 -0.12 1,722,163
SCBPL Standard Chartered Bank Limited 67.00 67.94 66.25 67.50 0.25 17,169
UBL United Bank Limited 375.20 384.10 375.20 379.66 2.16 1,624,782
ENGINEERING (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 8.46 8.46 8.25 8.28 -0.04 1,304,887
ASL Aisha Steel Mills Limited 13.98 13.98 13.60 13.71 -0.04 1,645,385
ASTL Amreli Steels Ltd. 23.02 23.29 22.92 23.03 -0.04 315,792
BECO Beco Steel Limited 6.89 6.99 6.80 6.85 -0.04 9,044,789
BCL Bolan Casting Limited 90.99 91.99 89.11 91.44 0.20 24,836
CSAP Crescent Steel & Allied Products Limited 103.00 106.99 101.50 104.14 1.69 679,472
DADX Dadex Eternit Limited 60.23 62.86 59.05 61.98 1.23 5,020
DSL Dost Steels Limited 8.27 8.42 8.02 8.14 0.22 46,970,699
INIL International Industries Limited 190.00 192.40 187.05 188.83 -2.11 52,100
ISL International Steels Limited 112.26 113.99 110.61 111.65 0.28 307,339
ITTEFAQ Ittefaq Iron Industries Limited 9.20 9.37 9.04 9.14 -0.13 1,129,876
KSBP K.S.B. Pumps Co. Limited 204.90 204.99 200.00 200.76 -2.26 96,250
MSCL Metropolitan Steel Corporation Limited 14.34 14.39 13.72 14.20 0.41 5,319
MUGHAL Mughal Iron and Steel Industries Limited 90.00 90.00 87.95 88.39 -1.62 1,094,979
PECO Pakistan Engineering Company Limited 411.01 433.90 411.01 424.81 0.00 42
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 15.92 16.00 15.62 15.94 0.10 1,291,718
EFERT Engro Fertilizers Limited 216.15 219.90 215.98 219.43 3.46 595,484
FATIMA Fatima Fertilizer Company Limited 150.79 150.79 149.00 149.83 0.03 1,072,128
FFC Fauji Fertilizer Company Limited 574.14 587.00 570.00 584.94 12.78 2,156,839
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 13.51 13.85 13.51 13.70 0.07 222,164
PREMA At-Tahur Limited 40.70 41.25 40.20 40.44 -0.17 1,436,326
BNL Bunny's Limited 13.11 13.71 13.11 13.30 0.22 19,971,099
CLOV Clover Pakistan Limited 40.05 40.98 39.76 40.08 0.04 98,111
FFL Fauji Foods Limited 19.95 20.10 19.65 19.75 -0.18 6,055,394
FCEPL Frieslandcampins Engro Foods Limited 87.98 88.35 86.35 86.73 -1.25 271,081
GLPL Gillette Pakistan Limited 389.89 409.00 385.50 396.72 5.88 9,265
ISIL Ismail Industries Limited 1,975.00 1,975.00 1,975.00 1,975.00 5.80 250
MFL Matco Foods Limited 70.00 72.00 67.76 71.16 1.92 195,297
MFFL Mitchells Fruit Farms Limited 194.00 197.79 190.51 194.62 0.61 1,727
MUREB Murree Brewery Company Limited 1,094.99 1,094.99 1,020.15 1,058.70 8.70 40,114
NATF National Foods Limited 394.99 397.00 390.00 390.94 -1.05 94,383
NESTLE Nestle Pakistan Limited 8,049.50 8,049.50 8,000.00 8,000.00 0.00 438
QUICE Quice Food Limited 12.97 14.27 12.80 14.27 1.30 5,202,992
RMPL Rafhan Maize Products Limited 9,322.01 9,399.00 9,322.01 9,329.01 6.93 33
SHEZ Shezan International Limited 251.00 258.94 250.00 250.00 0.00 1,088
SCL Shield Corporation Limited 489.00 495.00 480.00 480.00 -1.04 482
TOMCL The Organic Meat Company Limited 53.00 55.30 52.71 53.77 0.77 12,934,704
TREET Treet Corporation Limited 31.96 31.99 31.68 31.75 0.03 1,863,093
UPFL Unilever Pakistan Foods Limited 29,198.99 29,400.00 28,800.00 28,863.17 153.17 20
UNITY Unity Foods Limited 22.29 22.30 21.95 22.01 -0.18 1,684,037
ZIL ZIL Limited 489.00 500.00 470.27 490.36 0.68 457
GLASS & CERAMICS (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 12.91 12.99 12.65 12.83 -0.03 171,849
FRCL Frontier Ceramics Limited 89.00 89.00 87.50 89.60 0.00 170
GHGL Ghani Glass Limited 37.50 38.80 37.22 37.68 0.35 830,913
GGGL Ghani Global Glass Limited 10.62 10.90 10.60 10.77 0.10 947,964
GVGL Ghani Value Glass Limited 64.75 64.75 63.00 63.01 -0.99 1,455
KCL Karam Ceramics Limited 171.86 171.86 171.86 171.86 0.00 8
STCL Shabbir Tiles and Ceramics Limited 16.03 16.90 15.60 16.20 -0.39 48,341
TGL Tariq Glass Industries Limited 216.00 216.40 212.50 214.40 -0.33 111,386
INSURANCE (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 80.50 82.89 79.81 80.11 -0.93 719,156
ALIFE Adamjee Life Assurance Company Limited 33.63 34.49 31.00 32.63 -1.37 1,339
ASIC Asia Insurance Company Limited 21.50 22.50 19.52 21.50 0.00 394
AGIC Askari General Inusrance Company Limited 38.18 38.50 37.82 38.38 0.63 32,545
ALAC Askari Life Assurance Company Limited 12.35 12.50 12.15 12.32 0.11 104,787
ATIL Atlas Insurance Limited 76.00 76.98 75.00 76.00 -0.12 16,570
CENI Century Insurance Company Limited 57.58 57.58 53.00 55.27 1.27 18,671
CSIL Crescent Star Insurance Company Limited 5.20 6.05 5.20 6.05 1.00 13,766,817
CYAN Cyan Limited 53.10 53.90 52.70 53.46 -0.03 33,085
EWIC East West Insurance Company Limited 47.00 57.29 47.00 52.08 0.00 11
EFUG EFU General Insurance Limited 125.75 125.75 117.00 118.48 -1.39 53,642
EFUL EFU Life Assurance Limited 155.00 155.00 150.00 154.00 -0.63 18,323
HICL Habib Insurance Company Limited 12.85 13.00 12.50 12.80 0.29 65,504
IGIHL IGI Holdings Limited 253.00 258.00 251.00 256.86 5.30 132,139
IGIL IGI Life Insurance Company Limited 20.00 21.50 20.00 21.13 1.35 29,867
JGICL Jubilee General Insurance Company Limited 78.00 79.90 77.60 79.00 1.02 41,368
JLICL Jubilee Life Insurance Company Limited 161.07 164.00 160.50 161.94 -0.20 40,983
PKGI Pakistan General Insurance Company Limited 11.60 11.80 11.50 11.74 -0.13 37,999
PAKRI Pakistan Reinsurance Company Limited 16.16 16.75 16.00 16.22 0.06 177,933
PIL PICIC Insurance Limited 5.20 5.93 5.20 5.81 0.76 882,213
PINL Premier Insurance Limited 11.50 11.50 10.95 10.99 -0.19 141,846
RICL Reliance Insurance Company Limited 16.25 16.26 16.25 16.25 0.00 900
SHNI Shaheen Insurance Company Limited 10.39 10.39 10.00 10.04 -0.21 140,416
TPLI TPL Insurance Limited 23.95 23.95 22.52 22.99 0.19 34,942
UNIC United Insurance Company of Pakistan Limited 15.21 15.21 14.80 14.87 0.01 32,972
UVIC Universal Insurance Company Limited 25.00 25.92 23.00 25.00 -0.34 11,095
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 13.04 13.13 12.56 12.98 -0.06 14,821
AKDSL AKD Securities Limited 34.86 35.95 34.25 35.38 0.37 993,343
AMBL Apna Microfinance Bank Limited 9.76 10.67 9.76 9.76 0.00 16
AHL Arif Habib Limited 111.98 112.50 110.24 111.01 0.11 40,852
CASH Calcorp Limited 41.50 44.50 41.50 43.33 2.41 2,178
DEL Dawood Equities Limited 24.50 24.50 23.52 23.88 0.32 628
DLL Dawood Lawrancepur Limited 619.21 657.00 570.00 635.97 17.10 32,253
ESBL Escorts Investment Bank Limited 15.52 17.33 14.55 17.32 1.57 993,398
FCEL First Capital Equites Limited 6.10 6.35 6.10 6.13 0.03 90,233
FCSC First Capital Securites Corporation Limited 6.50 7.00 6.50 6.77 0.29 5,052,396
FCIBL First Credit & Invest Bank Limited 20.09 20.09 19.49 20.09 1.83 83,816
FNEL First National Equities Limited 22.99 23.74 22.60 23.43 0.90 24,730,544
IML Imperial Mills Limited 25.50 25.80 24.20 25.66 1.33 13,772
ICIBL Invest Capital Investment Bank Limited 5.71 6.12 5.61 5.82 0.11 3,585,162
JSCLPSA Jahangir Sidd(PREF) 10.00 10.00 10.00 10.00 0.00 4,400
JSCL Jahangir Siddiqui Company Limited 25.99 26.90 25.55 26.57 0.57 1,433,495
JSGCL JS Global Capital Limited 212.90 212.90 174.90 181.34 -12.99 7,121
JSIL JS Investments Limited 43.75 43.75 41.00 41.00 -1.94 8,000
NEXT Next Capital Limited 14.75 15.00 13.75 14.80 0.46 65,645
OLPL Orix Leasing Pakistan Limited 48.50 50.49 48.50 49.17 -0.17 1,110
PSX Pakistan Stock Exchange Limited 45.52 45.99 45.01 45.64 0.12 1,026,839
PASL Pervez Ahmed Consultancy Services Limited 3.30 3.43 3.30 3.32 0.05 3,222,686
SIBL Security Investment Bank Limited 8.50 8.79 8.50 8.51 -0.07 1,622
TSBL Trust Securities and Brokerage Limited 39.98 43.47 39.31 43.34 3.82 2,582,523
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 26.45 26.45 21.80 23.78 -0.39 96,733
PGLC Pak Gulf Leasing Company Limited 16.50 17.99 15.72 15.86 -0.64 22,296
LEATHER & TANNERIES (Number of traded companies in sector: 6)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 1,250.00 1,253.00 1,230.00 1,236.19 11.40 1,625
FIL Fateh Industries Limited. 168.44 168.44 166.00 167.74 14.43 249
LEUL Leather Up Industries Limited 52.20 53.00 47.16 48.33 -1.77 33,861
PAKL Pak Leather Crafts Limited 54.36 58.00 54.36 54.78 0.41 3,419
SGF Service GlobalFootwear Limited 113.00 115.60 110.26 114.02 1.94 252,112
SRVI Service Industries Limited 1,600.00 1,625.00 1,535.00 1,550.81 -57.43 22,430
MISCELLANEOUS (Number of traded companies in sector: 16)
Symbol Company Name Open High Low Close Change Volume
AKGL Al-Khair Gadoon Limited 59.54 64.00 55.01 59.10 0.00 59
DIIL Diamond Industries Limited 50.00 52.00 50.00 53.53 0.00 23
ECOP Ecopack Limited 58.39 58.39 57.00 57.65 -0.04 99,953
GAMON Gammon Pakistan Limited 23.60 23.80 23.05 23.10 -0.42 6,280
GOC GOC (Pak) Limited. 118.00 118.00 115.00 117.02 8.30 215
MACFL Macpac Films Limited 25.70 26.50 25.15 25.87 0.48 506,253
MWMP Mandviwala Mauser Plastic Industries Limited 82.49 83.47 78.02 80.35 -0.42 246,988
OML Olympia Mills Limited 39.00 39.99 37.00 38.00 0.00 9,229
PABC Pakistan Aluminium Beverage Cans Limited 137.00 140.00 133.90 134.77 -1.51 275,132
PSEL Pakistan Services Limited 1,320.00 1,354.90 1,318.05 1,349.82 31.77 321
SHFA Shifa International Hospitals Limited 522.00 529.95 515.00 515.00 -6.41 24,362
STPL Siddiqsons Tin Plate Limited 8.25 8.25 8.06 8.12 0.00 593,180
SPEL Synthetic Products Enterprises Limited 55.02 56.00 55.00 55.71 0.30 259,204
TRIPF Tri-Pack Films Limited 155.00 158.00 150.00 151.79 -1.42 208,782
UBDL United Brands Limited 27.99 28.94 27.90 27.99 -1.08 60,583
UDPL United Distributors Pakistan Limited 127.01 140.90 127.01 139.82 11.64 120,401
MODARABAS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 24.00 26.00 23.80 24.86 0.47 156,200
FANM First Al-Noor Modarba 8.30 8.85 8.24 8.36 -0.14 7,807
FECM First Elite Capital Modaraba 27.55 27.55 24.35 26.69 0.39 4,208
FEM First Equity Modarba 15.00 15.00 13.25 14.01 -0.48 200,485
FFLM First Fidelity Leasing Modaraba 10.40 10.49 9.61 10.27 -0.20 40,614
FHAM First Habib Modarba Limited 34.00 34.95 34.00 34.51 -0.24 8,504
FIBLM First IBL Modaraba 12.00 12.34 11.52 11.64 -0.35 5,538
FIMM First Imrooz Modaraba Limited 259.01 263.00 259.01 261.97 5.06 161
FPRM First Paramount Modaraba 13.53 13.53 13.53 13.53 -0.32 506
FPJM First Punjab Modarba 9.60 9.70 9.40 9.45 -0.18 167,206
FTMM First Treet Manufacturing Modarba 20.00 20.00 19.11 19.49 -0.51 8,190
FTSM First Tri-Star Modarba 12.58 13.43 12.58 13.43 1.22 39,747
OLPM OLP Modaraba 21.52 22.45 21.01 22.00 -0.31 29,666
ORM Orient Rental Mod 12.71 12.85 12.32 12.64 -0.26 245,017
PIM Popular Islamic Modaraba 22.50 24.00 21.81 22.82 -1.32 3,453
SINDM Sindh Modaraba 34.00 34.00 29.82 30.27 -2.86 178,788
TRSM Trust Modarba 39.70 41.29 38.11 40.21 0.71 1,390,276
UCAPM UNICAP Modarba 6.55 7.19 6.32 6.59 0.04 508,461
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 705.89 717.00 703.70 707.38 2.49 997,837
OGDC Oil and Gas Development Company Limited 273.35 275.99 271.25 275.11 2.28 4,322,752
POL Pakistan Oilfields Limited 618.00 620.97 615.00 619.52 2.51 151,585
PPL Pakistan Petroleum Limited 219.45 222.00 215.67 220.27 3.23 10,127,468
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 559.00 559.00 551.12 556.79 0.45 18,723
BPL Burshane LPG (Pakistan) Limited 32.49 32.49 31.00 31.39 -0.86 13,977
HASCOL Hascol Petroleum Limited 14.03 14.24 13.98 14.01 -0.06 4,985,859
HTL Hi-Tech Lubricants Limited 54.40 54.85 53.66 54.32 -0.08 67,130
OBOY Oilboy Engergy Limited 9.40 10.01 9.30 9.61 0.27 4,926,224
PSO Pakistan State Oil Company Limited 470.00 473.25 465.10 469.36 1.49 2,257,552
SNGP Sui Northern Gas Pipelines Limited 118.74 120.98 117.30 120.09 2.04 4,871,096
SSGC Sui Southern Gas Company Limited 42.75 42.80 41.02 41.39 -1.06 31,164,249
PAPER & BOARD (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 31.68 32.00 30.80 31.16 -0.52 628,278
CPPL Cherat Packaging Limited. 101.99 102.00 99.13 99.81 -0.26 111,592
MERIT Merit Packaging Limited 13.10 13.20 13.00 13.01 -0.04 72,039
PKGS Packages Limited 729.99 740.00 719.00 731.35 3.35 8,768
GEMPAPL Pak Agro Packaging Limited(GEM) 12.00 12.00 12.00 12.00 0.25 35,000
PPP Pakistan Paper Prouducts Limited 137.27 142.00 137.27 138.67 0.02 3,514
RPL Roshan Packages Limited 17.95 18.30 17.80 18.00 0.06 252,609
SEPL Security Paper Limited 159.04 160.95 158.00 158.65 -1.35 43,619
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 1,020.00 1,029.80 1,019.00 1,023.58 5.40 15,976
AGP AGP Limited 189.99 191.97 189.00 190.59 0.72 309,668
CPHL Citi Pharma Ltd. 87.30 88.92 87.00 88.06 0.86 672,527
FEROZ Ferozsons Laboratories Limited 382.00 382.00 375.00 379.81 2.35 9,463
GLAXO GlaxoSmithKline (Pakistan) Limited 392.95 394.24 389.50 390.50 0.03 104,159
HALEON Haleon Pakistan Limited 829.90 835.00 810.01 829.78 5.64 48,160
HINOON Highnoon Laboratories Limited 1,039.98 1,044.43 1,020.00 1,025.38 -11.97 28,848
IBLHL IBL HealthCare Limited 64.00 70.07 63.10 69.57 5.87 7,834,846
MACTER Macter International Limited 344.90 346.00 335.05 343.46 0.53 15,506
OTSU Otsuka Pakistan Limited 345.00 350.00 344.00 345.56 -3.94 4,094
SEARL The Searle Company Limited 106.00 107.74 105.77 106.44 0.59 3,413,701
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 11.59 11.75 11.10 11.35 -0.09 1,231,806
EPQL Engro Powergen Qadirpur Limited 34.47 34.90 33.30 33.50 -0.97 969,142
HUBC Hub Power Company Limited 222.23 224.98 222.00 224.57 2.34 2,895,568
KEL K-Electric Limited 5.65 5.75 5.52 5.62 -0.05 9,859,995
KOHE Kohinoor Energy Limited 18.14 18.46 17.70 18.11 -0.03 679,854
KOHP Kohinoor Power Company Limited 43.90 43.95 42.40 43.26 0.25 94,836
KAPCO Kot Addu Power Company Limited 35.28 38.48 35.28 36.41 1.32 11,318,831
LPL Lalpir Power Limited 24.51 24.65 24.00 24.13 -0.66 1,070,817
NCPL Nishat Chunian Power Limited 48.00 49.00 44.50 44.94 -0.58 20,997,020
NPL Nishat Power Limited 60.00 61.80 55.70 56.18 -0.04 15,303,853
PKGP PAKGEN Power Limited 59.99 60.95 57.50 59.84 0.92 1,532,961
SGPL S.G. Power Limited 33.30 36.58 33.30 36.58 3.33 2,351,837
SPWL Saif Power Limited 11.30 11.65 11.01 11.09 -0.32 2,000,322
SEL Sitara Energy Limited 38.99 38.99 36.18 37.71 -0.82 125,548
TSPL Tri-Star Power Limited 14.40 15.63 13.44 15.63 1.42 1,676,721
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 80.95 80.95 77.01 77.58 -2.53 294,800
PACE Pace (Pakistan) Limited 20.20 22.04 20.07 22.04 2.00 27,245,011
TPLP TPL Properties Limited 12.85 13.39 12.30 12.50 -0.41 39,007,399
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 35.44 35.59 35.00 35.52 0.08 336,226
GRR Globe Residency Reit 20.11 20.35 20.03 20.28 0.01 101,472
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 658.04 662.00 658.02 660.17 2.79 169,779
CNERGY Cnergyico PK Limited 7.72 7.85 7.70 7.74 0.02 4,322,854
NRL National Refinery Limited 417.98 427.04 417.00 422.73 5.44 1,370,751
PRL Pakistan Refinery Limited 37.00 37.34 36.50 36.71 -0.46 8,258,451
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 9.28 9.30 9.02 9.15 -0.02 61,279
ADAMS Adam Sugar Mills Limited 70.00 71.00 70.00 69.21 0.00 2
AABS Al-Abbas Sugar Mills Limited 1,025.01 1,069.96 993.00 1,037.86 1.78 73
ALNRS Al-Noor Sugar Mills Limited 105.05 109.89 105.05 105.05 0.00 183
ANSM Ansari Sugar Mills Limtied 14.95 14.95 14.11 14.83 -0.17 34,292
